3DS Toad Circuit
- “…Then there's Toad Circuit. Look how pumped Toad is! I'd be pretty happy too if there was a giant "me" floating around.”
- —Play Nintendo[1]
Toad Circuit is the introductory track of Mario Kart 7. It is the first race of the Mushroom Cup and takes place at a basic circuit where giant balloons of various Toads are seen floating throughout it. This course is the "main" recognized course for Mario Kart 7, as it appears on the cover art of the game. This track shares its music with Mario Circuit. The award ceremony also takes place on this course at the end of every cup.
Toad Circuit returns in Mario Kart Tour, beginning with the New York Tour alongside the rest of Mario Kart 7's Mushroom Cup, and in the Booster Course Pass DLC for Mario Kart 8 Deluxe as the second race of the Golden Dash Cup.
Mario Kart 7[edit]
Course layout[edit]
The course is a simple circuit with few obstacles, as it is the first course in the game and is thus comparable to Luigi Circuit in previous installments. Giant mushrooms are seen through out the track in different sizes and three large balloons of Toads (red, blue, and yellow) are floating along the track as well. Banners of Toad himself can be seen throughout the course with the accompanying Mario Kart logo. The track begins on a long straightaway that is partially suspended over another part of the track. It is followed by a prolonged turn, before straightening out and crossing under the first part of the track. There is a brief split around the poles holding up the bridge, with Dash Panels along each side and traffic cones positioned between them. After 40 seconds pass, a ramp rises from the ground in front of the bridge, allowing the player to use their glider and spar over it (though they are counted out-of-bounds if they land on it). Then there is a tunnel that curves left, a right turn, a more gradual left turn, and then a big curve where lots of coins can be collected before crossing the finish line to start the next lap.
There is a pair of toadstools displayed on the touch screen map that are not present in the actual course itself; these were restored when the course was remade for Mario Kart Tour.
Shortcuts[edit]
- After the tunnel, there is a ramp in a sand pit, where the player needs a Mushroom to cross. Also, after the ramp and inside the final turn, there is a dirt area with pipes that the player can cross by using a Mushroom. The player can also cut the first turn using three Mushrooms.
Glitches[edit]
There is an Item Box glitch in this course in Mario Kart 7. It involves using the Glide Ramp which is accessible on laps 2 and 3. The player should glide to the right, where there is a row of Item Boxes on the bridge, and swoop down to collect one without going too close to the road and being counted out of bounds. When the player does this, the game will assume for a fraction of a second that the player is all the way back at the bridge and thus momentarily changes their placement to last (unless another player is even further behind). By quickly returning to the track after the bridge, and not flying towards the Toad balloon on the right (which will also count the player out of bounds), a player in any position can therefore hold very good items.[2]
Mario Kart Tour[edit]
Toad Circuit reappears in Mario Kart Tour, starting with the New York Tour. The course is played for the tutorial, and when an update is being downloaded. This effectively makes Toad Circuit the flagship course of the game, as players can drive around it in every tour, even when it does not appear in one. In the version that can be played when downloading updates, there are ramps before the tunnel. Other than graphical improvements, the course remains almost the same as its original appearance. This course is a favorite of Toad, Toadette, Hammer Bro, Blue Koopa (Freerunning), Peachette, Black Yoshi, Nabbit, King Bob-omb, Toadette (Explorer), Dr. Mario, Kamek, and the Toad Mii Racing Suit. This course is also a favorite of Metal Mario, Peach (Wedding), and Dr. Peach if they reach level 3, and White Yoshi if he reaches level 6. Like all other courses, Toad Circuit has a reverse variant, trick variant, and reverse/trick variant named Toad Circuit R, Toad Circuit T, and Toad Circuit R/T, respectively. The reverse/trick variant was added in the 2020 New Year's Tour.
For this course's tour appearances, see List of 3DS Toad Circuit tour appearances in Mario Kart Tour.
Mario Kart 8 Deluxe[edit]
Toad Circuit returns in the Booster Course Pass DLC for Mario Kart 8 Deluxe as the second course of the Golden Dash Cup. It is largely identical to its appearance in Mario Kart Tour, except there are now Mario Kart TV trucks in the off-road areas, and certain aesthetic details have been updated, with the Toad balloons having their hands fully modeled and the Mario Kart logos on the signs throughout the track being rendered in 3D instead of being flat textures. There are also now tires in some offroad sections that can be hit, much like in GBA Mario Circuit.
As with all other courses from Wave 1, this course's icon and lighting were adjusted slightly in the 2.1.0 update.
Sponsors[edit]
Mario Kart 7[edit]
- Mario Kart (Trackside banners)
- Nintendo (Trackside banners)
- Overtake (Trackside banners)
- Shooting Star (Trackside banners)
Mario Kart Tour / Mario Kart 8 Deluxe[edit]
- Mario Kart TV (Vans) (Mario Kart 8 Deluxe only)
- Mario Motors (Trackside banners)
- Mario Work Gear (Trackside banners)
- Propeller Toad Transport (Trackside banners)
- Yoshi's Egg Market (Trackside banners)
Gallery[edit]
Mario Kart 7[edit]
Toad at the starting line
Mario racing on the course
Koopa Troopa, Yoshi, and Shy Guy celebrating during the awards ceremony
Mario Kart Tour[edit]
Course icons[edit]
The course icon of the Ready, Set, Rocket Start bonus challenge held on this course
The course icon of the Goomba Takedown bonus challenge held on this course
The course icon of the Do Jump Boosts bonus challenge held on this course
The course icon of the Time Trial bonus challenge held on this course
The course icon of the Ring Race bonus challenge held on this course
The course icon of the Combo Attack bonus challenge held on Toad Circuit T
The course icon of the Break Item Boxes bonus challenge held on this course
The course icon of the Steer Clear of Obstacles bonus challenge held on this course
The course icon of the Smash Small Dry Bones bonus challenge held on this course
Screenshots[edit]
Yoshi using a Yoshi's Egg in the Turbo Yoshi
Koopa Troopa in the Super Blooper on the Reverse variant
Mario vs. Mega Bowser
Mario cheering in the Pipe Frame
Mario and Luigi racing against each other
Toad using a Star
Baby Mario and others at the Starting Grid
Builder Toad tricking in the Clanky Kart
Mario, Luigi, and Toad gliding with the Super Mario Kart Glider
In-game view of the Orange Streamliner, Decal Streamliner, Green Circuit, P-Wing, and B Dasher for the Streamliner Pipe
Funky Kong and Mario (Sunshine) gliding
Cat Rosalina, Meowser, and Cat Toad in the Sports Coupe 2022
Mario Kart 8 Deluxe[edit]
Mario approaching the Glide Ramp
Mii finished the race in 1st place
Names in other languages[edit]
Language | Name | Meaning |
---|---|---|
Japanese | キノピオサーキット Kinopio Sākitto |
Toad Circuit |
Chinese (Simplified) | 奇诺比奥赛道 Jīnuòbǐào Sàidào |
Toad Speedway |
Chinese (Traditional) | 奇諾比奧賽道 Jīnuòbǐào Sàidào |
Toad Speedway |
Dutch | Toads Circuit | Toad's Circuit |
French | Circuit Toad | Toad Circuit |
German | Toads Piste | Toad's Track |
Italian | Circuito di Toad | Toad's Circuit |
Korean | 키노피오 서킷 Kinopio Seokit |
Toad Circuit |
Portuguese (NOA) | Circuito Toad | Toad Circuit |
Portuguese (NOE) | Circuito do Toad | Toad's Circuit |
Russian | Трасса Тоада Trassa Toada |
Toad's Track |
Spanish | Circuito Toad | Toad Circuit |
Trivia[edit]
- The cheering audience from this course can be heard when Donkey Kong plays his Nintendo 3DS in the Wii U version of Donkey Kong Country: Tropical Freeze.
- The course's R/T variant in Mario Kart Tour had been absent for twenty-nine tours between its appearances in the Toad vs. Toadette Tour and the 2023 New Year's Tour, making it the R/T variant with the longest gap of appearances between tours, along with SNES Rainbow Road's R/T variant being absent from the Kamek Tour to the 2022 Halloween Tour.
References[edit]
- ^ Play Nintendo (June 18, 2022). Mario Kart 8 Deluxe Gets MORE Courses?!🙀🚦 | @Play Nintendo. YouTube. Retrieved July 6, 2022.
- ^ http://www.youtube.com/watch?v=r78EFIKw5wE
Mario Kart 7 | ||
---|---|---|
Drivers | Starting | Mario • Luigi • Princess Peach • Yoshi • Bowser • Donkey Kong • Toad • Koopa Troopa |
Unlockable | Princess Daisy • Wario • Rosalina • Metal Mario • Shy Guy • Honey Queen • Wiggler • Lakitu • Mii | |
Karts and parts | New karts | Standard • Gold Standard • Birthday Girl • Bumble V • Bruiser • Soda Jet • Tiny Tug • Cact-X • Koopa Clown • Cloud 9 • Zucchini • Blue Seven • Bolt Buggy |
Retro karts | B Dasher • Egg 1 • Barrel Train • Pipe Frame | |
Tires | Standard • Gold Tires • Roller • Slim • Slick • Sponge • Mushroom • Wood • Red Monster • Monster | |
Gliders | Super Glider • Gold Glider • Peach Parasol • Flower Glider • Beast Glider • Swooper • Paraglider | |
Courses | Mushroom Cup | Toad Circuit • Daisy Hills • Cheep Cheep Lagoon • Shy Guy Bazaar |
Flower Cup | Wuhu Loop • Mario Circuit • Music Park • Rock Rock Mountain | |
Star Cup | Piranha Plant Slide • Wario Shipyard • Neo Bowser City • Maka Wuhu | |
Special Cup | DK Jungle • Rosalina's Ice World • Bowser's Castle • Rainbow Road | |
Shell Cup | N64 Luigi Raceway • GBA Bowser Castle 1 • Wii Mushroom Gorge • DS Luigi's Mansion | |
Banana Cup | N64 Koopa Beach • SNES Mario Circuit 2 • Wii Coconut Mall • DS Waluigi Pinball | |
Leaf Cup | N64 Kalimari Desert • DS DK Pass • GCN Daisy Cruiser • Wii Maple Treeway | |
Lightning Cup | Wii Koopa Cape • GCN Dino Dino Jungle • DS Airship Fortress • SNES Rainbow Road | |
Battle stages | Retro stages | GBA Battle Course 1 • N64 Big Donut • DS Palm Shore |
New stages | Honeybee Hive • Sherbet Rink • Wuhu Town | |
Items and objects | Banana • Barrel • Blooper • Board • Bob-omb • Boulder • Bouncing Note • Bullet Bill • Bumper • Cannon • Car • Cargo truck • Coin • Crate • Current • Cutting torch • Dash Panel • Drain Pipe • Emblem • Fire Flower • Flipper • Glide Ramp • Golden Mushroom • Green Shell • Hot-air balloon • Item Box • Jar • Kart • Launch Star • Lava • Leaf pile • Lightning • Lucky Seven • Mushroom • Oil slick • Pinball • Puddle • Ramp • Red Shell • Ring • Spiny Shell • Star • Super Leaf • Table • Train • Triple Bananas • Triple Green Shells • Triple Mushrooms • Triple Red Shells • Trophy | |
Enemies and species | Banzai Bill • Cheep Cheep • Clampy • Cobrat • Dinosaur • Fish Bone • Flying Shy Guy • Frogoon • Ghost • Goomba • Lakitu • Mountain Goat • Penguin • Piranha Plant • Rocky Wrench • Screaming Pillar • Stingby • Super Thwomp • Swoop • Tiki Goon • Thwomp • Toad • Unagi • Walking Tree | |
Techniques | Drift • Hop • Jump action • Mini-Turbo • Rocket Start • Slipstream • Spin Turn | |
Miscellaneous | Daisy Cruiser • DK's Tree House • Finish Line • First-Person View • Gallery • Glitches • In-game statistics • Item probability distributions • Media • Pre-release and unused content • New sponsors • Staff • Underwater driving |
Mario Kart Tour | |||
---|---|---|---|
Drivers | |||
Normal | Baby Mario • Baby Peach • Baby Daisy • Baby Rosalina • Baby Luigi • Koopa Troopa • Shy Guy • Dry Bones • Iggy • Larry • Lemmy • Ludwig • Morton • Roy • Wendy | ||
Super | Mario • Peach • Yoshi • Daisy • Toad • Toadette • Rosalina • Luigi • Toad (Pit Crew) • Red Yoshi • Blue Yoshi • Pink Yoshi • Yellow Toad (Pit Crew) • Light-blue Toad (Pit Crew) • Red Toad (Pit Crew) • Orange Yoshi • Green Toad (Pit Crew) • Pink Toad (Pit Crew) • Bowser • Donkey Kong • Diddy Kong • Lakitu • Bowser Jr. • Wario • Waluigi • King Boo • Black Shy Guy • Red Koopa (Freerunning) • Birdo • Pink Shy Guy • Birdo (Light Blue) • Hammer Bro • Boomerang Bro • Ice Bro • Fire Bro • Birdo (Yellow) • Monty Mole • Green Shy Guy • Blue Koopa (Freerunning) • Birdo (Blue) • Purple Koopa (Freerunning) • Light-blue Shy Guy • Blue Shy Guy • Birdo (Orange) | ||
High-End | Metal Mario • Peachette • Pauline • Mario (Musician) • Peach (Kimono) • Mario (Hakama) • Rosalina (Halloween) • Peach (Vacation) • Mario (Santa) • Pink Gold Peach • Daisy (Holiday Cheer) • Yoshi (Reindeer) • Pauline (Party Time) • Mario (Happi) • Toad (Party Time) • Peach (Wintertime) • Penguin Luigi • Ice Mario • Baby Peach (Cherub) • Rosalina (Aurora) • Mario (Classic) • Luigi (Classic) • Baby Rosalina (Detective) • Yoshi (Egg Hunt) • Black Yoshi • Builder Mario • Builder Toad • Daisy (Fairy) • Mario (Chef) • Peach (Wedding) • Rosalina (Swimwear) • Mario (Swimwear) • Captain Toad • Toadette (Explorer) • Daisy (Yukata) • Mario (SNES) • Mario (Sunshine) • Mario (Halloween) • Peach (Halloween) • Peach (Explorer) • Builder Luigi • Fire Rosalina • Luigi (Lederhosen) • Cat Peach • Cat Toad • Pauline (Rose) • Penguin Toad • Mario (Racing) • White Yoshi • Baby Mario (Koala) • Builder Toadette • Mario (Tuxedo) • Luigi (Painter) • Daisy (Swimwear) • Mario (Baseball) • Peach (Happi) • Penguin Mario • Yoshi (Kangaroo) • Tanooki Mario • Tanooki Rosalina • Mario (Satellaview) • Penguin Toadette • Cat Rosalina • Luigi (Vacation) • Mario (Golf) • Luigi (Golf) • Mario (Aviator) • Mario (Samurai) • Peach (Yukata) • Yoshi (Gold Egg) • Rosalina (Volendam) • Daisy (Farmer) • Dr. Mario • Dr. Luigi • Dr. Peach • Cat Mario • Cat Luigi • Rosalina (Chef) • Daisy (Thai Dress) • Daisy (Sailor) • Toadette (Sailor) • White Tanooki Mario • Luigi (Knight) • Mario (King) • Luigi (Chef) • Kitsune Luigi • Toad (Astronaut) • Toadette (Astronaut) • Dry Bowser • King Boo (Luigi's Mansion) • Shy Guy (Pastry Chef) • Waluigi (Bus Driver) • Gold Koopa (Freerunning) • Wario (Hiker) • Dry Bones (Gold) • Funky Kong • Dixie Kong • Dry Bowser (Gold) • Wario (Cowboy) • Nabbit • Bowser Jr. (Pirate) • King Bob-omb • Donkey Kong Jr. (SNES) • Shy Guy (Gold) • King Boo (Gold) • Bowser (Santa) • Lakitu (Party Time) • Birdo (Black) • Shy Guy (Ninja) • King Bob-omb (Gold) • Kamek • Waluigi (Vampire) • Meowser • Chargin' Chuck • Pink Shy Guy (Ninja) • Birdo (White) • Dr. Bowser • Petey Piranha • Chargin' Chuck (Gold) • Petey Piranha (Gold) • Larry (Wintertime) • Mii Racing Suits | ||
Coin Rush | Gold Mario | ||
Vehicle parts | |||
Karts | Normal | Pipe Frame • Birthday Girl • Mushmellow • Koopa Dasher • Biddybuggy • Blue Biddybuggy • Cheep Charger • Pink Mushmellow • Birthday Girl Rosalina • Green Kiddie Kart • Red Kiddie Kart • Bullet Blaster • Bull's-Eye Banzai • Landship • Pipe Buggy • Warship • Green Cheep Charger | |
Super | Mach 8 • Daytripper • Turbo Yoshi • Soda Jet • Super Blooper • Gold Blooper • Royale • Cloud 9 • Poltergust 4000 • Streamliner • White Royale • Zucchini • Red Streamliner • Red Turbo Yoshi • Blue Seven • Super 1 • Dasher II • Tea Coupe • Yellow Turbo Birdo • Egg 1 • Birthday Girl Daisy • Red Standard 8 • Green Standard 8 • Cucumber • Blue Royale • Blue Turbo Yoshi • Orange Turbo Yoshi • Pink Turbo Yoshi • Flame Flyer • Barrel Train • DK Jumbo • Chrome DK Jumbo • Koopa Clown • Dark Clown • Para-Wing • Turbo Birdo • Light-blue Turbo Birdo • Bolt Buggy • Rambi Rider • Blue Turbo Birdo • Orange Turbo Birdo | ||
High-End | B Dasher • Black B Dasher • Yellow Taxi • Quickshaw • Kabuki Dasher • Circuit Special • Black Circuit • Bumble V • Queen Bee • Trickster • Ghost Ride • Macharon • Carrot Kart • Cheermellow • Wild Wing • Radish Rider • Wildfire Flyer • Ribbon Rider • Double-Decker • Swift Jack • Red B Dasher • Jingle Bells • Platinum Taxi • Glam Bruiser • Gilded Prancer • Ice-blue Poltergust • P-Wing • Apple Kart • Comet Tail • Bright Bunny • Dozer Dasher • Clanky Kart • Wild Black • Karp Kart • Prancer • Rose Queen • Green Apple Kart • Choco Macharon • Gold Egg • Sweet Daytripper • Red Taxi • Pink Wing • Happy Ride • Blue Soda • Clackety Kart • Gold Clanky Kart • Festival Girl • Black Kabuki Dasher • 8-Bit Pipe Frame • Gold Pipe Frame • Surf Sailer • Star-Spangled Flyer • Green Circuit • Sports Coupe • Pumpkin Kart • Dark Trickster • Sunset Cloud • Steel Driver • Holiday King • Gold Snow Skimmer • Dreamy Egg • Fast Frank • Iron Cucumber • Cat Cruiser • Wild Pink • Rose Taxi • B Dasher Mk. 2 • Decal Streamliner • Orange Streamliner • White Turbo Yoshi • Sakura Quickshaw • Jet Cruiser • Inferno Flyer • Rambi Runner • Pink Dozer • Grand Badwagon • Paintster • Lime Tea Coupe • Sunny Surf Sailer • Pinch Hitter • Cleanup Hitter • Ice Dozer • Green Double-Decker • Black Cat Cruiser • Red B Dasher Mk. 2 • Pink B Dasher Mk. 2 • Classic B Dasher Mk. 2 • Sky-Blue B Dasher Mk. 2 • Metal B Dasher Mk. 2 • Cream B Dasher Mk. 2 • Green B Dasher Mk. 2 • Tanooki Kart • Gold Pumpkin Kart • Lunar Cruiser • Sleigh Rider • White Snow Skimmer • Frosty Bells • Frost Wing • Gray Cat Cruiser • Sports Coupe 2022 • Roaring Racer • Jukebox Buggy • Sneeker • Green Lightning • Cupid's Arrow • Wild Slugger • Prop Kart • Magma Broom • Star Broom • Yellow 8-Bit Pipe Frame • Warrior Wagon • Armored Rider • Black Turbo Yoshi • Gold Bunny • Flower Kart • Dragonfly • Firefly • Daikon Rocket • Capsule Kart • Blue-Green Capsule Kart • White Bruiser • Coconut 1 • Pink Capsule Kart • Cream Cat Cruiser • Green Cat Cruiser • Goo-Goo Buggy • Goo-Goo Pink • Gold Kiddie Kart • Sweet Ride • White Fast Frank • Tuk-Tuk Kart • Tropical Truck • Gold Zucchini • Lightning Streamliner • Flowery Badwagon • Coral Jet Cruiser • Watermelon Kart • Ice-Cream Minibus • Chocolate Banana Minibus • Strawberry Soft Swerve • Shielded Speedster • Gold Standard • Gold Double-Decker • Black Carriage • Green Speeder • Flaming Speeder • Gold Sweet Ride • Streetle • Blue Speeder • Swift Talon • Gold Eagle • Blazing Eagle • Camo Tanooki Kart • Gold Rambi Rider • Moo Moo Offroader • Pink Speeder • Pink Sneeker • Gold Jingle Bell • Holiday Speeder • Wild Gold • Rainbow Taxi • Blooper Shuttle • Gold Lunar Cruiser • Gold Quickshaw • Pineapple 1 • Hot Pot Hot Rod • Badwagon • Blue Badwagon • Gold Train • Bruiser • Snow Skimmer • Offroader • Banana Master • Poison Apple Kart • Cheep Snorkel • Gold Cheep Snorkel • Gold Cheep Charger • Dark Buggy • Koopa King • Brown Offroader • Cact-X • Pirate Sushi Racer • Silver Bullet Blaster • Head Honcho • DK Maximum • Sushi Racer • Gilded King • Crawly Kart • Black Dozer • Party-Wing • Penguin Slider • Black Penguin Slider • Cact-Ice • Black Turbo Birdo • Purple Bunny • Jade Hop Rod • Crimson Hop Rod • Dark Hop Rod • Kamek's Zoom Broom • Silver King • Vampire Flyer • Red Crawly Kart • Yellow Offroader • Cact-R • Cheership • Candy Clown • Tiger Bruiser • Combo Cruiser • Sakura Hop Rod • White Turbo Birdo • Green-Yellow Capsule Kart • Piranha Pipes • Red Offroader • Goo-Goo Black • Cact-B • Gold Bullet Blaster • Red Vampire Flyer • Gold Trickster • Gold Bruiser • Black Sneeker • Purple Dozer | ||
Gliders | Normal | Super Glider • Parachute • Parafoil • Paper Glider • Droplet Glider • BBIA Parafoil • Minion Paper Glider • Piston Glider • Piranha Plant Parafoil | |
Super | Peach Parasol • Flower Glider • Oilpaper Umbrella • Lightning Oilpaper • Pink Flower Glider • 8-Bit Jumping Mario • ? Block • Plaid Ribbon • Eggshell Glider • 8-Bit Jumping Luigi • Mushroom Glider • Bob-omb Parafoil • Shell Parachute • Wario Wing • Waluigi Wing • BaNaNa Parafoil • Blue Flower Glider | ||
High-End | Gold Glider • Fare Flier • Purple Oilpaper Umbrella • Full Flight • Strawberry Crêpe • Le Tricolore • Starchute • Royal Parachute • Glitter Glider • Soaring Jack • Gift Glider • New Year's 2020 • New Year's Kite • Fireworks Parachute • Crimson Crane • Blizzard Parasol • Blizzard Balloons • Sweetheart Glider • Heart Balloons • Luma Parafoil • Rainbow Starchute • Bright Glider • Safety Glider • Daisy Glider • Pink Gold Paper Glider • Butterfly Sunset • Chocolate Donut • Gold Crane • Chocolate Banana Crêpe • Strawberry Donut • Silver Bells • Silver-and-Gold Hearts • Manta Glider • Treasure Map • Butterfly Wings • Great Sail • Festival Wings • 8-Bit Star • Super Mario Kart Glider • Star-Spangled Glider • Spider Glider • Sunset Balloons • Silver Starchute • Jolly Bells • Butterfly Prism • Planet Glider • New Year's 2021 • Gold New Year's Kite • Toe-Bean Balloons • Calico Parafoil • Black Great Sail • Silver Manta Glider • Rose Parasol • Snow Crystals • 8-Bit Fire Flower • Surf Master • Starry Great Sail • Black Toe-Bean Balloons • 8-Bit Bullet Bill • Glinting Glider • Flying Easel • Sunny Surf Master • Polka-Dot Manta Glider • Home-Field Glider • Gold Home-Field Glider • Springtime Crane • Yukata Ribbon • Silver Surf Master • Ship's Wheel • Tanooki Parafoil • Gold Tanooki Parafoil • Magic Parasol • 8-Bit Super Mushroom • Meteor Balloons • Pink Gold Meteors • Galaxy Glider • Candlelight Flight • Gold Penguin Wingtip • Aurora Balloons • New Year's 2022 • Black Cat Parafoil • Cat Parafoil • Gold Toe-Bean Balloons • Glittering Parasol • Luigi Parafoil • Sky-High Flyer • Record Setter • Mario's Mustache • Luigi's Mustache • Origami Glider • Sakura Origami Glider • Gold Eggshell Glider • Green Sprout • Magniflying Glass • Flybrary Book • Pink Magniflying Glass • Cream Toe-Bean Balloons • Green Cat Parafoil • Candlelight Flight Cake • Pretzel Glider • Tulip Corsage • Red and Gold Umbrella • 8-Bit 1-Up Mushroom • Tropical Balloons • Fire Manta Glider • Mint & Berry Balloons • Vanilla & Chocolate Balloons • Icy Mario's Mustache • Flying Flappers • Silver Luigi's Mustache • Mario's Hat Balloon • Luigi's Hat Balloon • Gold Cloud Balloons • White Waves Origami Glider • Chocolate Pretzel • Para-Panini • Silver Candlelight Flight • Autumn Leaves • Calico Toe-Bean Balloons • Wonderful Garnet • Festive Holly • Yellow Hard Hat Balloon • Fuzzy Kite • Gold Hard Hat Balloon • New Year's 2023 • Gold Meteors • Rainbow Fare Flier • Stealth Glider • Gold Umbrella • Swooper • Bullet Bill Parachute • Cloud Glider • Rainy Balloons • Wicked Wings • Gold Swooper • Banana Wingtip • Tropical Glider • Dragon Wings • Blooper Wingtip • Nabbit Oilpaper Umbrella • Cheep Cheep Masks • Dry Bowser Umbrella • Penguin Wingtip • Bright Balloons • Ninja Scroll • Dream Glider • Vampire Wings • Golden Wings • Wario's Mustache • Waluigi's Mustache • Wonderful Wings • Wicked Topaz • Piranha Plant Balloons • Secret Scroll • Lava Rocks • Black Starchute • Boo Masks • Baby Mario Hanafuda • Yoshi's Egg Hanafuda • Peach Hanafuda • Barrel Hanafuda • Blooper Hanafuda • Cape Mario Hanafuda • Bullet Bill Hanafuda • Boo Hanafuda • Piranha Plant Hanafuda • Goomba Hanafuda • Jumping Mario Hanafuda • Bowser Hanafuda | ||
Tires | Blue Standard • Cyber Slick • Gold Tires • Metal • Monster • Mushroom • Off-Road • Red Monster • Retro Off-Road • Roller • Slick • Slim • Sponge • Standard • Wood | ||
Courses | |||
New courses | Cities | New York Minute (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T, 4, 4R, 4T, 4R/T) (tour appearances) • Tokyo Blur (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T, 4, 4R, 4T, 4R/T) (tour appearances) • Paris Promenade (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • London Loop (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Vancouver Velocity (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Los Angeles Laps (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Berlin Byways (R, T, 2, 2R, 2T, 2R/T, 3, 3R, 3T) (tour appearances) • Sydney Sprint (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T) (tour appearances) • Singapore Speedway (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Amsterdam Drift (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) • Bangkok Rush (R, T, R/T, 2, 2R, 2T, 2R/T, 3, 3R, 3T, 3R/T) (tour appearances) | |
Other | Merry Mountain (R, T, R/T) (tour appearances) • Ninja Hideaway (R, T, R/T) (tour appearances) • Sky-High Sundae (R, T, R/T) (tour appearances) • Piranha Plant Cove (TBA) (tour appearances) | ||
Remix courses | RMX Mario Circuit 1 (R, T, R/T) (tour appearances) • RMX Choco Island 1 (R, T, R/T) (tour appearances) • RMX Rainbow Road 1 (R, T, R/T) (tour appearances) • RMX Rainbow Road 2 (R, T, R/T) (tour appearances) • RMX Choco Island 2 (R, T) (tour appearances) • RMX Vanilla Lake 1 (R, T) (tour appearances) • RMX Ghost Valley 1 (R, T, R/T) (tour appearances) • RMX Bowser's Castle 1 (R, T) (tour appearances) • RMX Donut Plains 1 (R, T, R/T) (tour appearances) | ||
Classic courses | SNES courses | Mario Circuit 1 (R, T, R/T) (tour appearances) • Donut Plains 1 (R, T, R/T) (tour appearances) • Ghost Valley 1 (R, T, R/T) (tour appearances) • Mario Circuit 2 (R, T, R/T) (tour appearances) • Choco Island 1 (R, T, R/T) (tour appearances) • Ghost Valley 2 (R, T, R/T) (tour appearances) • Donut Plains 2 (R, T, R/T) (tour appearances) • Mario Circuit 3 (R, T, R/T) (tour appearances) • Choco Island 2 (R, T, R/T) (tour appearances) • Vanilla Lake 1 (R, T, R/T) (tour appearances) • Donut Plains 3 (R, T, R/T) (tour appearances) • Koopa Troopa Beach 2 (R, T) (tour appearances) • Vanilla Lake 2 (R, T) • (tour appearances) • Rainbow Road (R, T, R/T) (tour appearances) | |
N64 courses | Luigi Raceway (R, T) (tour appearances) • Koopa Troopa Beach (R, T, R/T) (tour appearances) • Kalimari Desert (R, T, R/T, 2, 2R, 2T, 2R/T) (tour appearances) • Frappe Snowland (R, T, R/T) (tour appearances) • Choco Mountain (R, T, R/T) (tour appearances) • Royal Raceway (R, T, R/T) (tour appearances) • Yoshi Valley (R, T) (tour appearances) | ||
GBA courses | Riverside Park (R, T, R/T) (tour appearances) • Bowser's Castle 1 (R, T, R/T) (tour appearances) • Boo Lake (R, T, R/T) (tour appearances) • Bowser's Castle 2 (R, T, R/T) (tour appearances) • Sky Garden (R, T, R/T) (tour appearances) • Cheep-Cheep Island (R, T, R/T) (tour appearances) • Sunset Wilds (R, T, R/T) (tour appearances) • Snow Land (R, T, R/T) (tour appearances) • Bowser's Castle 3 (R, T, R/T) (tour appearances) | ||
GCN courses | Baby Park (R, T, R/T) (tour appearances) • Daisy Cruiser (R, T) (tour appearances) • Yoshi Circuit (R, T, R/T) (tour appearances) • DK Mountain (R, T, R/T) (tour appearances) • Dino Dino Jungle (R, T, R/T) (tour appearances) | ||
DS courses | Luigi's Mansion (R, T, R/T) (tour appearances) • Waluigi Pinball (R, T, R/T) (tour appearances) • DK Pass (R, T, R/T) (tour appearances) • Airship Fortress (R, T, R/T) (tour appearances) • Peach Gardens (R, T, R/T) (tour appearances) | ||
Wii courses | Mushroom Gorge (R, T) (tour appearances) • Coconut Mall (R, T) (tour appearances) • DK Summit (R, T, R/T) (tour appearances) • Koopa Cape (R, T, R/T) (tour appearances) • Maple Treeway (R, T, R/T) (tour appearances) • Rainbow Road (R, T, R/T) (tour appearances) | ||
