Mario vs. Luigi Tour (2022): Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
No edit summary
 
(15 intermediate revisions by 11 users not shown)
Line 7: Line 7:
|rank=[[Mario Cup]] (week 1)<br>[[Luigi Cup]] (week 2)
|rank=[[Mario Cup]] (week 1)<br>[[Luigi Cup]] (week 2)
|coin=[[Wii DK Summit]]
|coin=[[Wii DK Summit]]
|before=[[Bowser Tour|<<]]
|before=[[Bowser Tour (2022)|<<]]
|after=[[Anniversary Tour|>>]]
|after=[[Anniversary Tour (2022)|>>]]
}}
}}
The '''Mario vs. Luigi Tour''' is the seventy-eighth tour of ''[[Mario Kart Tour]]'', which began on September 7, 2022 and ended on September 20, 2022. This tour pitted Team [[Mario]] and Team [[Luigi]] against each other for the second time, making this the first instance of two teams from [[Mario vs. Luigi Tour (2020)|a previous Team Rally]] going against each other for the second time, and the first overall to feature a competition that includes the losing team of a previous rally, as well as the first instance of two Team Rallies in a row to feature teams from previous tours. This tour introduced a variant of Luigi based on his [[Mario Kart Live: Home Circuit#Playable|knight armor]] from ''[[Mario Kart Live: Home Circuit]]'', which in turn is based on Mario's [[Crazy Cap#Knight Helmet|knight helmet]] and [[Crazy Cap#Knight Armor|armor]] from ''[[Super Mario Odyssey]]''. It also introduced [[N64 Luigi Raceway|Luigi Raceway]] from ''[[Mario Kart 64]]'' and [[SNES Ghost Valley 2|Ghost Valley 2]] from ''[[Super Mario Kart]]'' (which had previously been teased back during the [[Halloween Tour (2020)|2020 Halloween Tour]]) as [[classic course]]s, the former of which marks all [[Mario Kart 7#Retro courses|retro courses]] from ''[[Mario Kart 7]]'' being present in ''Mario Kart Tour'' as of this tour, and the latter making this the first tour since the [[Holiday Tour (2021)|2021 Holiday Tour]] to introduce a new SNES course. This was the first tour since the [[Hammer Bro Tour]] to introduce two [[classic course]]s simultaneously, and also the second tour in a row to introduce two non-city courses simultaneously.  
The '''Mario vs. Luigi Tour''' was the seventy-eighth tour of ''[[Mario Kart Tour]]'', which began on September 7, 2022 and ended on September 20, 2022. This tour pitted Team [[Mario]] and Team [[Luigi]] against each other for the second time, making this the first instance of two teams from [[Mario vs. Luigi Tour (2020)|a previous Team Rally]] going against each other for the second time, and the first overall to feature a competition that includes the losing team of a previous rally, as well as the first instance of two Team Rallies in a row to feature teams from previous tours. This tour introduced a variant of Luigi based on his [[Mario Kart Live: Home Circuit#Playable|knight armor]] from ''[[Mario Kart Live: Home Circuit]]'', which in turn is based on Mario's [[Crazy Cap#Knight Helmet|knight helmet]] and [[Crazy Cap#Knight Armor|armor]] from ''[[Super Mario Odyssey]]''. It also introduced [[N64 Luigi Raceway|Luigi Raceway]] from ''[[Mario Kart 64]]'' and [[SNES Ghost Valley 2|Ghost Valley 2]] from ''[[Super Mario Kart]]'' (which had previously been teased back during the [[Halloween Tour (2020)|2020 Halloween Tour]] forty-nine tours prior) as [[classic course]]s, the former of which marks all [[Mario Kart 7#Retro courses|retro courses]] from ''[[Mario Kart 7]]'' being present in ''Mario Kart Tour'' as of this tour, and the latter making this the first tour since the [[Holiday Tour (2021)|2021 Holiday Tour]] twenty tours prior to introduce a new SNES course. This was the first tour since the [[Hammer Bro Tour]] sixty-four tours prior to introduce two [[classic course]]s simultaneously, and also the second tour in a row to introduce two non-city courses simultaneously.  


This was is the last tour to feature the tenth set of [[List of challenge cards in Mario Kart Tour#Expert Challenges|Expert Challenges]], which started in the [[Bangkok Tour]].
This was the last tour to feature the tenth set of [[List of challenge cards in Mario Kart Tour#Expert Challenges|Expert Challenges]], which started in the [[Bangkok Tour]].


This tour marked the beginning of a two-tour event to celebrate the 3rd anniversary of ''Mario Kart Tour'', which would run until the end of the [[Anniversary Tour|following tour]]. This tour featured an upgraded [[#Token Shop|Token Shop]] which included items like Mario (Classic), Luigi (Classic), the [[Starchute]], the [[Silver Starchute]], and a golden pipe. The [[Gold Standard]], which was originally exclusive to the [[Coin Rush (Mario Kart Tour)|Coin Rush]] mode, made its first appearance outside of the aforementioned mode in this tour as an unlockable kart, which could be obtained as a reward for placing high in this tour's ranked cups. Each pipe during the event also had three free pulls instead of two (the last occurrence of this being the [[Toad vs. Toadette Tour]]), bringing the total number of free pulls to six. This tour also introduced the first set of two [[List of challenge cards in Mario Kart Tour#3rd Anniversary Challenges|3rd Anniversary Challenges]] cards, with the card offering rubies for completing each challenge, and the High-End [[Toad|Toad (Party Time)]] for completing all the challenges.
This tour marked the beginning of a two-tour event to celebrate the 3rd anniversary of ''Mario Kart Tour'', which would run until the end of the [[Anniversary Tour (2022)|following tour]]. This tour featured an upgraded [[#Token Shop|Token Shop]] which included items like Mario (Classic), Luigi (Classic), the [[Starchute]], the [[Silver Starchute]], and a golden pipe. The [[Gold Standard]], which was originally exclusive to the [[Coin Rush (Mario Kart Tour)|Coin Rush]] mode, made its first appearance outside of the aforementioned mode in this tour as an unlockable kart, which could be obtained as a reward for placing high in this tour's ranked cups. Each pipe during the event also had three free pulls instead of two (the last occurrence of this being the [[Toad vs. Toadette Tour]]), bringing the total number of free pulls to six. This tour also introduced the first set of two [[List of challenge cards in Mario Kart Tour#3rd Anniversary Challenges|3rd Anniversary Challenges]] cards, with the card offering rubies for completing each challenge, and the High-End [[Toad|Toad (Party Time)]] for completing all the challenges.


This tour's Coin Rush course was [[Wii DK Summit]], which was reused from the [[Snow Tour]]. The menu's background featured the Luigi hot-air balloon and the grandstand from N64 Luigi Raceway as the landmark for this tour.
This tour's Coin Rush course was [[Wii DK Summit]], which was reused from the [[Snow Tour]]. The menu's background featured the Luigi hot-air balloon and the grandstand from N64 Luigi Raceway as the landmark for this tour.


Team Mario finished with 51% of team tokens and won the Team Rally. However, starting from this Team Rally onwards, the title screen no longer changes to an image of the winning team's captain driver two tours after the Team Rally ends.
Team Mario finished with 51% of team tokens and won the Team Rally. However, starting from this Team Rally onwards, the title screen will no longer change to an image of the winning team's captain driver two tours after the Team Rally ends.


==Spotlights==
==Spotlights==
Line 36: Line 36:
! style="width: 16.7%;"|Gliders
! style="width: 16.7%;"|Gliders
|-
|-
|[[File:MKT Artwork MarioSamurai.png|120x120px]][[File:MKT Artwork LuigiKnight.png|120x120px]]
|[[File:MKT Artwork LuigiKnight.png|120x120px]][[File:MKT Artwork MarioSamurai.png|120x120px]]
|[[File:MKT Icon WarriorWagon.png|110x110px]][[File:MKT Icon ShieldedSpeedster.png|110x110px]]
|[[File:MKT Icon WarriorWagon.png|110x110px]][[File:MKT Icon ShieldedSpeedster.png|110x110px]]
|[[File:MKT Icon OrigamiGlider.png|110x110px]][[File:MKT Icon SilverLuigisMustache.png|110x110px]]
|[[File:MKT Icon OrigamiGlider.png|110x110px]][[File:MKT Icon SilverLuigisMustache.png|110x110px]]
Line 43: Line 43:
|[[File:MKT Icon BooMasks.png|110x110px]][[File:MKT Icon YukataRibbon.png|110x110px]]
|[[File:MKT Icon BooMasks.png|110x110px]][[File:MKT Icon YukataRibbon.png|110x110px]]
|-
|-
|[[Mario|Mario (Samurai)]] and [[Luigi|Luigi (Knight)]]
|[[Luigi|Luigi (Knight)]] and [[Mario|Mario (Samurai)]]  
|[[Warrior Wagon]] and [[Shielded Speedster]]
|[[Warrior Wagon]] and [[Shielded Speedster]]
|[[Origami Glider]] and [[Silver Luigi's Mustache]]
|[[Origami Glider]] and [[Silver Luigi's Mustache]]
Line 77: Line 77:
|[[Jade Hop Rod]], [[Carrot Kart]], and [[Rose Taxi]]
|[[Jade Hop Rod]], [[Carrot Kart]], and [[Rose Taxi]]
|[[Ninja Scroll]], [[Nabbit Oilpaper Umbrella]], and [[Rose Parasol]]
|[[Ninja Scroll]], [[Nabbit Oilpaper Umbrella]], and [[Rose Parasol]]
|[[Petey Piranha]], [[Lakitu|Lakitu (Party Time)]], and [[Rosalina|Rosalina (Swimwear)]]
|[[Petey Piranha]], [[Lakitu (Mario Kart referee)|Lakitu (Party Time)]], and [[Rosalina|Rosalina (Swimwear)]]
|[[Piranha Pipes]], [[Party-Wing]], and [[Blue Soda]]
|[[Piranha Pipes]], [[Party-Wing]], and [[Blue Soda]]
|[[Piranha Plant Balloons]], [[Wonderful Wings]], and [[Polka-Dot Manta Glider]]
|[[Piranha Plant Balloons]], [[Wonderful Wings]], and [[Polka-Dot Manta Glider]]
Line 124: Line 124:
|Ger=Team-Luigi-Röhre
|Ger=Team-Luigi-Röhre
|GerM=Team Luigi Pipe
|GerM=Team Luigi Pipe
|Ita=Tubo squadra di Mario
|Ita=Tubo squadra di Luigi
|ItaM=Luigi's Team Pipe
|ItaM=Luigi's Team Pipe
|Kor=루이지 팀 토관
|Kor=루이지 팀 토관
Line 313: Line 313:
|-
|-
|[[File:MKT Icon Mario.png|25x25px|link=Mario]] (team captain)<br>[[File:MKT Icon MetalMario.png|25x25px|link=Metal Mario]][[File:MKT Icon TanookiMario.png|25x25px|link=Tanooki Mario]][[File:MKT Icon DrMario.png|25x25px|link=Dr. Mario]][[File:MKT Icon MarioSanta.png|25x25px|link=Mario|Mario (Santa)]][[File:MKT Icon MarioHakama.png|25x25px|link=Mario|Mario (Hakama)]][[File:MKT Icon MarioMusician.png|25x25px|link=Mario|Mario (Musician)]][[File:MKT Icon BuilderMario.png|25x25px|link=Builder Mario]][[File:MKT Icon MarioHalloween.png|25x25px|link=Mario|Mario (Halloween)]][[File:MKT Icon MarioSwimwear.png|25x25px|link=Mario|Mario (Swimwear)]][[File:MKT Icon MarioHappi.png|25x25px|link=Mario|Mario (Happi)]][[File:MKT Icon MarioSunshine.png|25x25px|link=Mario|Mario (Sunshine)]][[File:MKT Icon MarioTuxedo.png|25x25px|link=Mario|Mario (Tuxedo)]][[File:MKT Icon MarioBaseball.png|25x25px|link=Mario|Mario (Baseball)]][[File:MKT Icon MarioSamurai.png|25x25px|link=Mario|Mario (Samurai)]][[File:MKT Icon WhiteTanookiMario.png|25x25px|link=White Tanooki Mario]][[File:MKT Icon MarioChef.png|25x25px|link=Mario|Mario (Chef)]][[File:MKT Icon MarioAviator.png|25x25px|link=Mario|Mario (Aviator)]][[File:MKT Icon MarioClassic.png|25x25px|link=Mario|Mario (Classic)]][[File:MKT Icon IceMario.png|25x25px|link=Ice Mario (Super Mario Galaxy)|Ice Mario]][[File:MKT Icon MarioSNES.png|25x25px|link=Mario|Mario (SNES)]][[File:MKT Icon MarioSatellaview.png|25x25px|link=Mario|Mario (Satellaview)]][[File:MKT Icon CatMario.png|25x25px|link=Cat Mario]][[File:MKT Icon MarioRacing.png|25x25px|link=Mario|Mario (Racing)]][[File:MKT Icon PenguinMario.png|25x25px|link=Penguin Mario]][[File:MKT Icon MarioGolf.png|25x25px|link=Mario|Mario (Golf)]][[File:MKT Icon Toad.png|25x25px|link=Toad]][[File:MKT Icon CaptainToad.png|25x25px|link=Captain Toad]][[File:MKT Icon ToadPitCrew.png|25x25px|link=Toad (species)|Toad (Pit Crew)]][[File:MKT Icon CatToad.png|25x25px|link=Cat Mario|Cat Toad]][[File:MKT Icon PenguinToad.png|25x25px|link=Penguin Mario|Penguin Toad]][[File:MKT Icon YellowToadPitCrew.png|25x25px|link=Toad (species)|Yellow Toad (Pit Crew)]][[File:MKT Icon LightblueToadPitCrew.png|25x25px|link=Toad (species)|Light-blue Toad (Pit Crew)]][[File:MKT Icon BuilderToad.png|25x25px|link=Builder Mario|Builder Toad]][[File:MKT Icon ToadPartyTime.png|25x25px|link=Toad|Toad (Party Time)]][[File:MKT Icon Peach.png|25x25px|link=Princess Peach|Peach]][[File:MKT Icon PinkGoldPeach.png|25x25px|link=Pink Gold Peach]][[File:MKT Icon CatPeach.png|25x25px|link=Cat Mario|Cat Peach]][[File:MKT Icon PeachExplorer.png|25x25px|link=Princess Peach|Peach (Explorer)]][[File:MKT Icon PeachKimono.png|25x25px|link=Princess Peach|Peach (Kimono)]][[File:MKT Icon PeachVacation.png|25x25px|link=Princess Peach|Peach (Vacation)]][[File:MKT Icon PeachWintertime.png|25x25px|link=Princess Peach|Peach (Wintertime)]][[File:MKT Icon PeachHalloween.png|25x25px|link=Princess Peach|Peach (Halloween)]][[File:MKT Icon DrPeach.png|25x25px|link=Princess Peach#Dr. Mario series|Dr. Peach]][[File:MKT Icon PeachWedding.png|25x25px|link=Princess Peach|Peach (Wedding)]][[File:MKT Icon PeachYukata.png|25x25px|link=Princess Peach|Peach (Yukata)]][[File:MKT Icon PeachHappi.png|25x25px|link=Princess Peach|Peach (Happi)]][[File:MKT Icon Yoshi.png|25x25px|link=Yoshi]][[File:MKT Icon BlackYoshi.png|25x25px|link=Yoshi (species)|Black Yoshi]][[File:MKT Icon BlueYoshi.png|25x25px|link=Yoshi (species)|Blue Yoshi]][[File:MKT Icon PinkYoshi.png|25x25px|link=Yoshi (species)|Pink Yoshi]][[File:MKT Icon RedYoshi.png|25x25px|link=Yoshi (species)|Red Yoshi]][[File:MKT Icon WhiteYoshi.png|25x25px|link=Yoshi (species)|White Yoshi]][[File:MKT Icon YoshiReindeer.png|25x25px|link=Yoshi|Yoshi (Reindeer)]][[File:MKT Icon YoshiKangaroo.png|25x25px|link=Yoshi|Yoshi (Kangaroo)]][[File:MKT Icon YoshiEggHunt.png|25x25px|link=Yoshi|Yoshi (Egg Hunt)]][[File:MKT Icon YoshiGoldEgg.png|25x25px|link=Yoshi|Yoshi (Gold Egg)]][[File:MKT Icon ShyGuy.png|25x25px|link=Shy Guy]][[File:MKT Icon BlackShyGuy.png|25x25px|link=Black Shy Guy]][[File:MKT Icon GreenShyGuy.png|25x25px|link=Shy Guy|Green Shy Guy]][[File:MKT Icon PinkShyGuy.png|25x25px|link=Shy Guy|Pink Shy Guy]][[File:MKT Icon LightblueShyGuy.png|25x25px|link=Light-blue Shy Guy|Light-blue Shy Guy]][[File:MKT Icon ShyGuyPastryChef.png|25x25px|link=Shy Guy|Shy Guy (Pastry Chef)]][[File:MKT Icon ShyGuyGold.png|25x25px|link=Shy Guy|Shy Guy (Gold)]][[File:MKT Icon ShyGuyNinja.png|25x25px|link=Shy Guy|Shy Guy (Ninja)]][[File:MKT Icon PinkShyGuyNinja.png|25x25px|link=Pink Shy Guy|Pink Shy Guy (Ninja)]][[File:MKT Icon Wario.png|25x25px|link=Wario]][[File:MKT Icon WarioCowboy.png|25x25px|link=Wario|Wario (Cowboy)]][[File:MKT Icon WarioHiker.png|25x25px|link=Wario|Wario (Hiker)]][[File:MKT Icon BabyMario.png|25x25px|link=Baby Mario]][[File:MKT Icon BabyMarioKoala.png|25x25px|link=Baby Mario|Baby Mario (Koala)]][[File:MKT Icon BabyPeach.png|25x25px|link=Baby Peach]][[File:MKT Icon BabyPeachCherub.png|25x25px|link=Baby Peach|Baby Peach (Cherub)]][[File:MKT Icon Pauline.png|25x25px|link=Pauline]][[File:MKT Icon PaulinePartyTime.png|25x25px|link=Pauline|Pauline (Party Time)]][[File:MKT Icon PaulineRose.png|25x25px|link=Pauline|Pauline (Rose)]][[File:MKT Icon Nabbit.png|25x25px|link=Nabbit]][[File:MKT Icon MontyMole.png|25x25px|link=Monty Mole]][[File:MKT Icon RedMiiRacingSuit.png|25x25px|link=Mii|Red Mii Racing Suit]][[File:MKT Icon GoldMiiRacingSuit.png|25x25px|link=Mii|Gold Mii Racing Suit]][[File:MKT Icon SilverMiiRacingSuit.png|25x25px|link=Mii|Silver Mii Racing Suit]][[File:MKT Icon BronzeMiiRacingSuit.png|25x25px|link=Mii|Bronze Mii Racing Suit]][[File:MKT Icon IceCreamMiiRacingSuit.png|25x25px|link=Mii|Ice-Cream Mii Racing Suit]][[File:MKT Icon DolphinMiiRacingSuit.png|25x25px|link=Mii|Dolphin Mii Racing Suit]][[File:MKT Icon CheepCheepMiiRacingSuit.png|25x25px|link=Mii|Cheep Cheep Mii Racing Suit]][[File:MKT Icon ChainChompMiiRacingSuit.png|25x25px|link=Mii|Chain Chomp Mii Racing Suit]][[File:MKT Icon PastryChefMiiRacingSuit.png|25x25px|link=Mii|Pastry Chef Mii Racing Suit]][[File:MKT Icon CatMiiRacingSuit.png|25x25px|link=Mii|Cat Mii Racing Suit]][[File:MKT Icon QuestionMarkBlockMiiRacingSuit.png|25x25px|link=Mii|? Block Mii Racing Suit]][[File:MKT Icon GoombaMiiRacingSuit.png|25x25px|link=Mii|Goomba Mii Racing Suit]][[File:MKT Icon PeachMiiRacingSuit.png|25x25px|link=Mii|Peach Mii Racing Suit]][[File:MKT Icon MarioMiiRacingSuit.png|25x25px|link=Mii|Mario Mii Racing Suit]][[File:MKT Icon YoshiMiiRacingSuit.png|25x25px|link=Mii|Yoshi Mii Racing Suit]][[File:MKT Icon ToadMiiRacingSuit.png|25x25px|link=Mii|Toad Mii Racing Suit]][[File:MKT Icon WarioMiiRacingSuit.png|25x25px|link=Mii|Wario Mii Racing Suit]][[File:MKT Icon NabbitMiiRacingSuit.png|25x25px|link=Mii|Nabbit Mii Racing Suit]]
|[[File:MKT Icon Mario.png|25x25px|link=Mario]] (team captain)<br>[[File:MKT Icon MetalMario.png|25x25px|link=Metal Mario]][[File:MKT Icon TanookiMario.png|25x25px|link=Tanooki Mario]][[File:MKT Icon DrMario.png|25x25px|link=Dr. Mario]][[File:MKT Icon MarioSanta.png|25x25px|link=Mario|Mario (Santa)]][[File:MKT Icon MarioHakama.png|25x25px|link=Mario|Mario (Hakama)]][[File:MKT Icon MarioMusician.png|25x25px|link=Mario|Mario (Musician)]][[File:MKT Icon BuilderMario.png|25x25px|link=Builder Mario]][[File:MKT Icon MarioHalloween.png|25x25px|link=Mario|Mario (Halloween)]][[File:MKT Icon MarioSwimwear.png|25x25px|link=Mario|Mario (Swimwear)]][[File:MKT Icon MarioHappi.png|25x25px|link=Mario|Mario (Happi)]][[File:MKT Icon MarioSunshine.png|25x25px|link=Mario|Mario (Sunshine)]][[File:MKT Icon MarioTuxedo.png|25x25px|link=Mario|Mario (Tuxedo)]][[File:MKT Icon MarioBaseball.png|25x25px|link=Mario|Mario (Baseball)]][[File:MKT Icon MarioSamurai.png|25x25px|link=Mario|Mario (Samurai)]][[File:MKT Icon WhiteTanookiMario.png|25x25px|link=White Tanooki Mario]][[File:MKT Icon MarioChef.png|25x25px|link=Mario|Mario (Chef)]][[File:MKT Icon MarioAviator.png|25x25px|link=Mario|Mario (Aviator)]][[File:MKT Icon MarioClassic.png|25x25px|link=Mario|Mario (Classic)]][[File:MKT Icon IceMario.png|25x25px|link=Ice Mario (Super Mario Galaxy)|Ice Mario]][[File:MKT Icon MarioSNES.png|25x25px|link=Mario|Mario (SNES)]][[File:MKT Icon MarioSatellaview.png|25x25px|link=Mario|Mario (Satellaview)]][[File:MKT Icon CatMario.png|25x25px|link=Cat Mario]][[File:MKT Icon MarioRacing.png|25x25px|link=Mario|Mario (Racing)]][[File:MKT Icon PenguinMario.png|25x25px|link=Penguin Mario]][[File:MKT Icon MarioGolf.png|25x25px|link=Mario|Mario (Golf)]][[File:MKT Icon Toad.png|25x25px|link=Toad]][[File:MKT Icon CaptainToad.png|25x25px|link=Captain Toad]][[File:MKT Icon ToadPitCrew.png|25x25px|link=Toad (species)|Toad (Pit Crew)]][[File:MKT Icon CatToad.png|25x25px|link=Cat Mario|Cat Toad]][[File:MKT Icon PenguinToad.png|25x25px|link=Penguin Mario|Penguin Toad]][[File:MKT Icon YellowToadPitCrew.png|25x25px|link=Toad (species)|Yellow Toad (Pit Crew)]][[File:MKT Icon LightblueToadPitCrew.png|25x25px|link=Toad (species)|Light-blue Toad (Pit Crew)]][[File:MKT Icon BuilderToad.png|25x25px|link=Builder Mario|Builder Toad]][[File:MKT Icon ToadPartyTime.png|25x25px|link=Toad|Toad (Party Time)]][[File:MKT Icon Peach.png|25x25px|link=Princess Peach|Peach]][[File:MKT Icon PinkGoldPeach.png|25x25px|link=Pink Gold Peach]][[File:MKT Icon CatPeach.png|25x25px|link=Cat Mario|Cat Peach]][[File:MKT Icon PeachExplorer.png|25x25px|link=Princess Peach|Peach (Explorer)]][[File:MKT Icon PeachKimono.png|25x25px|link=Princess Peach|Peach (Kimono)]][[File:MKT Icon PeachVacation.png|25x25px|link=Princess Peach|Peach (Vacation)]][[File:MKT Icon PeachWintertime.png|25x25px|link=Princess Peach|Peach (Wintertime)]][[File:MKT Icon PeachHalloween.png|25x25px|link=Princess Peach|Peach (Halloween)]][[File:MKT Icon DrPeach.png|25x25px|link=Princess Peach#Dr. Mario series|Dr. Peach]][[File:MKT Icon PeachWedding.png|25x25px|link=Princess Peach|Peach (Wedding)]][[File:MKT Icon PeachYukata.png|25x25px|link=Princess Peach|Peach (Yukata)]][[File:MKT Icon PeachHappi.png|25x25px|link=Princess Peach|Peach (Happi)]][[File:MKT Icon Yoshi.png|25x25px|link=Yoshi]][[File:MKT Icon BlackYoshi.png|25x25px|link=Yoshi (species)|Black Yoshi]][[File:MKT Icon BlueYoshi.png|25x25px|link=Yoshi (species)|Blue Yoshi]][[File:MKT Icon PinkYoshi.png|25x25px|link=Yoshi (species)|Pink Yoshi]][[File:MKT Icon RedYoshi.png|25x25px|link=Yoshi (species)|Red Yoshi]][[File:MKT Icon WhiteYoshi.png|25x25px|link=Yoshi (species)|White Yoshi]][[File:MKT Icon YoshiReindeer.png|25x25px|link=Yoshi|Yoshi (Reindeer)]][[File:MKT Icon YoshiKangaroo.png|25x25px|link=Yoshi|Yoshi (Kangaroo)]][[File:MKT Icon YoshiEggHunt.png|25x25px|link=Yoshi|Yoshi (Egg Hunt)]][[File:MKT Icon YoshiGoldEgg.png|25x25px|link=Yoshi|Yoshi (Gold Egg)]][[File:MKT Icon ShyGuy.png|25x25px|link=Shy Guy]][[File:MKT Icon BlackShyGuy.png|25x25px|link=Black Shy Guy]][[File:MKT Icon GreenShyGuy.png|25x25px|link=Shy Guy|Green Shy Guy]][[File:MKT Icon PinkShyGuy.png|25x25px|link=Shy Guy|Pink Shy Guy]][[File:MKT Icon LightblueShyGuy.png|25x25px|link=Light-blue Shy Guy|Light-blue Shy Guy]][[File:MKT Icon ShyGuyPastryChef.png|25x25px|link=Shy Guy|Shy Guy (Pastry Chef)]][[File:MKT Icon ShyGuyGold.png|25x25px|link=Shy Guy|Shy Guy (Gold)]][[File:MKT Icon ShyGuyNinja.png|25x25px|link=Shy Guy|Shy Guy (Ninja)]][[File:MKT Icon PinkShyGuyNinja.png|25x25px|link=Pink Shy Guy|Pink Shy Guy (Ninja)]][[File:MKT Icon Wario.png|25x25px|link=Wario]][[File:MKT Icon WarioCowboy.png|25x25px|link=Wario|Wario (Cowboy)]][[File:MKT Icon WarioHiker.png|25x25px|link=Wario|Wario (Hiker)]][[File:MKT Icon BabyMario.png|25x25px|link=Baby Mario]][[File:MKT Icon BabyMarioKoala.png|25x25px|link=Baby Mario|Baby Mario (Koala)]][[File:MKT Icon BabyPeach.png|25x25px|link=Baby Peach]][[File:MKT Icon BabyPeachCherub.png|25x25px|link=Baby Peach|Baby Peach (Cherub)]][[File:MKT Icon Pauline.png|25x25px|link=Pauline]][[File:MKT Icon PaulinePartyTime.png|25x25px|link=Pauline|Pauline (Party Time)]][[File:MKT Icon PaulineRose.png|25x25px|link=Pauline|Pauline (Rose)]][[File:MKT Icon Nabbit.png|25x25px|link=Nabbit]][[File:MKT Icon MontyMole.png|25x25px|link=Monty Mole]][[File:MKT Icon RedMiiRacingSuit.png|25x25px|link=Mii|Red Mii Racing Suit]][[File:MKT Icon GoldMiiRacingSuit.png|25x25px|link=Mii|Gold Mii Racing Suit]][[File:MKT Icon SilverMiiRacingSuit.png|25x25px|link=Mii|Silver Mii Racing Suit]][[File:MKT Icon BronzeMiiRacingSuit.png|25x25px|link=Mii|Bronze Mii Racing Suit]][[File:MKT Icon IceCreamMiiRacingSuit.png|25x25px|link=Mii|Ice-Cream Mii Racing Suit]][[File:MKT Icon DolphinMiiRacingSuit.png|25x25px|link=Mii|Dolphin Mii Racing Suit]][[File:MKT Icon CheepCheepMiiRacingSuit.png|25x25px|link=Mii|Cheep Cheep Mii Racing Suit]][[File:MKT Icon ChainChompMiiRacingSuit.png|25x25px|link=Mii|Chain Chomp Mii Racing Suit]][[File:MKT Icon PastryChefMiiRacingSuit.png|25x25px|link=Mii|Pastry Chef Mii Racing Suit]][[File:MKT Icon CatMiiRacingSuit.png|25x25px|link=Mii|Cat Mii Racing Suit]][[File:MKT Icon QuestionMarkBlockMiiRacingSuit.png|25x25px|link=Mii|? Block Mii Racing Suit]][[File:MKT Icon GoombaMiiRacingSuit.png|25x25px|link=Mii|Goomba Mii Racing Suit]][[File:MKT Icon PeachMiiRacingSuit.png|25x25px|link=Mii|Peach Mii Racing Suit]][[File:MKT Icon MarioMiiRacingSuit.png|25x25px|link=Mii|Mario Mii Racing Suit]][[File:MKT Icon YoshiMiiRacingSuit.png|25x25px|link=Mii|Yoshi Mii Racing Suit]][[File:MKT Icon ToadMiiRacingSuit.png|25x25px|link=Mii|Toad Mii Racing Suit]][[File:MKT Icon WarioMiiRacingSuit.png|25x25px|link=Mii|Wario Mii Racing Suit]][[File:MKT Icon NabbitMiiRacingSuit.png|25x25px|link=Mii|Nabbit Mii Racing Suit]]
