Platinum Taxi: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
m (Text replacement - "<br/>" to "<br>")
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{kart infobox
{{kart infobox
|image=[[File:MKT Icon PlatinumTaxi.png|200px]]<br/>The Platinum Taxi in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon PlatinumTaxi.png|200px]]<br>The Platinum Taxi in ''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
Line 7: Line 7:


==Availability==
==Availability==
Starting from the [[Anniversary Tour]], the Platinum Taxi is available in regular tour pipes, including the All-Clear Pipe. It is not currently a part of the Daily Selects set. The following table shows the kart's availability by tour.
Starting from the [[Anniversary Tour (2022)|2022 Anniversary Tour]], the Platinum Taxi is available in regular tour pipes, including the All-Clear Pipe. It is not currently a part of the Daily Selects set. The following table shows the kart's availability by tour.
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Tour
Line 17: Line 17:
|[[Holiday Tour (2019)#Holiday Pipe 2|Holiday Pipe 2]]<br>([[Holiday Tour (2019)#Spotlights|spotlight]])
|[[Holiday Tour (2019)#Holiday Pipe 2|Holiday Pipe 2]]<br>([[Holiday Tour (2019)#Spotlights|spotlight]])
|-
|-
|rowspan=2|[[New Year's Tour]]
|rowspan=2|[[New Year's Tour (2020)]]
|[[New Year's Tour#New Year's Pipe 1|New Year's Pipe 1]]
|[[New Year's Tour (2020)#New Year's Pipe 1|New Year's Pipe 1]]
|-
|-
|[[New Year's Tour#New Year's Pipe 2|New Year's Pipe 2]]
|[[New Year's Tour (2020)#New Year's Pipe 2|New Year's Pipe 2]]
|-
|-
|[[Yoshi Tour (2020)]]
|[[Yoshi Tour (2020)]]
Line 31: Line 31:
|[[Super Mario Kart Tour#Paid banners|Metal Mario Pack]]
|[[Super Mario Kart Tour#Paid banners|Metal Mario Pack]]
|-
|-
|rowspan="2"|[[Mario vs. Luigi Tour]]
|rowspan="2"|[[Mario vs. Luigi Tour (2020)]]
|[[Mario vs. Luigi Tour#Mario vs. Luigi Pipe 1|Mario vs. Luigi Pipe 1]]
|[[Mario vs. Luigi Tour (2020)#Mario vs. Luigi Pipe 1|Mario vs. Luigi Pipe 1]]
|-
|-
|[[Mario vs. Luigi Tour#Mario vs. Luigi Pipe 2|Mario vs. Luigi Pipe 2]]<br>([[Mario vs. Luigi Tour#Spotlights|spotlight]])
|[[Mario vs. Luigi Tour (2020)#Mario vs. Luigi Pipe 2|Mario vs. Luigi Pipe 2]]<br>([[Mario vs. Luigi Tour (2020)#Spotlights|spotlight]])
|-
|-
|[[New Year's 2021 Tour]]
|[[New Year's 2021 Tour]]
Line 42: Line 42:
|[[Bowser vs. DK Tour#Paid banners|Team Donkey Kong<br>Dixie Kong Pack]]
|[[Bowser vs. DK Tour#Paid banners|Team Donkey Kong<br>Dixie Kong Pack]]
|-
|-
|[[Doctor Tour]]
|[[Doctor Tour (2022)]]
|[[Doctor Tour#White Karts and Gliders Pipe|White Karts and Gliders Pipe]]
|[[Doctor Tour (2022)#White Karts and Gliders Pipe|White Karts and Gliders Pipe]]
|}
|}


Line 50: Line 50:
|skill_kart=Mini-Turbo
|skill_kart=Mini-Turbo


|I1.1=DK Pass R|R1.1=[[DS DK Pass|DS DK Pass R]]
|I1.1=DS DK Pass R|R1.1=[[DS DK Pass|DS DK Pass R]]
|I1.2=3DS Rainbow Road R|R1.2=[[3DS Rainbow Road|3DS Rainbow Road R]]
|I1.2=3DS Rainbow Road R|R1.2=[[3DS Rainbow Road|3DS Rainbow Road R]]
|I1.3=Vanilla Lake 1|R1.3=[[SNES Vanilla Lake 1]]
|I1.3=SNES Vanilla Lake 1|R1.3=[[SNES Vanilla Lake 1]]
|I1.4=Tokyo Blur 2R|R1.4=[[Tour Tokyo Blur|Tokyo Blur 2R]]
|I1.4=Tokyo Blur 2R|R1.4=[[Tour Tokyo Blur|Tokyo Blur 2R]]
|I1.5=New York Minute 2R|R1.5=[[Tour New York Minute|New York Minute 2R]]
|I1.5=New York Minute 2R|R1.5=[[Tour New York Minute|New York Minute 2R]]
|I1.6=Neo Bowser City RT|R1.6=[[3DS Neo Bowser City|3DS Neo Bowser City R/T]]
|I1.6=3DS Neo Bowser City RT|R1.6=[[3DS Neo Bowser City|3DS Neo Bowser City R/T]]
|I1.7=London Loop 2RT|R1.7=[[Tour London Loop|London Loop 2R/T]]
|I1.7=London Loop 2RT|R1.7=[[Tour London Loop|London Loop 2R/T]]
|I1.8=Royal Raceway R|R1.8=[[N64 Royal Raceway|N64 Royal Raceway R]]
|I1.8=N64 Royal Raceway R|R1.8=[[N64 Royal Raceway|N64 Royal Raceway R]]
|I1.9=RMX Rainbow Road 1|R1.9=[[RMX Rainbow Road 1]]
|I1.9=RMX Rainbow Road 1|R1.9=[[RMX Rainbow Road 1]]
|I1.10=RMX Rainbow Road 1R|R1.10=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I1.10=RMX Rainbow Road 1R|R1.10=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I1.11=RMX Rainbow Road 1RT|R1.11=[[RMX Rainbow Road 1|RMX Rainbow Road 1R/T]]
|I1.11=RMX Rainbow Road 1RT|R1.11=[[RMX Rainbow Road 1|RMX Rainbow Road 1R/T]]
|I1.12=RMX Rainbow Road 2R|R1.12=[[RMX Rainbow Road 2|RMX Rainbow Road 2R]]
|I1.12=RMX Rainbow Road 2R|R1.12=[[RMX Rainbow Road 2|RMX Rainbow Road 2R]]
|I1.13=Singapore Speedway R|R1.13=[[Singapore Speedway|Singapore Speedway R]]
|I1.13=Singapore Speedway R|R1.13=[[Tour Singapore Speedway|Singapore Speedway R]]
|I1.14=Singapore Speedway 2T|R1.14=[[Singapore Speedway|Singapore Speedway 2T]]
|I1.14=Singapore Speedway 2T|R1.14=[[Tour Singapore Speedway|Singapore Speedway 2T]]
|I1.15=New York Minute B|R1.15=[[Tour New York Minute|New York Minute B]]
|I1.15=New York Minute B|R1.15=[[Tour New York Minute|New York Minute B]]


|I2.1=GBA Bowser's Castle 1|R2.1=[[GBA Bowser's Castle 1]]
|I2.1=GBA Bowser's Castle 1|R2.1=[[GBA Bowser's Castle 1]]
|I2.2=GBA Bowser's Castle 1T|R2.2=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1T]]*
|I2.2=GBA Bowser's Castle 1T|R2.2=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1T]]*
|I2.3=DK Pass|R2.3=[[DS DK Pass]]*
|I2.3=DS DK Pass|R2.3=[[DS DK Pass]]*
|I2.4=DK Pass T|R2.4=[[DS DK Pass|DS DK Pass T]]**
|I2.4=DS DK Pass T|R2.4=[[DS DK Pass|DS DK Pass T]]**
|I2.5=Vanilla Lake 1T|R2.5=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]
|I2.5=SNES Vanilla Lake 1T|R2.5=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]
|I2.6=Tokyo Blur 2|R2.6=[[Tour Tokyo Blur|Tokyo Blur 2]]
|I2.6=Tokyo Blur 2|R2.6=[[Tour Tokyo Blur|Tokyo Blur 2]]
|I2.7=Vancouver Velocity|R2.7=[[Vancouver Velocity]]
|I2.7=Vancouver Velocity|R2.7=[[Tour Vancouver Velocity|Vancouver Velocity]]
|I2.8=Vancouver Velocity RT|R2.8=[[Vancouver Velocity|Vancouver Velocity R/T]]
|I2.8=Vancouver Velocity RT|R2.8=[[Tour Vancouver Velocity|Vancouver Velocity R/T]]
|I2.9=New York Minute 2|R2.9=[[Tour New York Minute|New York Minute 2]]
|I2.9=New York Minute 2|R2.9=[[Tour New York Minute|New York Minute 2]]
|I2.10=Toad Circuit RT|R2.10=[[3DS Toad Circuit|3DS Toad Circuit R/T]]
|I2.10=3DS Toad Circuit RT|R2.10=[[3DS Toad Circuit|3DS Toad Circuit R/T]]
|I2.11=SNES Rainbow Road RT|R2.11=[[SNES Rainbow Road|SNES Rainbow Road R/T]]
|I2.11=SNES Rainbow Road RT|R2.11=[[SNES Rainbow Road|SNES Rainbow Road R/T]]
|I2.12=RMX Choco Island 1R|R2.12=[[RMX Choco Island 1|RMX Choco Island 1R]]
|I2.12=RMX Choco Island 1R|R2.12=[[RMX Choco Island 1|RMX Choco Island 1R]]
|I2.13=Royal Raceway T|R2.13=[[N64 Royal Raceway|N64 Royal Raceway T]]***
|I2.13=N64 Royal Raceway T|R2.13=[[N64 Royal Raceway|N64 Royal Raceway T]]***
|I2.14=Royal Raceway|R2.14=[[N64 Royal Raceway]]
|I2.14=N64 Royal Raceway|R2.14=[[N64 Royal Raceway]]
|I2.15=RMX Rainbow Road 1T|R2.15=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]**
|I2.15=RMX Rainbow Road 1T|R2.15=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]**
|I2.16=Merry Mountain|R2.16=[[Merry Mountain]]
|I2.16=Merry Mountain|R2.16=[[Merry Mountain]]
Line 85: Line 85:
|I2.18=Berlin Byways 2T|R2.18=[[Tour Berlin Byways|Berlin Byways 2T]]
|I2.18=Berlin Byways 2T|R2.18=[[Tour Berlin Byways|Berlin Byways 2T]]
|I2.19=Berlin Byways 2R|R2.19=[[Tour Berlin Byways|Berlin Byways 2R]]
|I2.19=Berlin Byways 2R|R2.19=[[Tour Berlin Byways|Berlin Byways 2R]]
|I2.20=Los Angeles Laps 3|R2.20=[[Los Angeles Laps|Los Angeles Laps 3]]
|I2.20=Los Angeles Laps 3|R2.20=[[Tour Los Angeles Laps|Los Angeles Laps 3]]
|I2.21=Los Angeles Laps 3R|R2.21=[[Los Angeles Laps|Los Angeles Laps 3R]]
|I2.21=Los Angeles Laps 3R|R2.21=[[Tour Los Angeles Laps|Los Angeles Laps 3R]]
|I2.22=Singapore Speedway RT|R2.22=[[Singapore Speedway|Singapore Speedway R/T]]
|I2.22=Singapore Speedway RT|R2.22=[[Tour Singapore Speedway|Singapore Speedway R/T]]
|I2.23=Coconut Mall R|R2.23=[[Wii Coconut Mall|Wii Coconut Mall R]]
|I2.23=Wii Coconut Mall R|R2.23=[[Wii Coconut Mall|Wii Coconut Mall R]]
|I2.24=Baby Park R|R2.24=[[GCN Baby Park|GCN Baby Park R]]
|I2.24=GCN Baby Park R|R2.24=[[GCN Baby Park|GCN Baby Park R]]
|I2.25=Singapore Speedway 2R|R2.25=[[Singapore Speedway|Singapore Speedway 2R]]
|I2.25=Singapore Speedway 2R|R2.25=[[Tour Singapore Speedway|Singapore Speedway 2R]]
|I2.26=Boo Lake T|R2.26=[[GBA Boo Lake|GBA Boo Lake T]]
|I2.26=GBA Boo Lake T|R2.26=[[GBA Boo Lake|GBA Boo Lake T]]
|I2.27=Boo Lake R|R2.27=[[GBA Boo Lake|GBA Boo Lake R]]
|I2.27=GBA Boo Lake R|R2.27=[[GBA Boo Lake|GBA Boo Lake R]]
|I2.28=GBA Luigi Circuit R|R2.28=[[GBA Luigi Circuit|GBA Luigi Circuit R]]
|I2.29=Piranha Plant Pipeline R|R2.29=[[Piranha Plant Pipeline|Piranha Plant Pipeline R]]
|I2.30=SNES Koopa Troopa Beach 2RT|R2.30=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R/T]]
}}
}}
*'''''Mario Kart Tour'' Twitter:''' ''The Platinum Taxi is here to navigate these neon-lit city streets in {{color|#MarioKartTour|blue}}! The pearly white body just screams style as it races along. You don't want to be late for the party of the year, so hop in!''<ref>mariokarttourEN (December 26, 2019). [https://twitter.com/mariokarttourEN/status/1209972086346678279 ''Twitter]''. Retrieved March 23, 2020.</ref>
*'''''Mario Kart Tour'' Twitter:''' ''The Platinum Taxi is here to navigate these neon-lit city streets in {{color|#MarioKartTour|blue}}! The pearly white body just screams style as it races along. You don't want to be late for the party of the year, so hop in!''<ref>mariokarttourEN (December 26, 2019). [https://twitter.com/mariokarttourEN/status/1209972086346678279 ''Twitter]''. Retrieved March 23, 2020.</ref>
Line 98: Line 101:
==Gallery==
==Gallery==
<gallery>
<gallery>
MKT Pauline Party Time.jpg|[[Pauline|Pauline (Party Time)]] tricking in the Platinum Taxi on [[New York Minute 2]]
MKT Pauline Party Time.jpg|[[Pauline|Pauline (Party Time)]] tricking in the Platinum Taxi on [[Tour New York Minute|New York Minute 2]]
MKT Pauline Platinum Taxi.jpg|Pauline (Party Time) tricking in the Platinum Taxi on New York Minute 2
MKT Pauline Platinum Taxi.jpg|Pauline (Party Time) tricking in the Platinum Taxi on New York Minute 2
MKT Party Racers.jpg|Pauline (Party Time) tricking in the Platinum Taxi
MKT Party Racers.jpg|Pauline (Party Time) tricking in the Platinum Taxi
Line 115: Line 118:
|JapM=Platinum Cabin
|JapM=Platinum Cabin
|ChiS=白金计程车
|ChiS=白金计程车
|ChiSR=Báijīn jìchéngchē
|ChiSR=Báijīn Jìchéngchē
|ChiSM=Platinum Taxi
|ChiSM=Platinum Taxi
|ChiT=白金計程車
|ChiT=白金計程車
|ChiTR=Báijīn jìchéngchē
|ChiTR=Báijīn Jìchéngchē
|ChiTM=Platinum Taxi
|ChiTM=Platinum Taxi
|Fra=Taxi de platine
|Fre=Taxi de platine
|FraM=Platinum Taxi
|FreM=Platinum Taxi
|Ger=Platin-Taxi
|Ger=Platin-Taxi
|GerM=Platinum Taxi
|GerM=Platinum Taxi

Latest revision as of 12:23, April 1, 2024

Platinum Taxi
Platinum Taxi from Mario Kart Tour
The Platinum Taxi in Mario Kart Tour
Appears in Mario Kart Tour

The Platinum Taxi is a High-End kart in Mario Kart Tour. It was introduced in the 2019 Holiday Tour and is the signature kart of Pauline (Party Time) and Waluigi (Bus Driver). It is a platinum variant of the Yellow Taxi with gold accents, a purple windshield with blue edges, blue headlights, yellow secondary lights, a red seat, and a top sign reading "2020". Like the Yellow Taxi, it uses the Slim tires from Mario Kart 7. Unlike the Yellow Taxi, this kart increases the duration of Mini-Turbo speed boosts and the number of points earned for performing Mini-Turbos.

Availability[edit]

Starting from the 2022 Anniversary Tour, the Platinum Taxi is available in regular tour pipes, including the All-Clear Pipe. It is not currently a part of the Daily Selects set. The following table shows the kart's availability by tour.

Tour Availability
Holiday Tour (2019) Holiday Pipe 1
Holiday Pipe 2
(spotlight)
New Year's Tour (2020) New Year's Pipe 1
New Year's Pipe 2
Yoshi Tour (2020) Special Pipe
Peach Tour Classic Car Pipe
Super Mario Kart Tour Metal Mario Pack
Mario vs. Luigi Tour (2020) Mario vs. Luigi Pipe 1
Mario vs. Luigi Pipe 2
(spotlight)
New Year's 2021 Tour New Year's 2021 Pipe 1
(spotlight)
Bowser vs. DK Tour Team Donkey Kong
Dixie Kong Pack
Doctor Tour (2022) White Karts and Gliders Pipe

Profiles and statistics[edit]

Special skill Mini-Turbo Plus icon from Mario Kart Tour Mini-Turbo Plus
Favorite courses
(Bonus points ×2)
DS DK Pass R from Mario Kart Tour
DS DK Pass R
3DS Rainbow Road R from Mario Kart Tour
3DS Rainbow Road R
SNES Vanilla Lake 1 from Mario Kart Tour
SNES Vanilla Lake 1
Tokyo Blur 2R from Mario Kart Tour
Tokyo Blur 2R
New York Minute 2R from Mario Kart Tour
New York Minute 2R
3DS Neo Bowser City R/T from Mario Kart Tour
3DS Neo Bowser City R/T
London Loop 2R/T from Mario Kart Tour
London Loop 2R/T
N64 Royal Raceway R from Mario Kart Tour
N64 Royal Raceway R
RMX Rainbow Road 1 from Mario Kart Tour
RMX Rainbow Road 1
RMX Rainbow Road 1R from Mario Kart Tour
RMX Rainbow Road 1R
RMX Rainbow Road 1R/T from Mario Kart Tour
RMX Rainbow Road 1R/T
RMX Rainbow Road 2R from Mario Kart Tour
RMX Rainbow Road 2R
Singapore Speedway R from Mario Kart Tour
Singapore Speedway R
Singapore Speedway 2T from Mario Kart Tour
Singapore Speedway 2T
New York Minute B from Mario Kart Tour
New York Minute B
Favored courses
(Bonus points ×1.5)
GBA Bowser's Castle 1 from Mario Kart Tour
GBA Bowser's Castle 1
GBA Bowser's Castle 1T from Mario Kart Tour
GBA Bowser's Castle 1T*
DS DK Pass from Mario Kart Tour
DS DK Pass*
DS DK Pass T from Mario Kart Tour
DS DK Pass T**
SNES Vanilla Lake 1T from Mario Kart Tour
SNES Vanilla Lake 1T
Tokyo Blur 2 from Mario Kart Tour
Tokyo Blur 2
Vancouver Velocity from Mario Kart Tour
Vancouver Velocity
Vancouver Velocity R/T from Mario Kart Tour
Vancouver Velocity R/T
New York Minute 2 from Mario Kart Tour
New York Minute 2
3DS Toad Circuit R/T from Mario Kart Tour
3DS Toad Circuit R/T
SNES Rainbow Road R/T from Mario Kart Tour
SNES Rainbow Road R/T
RMX Choco Island 1R from Mario Kart Tour
RMX Choco Island 1R
N64 Royal Raceway T from Mario Kart Tour
N64 Royal Raceway T***
N64 Royal Raceway from Mario Kart Tour
N64 Royal Raceway
RMX Rainbow Road 1T from Mario Kart Tour
RMX Rainbow Road 1T**
Merry Mountain from Mario Kart Tour
Merry Mountain
Merry Mountain R from Mario Kart Tour
Merry Mountain R
Berlin Byways 2T from Mario Kart Tour
Berlin Byways 2T
Berlin Byways 2R from Mario Kart Tour
Berlin Byways 2R
Los Angeles Laps 3 from Mario Kart Tour
Los Angeles Laps 3
Los Angeles Laps 3R from Mario Kart Tour
Los Angeles Laps 3R
Singapore Speedway R/T from Mario Kart Tour
Singapore Speedway R/T
Wii Coconut Mall R from Mario Kart Tour
Wii Coconut Mall R
GCN Baby Park R from Mario Kart Tour
GCN Baby Park R
Singapore Speedway 2R from Mario Kart Tour
Singapore Speedway 2R
GBA Boo Lake T from Mario Kart Tour
GBA Boo Lake T
GBA Boo Lake R from Mario Kart Tour
GBA Boo Lake R
GBA Luigi Circuit R from Mario Kart Tour
GBA Luigi Circuit R
Piranha Plant Pipeline R from Mario Kart Tour
Piranha Plant Pipeline R
SNES Koopa Troopa Beach 2R/T from Mario Kart Tour
SNES Koopa Troopa Beach 2R/T

* indicates a favored course upgraded to a favorite course after reaching level 3. ** indicates a favored course upgraded to a favorite course after reaching level 6.
*** indicates a favored course upgraded to a favorite course after reaching level 8.

  • Mario Kart Tour Twitter: The Platinum Taxi is here to navigate these neon-lit city streets in #MarioKartTour! The pearly white body just screams style as it races along. You don't want to be late for the party of the year, so hop in![1]

Gallery[edit]

Names in other languages[edit]

Language Name Meaning
Japanese プラチナキャビン
Purachina Kyabin
Platinum Cabin

Chinese (simplified) 白金计程车
Báijīn Jìchéngchē
Platinum Taxi

Chinese (traditional) 白金計程車
Báijīn Jìchéngchē
Platinum Taxi

French Taxi de platine
Platinum Taxi
German Platin-Taxi
Platinum Taxi
Italian Taxi platino
Platinum Taxi
Korean 플래티넘캐빈
Peullaetineom Kaebin
Platinum Cabin

Portuguese Táxi Platinado
Platinum Taxi
Spanish Taxi Platino
Platinum Taxi

References[edit]

  1. ^ mariokarttourEN (December 26, 2019). Twitter. Retrieved March 23, 2020.