Toad vs. Toadette Tour: Difference between revisions

No edit summary
mNo edit summary
 
(37 intermediate revisions by 18 users not shown)
Line 1: Line 1:
{{MKTTour
{{tour infobox
|title=Toad vs. Toadette Tour
|title=Toad vs. Toadette Tour
|image=[[File:MKT Toad vs. Toadette Tour.png|200px]]
|image=[[File:MKT Toad vs. Toadette Tour.png|200px]]
Line 8: Line 8:
|coin=[[SNES Mario Circuit 1]]
|coin=[[SNES Mario Circuit 1]]
|before=[[Halloween Tour (2021)|<<]]
|before=[[Halloween Tour (2021)|<<]]
|after=[[Space Tour|>>]]
|after=[[Space Tour (2021)|>>]]
}}
}}
The '''Toad vs. Toadette Tour''' is the fifty-sixth tour of ''[[Mario Kart Tour]]'', which began on November 3, 2021 and will end on November 16, 2021. This tour will be the fifth to feature a Team Rally event, pitting Team [[Toad]] against Team [[Toadette]], making this the first Team Rally tour to include new teams since the third Team Rally, the [[Bowser vs. DK Tour]], and the first Team Rally tour overall to not start alongside a new [[List of challenge cards in Mario Kart Tour#Expert Challenges|Expert Challenges]] set. Although this tour did not introduce any courses, the R/T variants of [[N64 Kalimari Desert 2]] and [[RMX Ghost Valley 1]] were introduced. This is the third tour after the [[New Year's Tour]] and the [[Mario vs. Peach Tour]] whose trailer features text that is different from the tour's name, with the trailer simply reading "Team Rally", and the first Team Rally tour to feature a background for that text with one color (orange) instead of two corresponding to the teams.<ref name=TourTrailer>https://twitter.com/mariokarttourEN/status/1455051984797536261</ref> Like the [[Trick Tour]]s and the [[Mario vs. Luigi Tour]], this tour only features R/T variants of courses.
The '''Toad vs. Toadette Tour''' was the fifty-sixth tour of ''[[Mario Kart Tour]]'', which began on November 3, 2021 and ended on November 16, 2021. This tour was the fifth to feature a Team Rally event, pitting Team [[Toad]] against Team [[Toadette]], making this the first Team Rally tour to include new teams since the third Team Rally, the [[Bowser vs. DK Tour]], and the first Team Rally tour overall to not start alongside a new [[List of challenge cards in Mario Kart Tour#Expert Challenges|Expert Challenges]] set. Although this tour did not introduce any courses, the R/T variants of [[RMX Ghost Valley 1]] and [[N64 Kalimari Desert|N64 Kalimari Desert 2]] were introduced. This was first Team Rally tour to feature a background for that text with one color (orange) instead of two corresponding to the teams.<ref name=TourTrailer>https://twitter.com/mariokarttourEN/status/1455051984797536261</ref> Like the [[Trick Tour]]s and the [[Mario vs. Luigi Tour (2020)|2020 Mario vs. Luigi Tour]], this tour only featured R/T variants of courses.


This tour will conclude the Autumn Celebration event that started two tours prior on the [[Autumn Tour]]. In addition to keeping the [[List of challenge cards in Mario Kart Tour#Autumn Challenges|Autumn Challenges 2]] introduced in the [[Halloween Tour (2021)|previous tour]], it features better rewards in the [[#Token Shop|Token Shop]], which includes High-End drivers like [[Ice Mario (Super Mario Galaxy)|Ice Mario]] and [[Peachette]], High-End karts like the [[Dozer Dasher]] and the [[Green Circuit]], and Super gliders like the [[8-Bit Jumping Mario]] and the [[Peach Parasol (glider)|Peach Parasol]]. Also as part of the event, the tour introduces a yellow-colored variant of Toad (Pit Crew) known as Yellow Toad (Pit Crew), who is available as a reward for placing high in this tour's ranked cups.
This tour concluded the Autumn Celebration event that started two tours prior on the [[Autumn Tour (2021)|2021 Autumn Tour]]. In addition to keeping the [[List of challenge cards in Mario Kart Tour#Autumn Challenges|Autumn Challenges 2]] introduced in the [[Halloween Tour (2021)|previous tour]], it featured better rewards in the [[#Token Shop|Token Shop]], which includes High-End drivers like [[Ice Mario (Super Mario Galaxy)|Ice Mario]] and [[Peachette]], High-End karts like the [[Dozer Dasher]] and the [[Green Circuit]], and Super gliders like the [[8-Bit Jumping Mario]] and the [[Peach Parasol (glider)|Peach Parasol]]. Also as part of the event, the tour introduced a yellow-colored variant of Toad (Pit Crew) known as Yellow Toad (Pit Crew), who was available as a reward for placing high in this tour's ranked cups.


Since this tour, the Coins Aplenty event returned to 300 coins per course and held on Saturdays and Tuesdays, while Tokens Aplenty is held on Mondays.
Since this tour, the Coins Aplenty event returned to 300 coins per course and held on Saturdays and Tuesdays, while Tokens Aplenty is held on Mondays.


This tour's [[Coin Rush (Mario Kart Tour)|Coin Rush]] course is [[SNES Mario Circuit 1]], which was reused from the [[Trick Tour (2020)|2020 Trick Tour]]. The menu's background features the mountainous train tunnel from Kalimari Desert 2 as the landmark for this tour, which was reused from the [[Wild West Tour]].
This tour's [[Coin Rush (Mario Kart Tour)|Coin Rush]] course was [[SNES Mario Circuit 1]], which was reused from the [[Trick Tour (2020)|2020 Trick Tour]]. The menu's background featured the mountainous train tunnel from Kalimari Desert 2 as the landmark for this tour, which was reused from the [[Wild West Tour]].
__TOC__
{{br}}


Team Toad finished with 52% of the tokens and won the Team Rally event. The title screen of the game was changed to one featuring the team's victor for the duration of the [[Holiday Tour (2021)|2021 Holiday Tour]].
{{br|toc=1}}
==Spotlights==
==Spotlights==
{| align=center width=75% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=75% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;font-family:Arial;text-align:center"
|-style="background: #89A"
|-style="background:#89A"
|colspan=3|'''Toad vs. Toadette Pipe 1'''<br>November 2, 2021, 11:00 p.m. (PT) &ndash; <br>November 16, 2021, 10:59 p.m. (PT)
|colspan=3|'''Toad vs. Toadette Pipe 1'''<br>November 2, 2021, 11:00 p.m. (PT) &ndash; <br>November 16, 2021, 9:59 p.m. (PT)
|colspan=3|'''Toad vs. Toadette Pipe 2'''<br>November 9, 2021, 11:00 p.m. (PT) &ndash; <br>November 16, 2021, 10:59 p.m. (PT)
|colspan=3|'''Toad vs. Toadette Pipe 2'''<br>November 9, 2021, 10:00 p.m. (PT) &ndash; <br>November 16, 2021, 9:59 p.m. (PT)
|-
|-
|colspan=3|[[File:MKT Tour56 ToadvsToadettePipe1.png|x150px]]
|colspan=3|[[File:MKT Tour56 ToadvsToadettePipe1.png|x150px]]
|colspan=3|[[File:MKT Tour56 ToadvsToadettePipe2.png|x150px]]
|colspan=3|[[File:MKT Tour56 ToadvsToadettePipe2.png|x150px]]
|-style="background: #ABC"
|-style="background:#ABC"
! style="width: 15%;"|Drivers
!style="width:15%;"|Drivers
! style="width: 15%;"|Karts
!style="width:15%;"|Karts
! style="width: 15%;"|Gliders
!style="width:15%;"|Gliders
! style="width: 15%;"|Drivers
!style="width:15%;"|Drivers
! style="width: 15%;"|Karts
!style="width:15%;"|Karts
! style="width: 15%;"|Gliders
!style="width:15%;"|Gliders
|-
|-
|[[File:Img-adventures-captain-toad.png|100x100px]][[File:Toadette CaptainToadTreasureTracker.png|100x100px]]
|[[File:Img-adventures-captain-toad.png|100x100px]][[File:Toadette CaptainToadTreasureTracker.png|100x100px]]
|[[File:MKT Icon ClankyKart.png|90x90px]][[File:MKT Icon ClacketyKart.png|90x90px]]
|[[File:MKT Icon ClankyKart.png|90x90px]][[File:MKT Icon ClacketyKart.png|90x90px]]
|[[File:MKT Icon TreasureMap.png|90x90px]][[File:MKT Icon ButterflyPrism.png|90x90px]]
|[[File:MKT Icon TreasureMap.png|90x90px]][[File:MKT Icon ButterflyPrism.png|90x90px]]
|[[File:Builder Toad.png|90x90px]][[File:MKT Artwork BuilderToadette.png|90x90px]]
|[[File:MKT Artwork BuilderToadette.png|90x90px]][[File:Builder Toad.png|90x90px]]
|[[File:MKT Icon BlackDozer.png|90x90px]][[File:MKT Icon PinkDozer.png|90x90px]]
|[[File:MKT Icon BlackDozer.png|90x90px]][[File:MKT Icon PinkDozer.png|90x90px]]
|[[File:MKT Icon SunsetBalloons.png|90x90px]][[File:MKT Icon SafetyGlider.png|90x90px]]
|[[File:MKT Icon SafetyGlider.png|90x90px]][[File:MKT Icon SunsetBalloons.png|90x90px]]
|-
|-
|[[Captain Toad]] and [[Toadette|Toadette (Explorer)]]
|[[Captain Toad]] and [[Toadette|Toadette (Explorer)]]
|[[Clanky Kart]] and [[Clackety Kart]]
|[[Clanky Kart]] and [[Clackety Kart]]
|[[Treasure Map]] and [[Butterfly Prism]]
|[[Treasure Map]] and [[Butterfly Prism]]
|[[Builder Mario|Builder Toad]] and [[Builder Mario|Builder Toadette]]
|[[Builder Mario|Builder Toadette]] and [[Builder Mario|Builder Toad]]
|[[Black Dozer]] and [[Pink Dozer]]
|[[Black Dozer]] and [[Pink Dozer]]
|[[Sunset Balloons]] and [[Safety Glider]]
|[[Safety Glider]] and [[Sunset Balloons]]
|}
|}


==Special pipes==
==Special pipes==
{| align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;font-family:Arial;text-align:center"
|-style="background: #89A"
|-style="background: #89A"
|colspan=3|'''Team Toad Pipe'''<br>November 6, 2021, 11:00 p.m. (PT) &ndash; <br>November 11, 2021, 10:59 p.m. (PT)
|colspan=3|'''Team Toad Pipe'''<br>November 6, 2021, 11:00 p.m. (PT) &ndash; <br>November 11, 2021, 9:59 p.m. (PT)
|colspan=3|'''Team Toadette Pipe'''<br>November 6, 2021, 11:00 p.m. (PT) &ndash; <br>November 11, 2021, 10:59 p.m. (PT)
|colspan=3|'''Team Toadette Pipe'''<br>November 6, 2021, 11:00 p.m. (PT) &ndash; <br>November 11, 2021, 9:59 p.m. (PT)
|-
|-
|colspan=3|[[File:MKT Tour56 TeamToadPipe.png|x150px]]
|colspan=3|[[File:MKT Tour56 TeamToadPipe.png|x150px]]
|colspan=3|[[File:MKT Tour56 TeamToadettePipe.png|x150px]]
|colspan=3|[[File:MKT Tour56 TeamToadettePipe.png|x150px]]
|-style="background: #ABC"
|-style="background:#ABC"
! style="width: 15%;"|Drivers
!style="width:15%;"|Drivers
! style="width: 15%;"|Karts
!style="width:15%;"|Karts
! style="width: 15%;"|Gliders
!style="width:15%;"|Gliders
! style="width: 15%;"|Drivers
!style="width:15%;"|Drivers
! style="width: 15%;"|Karts
!style="width:15%;"|Karts
! style="width: 15%;"|Gliders
!style="width:15%;"|Gliders
|-
|-
|[[File:MKT Artwork PenguinLuigi.png|100x100px]][[File:MKT Artwork MarioTuxedo.png|100x100px]][[File:NabbitNSMBU.png|100x100px]]
|[[File:MKT Artwork PenguinLuigi.png|100x100px]][[File:MKT Artwork MarioTuxedo.png|100x100px]][[File:NabbitNSMBU.png|100x100px]]
Line 81: Line 81:
|[[Daisy Glider]], [[Silver Bells]], and [[Silver Manta Glider]]
|[[Daisy Glider]], [[Silver Bells]], and [[Silver Manta Glider]]
|}
|}
'''Names in other languages'''
'''Names in other languages'''
{{br}}
{{br}}
'''Toad Pipe'''
'''Toad Pipe'''
{{foreign names
{{foreign names
|Jap=
|Jap=チーム キノピオドカン
|JapR=
|JapR=Chīmu Kinopio Dokan
|JapM=  
|JapM=Team Toad Pipe
|ChiS=奇诺比奥队水管
|ChiS=奇诺比奥队水管
|ChiSR=Qínuòbǐào Duì Shuǐguǎn
|ChiSR=Qínuòbǐào Duì Shuǐguǎn
Line 114: Line 113:
}}
}}
<br>
<br>
'''Toadette Pipe'''
'''Toadette Pipe'''
{{foreign names
{{foreign names
|Jap=
|Jap=チーム キノピコドカン
|JapR=
|JapR=Chīmu Kinopiko Dokan
|JapM=  
|JapM=Team Toadette Pipe
|ChiS=奇诺比珂队水管
|ChiS=奇诺比珂队水管
|ChiSR=Qínuòbǐkē Duì Shuǐguǎn
|ChiSR=Qínuòbǐkē Duì Shuǐguǎn
Line 146: Line 144:


==Cups==
==Cups==
{| align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;font-family:Arial;text-align:center"
{{MKTCup
{{MKT cup table row
|C=Toad||Ra=1
|C=Toad||Ra=1
|R1=[[N64 Kalimari Desert 2|N64 Kalimari Desert 2R/T]]||R1.I=KalimariDesert2RTN64||R1.1=1,500||R1.2=2,300||R1.3=2,600||R1.4=3,000||R1.5=7,500
|R1=[[N64 Kalimari Desert 2|N64 Kalimari Desert 2R/T]]||R1.I=KalimariDesert2RTN64||R1.1=1,500||R1.2=2,300||R1.3=2,600||R1.4=3,000||R1.5=7,500
Line 154: Line 152:
|CN=[[Ring Race]]||C.I=Tour22 ToadCupChallenge||CC=[[Toad]]||CT=[[N64 Choco Mountain]]||C.1=10||C.2=15||C.3=20
|CN=[[Ring Race]]||C.I=Tour22 ToadCupChallenge||CC=[[Toad]]||CT=[[N64 Choco Mountain]]||C.1=10||C.2=15||C.3=20
}}
}}
{{MKTCup
{{MKT cup table row
|C=Peach||Ra=
|C=Peach||Ra=
|R1=[[N64 Kalimari Desert|N64 Kalimari Desert R/T]]||R1.I=KalimariDesertRTN64 ToadetteExplorer||R1.1=1,500||R1.2=2,300||R1.3=2,600||R1.4=3,000||R1.5=7,300
|R1=[[N64 Kalimari Desert|N64 Kalimari Desert R/T]]||R1.I=KalimariDesertRTN64 ToadetteExplorer||R1.1=1,500||R1.2=2,300||R1.3=2,600||R1.4=3,000||R1.5=7,300
Line 161: Line 159:
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour19 MortonCupChallenge||CC=[[Peach]]||CT=[[SNES Donut Plains 1]]||C.1=1:35.00||C.2=1:20.00||C.3=1:12.00
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour19 MortonCupChallenge||CC=[[Peach]]||CT=[[SNES Donut Plains 1]]||C.1=1:35.00||C.2=1:20.00||C.3=1:12.00
}}
}}
{{MKTCup
{{MKT cup table row
|C=Toadette||Ra=2
|C=Toadette||Ra=2
|R1=[[GBA Sunset Wilds|GBA Sunset Wilds R/T]]||R1.I=SunsetWildsRTGBA PeachExplorer||R1.1=2,100||R1.2=3,300||R1.3=3,800||R1.4=4,400||R1.5=10,300
|R1=[[GBA Sunset Wilds|GBA Sunset Wilds R/T]]||R1.I=SunsetWildsRTGBA PeachExplorer||R1.1=2,100||R1.2=3,300||R1.3=3,800||R1.4=4,400||R1.5=10,300
Line 168: Line 166:
|CN=[[Snap a Photo]]||C.I=Tour56 ToadetteCupChallenge||CC=[[Captain Toad]]||CT=N64 Kalimari Desert 2R/T||C.1=1||C.2=2||C.3=3
|CN=[[Snap a Photo]]||C.I=Tour56 ToadetteCupChallenge||CC=[[Captain Toad]]||CT=N64 Kalimari Desert 2R/T||C.1=1||C.2=2||C.3=3
}}
}}
{{MKTCup
{{MKT cup table row
|C=Yoshi||Ra=
|C=Yoshi||Ra=
|R1=[[SNES Ghost Valley 1|SNES Ghost Valley 1R/T]]||R1.I=GhostValley1RTSNES KingBoo||R1.1=1,400||R1.2=2,300||R1.3=2,700||R1.4=3,200||R1.5=7,100
|R1=[[SNES Ghost Valley 1|SNES Ghost Valley 1R/T]]||R1.I=GhostValley1RTSNES KingBoo||R1.1=1,400||R1.2=2,300||R1.3=2,700||R1.4=3,200||R1.5=7,100
Line 175: Line 173:
|CN=[[Do Jump Boosts]]||C.I=Tour6 BowserJrCupChallenge||CC=[[Baby Daisy]]||CT=[[3DS Daisy Hills]]||C.1=8||C.2=14||C.3=18
|CN=[[Do Jump Boosts]]||C.I=Tour6 BowserJrCupChallenge||CC=[[Baby Daisy]]||CT=[[3DS Daisy Hills]]||C.1=8||C.2=14||C.3=18
}}
}}
{{MKTCup
{{MKT cup table row
|C=Donkey Kong||Ra=
|C=Donkey Kong||Ra=
|R1=3DS Toad Circuit R/T||R1.I=ToadCircuitRT3DS CaptainToad||R1.1=1,400||R1.2=2,400||R1.3=2,700||R1.4=3,200||R1.5=7,000
|R1=3DS Toad Circuit R/T||R1.I=ToadCircuitRT3DS CaptainToad||R1.1=1,400||R1.2=2,400||R1.3=2,700||R1.4=3,200||R1.5=7,000
Line 182: Line 180:
|CN=[[Smash Small Dry Bones]]||C.I=Tour4 ToadetteCupChallenge||CC=[[Wario]]||CT=[[GBA Bowser's Castle 1]]||C.1=4||C.2=8||C.3=11
|CN=[[Smash Small Dry Bones]]||C.I=Tour4 ToadetteCupChallenge||CC=[[Wario]]||CT=[[GBA Bowser's Castle 1]]||C.1=4||C.2=8||C.3=11
}}
}}
{{MKTCup
{{MKT cup table row
|C=Baby Rosalina||Ra=
|C=Baby Rosalina||Ra=
|R1=[[RMX Choco Island 1|RMX Choco Island 1R/T]]||R1.I=RMXChocoIsland1RT BabyRosalina||R1.1=1,800||R1.2=3,200||R1.3=3,600||R1.4=4,300||R1.5=9,100
|R1=[[RMX Choco Island 1|RMX Choco Island 1R/T]]||R1.I=RMXChocoIsland1RT BabyRosalina||R1.1=1,800||R1.2=3,200||R1.3=3,600||R1.4=4,300||R1.5=9,100
Line 189: Line 187:
|CN=[[Glider Challenge]]||C.I=Tour30 FireBroCupChallenge||CC=[[Donkey Kong]]||CT=N64 Koopa Troopa Beach||C.1=300||C.2=500||C.3=700
|CN=[[Glider Challenge]]||C.I=Tour30 FireBroCupChallenge||CC=[[Donkey Kong]]||CT=N64 Koopa Troopa Beach||C.1=300||C.2=500||C.3=700
}}
}}
{{MKTCup
{{MKT cup table row
|C=Lemmy||Ra=
|C=Lemmy||Ra=
|R1=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]||R1.I=ShyGuyBazaarRT3DS BuilderLuigi||R1.1=1,500||R1.2=2,700||R1.3=3,100||R1.4=3,700||R1.5=7,500
|R1=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]||R1.I=ShyGuyBazaarRT3DS BuilderLuigi||R1.1=1,500||R1.2=2,700||R1.3=3,100||R1.4=3,700||R1.5=7,500
Line 196: Line 194:
|CN=[[Steer Clear of Obstacles]]||C.I=Tour20 KoopaTroopaCupChallenge||CC=[[Yoshi]]||CT=N64 Royal Raceway||C.1=1||C.2=2||C.3=3
|CN=[[Steer Clear of Obstacles]]||C.I=Tour20 KoopaTroopaCupChallenge||CC=[[Yoshi]]||CT=N64 Royal Raceway||C.1=1||C.2=2||C.3=3
}}
}}
{{MKTCup
{{MKT cup table row
|C=Ice Mario||Ra=
|C=Ice Mario||Ra=
|R1=RMX Rainbow Road 1R/T||R1.I=RMXRainbowRoad1RT PenguinLuigi||R1.1=2,300||R1.2=4,300||R1.3=4,900||R1.4=5,900||R1.5=11,700
|R1=RMX Rainbow Road 1R/T||R1.I=RMXRainbowRoad1RT PenguinLuigi||R1.1=2,300||R1.2=4,300||R1.3=4,900||R1.4=5,900||R1.5=11,700
Line 203: Line 201:
|CN=Time Trial||C.I=Tour56 IceMarioCupChallenge||CC=[[Toadette]]||CT=RMX Choco Island 1R||C.1=1:45.00||C.2=1:35.00||C.3=1:28.00
|CN=Time Trial||C.I=Tour56 IceMarioCupChallenge||CC=[[Toadette]]||CT=RMX Choco Island 1R||C.1=1:45.00||C.2=1:35.00||C.3=1:28.00
}}
}}
{{MKTCup
{{MKT cup table row
|C=Mario||Ra=
|C=Mario||Ra=
|R1=[[GCN Yoshi Circuit|GCN Yoshi Circuit R/T]]||R1.I=YoshiCircuitRTGCN Mario||R1.1=1,500||R1.2=2,900||R1.3=3,200||R1.4=3,900||R1.5=7,500
|R1=[[GCN Yoshi Circuit|GCN Yoshi Circuit R/T]]||R1.I=YoshiCircuitRTGCN Mario||R1.1=1,500||R1.2=2,900||R1.3=3,200||R1.4=3,900||R1.5=7,500
Line 210: Line 208:
|CN=[[Goomba Takedown]]||C.I=Tour13 PeachetteCupChallenge||CC=[[Peachette]]||CT=[[3DS Rainbow Road]]||C.1=30||C.2=60||C.3=90
|CN=[[Goomba Takedown]]||C.I=Tour13 PeachetteCupChallenge||CC=[[Peachette]]||CT=[[3DS Rainbow Road]]||C.1=30||C.2=60||C.3=90
}}
}}
{{MKTCup
{{MKT cup table row
|C=Luigi||Ra=
|C=Luigi||Ra=
|R1=RMX Ghost Valley 1R/T||R1.I=RMXGhostValley1RT WarioHiker||R1.1=2,300||R1.2=4,500||R1.3=5,100||R1.4=6,200||R1.5=11,600
|R1=RMX Ghost Valley 1R/T||R1.I=RMXGhostValley1RT WarioHiker||R1.1=2,300||R1.2=4,500||R1.3=5,100||R1.4=6,200||R1.5=11,600
Line 217: Line 215:
|CN=[[Combo Attack]]||C.I=Tour31 BabyLuigiCupChallenge||CC=[[Mario]]||CT=GBA Sunset Wilds T||C.1=8||C.2=12||C.3=20
|CN=[[Combo Attack]]||C.I=Tour31 BabyLuigiCupChallenge||CC=[[Mario]]||CT=GBA Sunset Wilds T||C.1=8||C.2=12||C.3=20
}}
}}
{{MKTCup
{{MKT cup table row
|C=Daisy||Ra=
|C=Daisy||Ra=
|R1=[[3DS Neo Bowser City|3DS Neo Bowser City R/T]]||R1.I=NeoBowserCityRT3DS IceMario||R1.1=1,800||R1.2=3,600||R1.3=4,000||R1.4=5,000||R1.5=9,000
|R1=[[3DS Neo Bowser City|3DS Neo Bowser City R/T]]||R1.I=NeoBowserCityRT3DS IceMario||R1.1=1,800||R1.2=3,600||R1.3=4,000||R1.4=5,000||R1.5=9,000
Line 224: Line 222:
|CN=[[Break Item Boxes]]||C.I=Tour56 DaisyCupChallenge||CC=[[Bowser Jr.]]||CT=RMX Ghost Valley 1||C.1=8||C.2=16||C.3=22
|CN=[[Break Item Boxes]]||C.I=Tour56 DaisyCupChallenge||CC=[[Bowser Jr.]]||CT=RMX Ghost Valley 1||C.1=8||C.2=16||C.3=22
}}
}}
{{MKTCup
{{MKT cup table row
|C=Morton||Ra=
|C=Morton||Ra=
|R1=3DS Rainbow Road R/T||R1.I=RainbowRoadRT3DS GoldKoopaFreerunning||R1.1=2,800||R1.2=5,800||R1.3=6,500||R1.4=8,000||R1.5=14,200
|R1=3DS Rainbow Road R/T||R1.I=RainbowRoadRT3DS GoldKoopaFreerunning||R1.1=2,800||R1.2=5,800||R1.3=6,500||R1.4=8,000||R1.5=14,200
Line 232: Line 230:
}}
}}
|}
|}
===Signature kart sets===
===Signature kart sets===
Drivers with a corresponding cup are bumped one rank up in every course of their cup.
Drivers with a corresponding cup are bumped one rank up in every course of their cup.
{| class="wikitable" style="text-align: center" width=50%
{|class="wikitable"style="text-align:center"width=50%
!width=10%|Cup
!width=10%|Cup
!width=20%|Driver
!width=20%|Driver
Line 318: Line 315:


==Team members==
==Team members==
{| class="wikitable" style="margin:auto; text-align:center" width=80%
{|class="wikitable"style="margin:auto;text-align:center"width=80%
!width=40%|Team Toad
!width=40%|Team Toad
!width=40%|Team Toadette
!width=40%|Team Toadette
|-
|-
|[[File:MKT Icon Toad.png|25x25px|link=Toad]] (team captain)<br>[[File:MKT Icon CaptainToad.png|25x25px|link=Captain Toad]][[File:MKT Icon ToadPitCrew.png|25x25px|link=Toad|Toad (Pit Crew)]][[File:MKT Icon CatToad.png|25x25px|link=Cat Mario|Cat Toad]][[File:MKT Icon PenguinToad.png|25x25px|link=Penguin Mario|Penguin Toad]][[File:MKT Icon YellowToadPitCrew.png|25x25px|link=Toad (species)|Yellow Toad (Pit Crew)]][[File:MKT Icon BuilderToad.png|25x25px|link=Builder Mario|Builder Toad]][[File:MKT Icon ToadPartyTime.png|25x25px|link=Toad|Toad (Party Time)]][[File:MKT Icon DonkeyKong.png|25x25px|link=Donkey Kong]][[File:MKT Icon Bowser.png|25x25px|link=Bowser]][[File:MKT Icon BowserSanta.png|25x25px|link=Bowser|Bowser (Santa)]][[File:MKT Icon Luigi.png|25x25px|link=Luigi]][[File:MKT Icon LuigiPainter.png|25x25px|link=Luigi|Luigi (Painter)]][[File:MKT Icon PenguinLuigi.png|25x25px|link=Penguin Mario|Penguin Luigi]][[File:MKT Icon BuilderLuigi.png|25x25px|link=Builder Mario|Builder Luigi]][[File:MKT Icon LuigiClassic.png|25x25px|link=Luigi|Luigi (Classic)]][[File:MKT Icon LuigiLederhosen.png|25x25px|link=Luigi|Luigi (Lederhosen)]][[File:MKT Icon Mario.png|25x25px|link=Mario]][[File:MKT Icon MetalMario.png|25x25px|link=Metal Mario (character)|Metal Mario]][[File:MKT Icon TanookiMario.png|25x25px|link=Tanooki Mario]][[File:MKT Icon MarioSanta.png|25x25px|link=Mario|Mario (Santa)]][[File:MKT Icon MarioHakama.png|25x25px|link=Mario|Mario (Hakama)]][[File:MKT Icon MarioMusician.png|25x25px|link=Mario|Mario (Musician)]][[File:MKT Icon BuilderMario.png|25x25px|link=Builder Mario]][[File:MKT Icon MarioHalloween.png|25x25px|link=Mario|Mario (Halloween)]][[File:MKT Icon MarioSwimwear.png|25x25px|link=Mario|Mario (Swimwear)]][[File:MKT Icon MarioHappi.png|25x25px|link=Mario|Mario (Happi)]][[File:MKT Icon MarioSunshine.png|25x25px|link=Mario|Mario (Sunshine)]][[File:MKT Icon MarioTuxedo.png|25x25px|link=Mario|Mario (Tuxedo)]][[File:MKT Icon MarioBaseball.png|25x25px|link=Mario|Mario (Baseball)]][[File:MKT Icon MarioChef.png|25x25px|link=Mario|Mario (Chef)]][[File:MKT Icon MarioClassic.png|25x25px|link=Mario|Mario (Classic)]][[File:MKT Icon IceMario.png|25x25px|link=Ice Mario (Super Mario Galaxy)|Ice Mario]][[File:MKT Icon MarioSNES.png|25x25px|link=Mario|Mario (SNES)]][[File:MKT Icon MarioRacing.png|25x25px|link=Mario|Mario (Racing)]][[File:MKT Icon PenguinMario.png|25x25px|link=Penguin Mario]][[File:MKT Icon KoopaTroopa.png|25x25px|link=Koopa Troopa]][[File:MKT Icon BlueKoopaFreerunning.png|25x25px|link=Roving Racers|Blue Koopa (Freerunning)]][[File:MKT Icon GoldKoopaFreerunning.png|25x25px|link=Roving Racers|Gold Koopa (Freerunning)]][[File:MKT Icon RedKoopaFreerunning.png|25x25px|link=Roving Racers|Red Koopa (Freerunning)]][[File:MKT Icon DryBowser.png|25x25px|link=Dry Bowser]][[File:MKT Icon DryBowserGold.png|25x25px|link=Dry Bowser|Dry Bowser (Gold)]][[File:MKT Icon Waluigi.png|25x25px|link=Waluigi]][[File:MKT Icon WaluigiBusDriver.png|25x25px|link=Waluigi|Waluigi (Bus Driver)]][[File:MKT Icon WaluigiVampire.png|25x25px|link=Waluigi|Waluigi (Vampire)]][[File:MKT Icon BabyLuigi.png|25x25px|link=Baby Luigi]][[File:MKT Icon BabyMario.png|25x25px|link=Baby Mario]][[File:MKT Icon BabyMarioKoala.png|25x25px|link=Baby Mario|Baby Mario (Koala)]][[File:MKT Icon Pauline.png|25x25px|link=Pauline]][[File:MKT Icon PaulinePartyTime.png|25x25px|link=Pauline|Pauline (Party Time)]][[File:MKT Icon PaulineRose.png|25x25px|link=Pauline|Pauline (Rose)]][[File:MKT Icon Nabbit.png|25x25px|link=Nabbit]][[File:MKT Icon DiddyKong.png|25x25px|link=Diddy Kong]][[File:MKT Icon KingBobomb.png|25x25px|link=King Bob-omb]][[File:MKT Icon KingBobombGold.png|25x25px|link=King Bob-omb|King Bob-omb (Gold)]][[File:MKT Icon Kamek.png|25x25px|link=Kamek]][[File:MKT Icon DixieKong.png|25x25px|link=Dixie Kong]][[File:MKT Icon FunkyKong.png|25x25px|link=Funky Kong]][[File:MKT Icon DonkeyKongJrSNES.png|25x25px|link=Donkey Kong Jr.|Donkey Kong Jr. (SNES)]]
