Sneed
| Sneed | |||
|---|---|---|---|
Sprite from Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey  | |||
| First appearance | Mario & Luigi: Bowser's Inside Story (2009) | ||
| Latest appearance | Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey (2018) | ||
| Variant of | Snifit | ||
  | |||
Sneeds are tiny enemies from Mario & Luigi: Bowser's Inside Story and its Nintendo 3DS remake. They appear in Bumpsy Plains.
Sneeds can be destroyed in the overworld in one blow by Bowser to obtain coins, while Mario and Luigi have to fight them. Sneeds attack by shooting seeds at Mario and Luigi, which can be dodged by jumping. A Sneed first shoots one seed at a far distance, then comes closer and shoots another one, and finally tries to run into Mario or Luigi, allowing them to stomp on it. If any of the seeds hit Mario or Luigi, the Sneed stops its attack. If Sneeds are left alone for a while in battle, they become Flifits. Flifits spit out Sneeds as their attack, and if one hits Mario or Luigi, the Sneed will remain in battle unless there is no space for it.
In very rare occurrences, Sneeds can also be fought by Bowser whenever he takes damage from a Flifit. They can also be inhaled by him for Mario and Luigi to fight.[citation needed]
Statistics
Mario & Luigi: Bowser's Inside Story
| Mario & Luigi: Bowser's Inside Story enemy | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sneed | ||||||||
| HP | 74 (111) | POW | 60 (150) | DEF | 70 (105) | SPEED | 90 | |
| Coins | 50 (75) | Level | 21 | Fire | Normal | Burn? | Normal | |
| Role | Common | Battled by | Anyone | Location(s) | Bumpsy Plains | Dizzy? | Normal | |
| Stat down? | Normal | KO? | Normal | Experience | 200 | Item drop | Ultra Mushroom - 3.5% Syrup Jar - 1.5%  | |
| Notice: The second set of numbers next to the enemy's HP, POW, DEF, SPEED and Coins are stat increases from the Challenge Medal accessory; a 50% increase for HP, DEF, SPEED and Coins earned, and a 150% increase for POW. | ||||||||
Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey
| Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey enemy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sneed | ||||||||||
| HP | 74 | POW | 68 | DEF | 60 | SPEED | 90 | Experience | 160 | |
| Fire | Normal | Jump | Normal | Hammer | Normal | Battled by | Mario & Luigi | Coins | 50 | |
| Burn | 1x | Dizzy | 1x | Stat down | 1x | Speed down | 1x | Item drop | Syrup Jar - 30% Ultra Mushroom - 10%  | |
| Level 13 | Location(s) | Bumpsy Plains | ||||||||
Naming
Sneeds' name is a portmanteau of "Snifit" and "seed".
Names in other languages
| Language | Name | Meaning | Notes | 
|---|---|---|---|
| Japanese | タネやん[?] Tane-yan  | 
Portmanteau of「種」(tane, seed) and「~やん」(-yan, an honorific suffix equivalent to "dude") | |
| French | Snigraine[?] | Portmanteau of "Snifit" and graine ("grain") | |
| German | Sam[?] | Pun on "Sam" (male given name) and Samen (seed) | |
| Italian | Semino[?] | Little seed | |
| Spanish (NOA) | Pepitaño[?] | From pepita and the diminutive suffix -año | |
| Spanish (NOE) | Pepitillo[?] | From pepita and the diminutive suffix -illo |