List of Super Mario RPG: Legend of the Seven Stars special moves
A comprehensive, sortable list of special moves (also referred to as "Specials", "Special Skills" or "special attacks") from the game Super Mario RPG: Legend of the Seven Stars.
Mario's Party[edit]
Legend:
- Name: The name of the special move.
- Mastered By: The character that can use the special move.
- Level Mastered: The level the character that can use the special move must reach for them to use it.
- Type: The nature of the special move. It can either inflict damage, heal others, or have other properties.
- FP Cost: The amount of Flower Points required to use this special move.
- Magic Power: The strength of the special move.
- Hit Rate: The chances of the special move hitting the enemy successfully.
- Element: The elemental properties of the special move: Neutral, Jump, Fire, Thunder and Ice.
- Range: This statistic lists whether the special move is aimed at a single target or all targets.
- Effect: The effect of the special move. These can range from inflicting status effects (Fear, Poison, Sleep, Mute) to healing others and nullifying status effects, or other.
- Description: The in-game description of the special move.
- Usable in Menu?: This statistic lists whether or not a special move can be used outside of battle.
- #: Not an in-game statistic, but lists the order of the spells according to the character and the order of their special moves.
Super Mario RPG Party Special Moves | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mastered By | Level Mastered | Type | FP Cost | Magic Power | Hit Rate | Element | Range | Effect | Description | Usable in Menu? | # | ||||||||||
Jump | Mario | Starting move | Damage | 3 | 25 | 100% | Jump | One enemy | -- | "Stomp foes! Press "Y" just before hit!" | No | 1 | ||||||||||
Fire Orb | Mario | 3 | Damage | 5 | 20 | 100% | Fire | One enemy | -- | "Fire orb! Push "Y" immediately!" | No | 2 | ||||||||||
Super Jump | Mario | 6 | Damage | 7 | 45 | 100% | Jump | One enemy | -- | "Push "Y" prior to hit for DAMAGE!" | No | 3 | ||||||||||
Super Flame | Mario | 10 | Damage | 9 | 40 | 100% | Fire | One enemy | -- | "Fire blast! Push "Y" repeatedly!" | No | 4 | ||||||||||
Ultra Jump | Mario | 14 | Damage | 11 | 65 | 100% | Jump | All enemies | -- | "Push "Y" prior to hit for DAMAGE!" | No | 5 | ||||||||||
Ultra Flame | Mario | 18 | Damage | 14 | 60 | 100% | Fire | All enemies | -- | "Fire orbs! Push "Y" repeatedly!" | No | 6 | ||||||||||
Thunderbolt | Mallow | Starting move | Damage | 2 | 15 | 100% | Thunder | All enemies | -- | "Hit "Y" just before bolt ends!" | No | 7 | ||||||||||
HP Rain | Mallow | 3 | Heal | 2 | 10 | 100% | Neutral | One ally | -- | "HP renewal! Hit "Y" just before shower ends!" | Yes | 8 | ||||||||||
Psychopath | Mallow | 6 | -- | 1 | 0 | 100% | Neutral | One enemy | Shows enemy's current HP and thought. | "See foe's HP and...secrets!" | No | 9 | ||||||||||
Shocker | Mallow | 10 | Damage | 8 | 60 | 100% | Thunder | One enemy | -- | "Hit "Y" just before bolt ends!" | No | 10 | ||||||||||
Snowy | Mallow | 14 | Damage | 12 | 40 | 100% | Ice | All enemies | -- | "Snowman fells foes!" | No | 11 | ||||||||||
Star Rain | Mallow | 18 | Damage | 14 | 55 | 100% | Neutral | All enemies | -- | "Star showers! Hit "Y" just upon contact!" | No | 12 | ||||||||||
Geno Beam | Geno | Starting move | Damage | 3 | 40 | 100% | Neutral | One enemy | -- | "Hold "Y" until just before discharge!" | No | 13 | ||||||||||
Geno Boost | Geno | 8 | Stat Boost | 4 | 0 | 100% | Neutral | One ally | Raises one character's attack power by 50%. When timed, the character's defense will also be boosted by 50%. | "Attack up! Push "Y" just before end!" | No | 14 | ||||||||||
Geno Whirl | Geno | 11 | Damage | 8 | 45 | 100% | Neutral | One enemy | When timed, Geno Whirl inflicts 9999 damage to enemies, Exor and Yaridovich mirages. | "Press "Y" prior to contact for critical hit!" | No | 15 | ||||||||||
Geno Blast | Geno | 14 | Damage | 12 | 50 | 100% | Neutral | All enemies | -- | "Beam hits all foes! Energize!" | No | 16 | ||||||||||
Geno Flash | Geno | 17 | Damage | 16 | 60 | 100% | Neutral | All enemies | -- | "Build power! Beam hits all foes!" | No | 17 | ||||||||||
Terrorize | Bowser | Starting move | Damage | 6 | 10 | 100% | Neutral | All enemies | Inflicts Fear | "Scare 'em good!" | No | 18 | ||||||||||
Poison Gas | Bowser | 12 | Damage | 10 | 20 | 90% | Neutral | All enemies | Inflicts Poison | "Poison foes!" | No | 19 | ||||||||||
Crusher | Bowser | 15 | Damage | 12 | 60 | 100% | Neutral | One enemy | -- | "Rock slide! Hit "Y" prior to contact!" | No | 20 | ||||||||||
Bowser Crush | Bowser | 18 | Damage | 16 | 58 | 100% | Neutral | All enemies | -- | "Bowser's ultimate weapon!" | No | 21 | ||||||||||
Therapy | Toadstool | Starting move | Heal | 2 | 40 | 100% | Neutral | One ally | Heals one ally and nullifies any status ailment. | "Heal HP and status♥" | Yes | 22 | ||||||||||
Group Hug | Toadstool | Starting move | Heal | 4 | 30 | 100% | Neutral | All allies | Heals all allies and nullifies any status ailment. | "Heal group! HP/status♥" | Yes | 23 | ||||||||||
Sleepy Time | Toadstool | 11 | -- | 4 | 0 | 99% | Neutral | All enemies | Inflicts Sleep | "Zonk 1 or more foes!" | No | 24 | ||||||||||
Come Back | Toadstool | 13 | Heal | 2 | 0 | 100% | Neutral | One ally | Revives one character. When timed, Come Back will revive the character at full health. | "Revive one... or more pals!" | No | 25 | ||||||||||
Mute | Toadstool | 15 | -- | 3 | 0 | 99% | Neutral | One enemy | Inflicts Mute | "Halt magic attack(s)!" | No | 26 | ||||||||||
Psych Bomb | Toadstool | 18 | Damage | 15 | 60 | 100% | Neutral | All enemies | -- | "Make me mad... and BOOM!" | No | 27 |
Enemy Spells & Attacks[edit]
Spells[edit]
Like Mario's party, enemies can use spells. Generally, spells are used to inflict damage to a single character, or multiple characters at once, and cannot be blocked by defending. Most spells have certain elemental properties -- despite Mario's party not having any elemental strengths or weaknesses -- which can be nullified with the use of Armor or Accessories. Spells cost Flower Points for an enemy to use -- if an enemy runs low or depletes its FP, "Monster's out of FP!" will be displayed on the screen and the enemy cannot use it at all.
Legend:
- Name: The name of the spell.
- Used By: The enemies that can use the spell, listed by order of appearance.
- Type: The nature of the spell. It can either inflict damage, heal others, or have other properties.
- FP Cost: The amount of Flower Points required to use the spell.
- Magic Power: The strength of the spell.
- Hit Rate: The chances of the spell hitting the enemy successfully.
- Element: The elemental properties of the spell: Neutral, Jump, Fire, Thunder and Ice.
- Range: This statistic lists whether the spell is aimed at a single target or all targets.
- Effect: The effect of the spell. These can range from inflicting status effects (Fear, Poison, Sleep, Mute) to healing others and nullifying status effects, or other.
- Damaged Reduced?: This statistic lists wither or not the damage from the spell can be reduced or negated completely from the use of Armor or Accessories.
Super Mario RPG Enemy Spells | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Used By | Type | FP Cost | Magic Power | Hit Rate | Element | Range | Effect | Damage Reduced? | |
Arrow Rain | Smithy (Magic Head) | Damage | 2 | 40 | 99% | Neutral | All enemies | -- | No | |
Aurora Flash | Belome (2), Fautso, Valentina, Exor (Neosquid), Count Down | Damage | 17 | 50 | 85% | Neutral | All enemies | Inflicts Sleep | Yes | |
Big Bang | King Bomb | Damage | 0 | 100 | 100% | Neutral | All enemies | -- | No | |
Blast | Kriffid, Earth Crystal, Box Boy, Zombone, Magikoopa, Boomer, Exor (Right Eye), Hippopo | Damage | 11 | 89 | 90% | Neutral | All enemies | -- | No | |
Blizzard | Snifit, Knife Guy, Bundt, Mastadoom, Greaper, Water Crystal, Muckle, Shaman, Bluebird, Valentina, Boomer, Domino (1), Domino (2) | Damage | 8 | 22 | 90% | Ice | All enemies | -- | Yes | |
Bolt | The Big Boo, Bowyer, Lakitu, Apprentice, Orb User, Snifit, Pulsar, Leuko, Yaridovich (double), Octovader, Formless, Mokura, Mallow Clone, Wind Crystal, Magikoopa, Exor (Right Eye), Machine Made (Bowyer), Domino (2) | Damage | 4 | 20 | 90% | Thunder | One enemy | -- | Yes | |
Boulder | Earth Crystal, Fautso, Zombone, Mad Adder, Smithy (Magic Head) | Damage | 18 | 72 | 90% | Neutral | All enemies | -- | No | |
Breaker Beam | Axem Rangers, Gunyolk | Damage | 15 | 80 | 90% | Neutral | All enemies | -- | No | |
Corona | Fire Crystal, Exor (Neosquid), Count Down | Damage | 19 | 88 | 90% | Fire | All enemies | -- | Yes | |
Crystal | Cluster, Spookum, Knife Guy, Greaper, Formless, Mokura, Water Crystal, Muckle, Shaman, Bluebird, Valentina, Count Down | Damage | 5 | 25 | 90% | Ice | One enemy | -- | Yes | |
Dark Star | Culex, Exor (Right Eye), Ding-A-Ling, Smithy (Magic Head) | Damage | 20 | 160 | 90% | Neutral | One enemy | -- | No | |
Diamond Saw | Bundt, Gorgon, Johnny, Water Crystal, Shaman, Valentina, Exor (Right Eye), Domino (2) | Damage | 9 | 60 | 90% | Neutral | One enemy | -- | No | |
Drain | Shyster, Bodyguard, Sparky, Spookum, Fireball, Chewy, Fire Crystal, Smilax, Megasmilax, Pyrosphere, Bahamutt, Springer, Machine Made (Shyster) | Damage | 1 | 4 | 90% | Fire | One enemy | -- | Yes | |
Drain Beam | Raspberry, Mastadoom, King Calamari, Octovader, Valentina, Doppel, Hippopo | Damage | 10 | 26 | 90% | Neutral | All enemies | -- | No | |
Electroshock | Pulsar, Formless, Mokura, Mallow Clone, Wind Crystal, Gunyolk | Damage | 10 | 72 | 90% | Thunder | One enemy | -- | No | |
Escape * | Rat Funk, Buzzer, Crook, Shy Ranger, Spookum, Gecko, Sackit, Bloober, Alley Rat, Bandana Red, Stinger, Shy Away, Sling Shy, Shaman, Terra Cotta, Gu Goomba, Malakoopa, Mad Mallet, Ninja | Escape | 0 | 0 | 100% | Neutral | Self | -- | -- | |
Flame | Mack, Pandorite, Octolot, Sparky, Orb User, Fire Crystal, Smilax, Bahamutt, Machine Made (Mack) | Damage | 3 | 12 | 90% | Fire | One enemy | -- | Yes | |
Flame Stone | Jester, Hidon, Yaridovich, Geno Clone, Culex, Shaman, Pyrosphere, Chester, Exor (Right Eye), Machine Made (Axem Green), Hippopo, Machine Made (Yaridovich), Domino (1) | Damage | 6 | 32 | 90% | Fire | One enemy | -- | Yes | |
Flame Wall | Mack, Pandorite, Octolot, Orb User, Fire Crystal, Megasmilax, Czar Dragon, Chester, Bahamutt, Magikoopa, Exor (Neosquid), Machine Made (Mack) | Damage | 2 | 8 | 90% | Fire | All enemies | -- | Yes | |
Ice Rock | Water Crystal, Count Down, Domino (2) | Damage | 13 | 130 | 90% | Ice | One enemy | -- | Yes | |
Light Beam | Belome (2), Wind Crystal, Valentina, Domino (2) | Damage | 13 | 34 | 90% | Neutral | All enemies | Inflicts Sleep | No | |
Lightning Orb | The Big Boo, Octolot, Bowyer, Greaper, Octovader, Wind Crystal, Pinwheel, Shaman, Glum Reaper, Li'l Boo, Machine Made (Bowyer), Domino (1) | Damage | 2 | 8 | 90% | Thunder | One enemy | -- | Yes | |
Mega Drain | Fireball, Johnny, Chewy, Fire Crystal, Exor (Right Eye), Hippopo, Gunyolk, Smithy (1) | Damage | 7 | 40 | 90% | Fire | One enemy | -- | Yes | |
Mega Recover | Toadstool 2, Orbison, Axem Pink, Chester, Count Down, Machine Made (Axem Pink), Smithy (Box Head) | Heal | 9 | 200 | 100% | Neutral | One ally | -- | -- | |
Meteor Blast | Grate Guy, Yaridovich (double), Culex, Fautso, Axem Green, Machine Made (Axem Green), Machine Made (Yaridovich), | Damage | 12 | 30 | 90% | Neutral | All enemies | -- | No | |
Meteor Swarm | Smithy (1), Smithy (Magic Head) | Damage | 20 | 100 | 90% | Neutral | All enemies | -- | No | |
Petal Blast | Wind Crystal, Megasmilax, Valentina, Axem Pink, Count Down, Machine Made (Axem Pink) | Damage | 16 | 40 | 85% | Neutral | All enemies | Inflicts Mushroom | No | |
Recover | Starslap, Artichoker, Orb User, Zeostar, Fink Flower, Toadstool 2, Orbison, Axem Pink, Count Down, Machine Made (Axem Pink), Smithy (Box Head) | Heal | 3 | 50 | 100% | Neutral | One ally | -- | -- | |
Sand Storm | Wiggler, Punchinello, Raspberry, King Calamari, Kriffid, Earth Crystal, Corkpedite, Chester, Hippopo, Mad Adder | Damage | 6 | 16 | 90% | Neutral | All enemies | Inflicts Fear | No | |
Shredder | Culex, Smithy (Box Head) | Damage | 8 | 0 | 100% | Neutral | All enemies | Nullifies Attack Up and Defense Up | -- | |
Sledge | Smithy (1) | Damage | 6 | 50 | 99% | Neutral | All enemies | -- | No | |
Solidify | Leuko, Formless, Mokura, Water Crystal, Valentina, Axem Green, Magikoopa, Exor (Neosquid), Hippopo, Domino (2) | Damage | 15 | 47 | 90% | Ice | All enemies | -- | Yes | |
Spear Rain | Smithy (Magic Head) | Damage | 5 | 60 | 99% | Neutral | All enemies | -- | No | |
Static E! | Bowyer, Lakitu, Artichoker, Apprentice, Snifit, Pulsar, Leuko, Hidon, Yaridovich (double), Formless, Mokura, Mallow Clone, Wind Crystal, Pinwheel, Axem Green, Exor (Neosquid), Machine Made (Bowyer) | Damage | 4 | 12 | 90% | Thunder | All enemies | -- | Yes | |
Storm | Earth Crystal, Zombone, Forkies, Boomer, Mad Adder | Damage | 12 | 108 | 90% | Neutral | One enemy | -- | No | |
Sword Rain | Shyper, Smithy (Magic Head) | Damage | 8 | 80 | 99% | Neutral | All enemies | -- | No | |
Water Blast | Yaridovich, Earth Crystal, Box Boy, Valentina, Czar Dragon, Magikoopa, Exor (Neosquid), Count Down, Mad Adder | Damage | 14 | 39 | 90% | Neutral | All enemies | -- | No | |
Weird Mushroom | Croco (1) | Heal | 0 | 30 | 100% | Neutral | Self | -- | -- | |
Willy Wisp | Gorgon, Hidon, Yaridovich, Shy Away, Magikoopa, Glum Reaper, Li'l Boo | Damage | 8 | 48 | 90% | Neutral | One enemy | -- | No |
Special Attacks[edit]
Special attacks are more physical in nature and only target a single character. Unlike Spells, special attacks are non-elemental and do not use Flower Points. The player can reduce the damage they can receive from most special attacks by defending, like any regular physical attack. Most are capable of inflicting status ailments. Names in quotation marks are conjectural.
Legend:
- Name: The name of the special attack.
- Used By: The enemies that can use the special attack, listed by order of appearance.
- Type: The nature of the special attack. It can either inflict damage, boost one's stats, do critical damage, or have have other properties.
- Hit Rate: The chances of the special attack hitting the enemy successfully.
- Attack Level: The strength of the special attack.
- Effect: The effect of the special attack. These can range from inflicting status effects (Fear, Poison, Sleep, Mute) or other.
- Blockable: This statistic lists whether or not the damage from the special attack can be reduced or blocked by defending. Special attacks that inflict status ailments are unblockable unless the target is wearing Accessories or Armors that block them.
Super Mario RPG Enemy Special Attacks | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Used By | Type | Hit Rate | Attack Level | Effect | Blockable? | ||||||||||||||||
Backfire | Stumpet | Damage | 95% | Normal attack damage | -- | Yes | ||||||||||||||||
Blazer | Blaster, Big Bertha | Critical | 90% | Normal attack damage | Inflicts instant KO. | No | ||||||||||||||||
Body Slam | Remo Con, Axem Yellow, Hippopo, Machine Made (Axem Yellow) | Damage | 95% | 2 x Normal attack damage | -- | Yes | ||||||||||||||||
Bombs Away | Jinx (3), Jinx Clone | Damage | 90% | 4 x Normal attack damage | -- | Yes | ||||||||||||||||
Carni-Kiss | Pandorite, Chomp, Hidon, Shogun, Chomp Chomp, Box Boy, Neosquid, Earth Link | Damage | 95% | 2 x Normal attack damage | -- | Yes | ||||||||||||||||
Chomp | Croco (2), Lakitu | Damage | 90% | 2 x Normal attack damage | -- | Yes | ||||||||||||||||
Claw | Chow | Damage | 95% | 2 x Normal attack damage | -- | Yes | ||||||||||||||||
Dark Claw | Hobgoblin, Straw Head | Damage | 95% | 1½ x Normal attack damage | Inflicts Poison | No | ||||||||||||||||
Deathsickle | Greaper, Glum Reaper | Damage | 95% | 2 x Normal attack damage | Inflicts Fear | No | ||||||||||||||||
Doom Reverb | Shy Guy, Carroboscis, Sling Shy, Ding-A-Ling | No Damage | 90% | Normal attack damage | Inflicts Mute | No | ||||||||||||||||
Echofinder | Enigma, Grate Guy, Gorgon, Doppel, Gunyolk | Damage | 95% | 1½ x Normal attack damage | Inflicts Mute | No | ||||||||||||||||
Eerie Jig | Remo Con, Puppox | No Damage | 99% | Normal attack damage | Inflicts Scarecrow | No | ||||||||||||||||
Elegy | Hobgoblin, Reacher, Shy Away, Axem Green, Machine Made (Axem Green) | No Damage | 99% | Normal attack damage | Inflicts Mute | No | ||||||||||||||||
Endobubble | Shadow, Armored Ant, Doppel, Domino (1) | No Damage | 90% | Normal attack damage | Inflicts Fear | No | ||||||||||||||||
Fangs | K-9 | Damage | 95% | 1½ x Normal attack damage | -- | Yes | ||||||||||||||||
Fear Roulette | Ding-A-Ling | Critical | 99% | Normal attack damage | Inflicts instant KO. | No | ||||||||||||||||
Flutter Hush | Dodo, Dodo (2) | No Damage | 90% | Normal attack damage | Inflicts Mute | Yes | ||||||||||||||||
Full House | Jester | Damage | 95% | 2 x Normal attack damage | -- | Yes | ||||||||||||||||
Fun & Run | Gecko | Damage | 95% | 1½ x Normal attack damage | -- | Yes | ||||||||||||||||
Funguspike | Spikester, Stinger, Factory Chief | Damage | 95% | 2 x Normal attack damage | Inflicts Mushroom | No | ||||||||||||||||
Get Tough! | Johnny | Stat Boost | 100% | Normal attack damage | Raises one's physical and magic defenses by 50%. | -- | ||||||||||||||||
G'night | Bowyer, Machine Made (Bowyer) | No Damage | 90% | Normal attack damage | Inflicts Sleep | No | ||||||||||||||||
Grinder | Birdy, Bluebird | Damage | 95% | 2 x Normal attack damage | -- | Yes | ||||||||||||||||
Gunk Ball | Octolot, Apprentice, Spookum, Snifit, Octovader, Kriffid, Exor (Left Eye) | Damage | 95% | 1½ x Normal attack damage | Inflicts Mute | No | ||||||||||||||||
Hammer Time | Hammer Bro | Damage | 90% | 2 x Normal attack damage | -- | Yes | ||||||||||||||||
Howl | K-9, Chow | No Damage | 99% | Normal attack damage | Inflicts Fear | No | ||||||||||||||||
Ink Blast | Bloober, King Calamari | Damage | 95% | 1½ x Normal attack damage | -- | Yes | ||||||||||||||||
Iron Maiden | Chomp, Czar Dragon, Bahamutt | No Damage | 99% | Normal attack damage | Inflicts Fear | No | ||||||||||||||||
Jinxed | Jinx (1), Jinx (2), Jinx (3), Jinx Clone | Damage | 100% | Normal attack damage | -- | Yes | ||||||||||||||||
Last Shot! | Jabit | Damage | 100% | 4 x Normal attack damage | -- | Yes | ||||||||||||||||
Loco Express | Booster | Damage | 90% | 4 x Normal attack damage | -- | No | ||||||||||||||||
Lulla-Bye | Shy Guy, Bundt, Belome (2), Exor (Neosquid) | No Damage | 99% | Normal attack damage | Inflicts Sleep | No | ||||||||||||||||
Magnum | Smithy (Tank Head) | Critical | 100% | Normal attack damage | Inflicts instant KO. | No | ||||||||||||||||
Migraine | Pulsar, Corkpedite (Body) | Critical | 80% | Normal attack damage | Inflicts instant KO. | Yes | ||||||||||||||||
Missed me! | Mukumuku | No Damage | 95% | Normal attack damage | -- | -- | ||||||||||||||||
Multistrike | Dodo (1), Dodo (2) | Damage | 95% | 1½ x Normal attack damage | -- | Yes | ||||||||||||||||
Mush Funk | Straw Head | No Damage | 90% | Normal attack damage | Inflicts Mushroom | No | ||||||||||||||||
Pierce | Bandana Blue, Yaridovich, Machine Made (Yaridovich) | Damage | 90% | 2 x Normal attack damage | -- | Yes | ||||||||||||||||
Poison | Rat Funk, Alley Rat, Chow, Spinthra, Hippopo, Earth Link | Damage | 95% | 1½ x Normal attack damage | Inflicts Poison | No | ||||||||||||||||
Pollen Nap | Snapdragon, Piranha Plant, Fink Flower, Chewy, Smilax | No Damage | 90% | Normal attack damage | Inflicts Sleep | No | ||||||||||||||||
Psyche! | Cluster | Critical | 80% | Normal attack damage | Inflicts instant KO. | Yes | ||||||||||||||||
Psycho Plasm | Ameboid | No Damage | 90% | Normal attack damage | Inflicts Fear | No | ||||||||||||||||
Quicksilver | Jinx (2), Jinx (3), Jinx Clone | Damage | 90% | 2 x Normal attack damage | -- | Yes | ||||||||||||||||
Scream | The Big Boo, Pandorite, Box Boy, Zombone, Li'l Boo | No Damage | 99% | Normal attack damage | Inflicts Fear | No | ||||||||||||||||
S'crow Bell | Carroboscis, Sling Shy, Exor (Left Eye), Ding-A-Ling | No Damage | 90% | Normal attack damage | Inflicts Scarecrow | No | ||||||||||||||||
S'crow Dust | Piranha Plant, Fink Flower, Megasmilax | No Damage | 90% | Normal attack damage | Inflicts Scarecrow | No | ||||||||||||||||
S'crow Fangs | Spinthra | Damage | 85% | Normal attack damage | Inflicts Scarecrow | No | ||||||||||||||||
S'crow Funk | Belome (1), Straw Head | No Damage | 90% | Normal attack damage | Inflicts Scarecrow | No | ||||||||||||||||
Scythe | Glum Reaper | Critical | 90% | Normal attack damage | Inflicts instant KO. | Yes | ||||||||||||||||
Shaker | Boomer | Critical | 99% | Normal attack damage | Inflicts instant KO. | Yes | ||||||||||||||||
Silver Bullet | Jinx (2), Jinx (3), Jinx Clone | Critical | 99% | Normal attack damage | Inflicts instant KO. | Yes | ||||||||||||||||
Skewer | Bandana Red, Johnny, Boomer, Machine Made (Drill Bit) | Damage | 95% | 1½ x Normal attack damage | -- | Yes | ||||||||||||||||
Sleep-Sauce | Belome (1), Gecko, Octovader, Geckit, Ribbite | No Damage | 95% | Normal attack damage | Inflicts Sleep | No | ||||||||||||||||
Somnus Waltz | Springer, Puppox | No Damage | 99% | Normal attack damage | Inflicts Sleep | No | ||||||||||||||||
Spore Chimes | Carroboscis, Sling Shy, Ding-A-Ling | No Damage | 90% | Normal attack damage | Inflicts Mushroom | No | ||||||||||||||||
Sporocyst | Amanita | No Damage | 90% | Normal attack damage | Inflicts Mushroom | No | ||||||||||||||||
Spritz Bomb | Booster, Axem Black, Machine Made (Axem Black), Manager, Director | Damage | 90% | 2 x Normal attack damage | -- | No | ||||||||||||||||
Stench | Artichoker, Straw Head | No Damage | 90% | Normal attack damage | Inflicts Poison | No | ||||||||||||||||
Terrapunch | Jagger, Terra Cotta | Damage | 95% | 2 x Normal attack damage | -- | Yes | ||||||||||||||||
Thornet | Buzzer, Spikester, Stinger, Gu Goomba, Factory Chief | Damage | 95% | 1½ x Normal attack damage | Inflicts Poison | No | ||||||||||||||||
Triple Kick | Jinx (1), Jinx (2), Jinx (3), Jinx Clone | Damage | 95% | 1½ x Normal attack damage | -- | Yes | ||||||||||||||||
Va Va Voom | Stumpet | Damage | 95% | 1½ x Normal attack damage | -- | Yes | ||||||||||||||||
Valor Up | Hammer Bro, Jinx (1), Jinx (2), Jinx (3), Magmus, Machine Made (Axem Red), Clerk, Director | Stat Boost | 100% | Normal attack damage | Raises one's physical and magic defenses by 50%. | -- | ||||||||||||||||
Venom Drool | Arachne, Gecko, King Calamari, Ribbite, Exor (Left Eye) | No Damage | 95% | Normal attack damage | Inflicts Poison | No | ||||||||||||||||
Vigor up! | Wiggler, Shogun, Jinx (3), Armored Ant, Axem Red, Machine Made (Axem Red), Clerk, Director | Stat Boost | 100% | Normal attack damage | Raises one's physical and magic attack power by 50%. | -- | ||||||||||||||||
Viro Plasm | Zeostar, Ameboid | No Damage | 90% | Normal attack damage | Inflicts Poison | No | ||||||||||||||||
Wild Card | Jester | Damage | 95% | 4 x Normal attack damage | -- | Yes | ||||||||||||||||
"Bomb Toss" | Croco (1), Croco (2), Booster, Axem Black, Machine Made (Axem Black), Clerk, Manager, Director | Damage | 95% | 1½ x Normal attack damage | -- | Yes | ||||||||||||||||
"Bone Toss" | Dry Bones, Reacher, Vomer | Damage | 95% | 1½ x Normal attack damage | -- | Yes | ||||||||||||||||
"Boulder Toss" | Guerrilla, Chained Kong, Cloaker (1) | Damage | 95% | 1½ x Normal attack damage | -- | Yes | ||||||||||||||||
"Bubble Shot" | Frogog, Wiggler, Artichoker, Gecko, Axem Yellow, Machine Made (Axem Yellow) | Damage | 95% | 1½ x Normal attack damage | -- | Yes | ||||||||||||||||
"Bullet Shot" | Apprentice, Blaster, Snifit, Big Bertha | Damage | 95% | Normal attack damage | -- | Yes | ||||||||||||||||
"Fear Hammer" | Poundette | Damage | 90% | 2 x Normal attack damage | Inflicts Fear | Yes | ||||||||||||||||
"Glowing Shot" | Shadow, Bundt, Raspberry, Yaridovich, Fautso, Axem Red, Machine Made (Axem Red), Machine Made (Yaridovich) | Damage | 95% | 2 x Normal attack damage | -- | Yes | ||||||||||||||||
"Hammer Toss" | Pounder, Poundette, Puppox | Damage | 95% | 1½ x Normal attack damage | -- | Yes | ||||||||||||||||
"Knife Toss" | Crook, Shy Ranger, Knife Guy, Sackit, Ninja, Cloaker (2) | Damage | 95% | 1½ x Normal attack damage | -- | Yes | ||||||||||||||||
"Mini Light Beam" | Grate Guy, Axem Pink, Star Cruster, Machine Made (Axem Pink) | No Damage | 90% | Normal attack damage | Inflicts Sleep | No | ||||||||||||||||
"Mute Light Beam" | Crusty | No Damage | 90% | Normal attack damage | Inflicts Mute | No | ||||||||||||||||
"Shuriken Toss" | Shy Ranger, Ninja, Factory Chief | Damage | 95% | 2 x Normal attack damage | -- | Yes | ||||||||||||||||
"Spike Shot" | Bowser, Bowser Clone | Damage | 90% | 1½ x Normal attack damage | -- | Yes | ||||||||||||||||
"Strong Bone Toss" | Mastadoom, Reacher | Damage | 95% | 2 x Normal attack damage | -- | Yes | ||||||||||||||||
"Thorn Shot" | Goomba, Spikey, Oerlikon | Damage | 95% | 1½ x Normal attack damage | -- | Yes |
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | スペシャル[?] Supesharu |
Special | |
スペシャルこうげき[?] Supesharu kōgeki |
Special attack | ||
Chinese | 特殊[?] Tèshū |
Special | |
特殊技[?] Tèshū ji |
Special Skill | ||
Dutch | speciale techniek[?] | special technique | |
French (NOA) | Technique spéciale[?] | Special technique | |
French (NOE) | Technique spéciale[?] | Special technique | |
German | Spezialtechnik[?] | Special technique | |
Italian | Tecnica speciale[1] | Special technique | Super Mario RPG: Legend of the Seven Stars |
mossa speciale[?] | special move | Super Mario RPG | |
Korean | 스페셜[?] Seupesyeol |
Special | |
스페셜 기술[?] Seupesyeol gisul |
Special Skill | ||
Spanish | técnica especial[?] | special technique |
References[edit]
- ^ Super Mario RPG: Legend of the Seven Stars e-manual. Nintendo (Italian). Page 7.