Poundette
From the Super Mario Wiki, the Mario encyclopedia
				
				
				Jump to navigationJump to search
				
				| Poundette | |
|---|---|
![]() A Poundette in Super Mario RPG (Nintendo Switch)  | |
| First appearance | Super Mario RPG: Legend of the Seven Stars (1996) | 
| Latest appearance | Super Mario RPG (Nintendo Switch) (2023) | 
| Variant of | Mad Mallet | 
Poundettes are hammer-like enemies that are members of the Smithy Gang in Super Mario RPG: Legend of the Seven Stars. They are found in the Weapon World when entering battle with a Jabit, and act as the bodyguards of the Director in the Factory. Poundettes are the strongest version of Mad Mallets. In battle, Poundettes can throw a hammer at a party member which inflicts the Fear status effect. They appear feminine due to their pink handle and the "-ette" suffix on their name.
Profiles and statistics[edit]
Super Mario RPG: Legend of the Seven Stars[edit]
| Super Mario RPG: Legend of the Seven Stars enemy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Poundette | |||||||||
| HP | 150 | FP | 100 | Speed | 30 | ||||
| Location(s) | Gate, Factory | Attack | 140 | Magic attack | 66 | ||||
| Role | Common | Defense | 60 | Magic defense | 45 | ||||
| Bonus Flower | Once Again! (50%) | Yoshi Cookie | Energizer | Morph rate | 100% | ||||
| Evade | 0% | Magic evade | 0% | Spells | None | ||||
| Weak | Thunder | Strong | None | Sp. attacks | Fear Hammer, "Hammer Toss" | ||||
| Coins | 3 | Exp. points | 28 | Items | None | ||||
| Psychopath | "Love conquers ALL." | ||||||||
Super Mario RPG (Nintendo Switch)[edit]
| Super Mario RPG enemy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Poundette | |||||||||
| HP | 150 | Weak Elements | Drops | N/A | |||||
| Exp. | 28 | Weak Statuses | Rare Drops | N/A | |||||
| Found in | Weapon World | ||||||||
| Monster List profile | They absolutely adore love and think about it constantly. Love being what they know will win in the end, though of course that's not part of their job. | ||||||||
| Thought Peek | "Love conquers ALL." | ||||||||
| Animations | |||||||||
Gallery[edit]
Names in other languages[edit]
| Language | Name | Meaning | Notes | 
|---|---|---|---|
| Japanese | カン[?] Kan  | 
This, Mad Mallet's Japanese name「トン」(Ton), and Pounder's Japanese name「テン」(Ten), are from「トンテンカン」(tontenkan, Japanese onomatopoeic term for hammer's striking) | |
| Chinese (simplified) | 锵[?] Qiāng  | 
Clang | |
| Chinese (traditional) | 鏘[?] Qiāng  | 
Clang | |
| Dutch | Klong[?] | Onomatopoeia for a falling object; similar pattern to Kling (Mad Mallet's name in the Dutch localization) | |
| French | Clong[?] | Onomatopoeia for a falling object | |
| German | Platthammer[?] | Flat Hammer | |
| Italian | Martellona[?] | Big hammer; from martello ("hammer") and the augmentative feminine suffix -ona | |
| Korean | 깡[?] Kkang  | 
Contraction of "깡깡" (kkang-kkang, Korean onomatopoeic term for hammer's striking) | |
| Spanish | Martilleta[?] | Portmanteau of martillo ("hammer") and the feminine diminutive suffix -eta | 
