List of Mario games: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Line 1,483: Line 1,483:
| ''[[Mario & Sonic at the London 2012 Olympic Games]]''
| ''[[Mario & Sonic at the London 2012 Olympic Games]]''
| TBA || TBA || TBA || TBA
| TBA || TBA || TBA || TBA
| [[SEGA]]
| [[Sega]]
|- style="background:gold;"
|- style="background:gold;"
! 3
! 3

Revision as of 14:46, April 21, 2011

Template:Articleabout

Consoles

Nintendo Entertainment System

# Game JP release NA release Developer
1 Donkey Kong (port) 1983 / 07 / 15 1986 / 06 / ?? Intelligent Systems[1]
2 Donkey Kong Jr. (port) 1983 / 07 / 15 1986 / 06 / ?? Nintendo R&D1
3 Mario Bros. (port) 1983 / 09 / 09 1986 / 06 / ?? Intelligent Systems[2]
4 Pinball (cameo) 1984 / 02 / 02 1985 / 10 / 18 Nintendo
5 Golf 1984 / 05 / 01 1985 / 10 / ?? Nintendo R&D1
6 Wrecking Crew 1985 / 06 / 18 1985 / 10 / ?? Nintendo R&D1
7 Super Mario Bros. 1985 / 09 / 13 1985 / 10 / 18 Nintendo EAD
8 Super Mario Bros. 2 1988 / 10 / 14 1992 / 09 / 09 Nintendo EAD
9 Donkey Kong Classics (compilation) N/A 1988 / 10 / ?? Nintendo R&D1
10 Super Mario Bros. 3 1988 / 10 / 23 1990 / 02 / 09 Nintendo EAD
11 Nintendo World Championships 1990 (rare) N/A 1990 / ?? / ?? Nintendo
12 Dr. Mario 1990 / 07 / 27 1990 / 10 / ?? Nintendo R&D1
13 NES Open Tournament Golf 1991 / 09 / 20 1991 / 09 / ?? Nintendo R&D2
14 Yoshi 1991 / 12 / 04 1992 / 06 / ?? Game Freak
15 Yoshi's Cookie 1992 / 11 / 21 1993 / 04 / ?? Bullet-Proof Software
16 Mario is Missing! N/A 1993 / 07 / ?? Radical Entertainment
17 Wario's Woods 1994 / 02 / 19 1994 / 12 / ?? Nintendo R&D1
18 Mario's Time Machine N/A 1994 / 06 / ?? Radical Entertainment


Famicom Disk System

# Game JP release Developer
1 Golf 1986 / 02 / 21 Nintendo R&D1
2 Super Mario Bros. 2 (also known as Super Mario Bros.: The Lost Levels) 1986 / 05 / 03 Nintendo EAD
3 I Am a Teacher: Super Mario Sweater 1986 / 08 / 27 Royal
4 All Night Nippon Super Mario Bros. 1986 / 12 / ?? Nintendo R&D1
5 Golf: Japan Course 1987 / 02 / 21 Nintendo R&D1
6 Golf: US Course 1987 / 06 / 14 Nintendo R&D1
7 Golf: Japan Course (Gold) 1987 / 07 / ?? Nintendo R&D1
8 Golf: US Course (Gold) 1987 / 10 / ?? Nintendo R&D1
9 Donkey Kong (port) 1988 / 04 / 08 Nintendo R&D1
10 Famicom Grand Prix II: 3D Hot Rally 1988 / 04 / 14 Nintendo R&D1
11 Donkey Kong Jr. (port) 1988 / 07 / 19 Nintendo R&D1
12 Kaette Kita Mario Bros. (also known as Return of Mario Bros.) 1988 / 11 / 30 Nintendo R&D1
13 Wrecking Crew 1989 / 02 / 03 Nintendo R&D1
14 Famicom Grand Prix: F-1 Race 1992 / 10 / 30 Nintendo R&D1


Super Nintendo Entertainment System

# Game JP release NA release Developer
1 Super Mario World 1990 / 11 / 21 1991 / 08 / 13 Nintendo EAD
2 Mario Paint 1992 / 05 / 05 1992 / 07 / 14 Intelligent Systems[3]
3 Super Mario Kart 1992 / 08 / 27 1992 / 09 / 01 Nintendo EAD
4 Yoshi's Cookie 1993 / 07 / 09 1993 / 06 / ?? Bullet-Proof Software
5 Super Mario All-Stars 1993 / 07 / 14 1993 / 08 / 13 Nintendo EAD
6 Mario is Missing! N/A 1993 / 06 / ?? Radical Entertainment
7 Yoshi's Safari 1993 / 08 / 14 1993 / 09 / ?? Nintendo EAD
8 Mario's Time Machine N/A 1993 / 12 / ?? The Software Toolworks
9 Wario's Woods 1994 / 12 / ?? 1993 / ?? / ?? Nintendo EAD
10 Mario & Wario N/A 1993 / 08 / 27 Game Freak
11 Mario's Early Years! Fun with Letters N/A 1994 / 10 / ?? The Software Toolworks
12 Mario's Early Years! Fun with Numbers N/A 1994 / 10 / ?? The Software Toolworks
13 Mario's Early Years! Preschool Fun N/A 1994 / 11 / ?? The Software Toolworks
14 Super Mario All-Stars + Super Mario World N/A 1994 / 12 / ?? Nintendo EAD
15 Tetris & Dr. Mario N/A 1994 / 12 / ?? Nintendo EAD
16 Undake30 Same Game 1995 / 01 / 16 N/A Hudson Soft
17 Super Mario World 2: Yoshi's Island 1995 / 08 / 05 1995 / 12 / 04 Nintendo EAD
18 Mario's Super Picross 1995 / 10 / 14 N/A Jupiter
19 Tetris Attack 1995 / 10 / 27 1996 / 08 / ?? Intelligent Systems
20 Super Mario RPG: Legend of the Seven Stars 1996 / 03 / 09 1996 / 05 / 13 Squaresoft
21 Wrecking Crew '98 1998 / 01 / 01 N/A Nintendo R&D1


Satellaview

# Game JP release Developer
1 BS Super Mario USA 1997 Nintendo EAD, St.GIGA
2 Dr. Mario January 11, 1997 Nintendo
3 Excitebike: Bun Bun Mario Battle Stadium Various Nintendo
4 Mario Paint ? Nintendo
5 Wario's Woods ? Nintendo
6 Yoshi's Panepon ? Intelligent Systems


Nintendo 64

# Game JP release NA release Developer
1 Super Mario 64 1996 / 06 / 23 1996 / 09 / 26 Nintendo EAD
2 Mario Kart 64 1996 / 12 / 14 1997 / 02 / 10 Nintendo EAD
3 Yoshi's Story 1997 / 12 / 21 1998 / 03 / 01 Nintendo EAD
4 Mario no Photopi 1998 / 12 / 02 N/A Datt Japan
5 Mario Party 1998 / 12 / 18 1999 / 02 / 08 Hudson Soft
6 Super Smash Bros. 1999 / 01 / 21 1999 / 04 / 26 HAL Labs
7 Mario Golf 1999 / 06 / 11 1999 / 07 / 30 Camelot
8 Mario Party 2 1999 / 12 / 17 2000 / 01 / 24 Hudson Soft
9 Mario Tennis 2000 / 07 / 21 2000 / 08 / 28 Camelot
10 Paper Mario 2000 / 08 / 11 2001 / 02 / 04 Intelligent Systems
11 Mario Party 3 2000 / 12 / 07 2001 / 05 / 06 Hudson Soft
12 Dr. Mario 64 N/A 2001 / 04 / 08 Newcome


Nintendo 64DD

# Game JP release Developer
1 Mario Artist: Paint Studio 1999 / 12 / 01 Nintendo EAD
2 Mario Artist: Talent Studio 2000 / 02 / 23 Nintendo EAD
3 Mario Artist: Communication Kit 2000 / 06 / 29 Nintendo EAD
4 Mario Artist: Polygon Studio 2000 / 08 / 29 Nintendo EAD
5 Mario Artist: Game Maker canceled Nintendo EAD
6 Mario Artist: Graphical Message Maker canceled Nintendo EAD
7 Mario Artist: Sound Maker canceled Nintendo EAD
8 Mario Artist: Video Jockey Maker canceled Nintendo EAD


GameCube

# Game JP release NA release EU release AU release Developer
1 Luigi's Mansion 2001 / 09 / 14 2001 / 11 / 17 2002 / 05 / 03 2002 / 05 / 17 Nintendo EAD
2 Super Smash Bros. Melee 2001 / 11 / 21 2001 / 12 / 02 2002 / 05 / 24 2002 / 05 / 31 HAL Labs
3 Super Mario Sunshine 2002 / 07 / 19 2002 / 08 / 25 2002 / 10 / 04 2002 / 10 / 04 Nintendo EAD
4 Mario Party 4 2002 / 11 / 08 2002 / 10 / 21 2002 / 11 / 29 2002 / 11 / 29 Hudson Soft
5 Nintendo Puzzle Collection 2003 / 02 / 07 Canceled N/A N/A Nintendo, Intelligent Systems
6 Wario World 2004 / 05 / 27 2003 / 06 / 23 2003 / 06 / 20 2003 / 07 / 10 Treasure
7 Mario Golf: Toadstool Tour 2003 / 09 / 05 2003 / 07 / 29 2004 / 06 / 18 2004 / 02 / ?? Camelot
8 WarioWare, Inc.: Mega Party Game$! 2004 / 04 / 05 2003 / 10 / 17 2004 / 09 / 03 2004 / 09 / 03 Intelligent Systems
9 Mario Kart: Double Dash!! 2003 / 11 / 07 2003 / 11 / 17 2003 / 11 / 14 2003 / 11 / 19 Nintendo EAD
10 Mario Party 5 2003 / 11 / 28 2003 / 11 / 10 2003 / 12 / 05 2003 / 12 / 05 Hudson Soft
11 Paper Mario: The Thousand-Year Door 2004 / 07 / 22 2004 / 10 / 11 2004 / 11 / 12 2004 / 11 / 18 Intelligent Systems
12 Mario Power Tennis 2004 / 10 / 28 2004 / 11 / 08 2005 / 02 / 25 2005 / 02 / 25 Camelot
13 Mario Party 6 2004 / 11 / 18 2004 / 12 / 06 2005 / 03 / 18 2005 / 09 / 15 Hudson Soft
14 NBA Street V3 (cameo) 2005 / 05 / 26 2005 / 02 / 08 2005 / 02 / 18 2005 / 02 / 18 EA
15 Dance Dance Revolution: Mario Mix 2005 / 06 / 14 2005 / 10 / 24 2005 / 10 / 28 2005 / 11 / 24 Konami
16 Mario Superstar Baseball 2005 / 07 / 21 2005 / 08 / 29 2005 / 11 / 11 2005 / 11 / 11 Namco
17 Mario Party 7 2005 / 11 / 10 2005 / 11 / 07 2006 / 02 / 10 2006 / 06 / 08 Hudson Soft
18 SSX on Tour (cameo) 2005 / 11 / 17 2005 / 10 / 11 2007 / 10 / 21 2007 / 10 / 21 EA
19 Mario Smash Football 2006 / 01 / 19 2005 / 12 / 05 2005 / 11 / 18 2006 / 04 / 06 Next Level Games


Wii

# Game JP release NA release EU release AU release Developer
1 WarioWare: Smooth Moves 2006 / 12 / 02 2007 / 01 / 15 2007 / 01 / 12 2007 / 01 / 25 Intelligent Systems, Nintendo SPD
2 Super Paper Mario 2007 / 04 / 19 2007 / 04 / 09 2007 / 09 / 14 2007 / 09 / 20 Intelligent Systems
3 Mario Strikers Charged Football 2007 / 09 / 20 2007 / 07 / 30 2007 / 05 / 25 2007 / 06 / 07 Next Level Games
4 Mario Party 8 2007 / 07 / 26 2007 / 05 / 29 2007 / 06 / 20 2007 / 07 / 19 Hudson Soft
5 Super Mario Galaxy 2007 / 11 / 01 2007 / 11 / 12 2007 / 11 / 16 2007 / 11 / 29 Nintendo EAD
6 Mario & Sonic at the Olympic Games 2007 / 11 / 22 2007 / 11 / 06 2007 / 11 / 23 2007 / 11 / 22 Sega
7 Super Smash Bros. Brawl 2008 / 01 / 31 2008 / 03 / 09 2008 / 06 / 27 2008 / 06 / 26 Sora Ltd.
8 Mario Kart Wii 2008 / 04 / 10 2008 / 04 / 27 2008 / 04 / 11 2008 / 04 / 24 Nintendo EAD
9 Mario Super Sluggers 2008 / 05 / 19 2008 / 08 / 25 Unreleased Unreleased Namco
10 Wario Land: Shake It! 2008 / 07 / 24 2008 / 09 / 22 2008 / 09 / 25 2008 / 09 / 26 Good-Feel
11 New Play Control: Mario Power Tennis (remake) 2009 / 01 / 15 2009 / 03 / 09 2009 / 03 / 06 2009 / 03 / 26 Camelot
12 Mario & Sonic at the Olympic Winter Games 2009 / 11 / 05 2009 / 10 / 13 2009 / 10 / 16 2009 / 10 / 15 Sega
13 New Super Mario Bros. Wii 2009 / 12 / 03 2009 / 11 / 15 2009 / 11 / 20 2009 / 11 / 12 Nintendo EAD
14 Super Mario Galaxy 2 2010 / 05 / 27 2010 / 05 / 23 2010 / 05 / 11 2010 / 06 / 01 Nintendo EAD
15 Super Mario All-Stars - 25th Anniversary Edition (remake) 2010 / 10 / 21 2010 / 12 / 12 2010 / 12 / 03 2010 / 12 / 02 Nintendo EAD
16 Mario Sports Mix 2010 / 11 / 25 2011 / 02 / 07 2011 / 01 / 28 2011 / 01 / 27 Square Enix
17 Mario & Sonic at the London 2012 Olympic Games TBA TBA TBA TBA Sega


WiiWare

# Game JP release NA release EU release AU release Developer
1 Dr. Mario & Germ Buster 2008 / 03 / 25 2008 / 05 / 26 2008 / 05 / 20 2008 / 05 / 20 ARIKA
2 WarioWare: D.I.Y. Showcase 2009 / 04 / 29 2010 / 03 / 29 2010 / 04 / 30 2010 / 05 / 20 Intelligent Systems


Virtual Console

Main article: Virtual Console

Handhelds

Game Boy

# Game JP release NA release Developer
1 Alleyway 1989 / 04 / 21 1989 / 08 / ?? Nintendo R&D1, Intelligent Systems
2 Super Mario Land 1989 / 04 / 21 1989 / 08 / 01 Nintendo
3 Tennis 1989 / 05 / 29 1989 / 08 / ?? Nintendo, Intelligent Systems
4 Golf 1989 / 11 / 28 1990 / 02 / ?? Intelligent Systems[4]
5 Dr. Mario 1990 / 07 / 27 1990 / 12 / ?? Nintendo
6 Yoshi 1991 / 12 / 14 1992 / 07 / ?? Game Freak
7 Super Mario Land 2: 6 Golden Coins 1992 / 10 / 21 1992 / 11 / ?? Nintendo
8 Yoshi's Cookie 1992 / 11 / 21 1993 / 04 / ?? Bullet-Proof Software
9 Wario Land: Super Mario Land 3 1994 / 01 / 21 1994 / 02 / ?? Nintendo
10 Donkey Kong 1994 / 06 / 14 1994 / 06 / ?? Nintendo
11 Wario Blast: Featuring Bomberman! 1994 / 08 / 10 1994 / 11 / ?? Nintendo
12 Mario's Picross 1995 / 03 / 14 1995 / 03 / ?? Jupiter
13 Picross 2 1996 / 09 / 19 N/A Jupiter
14 Tetris Attack 1996 / 10 / 26 1996 / 08 / ?? Intelligent Systems
15 Game & Watch Gallery 1997 / 02 / 01 1997 / 05 / ?? TOSE
16 Game & Watch Gallery 2 1997 / 09 / 27 1998 / ?? / ?? TOSE
17 Wario Land II N/A 1998 / 03 / ?? Nintendo R&D1


Game Boy Color

# Game JP release NA release Developer
1 Game & Watch Gallery 2 N/A 1998 / ?? / ?? Nintendo R&D1, TOSE
2 Wario Land II 1998 / 10 / 21 1998 / 11 / 20 Nintendo R&D1
3 Super Mario Bros. Deluxe N/A 1999 / 05 / ?? Nintendo R&D1
4 Game & Watch Gallery 3 1999 / 04 / 08 1999 / 12 / ?? Nintendo R&D1, TOSE
5 Wario Land 3 2000 / 03 / 21 2000 / 06 / 01 Nintendo R&D1
6 Mario Golf 1999 / 08 / 10 1999 / 10 / ?? Camelot
7 Mario Tennis 2000 / 11 / 01 2001 / 01 / ?? Camelot
8 Mario Family 2001 / 09 / 10 N/A Jaguar
9 Mobile Golf 2001 / 05 / 11 N/A Camelot


Game Boy Advance

# Game JP release NA release Developer
1 Super Mario Advance 2001 / 03 / 21 2001 / 05 / 10 Nintendo EAD
2 Mario Kart Super Circuit 2001 / 07 / 21 2001 / 08 / 26 Intelligent Systems
3 Super Mario World: Super Mario Advance 2 2001 / 12 / 14 2002 / 02 / 09 Nintendo EAD
4 Yoshi's Island: Super Mario Advance 3 2002 / 09 / 20 2002 / 09 / 24 Nintendo EAD
5 Game & Watch Gallery Advance‎ (Game & Watch Gallery 4) Canceled 2002 / 10 / 28 TOSE
6 Super Mario Advance 4: Super Mario Bros. 3 2003 / 07 / 11 2003 / 10 / 21 Nintendo EAD
7 Mario & Luigi: Superstar Saga 2003 / 11 / 21 2003 / 11 / 17 AlphaDream
8 Classic NES Series: Donkey Kong (port) 2004 / 02 / 14 2004 / 06 / 02 Nintendo
9 Classic NES Series: Super Mario Bros. (port) 2004 / 06 / 02 2004 / 02 / 14 Nintendo
10 Mario Golf: Advance Tour 2004 / 04 / 22 2004 / 06 / 22 Camelot
11 Classic NES Series: Dr. Mario (port) 2004 / 05 / 21 2004 / 10 / 25 Nintendo
12 Famicom Mini: Wrecking Crew (port) 2004 / 05 / 21 N/A Nintendo
13 Mario vs. Donkey Kong 2004 / 06 / 01 2004 / 05 / 24 NST
14 Famicom Mini: Mario Bros. (port) 2004 / 05 / 25 N/A Nintendo
15 Famicom Mini: Super Mario Bros. 2 (port) 2004 / 08 / 10 N/A Nintendo
16 Mario Pinball Land 2004 / 10 / 04 2004 / 08 / 26 Fuse Games
17 Yoshi's Universal Gravitation (Yoshi Topsy-Turvy) 2004 / 12 / 09 2005 / 05 / 13 Artoon
18 Mario Party Advance 2005 / 01 / 13 2005 / 03 / 28 Hudson Soft
19 Dr. Mario & Puzzle League 2005 / 09 / 13 2005 / 11 / 28 Nintendo
20 Mario Power Tennis (Mario Tennis: Power Tour) 2005 / 09 / 13 2005 / 12 / 05 Camelot


e-Reader

# Game NA release Developer
1 Donkey Kong-e November 12, 2002 Nintendo
2 Donkey Kong Jr.-e September 16, 2002 Nintendo
3 Mario Bros.-e November 11, 2002 Nintendo
4 Mario Party-e February 17, 2003 Nintendo


Nintendo DS

# Game JP release NA release EU release AU release Developer
1 Super Mario 64 DS 2004 / 12 / 02 2004 / 11 / 21 2005 / 03 / 11 2005 / 02 / 24 Nintendo EAD
2 WarioWare: Touched! 2004 / 12 / 02 2005 / 02 / 14 2005 / 03 / 11 2005 / 02 / 24 Intelligent Systems
3 Yoshi Touch & Go 2005 / 01 / 27 2005 / 03 / 14 2005 / 05 / 06 2005 / 05 / 19 Nintendo EAD
4 Super Princess Peach 2005 / 10 / 20 2006 / 02 / 27 2006 / 05 / 26 2006 / 03 / 30 TOSE Software Co.
5 Mario Kart DS 2005 / 12 / 08 2005 / 11 / 14 2005 / 11 / 25 2005 / 11 / 17 Nintendo
6 Mario & Luigi: Partners in Time 2005 / 12 / 29 2005 / 11 / 28 2006 / 02 / 10 2006 / 02 / 22 AlphaDream
7 New Super Mario Bros. 2006 / 05 / 25 2006 / 05 / 15 2006 / 06 / 30 2006 / 06 / 08 Nintendo EAD
8 Mario vs. Donkey Kong 2: March of the Minis 2007 / 04 / 12 2006 / 09 / 25 2007 / 03 / 09 2007 / 01 / 18 NST
9 Mario Hoops 3-on-3 2006 / 07 / 27 2006 / 10 / 11 2007 / 02 / 16 2006 / 10 / 26 Square Enix
10 Game & Watch Collection 2006 / 07 / 28 2008 / 12 / 15 2009 / 12 / ?? N/A Nintendo
11 Yoshi's Island DS 2007 / 03 / 08 2006 / 11 / 13 2007 / 12 / 01 2006 / 11 / 23 Artoon, Nintendo
12 Itadaki Street DS 2007 / 05 / 21 N/A N/A N/A Armor Project
13 Mario Party DS 2007 / 11 / 08 2007 / 11 / 19 2007 / 11 / 23 2007 / 12 / 06 Hudson Soft
14 Mario & Sonic at the Olympic Games 2008 / 01 / 17 2008 / 01 / 22 2008 / 02 / 08 2008 / 02 / 07 Sega
15 Mario & Luigi: Bowser's Inside Story 2009 / 02 / 11 2009 / 09 / 14 2009 / 10 / 09 2009 / 10 / 22 AlphaDream
16 Mario & Sonic at the Olympic Winter Games 2009 / 11 / 19 2009 / 10 / 13 2009 / 10 / 16 2009 / 10 / 15 Sega
17 WarioWare: D.I.Y. 2009 / 04 / 29 2010 / 03 / 28 2010 / 04 / 30 2010 / 05 / 20 Intelligent Systems
18 Mario vs. Donkey Kong: Mini-Land Mayhem! 2010 / 12 / 02 2010 / 11 / 14 2011 / 02 / 04 2011 / 02 / 03 NST


DSiWare

# Game JP release NA release Developer
1 Dr. Mario Express 2008 / 12 / 24 2009 / 04 / 20 ARIKA
2 Paper Plane 2008 / 12 / 24 2009 / 04 / 27 Nintendo
3 Pyoro 2008 / 12 / 24 2009 / 04 / 05 Nintendo
4 WarioWare: Snapped! 2008 / 12 / 24 2009 / 04 / 05 Intelligent Systems
5 Art Style: PiCTOBiTS 2009 / 01 / 28 2009 / 05 / 10 skip Ltd.
6 Mario vs. Donkey Kong: Minis March Again! 2009 / 10 / 07 2009 / 06 / 08 NST
7 Mario Calculator 2009 / 02 / 25 2009 / 06 / 15 Nintendo
8 Mario Clock 2009 / 04 / 01 2009 / 06 / 15 Nintendo
9 Game & Watch: Ball 2009 / 07 / 15 2010 / 04 / 19 Nintendo
10 Game & Watch: Flagman 2009 / 07 / 15 2010 / 04 / 19 Nintendo
11 Game & Watch: Judge 2009 / 07 / 15 2010 / 03 / 22 Nintendo
12 Game & Watch: Vermin 2009 / 07 / 15 2010 / 04 / 09 Nintendo
13 Game & Watch: Chef 2009 / 07 / 29 2010 / 03 / 22 Nintendo
14 Game & Watch: Helmet 2009 / 07 / 29 2010 / 04 / 19 Nintendo
15 Game & Watch: Donkey Kong Jr. 2009 / 08 / 19 2010 / 04 / 19 Nintendo
16 Game & Watch: Manhole 2009 / 08 / 19 2010 / 04 / 05 Nintendo
17 Game & Watch: Mario's Cement Factory 2009 / 08 / 19 2010 / 03 / 22 Nintendo


Nintendo 3DS

# Game JP release NA release EU release AU release Developer
1 Paper Mario TBA TBA TBA TBA Intelligent Systems
2 Mario & Sonic at the London 2012 Olympic Games TBA TBA TBA TBA Sega
3 Mario Kart TBA TBA TBA TBA Nintendo
4 Super Mario TBA TBA TBA TBA Nintendo


Other

Arcade

Game & Watch

# Game NA release Developer
1 Donkey Kong 1982 / 06 / 3 N/A
2 Donkey Kong II 1983 / 03 / 7 N/A
3 Donkey Kong Jr. 1982 / 10 / 26 N/A
4 Mario Bros. 1983 / 03 / 14 N/A
5 Donkey Kong Hockey 1984 / 11 / 13 N/A
6 Mario's Bombs Away 1983 / 11 / 10 N/A
7 Mario's Cement Factory 1983 / 04 / 28 N/A
8 Mario the Juggler 1991 / 10 / 14 N/A
9 Super Mario Bros. 1988 / 03 / 8 N/A
10 Super Mario Bros. 3 N/A N/A
11 Super Mario World N/A N/A


Virtual Boy

# Game JP release NA release Developer
1 Mario's Tennis 1995 / 07 / 21 1995 / 08 / 14 Nintendo R&D1, TOSE
2 Mario Clash 1995 / 09 / 28 1995 / 10 / 01 Nintendo EAD
3 Virtual Boy Wario Land 1995 / 12 / 01 1995 / 11 / 27 Nintendo R&D1
4 VB Mario Land Canceled Canceled N/A


PC

CD-i

# Game NA release Developer
1 Hotel Mario 1994 / 12 / 31 Philips Media
2 Super Mario's Wacky Worlds Cancelled NovaLogic
2 Mario Takes America Cancelled Philips Media


NEC PC88

All were released in Japan only.

Apple II

Atari

  • Donkey Kong - Atari 2600 (1982), 7800 (1988), 800XL (1983), 130XE (????)
  • Donkey Kong Jr. - Atari 2600 (1982), 7800 (1988), 800XL (June 1, 1984), 130XE (????)
  • Mario Bros. - Atari 2600 (1983), 5200 (1983), 7800 (1987), 800XL (1988), 130XE (????)

Barcode Battler 2

Coleco

Commodore

Intellivision

Macintosh

Texas Instruments TI-99/4A

References