Donkey Konga 3
| It has been requested that at least one audio and/or video file related to this article be uploaded. Please upload music, sound effects, voice clips, or any videos for this article. See the help page for help getting started. |
| Donkey Konga 3 | |||
|---|---|---|---|
For alternate box art, see the related gallery. | |||
| Developer | Namco | ||
| Publisher | Nintendo | ||
| Platform | Nintendo GameCube | ||
| Release date | |||
| Language | Japanese | ||
| Genre | Rhythm | ||
| Rating |
| ||
| Modes | Single player, multiplayer | ||
| Format | Nintendo GameCube:
| ||
| Input | Nintendo GameCube:
| ||
| Serial code | DOL-GY3J-JPN | ||
Donkey Konga 3,[3] fully titled Donkey Konga 3: Tabehōdai! Haru Mogitate 50 Kyoku, is the third and final installment of the Donkey Konga series. Like its two predecessors, Donkey Konga 3 was released for the Nintendo GameCube. The game was released in 2005 in Japan[4] and, unlike its predecessors, never saw an international release.
Like the first two Donkey Konga titles, Donkey Konga 3 is playable on the DK Bongos, but it can also be played on a standard Nintendo GameCube Controller. Donkey Kong, Diddy, and Dixie reappear from the previous two titles as playable characters. Funky also appears as a new and fourth playable character, specifically by Player 4.
List of songs[edit]
The game features 56 songs, 35 of which are available from the start and 21 of which are Famicom songs that must be unlocked by collecting medals across both Solo and Duet charts.
| Song | Difficulty | Ordering | Jungle Jams Cost | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Duet | Share | Battle | |||||||||
| Artist | Song Name | Monkey | Chimp | Gorilla | Monkey | Chimp | Gorilla | Share | Quartet | |||
| Kōichi Yamadera and Megumi Hayashibara | Banana Tengoku[a] | ★★★★★ | ★★★★ | ★★ | ★★★★ | ★★★★ | ★ | ★★★★★★ | ★★★★★ | ★★★★ | 1 | 884 |
| Kōichi Yamadera and Megumi Hayashibara | Ashita ni Nattara...[b] | ★★★★ | ★★★★★★★ | ★★★★★ | ★★ | ★★★ | ★★★ | ★★★★★ | ★★★★ | ★★★★★★ | 2 | 551 |
| Yoshimi Iwasaki | Touch[c] | ★★★★ | ★★★★ | ★★★ | ★★ | ★★ | ★★ | ★★★★ | ★★★ | ★★★★★ | 3 | 373 |
| Hironobu Kageyama | CHA-LA HEAD-CHA-LA[d] | ★★★★ | ★★★★ | ★★★★ | ★★★★★★ | ★★★★ | ★★★★★ | ★★★ | ★★★★★★ | ★★★★★★ | 4 | 318 |
| Akiko Yajima | Ora wa Ninkimono[e] | ★ | ★ | ★★★ | ★★ | ★★★ | ★★ | ★★ | ★ | ★★★ | 5 | 9040 |
| Rica Matsumoto | Mezase Pokémon Master[f] | ★★ | ★★ | ★★★★★★ | ★★ | ★★ | ★★★★ | ★ | ★★★★ | ★★ | 6 | 3104 |
| Aya Hirayama | Kite Kite Atashinchi[g] | ★ | ★★★★ | ★★★ | ★ | ★ | ★★ | ★ | ★★ | ★★★ | 7 | 5210 |
| Fire Emblem[h] | ★★★★★ | ★★★★★★ | ★★★★★★★ | ★★★★★★ | ★★★★★★ | ★★★★★★ | ★★★★★★★ | ★★★★★★ | ★★★★★★★ | 8 | 6120 | |
| B.B.Queens | Do Re Mi Fa Daijōbu[i] | ★★ | ★★★★ | ★★★★ | ★★★ | ★ | ★★ | ★★★ | ★★ | ★★ | 9 | 889 |
| Duke Aces | Ii Yu Dana | ★★★ | ★★ | ★★ | ★★★★★ | ★ | ★ | ★★★ | ★★★ | ★ | 10 | 785 |
| Katsura Jakusaburo and Manpuku Brothers | Yodel Tabehōdai | ★★★ | ★★★★★★ | ★★★★★ | ★★★★★ | ★★★★★★★ | ★★★★★★★ | ★★★★★★ | ★★★★★★ | ★★★★★★★★ | 11 | 10029 |
| Ken Matsudaira | Matsuken Samba II | ★★★★ | ★★★ | ★★★★ | ★★★★★★★ | ★★★★★ | ★★★ | ★★★★★ | ★★ | ★★★★★ | 12 | 382 |
| Orange Range | Hana | ★★★★★ | ★★★★★★ | ★★★★★★★ | ★★★★★★★ | ★★★★★★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ | 13 | 404 |
| Ai Otsuka | Happy Days | ★ | ★★★ | ★★ | ★★★ | ★★★ | ★★★★ | ★★ | ★ | ★★★★★ | 14 | 102 |
| Ulfuls | Baka Survivor[j] | ★★★★★★ | ★★★★★★★ | ★★★★★★ | ★★★★★★★ | ★★★★★★ | ★★★ | ★★★★ | ★★★★★★★ | ★★★★ | 15 | 3818 |
| Rina Aiuchi | START[k] | ★★ | ★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★★★★ | ★★★★★★★★ | ★★★★ | ★★★★★★ | 16 | 570 |
| Sambomaster | Seishun Kyōsō Kyoku[l] | ★★★★★ | ★★★ | ★★★ | ★★★★★ | ★★★★★ | ★★★★★★ | ★★★★★★★ | ★★★ | ★★★★★★★ | 17 | 7610 |
| T.M.Revolution | ignited[m] | ★★★★★★★ | ★★★★★ | ★★★★ | ★★★★★★ | ★★★★★★ | ★ | ★★★★★★★ | ★★ | ★★★★★ | 18 | 2412 |
| Orange Range | Locolotion | ★★★★ | ★★★★ | ★★ | ★★★ | ★★★★★ | ★★ | ★★★★★ | ★★ | ★★★★ | 19 | 970 |
| Asian Kung-Fu Generation | Rewrite[n] | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★★ | ★★★★★ | ★★★ | ★★★★★ | ★★ | ★★★★ | 20 | 1024 |
| Ketsumeishi | Kimi ni BUMP | ★★★★ | ★★ | ★★★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★★ | ★★★★ | ★★★★ | 21 | 879 |
| FLOW | GO!!![o] | ★★★ | ★★ | ★★★★ | ★★★★★ | ★★★★ | ★★★★ | ★★★★★★ | ★★★★ | ★★★★★ | 22 | 265 |
| Puffy AmiYumi | Kore ga Watashi no Ikiru Michi | ★★ | ★★ | ★ | ★★★★ | ★★ | ★ | ★★ | ★★★ | ★ | 23 | 825 |
| Mayo Okamoto | TOMORROW | ★★ | ★ | ★ | ★ | ★★ | ★ | ★★ | ★★★ | ★ | 24 | 1082 |
| Takashi Yanase | Tenohira o Taiyō ni | ★★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★★ | 25 | 877 |
| William Swords | BINGO | ★★★ | ★ | ★ | ★★★ | ★ | ★ | ★★★ | ★ | ★★ | 26 | 113 |
| La Cucaracha | ★★★★★★★ | ★★★★★★ | ★★★★★★ | ★★★★★★★ | ★★★★★★ | ★★★★★★ | ★★★★★★★ | ★★★★★ | ★★★★★★★ | 27 | 5961 | |
| Gioachino Rossini | William Tell Overture | ★★★★★★ | ★★★★★★★ | ★★★★★★★★ | ★★★★★★★ | ★★★★★ | ★★★★★★★★ | ★★★★★★★ | ★★★★★★★ | ★★★★★ | 28 | 1829 |
| Wolfgang Amadeus Mozart | Eine kleine Nachtmusik | ★★★★★★★ | ★★★★★★ | ★★★★★★★★ | ★★★★★★★★ | ★★★★★★★ | ★★★★★★★★ | ★★★★★★★★ | ★★★★★★★ | ★★★★★ | 29 | 1791 |
| Scott Joplin | Entertainer | ★★★★★★★★ | ★★★★★★★ | ★★★★★★★ | ★★★★★★★★ | ★★★★★★★★ | ★★★★★★★★ | ★★★★★★★ | ★★★★★★★ | ★★★★★★★★ | 30 | 999 |
| Dairantō Smash Brothers DX | ★★★★★★★★ | ★★★★★★★★ | ★★★★★★★★ | ★★★★★★★ | ★★★★★★★★ | ★★★★★★★ | ★★★★★★★ | ★★★★★★★★ | ★★★★★★ | 31 | 293 | |
| Kochira★Mona Pizza | ★★★ | ★★★★★ | ★ | ★★★ | ★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ | 32 | 10556 | |
| Jungle Beat | ★★★★★★ | ★★★★★★ | ★★★★★★ | ★★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★★★ | ★★★★ | 33 | 5800 | |
| Star Fox | ★★★★★ | ★★★★ | ★★★★★ | ★★★ | ★★★ | ★★★★★ | ★★ | ★★★ | ★★★ | 34 | 6800 | |
| DONKEY'S GROOVE | ★★★★★ | ★★★★★★★★ | ★★★★★★★★ | ★★★★★★ | ★★★★★★★★ | ★★★★★★★★ | ★★★★★★★★ | ★★★★★★★★ | ★★★★★★★★ | 35 | 765 | |
| George Frideric Handel | Miyo, Yūsha wa Kaeru | N/A[p] | ||||||||||
This section needs Donkey Konga improvement. Specifically:
- Unlock conditions for Famicom songs are undocumented. They seem to depend on a combination of Solo and Duet chart medals, so datamining will likely be necessary to get the exact requirements.
| Famicom Song | Difficulty | Ordering | ||
|---|---|---|---|---|
| Artist | Song Name | Solo | Duet | |
| Donkey Konga | ★★ | ★★★★★ | 1 | |
| Koji Kondo | Super Mario Bros. Chijō BGM | ★★★★★ | ★★★★★★★ | 2 |
| Koji Kondo | Zelda no Densetsu | ★★★ | ★★★★★★ | 3 |
| Koji Kondo | Super Mario Bros. 3 | ★★★ | ★★ | 4 |
| Hirokazu Tanaka | Balloon Fight | ★★★★★ | ★★★★★★★ | 5 |
| Jun Ishikawa and Hirokazu Ando | Hoshi no Kirby: Yume no Izumi no Monogatari | ★★★ | ★★★ | 6 |
| Hirokazu Tanaka | Palutena no Kagami | ★★★★★ | ★★★★★ | 7 |
| Hirokazu Tanaka | Doctor Mario | ★★★★★★ | ★★★★ | 8 |
| Koji Kondo | Super Mario Bros. Suichū BGM | ★★★★★★★★ | ★★★★★★★★ | 9 |
| Koji Kondo | Nazo no Murasame Jō | ★★★★★★★ | ★★★★★★ | 10 |
| Yukio Kaneoka | Donkey Kong | ★ | ★ | 11 |
| Yukio Kaneoka | Donkey Kong Jr. | ★ | ★★★ | 12 |
| Yukio Kaneoka | Mario Brothers | ★★★★ | ★★★★ | 13 |
| Akito Nakatsuka | Ice Climber | ★★ | ★★★ | 14 |
| Akito Nakatsuka | Clu Clu Land | ★★ | ★★★★★ | 15 |
| Yuriko Keino | XEVIOUS | ★ | ★★ | 16 |
| Yuriko Keino | Dig Dug | ★★★★★★ | ★★★★★★ | 17 |
| Junko Ozawa | Sky Kid | ★★★★★★ | ★★★★★ | 18 |
| Shigeichi Ishimura and Toshio Kai | PAC-MAN | ★★★★★★★ | ★★★★ | 19 |
| Junko Ozawa | Druaga no Tō | ★★★★★ | ★★★★★ | 20 |
| Nobuyuki Ohnogi | MAPPY | ★★★★ | ★★★ | 21 |
- ^ The Japanese ending theme for Donkey Kong Country.
- ^ The Japanese opening theme for Donkey Kong Country.
- ^ The first opening theme for the anime of the same name.
- ^ The first opening theme for Dragon Ball Z.
- ^ The third opening theme for Crayon Shin-chan.
- ^ The first opening theme for Pokémon the Series: The Beginning.
- ^ The second ending theme for Atashin'chi.
- ^ Fire Emblem theme used for television commercials.
- ^ The theme song for Hajimete no Otsukai.
- ^ The second opening theme for Bobobo-bo Bo-bobo.
- ^ The fourteenth opening theme for Case Closed, better known as Detective Conan.
- ^ The fifth opening theme for Naruto.
- ^ The first opening theme for Mobile Suit Gundam SEED Destiny.
- ^ The fourth opening theme for Fullmetal Alchemist.
- ^ The fourth opening theme for Naruto.
- ^ A hidden bonus song only available after a full set of Challenge Mode.
Reception[edit]
| Reviews | |||
|---|---|---|---|
| Release | Reviewer, Publication | Score | Comment |
| Nintendo GameCube | Vincent Anderson, Nintendo World Report | 8/10 | "Donkey Konga 3 will be very familiar to you if you’re a veteran to the series. It uses the same basic formula, and it surprisingly still works well. Most of the songs are enjoyable, and even the ones that aren’t find some use in the quest to obtain all the unlockable items. If you like Donkey Konga but don’t care for the Japanese language, you’re better off waiting for a US version to come out. Otherwise, this is a title still worth getting if you have the money. You can import it from our partners at Lik-Sang." |
Staff[edit]
- Main article: List of Donkey Konga 3 staff
Gallery[edit]
- For this subject's image gallery, see Gallery:Donkey Konga 3.
Multimedia[edit]
| File info |
Names in other languages[edit]
| Language | Name | Meaning | Note(s) | Ref. |
|---|---|---|---|---|
| Japanese | ドンキーコンガ Donkī Konga Surī Tabehōdai! Haru Mogitate Gojū Kyoku |
Donkey Konga 3: All-you-can-eat! Springtime Freshly-Picked 50 Songs | [1] | |
| Italian | Donkey Konga 3 | - | Super Smash Bros. Brawl | [3] |
| Donkey Konga 3: Tabehoudai! Haru Mogitate 50 Kyoku | Romanization of the Japanese title | Super Mario Bros. Encyclopedia | [5] | |
| Spanish | Donkey Konga 3 | - | Club Nintendo | [6] |
References[edit]
- ^ a b ドンキーコンガ3 食べ放題!春もぎたて50曲♪. Nintendo Co., Ltd. (Japanese). Retrieved January 16, 2025.
- ^ Box cover
- ^ a b Title given for stickers in Super Smash Bros. Brawl
- ^ Castro, Juan (February 24, 2005). Donkey Konga 3 Details Revealed. IGN (English). Retrieved June 28, 2024.
- ^ November 15, 2018. Super Mario Bros. Enciclopedia. Magazzini Salani (Italian). ISBN 889367436X. Page 247.
- ^ January 2015. Club Nintendo Year 24, Issue no. 1. Editorial Televisa (Spanish). Page 81.
| Nintendo GameCube games | |
|---|---|
| Super Mario franchise | Luigi's Mansion (2001) • Super Mario Sunshine (2002) • Mario Party 4 (2002) • Mario Golf: Toadstool Tour (2003) • Mario Kart: Double Dash!! (2003) • Mario Party 5 (2003) • Paper Mario: The Thousand-Year Door (2004) • Mario Power Tennis (2004) • Mario Party 6 (2004) • Dance Dance Revolution: Mario Mix (2005) • Mario Superstar Baseball (2005) • Mario Party 7 (2005) • Super Mario Strikers (2005) |
| Donkey Kong franchise | Donkey Konga (2003) • Donkey Konga 2 (2004) • Donkey Kong Jungle Beat (2004) • Donkey Konga 3 (2005) |
| Wario franchise | Wario World (2003) • WarioWare, Inc.: Mega Party Game$! (2003) |
| Other | Super Mario 128 (2000, demo) • Super Smash Bros. Melee (2001) • Nintendo Puzzle Collection (2003) • NBA Street V3 (2005) • SSX on Tour (Nintendo Village) (2005) • Donkey Kong Racing (canceled) • Diddy Kong Racing Adventure (canceled) |