Mario Kart 64 Original Soundtrack
The title of this article is official, but it comes from a Japanese source.
If an acceptable English name is found, then the article should be moved to the new title.
| It has been requested that at least one audio and/or video file related to this article be uploaded. Please upload music, sound effects, voice clips, or any videos for this article. See the help page for help getting started. |
- Not to be confused with Mario Kart 64 on Club Circuit.
| Mario Kart 64 Original Soundtrack | |
|---|---|
| Composed by: Kenta Nagata | |
| Publisher | Pony Canyon |
| Release date | |
| Format | Compact disc |
| Number of tracks | 37 |
| Length | 51:52 |
| Catalog number | PCCG-00419 |
The Mario Kart 64 Original Soundtrack is the soundtrack to Mario Kart 64. The soundtrack was published and released in Japan on September 19, 1997, by Pony Canyon. Being the second of 10 soundtracks in the Nintendo 64 Sound Series, it includes all 28 pieces of music from the game (all composed by Kenta Nagata), a voice collection for each racer, and a collection of the original game sound effects (created by Taro Bando) for a grand total of 37 tracks. The soundtrack includes both Japanese and English titles for all tracks; the English titles are generally not literal translations of the Japanese titles. The American counterpart for the soundtrack is Mario Kart 64 Race Tracks, which contains 29 tracks (condensing all of the voice collections into one track and removing the sound effects collection).
Tracklist[edit]
| # | English title | Japanese title | Title from Nintendo Music | Length |
|---|---|---|---|---|
| 1. | Title | オープニング・タイトル | Mario Kart 64 Title Screen | 1:01 |
| 2. | Circuit | サーキット&ワリオスタジアム | Luigi Raceway / Mario Raceway / Wario Stadium / Royal Raceway | 2:49 |
| 3. | Farm | モ~モ~ファーム&ヨッシーバレー | Moo Moo Farm / Yoshi Valley | 2:06 |
| 4. | Beach | ノコノコビーチ | Koopa Troopa Beach | 2:07 |
| 5. | Desert | カラカラさばく | Kalimari Desert | 2:38 |
| 6. | Highway | キノピオハイウェイ | Toad's Turnpike | 3:00 |
| 7. | Snow | スノー&シャーベットランド | Frappe Snowland / Sherbet Land | 2:23 |
| 8. | Mountain | チョコマウンテン | Choco Mountain | 3:12 |
| 9. | Castle | クッパキャッスル | Bowser's Castle | 2:50 |
| 10. | Jungle | ドンキージャングルパーク | D.K.'s Jungle Parkway | 1:27 |
| 11. | Obake | ヒュ~ドロいけ | Banshee Boardwalk | 1:50 |
| 12. | Rainbow | レインボーロード | Rainbow Road | 5:03 |
| 13. | Battle | バトルステージ | Battle Arenas | 3:08 |
| 14. | Select | ゲームセレクト | Selection Screens | 1:04 |
| 15. | Result#1 (Win) | リザルト(1位~4位) | Results (1st – 4th Place) | 3:30 |
| 16. | Result#2 (Lose) | リザルト(5位~8位) | Results (5th – 8th Place) | 0:42 |
| 17. | Result#3 (VS&Battle) | リザルト(VS&バトル) | Results (Time Trials) | 1:12 |
| 18. | Star | スター無敵 | Super Star | 0:37 |
| 19. | Prize#1 (1st~3rd) | 表彰式(1位~3位) | Awards Ceremony (1st – 3rd Place) | 1:39 |
| 20. | Prize#2 (4th~8th) | 表彰式(4位~8位) | Awards Ceremony (4th – 8th Place) | 0:52 |
| 21. | Staff roll | スタッフロール | Staff Credits | 2:47 |
| 22. | Start Grid#1 (GP&VS) | スタートグリッドファンファーレ(GP&VS) | Starting Grid (Grand Prix / VS Race) | 0:09 |
| 23. | Start Grid#2 (Time Attack & Battle) | スタートグリッドファンファーレ(TA&バトル) | Starting Grid (Time Trials / Battle) | 0:05 |
| 24. | Final lap | ファイナルラップファンファーレ | Final Lap! | 0:06 |
| 25. | Goal in#1 (1st) | ゴールインファンファーレ(1位) | Finish! (1st Place) | 0:09 |
| 26. | Goal in#2 (2nd~4th) | ゴールインファンファーレ(2位~4位) | Finish! (2nd – 4th Place) | 0:08 |
| 27. | Goal in#3 (5th~8th) | ゴールインファンファーレ(5位~8位) | Finish! (5th – 8th Place) | 0:08 |
| 28. | Game over | ゲームオーバー | 0:11 | |
| 29. | MARIO | マリオのセリフ | 0:34 | |
| 30. | LUIGI | ルイージのセリフ | 0:24 | |
| 31. | YOSHI | ヨッシーのセリフ | 0:18 | |
| 32. | KINOPIO | キノピオのセリフ | 0:26 | |
| 33. | DONKEY KONG | ドンキーのセリフ | 0:20 | |
| 34. | WARIO | ワリオのセリフ | 0:24 | |
| 35. | PEACH | ピーチのセリフ | 0:25 | |
| 36. | KOOPA | クッパのセリフ | 0:23 | |
| 37. | Special SE | スペシャルSE集 | 2:03 |
Gallery[edit]
Notes[edit]
- The secret loop in "Result#1 (Win)" that plays after 64 loops in the game is played after two loops in this album.
References[edit]
- ^ Mario Kart 64 Original Soundtrack. VGMdb. Retrieved October 19, 2025.