From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
| Display title | Rainbow Road (Mario Kart Wii) |
| Default sort key | Rainbow Road (Mario Kart Wii) |
| Page length (in bytes) | 25,938 |
| Page ID | 165795 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 2 |
| Counted as a content page | Yes |
| Page image |  |
| Edit | No extra protection (infinite) |
| Move | No extra protection (infinite) |
View the protection log for this page.
| Page creator | Porplemontage (talk | contribs) |
| Date of page creation | 16:11, October 8, 2013 |
| Latest editor | Reese Rivers (talk | contribs) |
| Date of latest edit | 11:29, November 5, 2025 |
| Total number of edits | 437 |
| Recent number of edits (within past 90 days) | 4 |
| Recent number of distinct authors | 4 |
| Meta category (1) | This page is a member of 1 meta category:
|
| Transcluded templates (40) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Rainbow Road is the fourth and last course of the Special Cup in Mario Kart Wii. The course is located over Earth's atmosphere. If a driver falls off the course, they will burn up in the atmosphere before getting picked up by Lakitu. This course has... |
Information from
Extension:WikiSEO