From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
| Display title | Sherbet Land (Mario Kart 64) |
| Default sort key | Sherbet Land (Mario Kart 64) |
| Page length (in bytes) | 10,527 |
| Page ID | 165829 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 3 |
| Counted as a content page | Yes |
| Page image |  |
| Edit | No extra protection (infinite) |
| Move | No extra protection (infinite) |
View the protection log for this page.
| Page creator | Porplemontage (talk | contribs) |
| Date of page creation | 04:09, October 9, 2013 |
| Latest editor | CaXaP (talk | contribs) |
| Date of latest edit | 10:54, December 6, 2025 |
| Total number of edits | 215 |
| Recent number of edits (within past 90 days) | 15 |
| Recent number of distinct authors | 7 |
| Meta category (1) | This page is a member of 1 meta category:
|
| Transcluded templates (24) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Sherbet Land is the second race course of the Star Cup in Mario Kart 64. Like with Vanilla Lake 2, the course involves racers traveling on ice counterclockwise around a lake with jagged edges. However, this course also includes a cave section, and... |
Information from
Extension:WikiSEO