Goomba Tower: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Line 121: Line 121:
|
|
*'''Stage mode:''' "''Selects locations (10) at random and eliminates objects at those locations.''"
*'''Stage mode:''' "''Selects locations (10) at random and eliminates objects at those locations.''"
*'''Versus mode:''' "''Selects locations (3/5/7/10/15) at random and eliminates objects at those locations.''"
*'''Versus mode:''' "''Selects locations (6/12/18/24/30) at random and eliminates objects at those locations.''"
*'''Versus mode ''(prior to season 7)'':''' "''Selects locations (3/5/7/10/15) at random and eliminates objects at those locations.''"
|{{DRMWAttack|Attack=3}}
|{{DRMWAttack|Attack=3}}
|align="center"|{{DRMWSpeed|Speed=25}}
|align="center"|{{DRMWSpeed|Speed=25}}
Line 133: Line 134:
!Level||Speed||Description||Speed
!Level||Speed||Description||Speed
|-
|-
|align=center|1||align=center| ||align=center|''Selects locations (3) at random and eliminates objects at those locations.''||align=center|30
|align=center|1||align=center|24||align=center|''Selects locations (6) at random and eliminates objects at those locations.''||align=center|22
|-
|-
|align=center|2||align=center|22||align=center|''Selects locations (5) at random and eliminates objects at those locations.''||align=center|30
|align=center|2||align=center|22||align=center|''Selects locations (12) at random and eliminates objects at those locations.''||align=center|22
|-
|-
|align=center|3||align=center|20||align=center|''Selects locations (7) at random and eliminates objects at those locations.''||align=center|30
|align=center|3||align=center|20||align=center|''Selects locations (18) at random and eliminates objects at those locations.''||align=center|22
|-
|-
|align=center|4||align=center| ||align=center|''Selects locations (10) at random and eliminates objects at those locations.''||align=center|30
|align=center|4||align=center|19||align=center|''Selects locations (24) at random and eliminates objects at those locations.''||align=center|22
|-
|-
|align=center|5||align=center|18||align=center|''Selects locations (15) at random and eliminates objects at those locations.''||align=center|30
|align=center|5||align=center|18||align=center|''Selects locations (30) at random and eliminates objects at those locations.''||align=center|22
|}
|}