From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
| Display title | Rainbow Road (Mario Kart: Super Circuit) |
| Default sort key | Rainbow Road (Mario Kart: Super Circuit) |
| Page length (in bytes) | 4,329 |
| Page ID | 165798 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 2 |
| Counted as a content page | Yes |
| Page image |  |
| Edit | No extra protection (infinite) |
| Move | No extra protection (infinite) |
View the protection log for this page.
| Page creator | Porplemontage (talk | contribs) |
| Date of page creation | 17:11, October 8, 2013 |
| Latest editor | LadySophie17 (talk | contribs) |
| Date of latest edit | 09:27, August 4, 2025 |
| Total number of edits | 125 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 2 |
| Meta category (1) | This page is a member of 1 meta category:
|
| Transcluded templates (17) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Rainbow Road is the fourth and last course of the Special Cup in Mario Kart: Super Circuit. Like the Rainbow Road in Mario Kart 64, the track is translucent, but it is now greatly simplified to fit the hardware limitations of the Game Boy Advance,... |
Information from
Extension:WikiSEO