From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
| Display title | Rainbow Road (Mario Kart: Double Dash!!) |
| Default sort key | Rainbow Road (Mario Kart: Double Dash!!) |
| Page length (in bytes) | 6,808 |
| Page ID | 165797 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 5 |
| Counted as a content page | Yes |
| Page image |  |
| Edit | No extra protection (infinite) |
| Move | No extra protection (infinite) |
View the protection log for this page.
| Page creator | Porplemontage (talk | contribs) |
| Date of page creation | 21:11, October 8, 2013 |
| Latest editor | LadySophie17 (talk | contribs) |
| Date of latest edit | 11:27, February 11, 2026 |
| Total number of edits | 197 |
| Recent number of edits (within past 90 days) | 10 |
| Recent number of distinct authors | 6 |
| Meta category (1) | This page is a member of 1 meta category:
|
| Transcluded templates (20) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Rainbow Road is the last race course of the Special Cup and All Cup Tour, and thus the closing track of Mario Kart: Double Dash!!. Its staff ghost is Mario and Peach in the Red Fire, the only one in the game that does not use default teams. This is... |
Information from
Extension:WikiSEO