From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
| Display title | Music Park |
| Default sort key | Music Park |
| Page length (in bytes) | 11,855 |
| Page ID | 130729 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 5 |
| Counted as a content page | Yes |
| Page image |  |
| Edit | No extra protection (infinite) |
| Move | No extra protection (infinite) |
View the protection log for this page.
| Page creator | Anonymous (talk) |
| Date of page creation | 17:13, November 12, 2011 |
| Latest editor | LadySophie17 (talk | contribs) |
| Date of latest edit | 11:20, February 11, 2026 |
| Total number of edits | 434 |
| Recent number of edits (within past 90 days) | 11 |
| Recent number of distinct authors | 7 |
| Transcluded templates (24) | Templates used on this page:
|
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Music Park is the third race course of the Flower Cup in Mario Kart 7. The course takes place on a winding circuit floating in space, containing several musical instruments, including a giant xylophone and piano, as well as giant tambourines that... |
Information from
Extension:WikiSEO