Wild Gold: Difference between revisions

3,065 bytes added ,  2 months ago
m
Text replacement - "<br/>" to "<br>"
m (Text replacement - "<br/>" to "<br>")
 
(7 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{kart infobox
{{kart infobox
|image=[[File:MKT Icon WildGold.png|200px]]<br/>The Wild Gold in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon WildGold.png|200px]]<br>The Wild Gold in ''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Wild Gold''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[New Year's Tour (2023)|2023 New Year's Tour]]. As the name indicates, it is a gold and blue variant of the [[Wild Wing]] with a brown seat. Like the Wild Wing, it uses the [[Standard (tire)|Standard]] tires from ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]''. Unlike the Wild Wing, this kart increases the duration of [[Rocket Start]] boosts and the number of points earned for performing a Rocket Start.
The '''Wild Gold''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[New Year's Tour (2023)|2023 New Year's Tour]]. As the name indicates, it is a gold and blue variant of the [[Wild Wing]] with a brown seat. Like the Wild Wing, it uses the [[Standard (tire)|Standard]] tires from ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]''. Unlike the Wild Wing, this kart increases the duration of [[Rocket Start]] boosts and the number of points earned for performing a Rocket Start.
{{br}}
==Availability==
The Wild Gold is not obtainable from pipes, and is not currently in the Daily Selects set. However, it has been included in the Daily Spotlight lineup for every tour starting with the [[Exploration Tour (2023)|2023 Exploration Tour]]. The following table shows the kart's other availability by tour.
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb" width=40%|Tour
!style="background:#c3cfdb"|Availability
|-
|[[New Year's Tour (2023)]]
|[[New Year's Tour (2023)#Rewards|Gold Gift]]<br><small>55 [[Grand Star]]s
|}


==Statistics==
==Statistics==
Line 31: Line 43:
|I1.22=SNES Choco Island 1R|R1.22=[[SNES Choco Island 1|SNES Choco Island 1R]]
|I1.22=SNES Choco Island 1R|R1.22=[[SNES Choco Island 1|SNES Choco Island 1R]]
|I1.23=SNES Donut Plains 2|R1.23=[[SNES Donut Plains 2]]
|I1.23=SNES Donut Plains 2|R1.23=[[SNES Donut Plains 2]]
|I1.24=Amsterdam Drift R|R1.24=[[Tour Amsterdam Drift|Amsterdam Drift R]]
|I1.25=Berlin Byways R|R1.25=[[Tour Berlin Byways|Berlin Byways R]]
|I1.26=Athens Dash 2R|R1.26=[[Tour Athens Dash|Athens Dash 2R]]
|I1.27=3DS Neo Bowser City RT|R1.27=[[3DS Neo Bowser City|3DS Neo Bowser City R/T]]
|I1.28=GBA Bowser's Castle 2RT|R1.28=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R/T]]
|I1.29=3DS Bowser's Castle R|R1.29=[[3DS Bowser's Castle|3DS Bowser's Castle R]]
|I1.30=SNES Choco Island 2RT|R1.30=[[SNES Choco Island 2|SNES Choco Island 2R/T]]
|I1.31=Wii Maple Treeway R|R1.31=[[Wii Maple Treeway|Wii Maple Treeway R]]
|I1.32=New York Minute|R1.32=[[Tour New York Minute|New York Minute]]
|I1.33=Rome Avanti R|R1.33=[[Rome Avanti|Rome Avanti R]]
|I1.34=Sydney Sprint 2R|R1.34=[[Tour Sydney Sprint|Sydney Sprint 2R]]


|I2.1=3DS Daisy Hills RT|R2.1=[[3DS Daisy Hills|3DS Daisy Hills R/T]]*
|I2.1=3DS Daisy Hills RT|R2.1=[[3DS Daisy Hills|3DS Daisy Hills R/T]]*
Line 61: Line 84:
|I2.28=RMX Mario Circuit 1T|R2.28=[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]
|I2.28=RMX Mario Circuit 1T|R2.28=[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]
|I2.29=SNES Donut Plains 3R|R2.29=[[SNES Donut Plains 3|SNES Donut Plains 3R]]
|I2.29=SNES Donut Plains 3R|R2.29=[[SNES Donut Plains 3|SNES Donut Plains 3R]]
|I2.30=3DS Wario Shipyard R|R2.30=[[3DS Wario Shipyard|3DS Wario Shipyard R]]
|I2.30=GCN Mushroom Bridge T|R2.30=[[GCN Mushroom Bridge|GCN Mushroom Bridge T]]
|I2.31=Wii Dry Dry Ruins|R2.31=[[Wii Dry Dry Ruins]]
|I2.31=3DS Wario Shipyard R|R2.31=[[3DS Wario Shipyard|3DS Wario Shipyard R]]
|I2.32=Wii Dry Dry Ruins R|R2.32=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins R]]
|I2.32=Wii Dry Dry Ruins|R2.32=[[Wii Dry Dry Ruins]]
|I2.33=SNES Choco Island 1|R2.33=[[SNES Choco Island 1]]
|I2.33=Wii Dry Dry Ruins R|R2.33=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins R]]
|I2.34=SNES Donut Plains 2RT|R2.34=[[SNES Donut Plains 2|SNES Donut Plains 2R/T]]
|I2.34=SNES Choco Island 1|R2.34=[[SNES Choco Island 1]]
|I2.35=GBA Yoshi Desert T|R2.35=[[GBA Yoshi Desert|GBA Yoshi Desert T]]
|I2.35=SNES Donut Plains 2RT|R2.35=[[SNES Donut Plains 2|SNES Donut Plains 2R/T]]
|I2.36=GBA Yoshi Desert T|R2.36=[[GBA Yoshi Desert|GBA Yoshi Desert T]]
|I2.37=Berlin Byways 2R|R2.37=[[Tour Berlin Byways|Berlin Byways 2R]]
|I2.38=Amsterdam Drift|R2.38=[[Tour Amsterdam Drift|Amsterdam Drift]]
|I2.39=Athens Dash RT|R2.39=[[Tour Athens Dash|Athens Dash R/T]]
|I2.40=Athens Dash 2|R2.40=[[Tour Athens Dash|Athens Dash 2]]
|I2.41=3DS Neo Bowser City R|R2.41=[[3DS Neo Bowser City|3DS Neo Bowser City R]]
|I2.42=GBA Bowser's Castle 3|R2.42=[[GBA Bowser's Castle 3]]
|I2.43=SNES Bowser Castle 3R|R2.43=[[SNES Bowser Castle 3|SNES Bowser Castle 3R]]
|I2.44=SNES Choco Island 2T|R2.44=[[SNES Choco Island 2|SNES Choco Island 2T]]
|I2.45=SNES Donut Plains 1T|R2.45=[[SNES Donut Plains 1|SNES Donut Plains 1T]]
|I2.46=Wii Maple Treeway T|R2.46=[[Wii Maple Treeway|Wii Maple Treeway T]]
|I2.47=Wii Mushroom Gorge RT|R2.47=[[Wii Mushroom Gorge|Wii Mushroom Gorge R/T]]
|I2.48=Piranha Plant Cove 3T|R2.48=[[Piranha Plant Cove|Piranha Plant Cove 3T]]
|I2.49=GBA Peach Circuit R|R2.49=[[GBA Peach Circuit|GBA Peach Circuit R]]
|I2.50=GCN Waluigi Stadium RT|R2.50=[[GCN Waluigi Stadium|GCN Waluigi Stadium R/T]]
|I2.51=New York Minute RT|R2.51=[[Tour New York Minute|New York Minute R/T]]
|I2.52=New York Minute 2T|R2.52=[[Tour New York Minute|New York Minute 2T]]
|I2.53=Rome Avanti RT|R2.53=[[Rome Avanti|Rome Avanti R/T]]
|I2.54=Sydney Sprint 2T|R2.54=[[Tour Sydney Sprint|Sydney Sprint 2T]]
|I2.55=GCN Daisy Cruiser RT|R2.55=[[GCN Daisy Cruiser|GCN Daisy Cruiser R/T]]
|I2.56=Los Angeles Laps 3RT|R2.56=[[Tour Los Angeles Laps|Los Angeles Laps 3R/T]]
|I2.57=Madrid Drive 2RT|R2.57=[[Madrid Drive|Madrid Drive 2R/T]]
}}
}}