Lime Tea Coupe: Difference between revisions

m
In French, we also have the word "Lime", for the same Fruit, but apparently they choose "Citron Vert", which mean "Green Citron" in English.
m (In French, we also have the word "Lime", for the same Fruit, but apparently they choose "Citron Vert", which mean "Green Citron" in English.)
 
(3 intermediate revisions by one other user not shown)
Line 4: Line 4:
}}
}}
The '''Lime Tea Coupe''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Paris Tour (2021)|2021 Paris Tour]], where it became the signature kart of [[Pauline|Pauline (Rose)]]. The Lime Tea Coupe is a lime-themed variant of the [[Tea Coupe]], including the tires, and it also has a white upper half, yellow interior stripes, and an orange handle. Unlike the Tea Coupe, this kart increases the duration of [[Mini-Turbo]] boosts and the amount of points earned upon performing a Mini-Turbo. Starting from the [[Holiday Tour (2021)|2021 Holiday Tour]], the Lime Tea Coupe is available in regular tour pipes, including the All-Clear Pipe.
The '''Lime Tea Coupe''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Paris Tour (2021)|2021 Paris Tour]], where it became the signature kart of [[Pauline|Pauline (Rose)]]. The Lime Tea Coupe is a lime-themed variant of the [[Tea Coupe]], including the tires, and it also has a white upper half, yellow interior stripes, and an orange handle. Unlike the Tea Coupe, this kart increases the duration of [[Mini-Turbo]] boosts and the amount of points earned upon performing a Mini-Turbo. Starting from the [[Holiday Tour (2021)|2021 Holiday Tour]], the Lime Tea Coupe is available in regular tour pipes, including the All-Clear Pipe.
{{br}}


==Statistics==
==Statistics==
Line 19: Line 20:
|I1.9=Wii Maple Treeway|R1.9=[[Wii Maple Treeway]]
|I1.9=Wii Maple Treeway|R1.9=[[Wii Maple Treeway]]
|I1.10=Wii Maple Treeway R|R1.10=[[Wii Maple Treeway|Wii Maple Treeway R]]
|I1.10=Wii Maple Treeway R|R1.10=[[Wii Maple Treeway|Wii Maple Treeway R]]
|I1.11=Los Angeles Laps 3|R1.11=[[Los Angeles Laps|Los Angeles Laps 3]]
|I1.11=Los Angeles Laps 3|R1.11=[[Tour Los Angeles Laps|Los Angeles Laps 3]]
|I1.12=Tokyo Blur 2R|R1.12=[[Tour Tokyo Blur|Tokyo Blur 2R]]
|I1.12=Tokyo Blur 2R|R1.12=[[Tour Tokyo Blur|Tokyo Blur 2R]]
|I1.13=Tokyo Blur 3RT|R1.13=[[Tour Tokyo Blur|Tokyo Blur 3R/T]]
|I1.13=Tokyo Blur 3RT|R1.13=[[Tour Tokyo Blur|Tokyo Blur 3R/T]]
Line 32: Line 33:
|I1.22=3DS Daisy Hills RT|R1.22=[[3DS Daisy Hills|3DS Daisy Hills R/T]]
|I1.22=3DS Daisy Hills RT|R1.22=[[3DS Daisy Hills|3DS Daisy Hills R/T]]
|I1.23=SNES Vanilla Lake 2R|R1.23=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2R]]
|I1.23=SNES Vanilla Lake 2R|R1.23=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2R]]
|I1.24=Vancouver Velocity 2T|R1.24=[[Vancouver Velocity|Vancouver Velocity 2T]]
|I1.24=Vancouver Velocity 2T|R1.24=[[Tour Vancouver Velocity|Vancouver Velocity 2T]]
|I1.25=Singapore Speedway T|R1.25=[[Tour Singapore Speedway|Singapore Speedway T]]
|I1.25=Singapore Speedway T|R1.25=[[Tour Singapore Speedway|Singapore Speedway T]]
|I1.26=3DS Wario Shipyard|R1.26=[[3DS Wario Shipyard]]
|I1.26=3DS Wario Shipyard|R1.26=[[3DS Wario Shipyard]]
|I1.27=Los Angeles Laps 2|R1.27=[[Los Angeles Laps|Los Angeles Laps 2]]
|I1.27=Los Angeles Laps 2|R1.27=[[Tour Los Angeles Laps|Los Angeles Laps 2]]
|I1.28=Amsterdam Drift T|R1.28=[[Tour Amsterdam Drift|Amsterdam Drift T]]
|I1.28=Amsterdam Drift T|R1.28=[[Tour Amsterdam Drift|Amsterdam Drift T]]
|I1.29=Paris Promenade B|R1.29=[[Tour Paris Promenade|Paris Promenade B]]
|I1.30=Wii Daisy Circuit R|R1.30=[[Wii Daisy Circuit|Wii Daisy Circuit R]]


|I2.1=Paris Promenade 3|R2.1=[[Tour Paris Promenade|Paris Promenade 3]]**
|I2.1=Paris Promenade 3|R2.1=[[Tour Paris Promenade|Paris Promenade 3]]**
Line 46: Line 49:
|I2.7=GBA Cheep-Cheep Island T|R2.7=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island T]]***
|I2.7=GBA Cheep-Cheep Island T|R2.7=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island T]]***
|I2.8=GBA Cheep-Cheep Island R|R2.8=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R]]
|I2.8=GBA Cheep-Cheep Island R|R2.8=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R]]
|I2.9=Los Angeles Laps 3RT|R2.9=[[Los Angeles Laps|Los Angeles Laps 3R/T]]
|I2.9=Los Angeles Laps 3RT|R2.9=[[Tour Los Angeles Laps|Los Angeles Laps 3R/T]]
|I2.10=Los Angeles Laps 3T|R2.10=[[Los Angeles Laps|Los Angeles Laps 3T]]
|I2.10=Los Angeles Laps 3T|R2.10=[[Tour Los Angeles Laps|Los Angeles Laps 3T]]
|I2.11=Tokyo Blur 2|R2.11=[[Tour Tokyo Blur|Tokyo Blur 2]]
|I2.11=Tokyo Blur 2|R2.11=[[Tour Tokyo Blur|Tokyo Blur 2]]
|I2.12=RMX Vanilla Lake 1R|R2.12=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1R]]
|I2.12=RMX Vanilla Lake 1R|R2.12=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1R]]
Line 58: Line 61:
|I2.19=Amsterdam Drift|R2.19=[[Tour Amsterdam Drift|Amsterdam Drift]]
|I2.19=Amsterdam Drift|R2.19=[[Tour Amsterdam Drift|Amsterdam Drift]]
|I2.20=Yoshi's Island R|R2.20=[[Yoshi's Island (race course)|Yoshi's Island R]]
|I2.20=Yoshi's Island R|R2.20=[[Yoshi's Island (race course)|Yoshi's Island R]]
|I2.21=Piranha Plant Pipeline R|R2.21=[[Piranha Plant Pipeline|Piranha Plant Pipeline R]]
}}
}}


Line 77: Line 81:
|ChiM=Lime Teacup Car
|ChiM=Lime Teacup Car
|Fre=Véloci-thé citron vert
|Fre=Véloci-thé citron vert
|FreM=Lime Tea Coupe
|FreM=Green Citron Tea Coupe
|Ger=Limetten-Teecoupé
|Ger=Limetten-Teecoupé
|GerM=Lime Tea Coupe
|GerM=Lime Tea Coupe
188

edits