Black Cat Parafoil: Difference between revisions

m
m (Text replacement - "(\|[\n ]*)(appeared|appeared_in|appearance|appearances)([\n ]*=)" to "$1appears_in$3")
 
(17 intermediate revisions by 8 users not shown)
Line 3: Line 3:
|appears_in=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Black Cat Parafoil''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. It was introduced in the [[New Year's 2022 Tour]], and is the signature glider of [[Cat Mario|Cat Rosalina]]. As the name suggests, the glider is a black-colored variant of the [[Calico Parafoil]], which itself is based on the [[Parafoil]] that matches Cat Rosalina's color scheme, which in turn is based on that of {{wp|Bicolor cat#Tuxedo|tuxedo cats}}. Unlike the Calico Parafoil, hitting racers with [[Bob-omb]]s grants more points when using this glider.
The '''Black Cat Parafoil''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. It was introduced in the [[New Year's 2022 Tour]], and is the signature glider of [[Cat Mario|Cat Rosalina]]. As the name suggests, the glider is a black-colored variant of the [[Cat Parafoil]] that matches Cat Rosalina's color scheme, which itself is based on a {{wp|tuxedo cat}}, while its name references {{wp|black cat}}s. Unlike the Cat Parafoil, hitting racers with [[Bob-omb]]s grants more points when using this glider.
{{br|toc=1}}
 
==Availability==
Starting with the [[Battle Tour]], the Black Cat Parafoil is available in regular tour pipes, including the All-Clear Pipe. However, it is not currently a part of the Daily Selects lineup.


==Statistics==
==Statistics==
Line 9: Line 13:
|skill_glider=Bob-omb
|skill_glider=Bob-omb
|I1.1=RMX Rainbow Road 2|R1.1=[[RMX Rainbow Road 2]]
|I1.1=RMX Rainbow Road 2|R1.1=[[RMX Rainbow Road 2]]
|I1.2=Dino Dino Jungle|R1.2=[[GCN Dino Dino Jungle]]
|I1.2=GCN Dino Dino Jungle|R1.2=[[GCN Dino Dino Jungle]]
|I1.3=Dino Dino Jungle T|R1.3=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle T]]
|I1.3=GCN Dino Dino Jungle T|R1.3=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle T]]
|I1.4=RMX Ghost Valley 1T|R1.4=[[RMX Ghost Valley 1|RMX Ghost Valley 1T]]
|I1.4=RMX Ghost Valley 1T|R1.4=[[RMX Ghost Valley 1|RMX Ghost Valley 1T]]
|I1.5=Neo Bowser City|R1.5=[[3DS Neo Bowser City]]
|I1.5=3DS Neo Bowser City|R1.5=[[3DS Neo Bowser City]]
|I1.6=Sunset Wilds R|R1.6=[[GBA Sunset Wilds|GBA Sunset Wilds R]]
|I1.6=GBA Sunset Wilds R|R1.6=[[GBA Sunset Wilds|GBA Sunset Wilds R]]
|I1.7=Singapore Speedway RT|R1.7=[[Singapore Speedway|Singapore Speedway R/T]]
|I1.7=Singapore Speedway RT|R1.7=[[Tour Singapore Speedway|Singapore Speedway R/T]]
|I1.8=RMX Ghost Valley 1RT|R1.8=[[RMX Ghost Valley 1|RMX Ghost Valley 1R/T]]
|I1.8=RMX Ghost Valley 1RT|R1.8=[[RMX Ghost Valley 1|RMX Ghost Valley 1R/T]]
|I1.9=Wario Shipyard|R1.9=[[3DS Wario Shipyard]]
|I1.9=3DS Wario Shipyard|R1.9=[[3DS Wario Shipyard]]
|I1.10=Maple Treeway T|R1.10=[[Wii Maple Treeway|Wii Maple Treeway T]]
|I1.10=Wii Maple Treeway T|R1.10=[[Wii Maple Treeway|Wii Maple Treeway T]]
|I1.11=Los Angeles Laps 2R|R1.11=[[Los Angeles Laps 2|Los Angeles Laps 2R]]
|I1.11=Los Angeles Laps 2R|R1.11=[[Tour Los Angeles Laps|Los Angeles Laps 2R]]
|I1.12=Airship Fortress RT|R1.12=[[DS Airship Fortress|DS Airship Fortress R/T]]
|I1.12=DS Airship Fortress RT|R1.12=[[DS Airship Fortress|DS Airship Fortress R/T]]
|I1.13=Ghost Valley 1|R1.13=[[SNES Ghost Valley 1]]
|I1.13=SNES Ghost Valley 1|R1.13=[[SNES Ghost Valley 1]]
|I1.14=3DS Bowser's Castle RT|R1.14=[[3DS Bowser's Castle|3DS Bowser's Castle R/T]]
|I1.14=3DS Bowser's Castle RT|R1.14=[[3DS Bowser's Castle|3DS Bowser's Castle R/T]]
|I1.15=Yoshi Valley R|R1.15=[[N64 Yoshi Valley|N64 Yoshi Valley R]]
|I1.15=N64 Yoshi Valley R|R1.15=[[N64 Yoshi Valley|N64 Yoshi Valley R]]
|I1.16=Amsterdam Drift T|R1.16=[[Amsterdam Drift|Amsterdam Drift T]]
|I1.16=Amsterdam Drift T|R1.16=[[Tour Amsterdam Drift|Amsterdam Drift T]]
|I1.17=GCN Baby Park T|R1.17=[[GCN Baby Park|GCN Baby Park T]]
|I1.18=GCN Baby Park|R1.18=[[GCN Baby Park]]
|I1.19=London Loop 2T|R1.19=[[Tour London Loop|London Loop 2T]]
|I1.20=Berlin Byways 2T|R1.20=[[Tour Berlin Byways|Berlin Byways 2T]]
|I1.21=SNES Ghost Valley 1RT|R1.21=[[SNES Ghost Valley 1|SNES Ghost Valley 1R/T]]
|I1.22=RMX Bowser's Castle 1|R1.22=[[RMX Bowser's Castle 1]]
|I1.23=SNES Ghost Valley 2T|R1.23=[[SNES Ghost Valley 2|SNES Ghost Valley 2T]]
|I1.24=DS Twilight House|R1.24=[[DS Twilight House]]
|I1.25=GCN DK Mountain|R1.25=[[GCN DK Mountain]]
|I1.26=GCN DK Mountain T|R1.26=[[GCN DK Mountain|GCN DK Mountain T]]
|I1.27=3DS Piranha Plant Slide RT|R1.27=[[3DS Piranha Plant Slide|3DS Piranha Plant Slide R/T]]
|I1.28=Rome Avanti 2|R1.28=[[Rome Avanti|Rome Avanti 2]]
|I1.29=Sydney Sprint|R1.29=[[Tour Sydney Sprint|Sydney Sprint]]
|I1.30=GBA Lakeside Park T|R1.30=[[GBA Lakeside Park|GBA Lakeside Park T]]


|I2.1=3DS Bowser's Castle T|R2.1=[[3DS Bowser's Castle|3DS Bowser's Castle T]]
|I2.1=3DS Bowser's Castle T|R2.1=[[3DS Bowser's Castle|3DS Bowser's Castle T]]
|I2.2=Dino Dino Jungle R|R2.2=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R]]*
|I2.2=GCN Dino Dino Jungle R|R2.2=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R]]*
|I2.3=Choco Mountain RT|R2.3=[[N64 Choco Mountain|N64 Choco Mountain R/T]]**
|I2.3=N64 Choco Mountain RT|R2.3=[[N64 Choco Mountain|N64 Choco Mountain R/T]]**
|I2.4=RMX Ghost Valley 1R|R2.4=[[RMX Ghost Valley 1|RMX Ghost Valley 1R]]*
|I2.4=RMX Ghost Valley 1R|R2.4=[[RMX Ghost Valley 1|RMX Ghost Valley 1R]]*
|I2.5=3DS Bowser's Castle R|R2.5=[[3DS Bowser's Castle|3DS Bowser's Castle R]]**
|I2.5=3DS Bowser's Castle R|R2.5=[[3DS Bowser's Castle|3DS Bowser's Castle R]]**
|I2.6=Neo Bowser City R|R2.6=[[3DS Neo Bowser City|3DS Neo Bowser City R]]
|I2.6=3DS Neo Bowser City R|R2.6=[[3DS Neo Bowser City|3DS Neo Bowser City R]]
|I2.7=Wario Shipyard T|R2.7=[[3DS Wario Shipyard|3DS Wario Shipyard T]]***
|I2.7=3DS Wario Shipyard T|R2.7=[[3DS Wario Shipyard|3DS Wario Shipyard T]]***
|I2.8=Los Angeles Laps 2RT|R2.8=[[Los Angeles Laps 2|Los Angeles Laps 2R/T]]
|I2.8=Los Angeles Laps 2RT|R2.8=[[Tour Los Angeles Laps|Los Angeles Laps 2R/T]]
|I2.9=Choco Island 1RT|R2.9=[[SNES Choco Island 1|SNES Choco Island 1R/T]]
|I2.9=SNES Choco Island 1RT|R2.9=[[SNES Choco Island 1|SNES Choco Island 1R/T]]
|I2.10=Wario Shipyard RT|R2.10=[[3DS Wario Shipyard|3DS Wario Shipyard R/T]]
|I2.10=3DS Wario Shipyard RT|R2.10=[[3DS Wario Shipyard|3DS Wario Shipyard R/T]]
|I2.11=Yoshi Valley T|R2.11=[[N64 Yoshi Valley|N64 Yoshi Valley T]]
|I2.11=N64 Yoshi Valley T|R2.11=[[N64 Yoshi Valley|N64 Yoshi Valley T]]
|I2.12=Choco Mountain T|R2.12=[[N64 Choco Mountain|N64 Choco Mountain T]]
|I2.12=N64 Choco Mountain T|R2.12=[[N64 Choco Mountain|N64 Choco Mountain T]]
|I2.13=Amsterdam Drift RT|R2.13=[[Amsterdam Drift|Amsterdam Drift R/T]]
|I2.13=Amsterdam Drift RT|R2.13=[[Tour Amsterdam Drift|Amsterdam Drift R/T]]
|I2.14=Berlin Byways T|R2.14=[[Tour Berlin Byways|Berlin Byways T]]
|I2.15=Bangkok Rush RT|R2.15=[[Tour Bangkok Rush|Bangkok Rush R/T]]
|I2.16=3DS Piranha Plant Slide|R2.16=[[3DS Piranha Plant Slide]]
|I2.17=RMX Bowser's Castle 1R|R2.17=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1R]]
|I2.18=SNES Ghost Valley 2R|R2.18=[[SNES Ghost Valley 2|SNES Ghost Valley 2R]]
|I2.19=Berlin Byways 3|R2.19=[[Tour Berlin Byways|Berlin Byways 3]]
|I2.20=GCN DK Mountain RT|R2.20=[[GCN DK Mountain|GCN DK Mountain R/T]]
|I2.21=Wii DK Summit RT|R2.21=[[Wii DK Summit|Wii DK Summit R/T]]
|I2.22=3DS Shy Guy Bazaar RT|R2.22=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|I2.23=GBA Sky Garden RT|R2.23=[[GBA Sky Garden|GBA Sky Garden R/T]]
|I2.24=Piranha Plant Cove RT|R2.24=[[Piranha Plant Cove|Piranha Plant Cove R/T]]
|I2.25=Piranha Plant Cove T|R2.25=[[Piranha Plant Cove|Piranha Plant Cove 2T]]
|I2.26=N64 Luigi Raceway RT|R2.26=[[N64 Luigi Raceway|N64 Luigi Raceway R/T]]
|I2.27=Piranha Plant Cove 3|R2.27=[[Piranha Plant Cove|Piranha Plant Cove 3]]
|I2.28=Rome Avanti R|R2.28=[[Rome Avanti|Rome Avanti R]]
|I2.29=Sydney Sprint R|R2.29=[[Tour Sydney Sprint|Sydney Sprint R]]
|I2.30=GBA Lakeside Park R|R2.30=[[GBA Lakeside Park|GBA Lakeside Park R]]
}}
}}


Line 50: Line 85:
|JapR=Kuro Neko Parafoiru
|JapR=Kuro Neko Parafoiru
|JapM=Black Cat Parafoil
|JapM=Black Cat Parafoil
|ChiS=黑猫滑翔伞
|ChiSR=Hēi māo huáxiáng sǎn
|ChiSM=Black Cat Parafoil
|ChiT=黑貓飛行傘
|ChiTR=Hēi māo fēixíng sǎn
|ChiTM=Black Cat Parafoil
|Fre=Parapente chat noir
|Fre=Parapente chat noir
|FreM=Black Cat Paraglider
|FreM=Black Cat Parafoil
|Ger=Schwarzkatzengleitschirm
|Ger=Schwarzkatzengleitschirm
|GerM=Black Cat Parafoil
|GerM=Black Cat Parafoil
|Ita=Miciopendio nero
|Ita=Miciopendio nero
|ItaM=Black "Kitty-Foil", ''miciopendio'' being a portmanteau of ''micio'' (kitty) and ''parapendio'' (parafoil)
|ItaM=Black "Kitty-Foil", ''miciopendio'' being a portmanteau of ''micio'' (kitty) and ''parapendio'' (Parafoil)
|Kor=검정고양이패러글라이더
|KorR=Geomjeong Goyangi Paeleogeullaideo
|KorM=Black Cat Parafoil
|Por=Parapente Gato preto
|Por=Parapente Gato preto
|PorM=Black Cat Paraglider
|PorM=Black Cat Parafoil
|Spa=Parapente Felino negro
|Spa=Parapente Felino negro
|SpaM=Black Cat Paraglider
|SpaM=Black Feline Parafoil
}}
}}