Editing Quickshaw

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{kart infobox
{{kart infobox
|image=[[File:MKT Icon Quickshaw.png|200px]]<br>The Quickshaw in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon Quickshaw.png|200px]]<br/>The Quickshaw in ''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
}}
}}
The '''Quickshaw''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. Introduced in the [[Tokyo Tour]], it is the signature kart of [[Princess Peach|Peach (Kimono)]] and [[Mario|Mario (Happi)]]. Its name is a portmanteau of the words "quick" and "{{wp|rickshaw}}", which the vehicle is designed after. It uses a new set of tires which appear to resemble the wheels on a bicycle. The emblem is located on the front of the kart. The Quickshaw increases the duration of [[Rocket Start]] boosts and the number of points earned for performing Rocket Starts.
The '''Quickshaw''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. Introduced in the [[Tokyo Tour]], it is the signature kart of [[Princess Peach|Peach (Kimono)]] and [[Mario|Mario (Happi)]]. Its name is a portmanteau of the words "quick" and "{{wp|rickshaw}}", which the vehicle is designed after. It uses a new set of tires which appear to resemble the wheels on a bicycle. The emblem is located on the front of the kart. The Quickshaw increases the duration of [[Rocket Start]] boosts and the number of points earned for performing Rocket Starts.


A dark pink variant of this kart called the [[Sakura Quickshaw]] is introduced in the [[Ninja Tour (2021)|2021 Ninja Tour]], while a second variation, the [[Gold Quickshaw]], was introduced during the [[Winter Tour (2023)|2023 Winter Tour]]; both variants are also classified as High-End karts.
A dark pink variant of this kart called the [[Sakura Quickshaw]] is introduced in the [[Ninja Tour]], which also has the High-End classification.
{{br|toc=1}}
__TOC__
{{br}}


==Availability==
==Availability==
Line 19: Line 20:
|[[Tokyo Tour#Tokyo Pipe 2|Tokyo Pipe 2]]
|[[Tokyo Tour#Tokyo Pipe 2|Tokyo Pipe 2]]
|-
|-
|rowspan=2|[[New Year's Tour (2020)]]
|rowspan=2|[[New Year's Tour]]
|[[New Year's Tour (2020)#New Year's Pipe 1|New Year's Pipe 1]]<br>([[New Year's Tour (2020)#Spotlights|spotlight]])
|[[New Year's Tour#New Year's Pipe 1|New Year's Pipe 1]]<br>([[New Year's Tour#Spotlights|spotlight]])
|-
|-
|[[New Year's Tour (2020)#New Year's Pipe 2|New Year's Pipe 2]]
|[[New Year's Tour#New Year's Pipe 2|New Year's Pipe 2]]
|-
|-
|rowspan=2|[[Summer Festival Tour]]
|rowspan=2|[[Summer Festival Tour]]
Line 34: Line 35:
|[[1st Anniversary Tour#1st Anniversary Pipe 2|1st Anniversary Pipe 2]]
|[[1st Anniversary Tour#1st Anniversary Pipe 2|1st Anniversary Pipe 2]]
|-
|-
|rowspan=2|[[Mario Tour (2021)]]
|rowspan=2|[[Mario Tour]]
|[[Mario Tour (2021)#Mario Pipe 1|Mario Pipe 1]]
|[[Mario Tour#Mario Pipe 1|Mario Pipe 1]]
|-
|-
|[[Mario Tour (2021)#Mario Pipe 2|Mario Pipe 2]]<br>([[Mario Tour (2021)#Spotlights|spotlight]])
|[[Mario Tour#Mario Pipe 2|Mario Pipe 2]]<br>([[Mario Tour#Spotlights|spotlight]])
|-
|-
|[[Mario vs. Peach Tour]]
|[[Mario vs. Peach Tour]]
Line 44: Line 45:


==Profiles and statistics==
==Profiles and statistics==
{{MKT profile
{{MKTProfile
|skill_kart=Rocket Start
|skill_kart=Rocket Start


|I1.1=GCN Dino Dino Jungle|R1.1=[[GCN Dino Dino Jungle]]
|I1.1=Dino Dino Jungle|R1.1=[[GCN Dino Dino Jungle]]
|I1.2=SNES Choco Island 2T|R1.2=[[SNES Choco Island 2|SNES Choco Island 2T]]
|I1.2=Choco Island 2T|R1.2=[[SNES Choco Island 2|SNES Choco Island 2T]]
|I1.3=SNES Mario Circuit 3R|R1.3=[[SNES Mario Circuit 3|SNES Mario Circuit 3R]]
|I1.3=Mario Circuit 3R|R1.3=[[SNES Mario Circuit 3|SNES Mario Circuit 3R]]
|I1.4=3DS Rainbow Road|R1.4=[[3DS Rainbow Road]]
|I1.4=3DS Rainbow Road|R1.4=[[3DS Rainbow Road]]
|I1.5=Tokyo Blur|R1.5=[[Tour Tokyo Blur|Tokyo Blur]]
|I1.5=Tokyo Blur|R1.5=[[Tokyo Blur]]
|I1.6=Tokyo Blur 2|R1.6=[[Tour Tokyo Blur|Tokyo Blur 2]]
|I1.6=Tokyo Blur 2|R1.6=[[Tokyo Blur 2]]
|I1.7=Tokyo Blur 2R|R1.7=[[Tour Tokyo Blur|Tokyo Blur 2R]]
|I1.7=Tokyo Blur 2R|R1.7=[[Tokyo Blur 2|Tokyo Blur 2R]]
|I1.8=Tokyo Blur 2T|R1.8=[[Tour Tokyo Blur|Tokyo Blur 2T]]
|I1.8=Tokyo Blur 2T|R1.8=[[Tokyo Blur 2|Tokyo Blur 2T]]
|I1.9=3DS Toad Circuit|R1.9=[[3DS Toad Circuit]]
|I1.9=Toad Circuit|R1.9=[[3DS Toad Circuit]]
|I1.10=3DS Mario Circuit T|R1.10=[[3DS Mario Circuit|3DS Mario Circuit T]]
|I1.10=3DS Mario Circuit T|R1.10=[[3DS Mario Circuit|3DS Mario Circuit T]]
|I1.11=Paris Promenade R|R1.11=[[Tour Paris Promenade|Paris Promenade R]]
|I1.11=Paris Promenade R|R1.11=[[Paris Promenade|Paris Promenade R]]
|I1.12=Bangkok Rush 3|R1.12=[[Tour Bangkok Rush|Bangkok Rush 3]]


|I2.1=DS Luigi's Mansion R|R2.1=[[DS Luigi's Mansion|DS Luigi's Mansion R]]**
|I2.1=DS Luigi's Mansion R|R2.1=[[DS Luigi's Mansion|DS Luigi's Mansion R]]**
|I2.2=3DS Rainbow Road T|R2.2=[[3DS Rainbow Road|3DS Rainbow Road T]]
|I2.2=3DS Rainbow Road T|R2.2=[[3DS Rainbow Road|3DS Rainbow Road T]]
|I2.3=Tokyo Blur R|R2.3=[[Tour Tokyo Blur|Tokyo Blur R]]
|I2.3=Tokyo Blur R|R2.3=[[Tokyo Blur|Tokyo Blur R]]
|I2.4=Tokyo Blur T|R2.4=[[Tour Tokyo Blur|Tokyo Blur T]]
|I2.4=Tokyo Blur T|R2.4=[[Tokyo Blur|Tokyo Blur T]]
|I2.5=Tokyo Blur RT|R2.5=[[Tour Tokyo Blur|Tokyo Blur R/T]]
|I2.5=Tokyo Blur RT|R2.5=[[Tokyo Blur|Tokyo Blur R/T]]
|I2.6=Tokyo Blur 2RT|R2.6=[[Tour Tokyo Blur|Tokyo Blur 2R/T]]
|I2.6=Tokyo Blur 2RT|R2.6=[[Tokyo Blur|Tokyo Blur 2R/T]]
|I2.7=SNES Mario Circuit 2R|R2.7=[[SNES Mario Circuit 2|SNES Mario Circuit 2R]]
|I2.7=Mario Circuit 2R|R2.7=[[SNES Mario Circuit 2|SNES Mario Circuit 2R]]
|I2.8=3DS Mario Circuit|R2.8=[[3DS Mario Circuit]]**
|I2.8=3DS Mario Circuit|R2.8=[[3DS Mario Circuit]]**
|I2.9=3DS Mario Circuit R|R2.9=[[3DS Mario Circuit|3DS Mario Circuit R]]
|I2.9=3DS Mario Circuit R|R2.9=[[3DS Mario Circuit|3DS Mario Circuit R]]
|I2.10=3DS Neo Bowser City T|R2.10=[[3DS Neo Bowser City|3DS Neo Bowser City T]]*
|I2.10=Neo Bowser City T|R2.10=[[3DS Neo Bowser City|3DS Neo Bowser City T]]*
|I2.11=SNES Ghost Valley 1T|R2.11=[[SNES Ghost Valley 1|SNES Ghost Valley 1T]]
|I2.11=Ghost Valley 1T|R2.11=[[SNES Ghost Valley 1|SNES Ghost Valley 1T]]
|I2.12=SNES Vanilla Lake 1RT|R2.12=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R/T]]*
|I2.12=Vanilla Lake 1RT|R2.12=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R/T]]*
|I2.13=Tokyo Blur 3T|R2.13=[[Tour Tokyo Blur|Tokyo Blur 3T]]
|I2.13=Tokyo Blur 3T|R2.13=[[Tokyo Blur 3|Tokyo Blur 3T]]
|I2.14=Tokyo Blur 3R|R2.14=[[Tour Tokyo Blur|Tokyo Blur 3R]]
|I2.14=Tokyo Blur 3R|R2.14=[[Tokyo Blur 3|Tokyo Blur 3R]]
|I2.15=Los Angeles Laps R|R2.15=[[Tour Los Angeles Laps|Los Angeles Laps R]]
|I2.15=Los Angeles Laps R|R2.15=[[Los Angeles Laps|Los Angeles Laps R]]
|I2.16=Los Angeles Laps T|R2.16=[[Tour Los Angeles Laps|Los Angeles Laps T]]
|I2.16=Los Angeles Laps T|R2.16=[[Los Angeles Laps|Los Angeles Laps T]]
|I2.17=New York Minute 3RT|R2.17=[[Tour New York Minute|New York Minute 3R/T]]
|I2.17=New York Minute 3RT|R2.17=[[New York Minute 3|New York Minute 3R/T]]
|I2.18=New York Minute 3R|R2.18=[[Tour New York Minute|New York Minute 3R]]
|I2.18=New York Minute 3R|R2.18=[[New York Minute 3|New York Minute 3R]]
|I2.19=RMX Choco Island 2|R2.19=[[RMX Choco Island 2]]
|I2.19=RMX Choco Island 2|R2.19=[[RMX Choco Island 2]]
|I2.20=SNES Donut Plains 2RT|R2.20=[[SNES Donut Plains 2|SNES Donut Plains 2R/T]]***
|I2.20=Donut Plains 2RT|R2.20=[[SNES Donut Plains 2|SNES Donut Plains 2R/T]]
|I2.21=Tokyo Blur 3RT|R2.21=[[Tour Tokyo Blur|Tokyo Blur 3R/T]]
|I2.21=Tokyo Blur 3RT|R2.21=[[Tokyo Blur 3|Tokyo Blur 3R/T]]
|I2.22=Ninja Hideaway RT|R2.22=[[Ninja Hideaway|Ninja Hideaway R/T]]
|I2.22=Ninja Hideaway RT|R2.22=[[Ninja Hideaway|Ninja Hideaway R/T]]
|I2.23=New York Minute 4RT|R2.23=[[Tour New York Minute|New York Minute 4R/T]]
|I2.23=New York Minute 4RT|R2.23=[[New York Minute 4|New York Minute 4R/T]]
|I2.24=Bangkok Rush 2T|R2.24=[[Tour Bangkok Rush|Bangkok Rush 2T]]
|I2.25=GCN Daisy Cruiser RT|R2.25=[[GCN Daisy Cruiser|GCN Daisy Cruiser R/T]]
}}
}}
*'''''Mario Kart Tour'' Twitter:'''
*'''''Mario Kart Tour'' Twitter:'''
Line 92: Line 90:
==Gallery==
==Gallery==
<gallery>
<gallery>
MKT Mario Hakama render.png|Promotional render of the Quickshaw alongside [[Mario|Mario (Hakama)]] and the [[Purple Oilpaper Umbrella]]
MKT Peach Kimono Shy Guy Bazaar.jpg|[[Princess Peach|Peach (Kimono)]] tricking on [[3DS Shy Guy Bazaar]]
MKT Peach Kimono Shy Guy Bazaar.jpg|[[Princess Peach|Peach (Kimono)]] tricking on [[3DS Shy Guy Bazaar]]
MKT Peach Kimono Quickshaw.jpg|Peach (Kimono) in the Quickshaw on [[Tour Tokyo Blur|Tokyo Blur R]]
MKT Peach Kimono Quickshaw.jpg|Peach (Kimono) in the Quickshaw on [[Tokyo Blur|Tokyo Blur R]]
MKT Peach Kimono Jumping.jpg|Peach (Kimono) tricking on Tokyo Blur R/T
MKT Peach Kimono Jumping.jpg|Peach (Kimono) tricking on Tokyo Blur R/T
MKT Mario Hakama.jpg|Mario (Hakama) tricking on Tokyo Blur
MKT Mario Hakama.jpg|[[Mario|Mario (Hakama)]] tricking on Tokyo Blur
MKT Mario Hakama Quickshaw.jpg|Mario (Hakama) cheering on Tokyo Blur
MKT Mario Hakama Quickshaw.jpg|Mario (Hakama) cheering on Tokyo Blur
MKT New Year's Tour Racers.jpg|Mario (Happi) in the Quickshaw on [[Tour Tokyo Blur|Tokyo Blur 2R]]
MKT New Year's Tour Racers.jpg|Mario (Happi) in the Quickshaw on [[Tokyo Blur 2|Tokyo Blur 2R]]
MKT Mario Happi.jpg|Mario (Happi) tricking on Tokyo Blur 2
MKT Mario Happi.jpg|Mario (Happi) tricking on Tokyo Blur 2
MKT Twitter NewYearTour ThankYou.jpg|Mario (Happi) gliding with the [[New Year's Kite]] on Tokyo Blur 2R
MKT Twitter NewYearTour ThankYou.jpg|Mario (Happi) gliding with the [[New Year's Kite]] on Tokyo Blur 2R
MKT Summer Festival Tour Drivers.jpg|Mario (Happi) gliding in the Quickshaw with the [[Full Flight]] on [[Tour Tokyo Blur|Tokyo Blur 3]]
MKT Summer Festival Tour Drivers.jpg|Mario (Happi) gliding in the Quickshaw with the [[Full Flight]] on [[Tokyo Blur 3]]
MKT Summer Festival Tour Week 2 Drivers.jpg|Peach (Kimono) gliding in the Quickshaw with the Purple Oilpaper Umbrella
MKT Summer Festival Tour Week 2 Drivers.jpg|Peach (Kimono) gliding in the Quickshaw with the [[Purple Oilpaper Umbrella]]
MKT Summer Festival Tour End.jpg|Mario (Happi) tricking in the Quickshaw on Tokyo Blur 3
MKT Summer Festival Tour End.jpg|Mario (Happi) tricking in the Quickshaw on Tokyo Blur 3
MKT 1st Anniversary Tour Week 2 Drivers.jpg|Peach (Kimono) tricking in the Quickshaw on [[Tour New York Minute|New York Minute 3]]
MKT 1st Anniversary Tour Week 2 Drivers.jpg|Peach (Kimono) tricking in the Quickshaw on [[New York Minute 3]]
MKT Mario Tour Teaser.jpg|Mario (Happi) tricking in the Quickshaw on [[Tour Tokyo Blur|Tokyo Blur 4]]
MKT Mario Tour Teaser.jpg|Mario (Happi) tricking in the Quickshaw on [[Tokyo Blur 4]]
MKT Mario Tour Week 2 Spotlights.jpg|Mario (Happi) tricking in the Quickshaw
MKT Mario Tour Week 2 Spotlights.jpg|Mario (Happi) tricking in the Quickshaw
MKT Mario vs Peach Tour Week 1 Drivers.jpg|Mario (Happi) tricking in the Quickshaw on a variant of Tokyo Blur
MKT Mario vs Peach Tour Week 1 Drivers.jpg|Mario (Happi) tricking in the Quickshaw on a variant of Tokyo Blur
Line 115: Line 112:
|Jap=エドッコ
|Jap=エドッコ
|JapR=Edokko
|JapR=Edokko
|JapM={{wp|Edokko}}
|JapM=Possibly from「江戸っ子」(''Edokko'', {{wp|Edokko}})
|ChiS=江户子
|ChiS=江户子
|ChiSR=Jiānghùzǐ
|ChiSR=Jiānghùzǐ
Line 122: Line 119:
|ChiTR=Jiāng hù zi
|ChiTR=Jiāng hù zi
|ChiTM=Edokko
|ChiTM=Edokko
|Fre=Turbo-pousse-pousse
|Fra=Turbo-pousse-pousse
|FreM=Turbo Rickshaw
|FraM=Turbo Rickshaw
|Ger=Flinkscha
|Ger=Flinkscha
|GerM=From "flink" (quick) and "rikscha" (rickshaw)
|GerM=From ''flink'' ("quick") and ''Rikscha'' ("rickshaw")
|Ita=Sciòrisciò
|Ita=Sciòrisciò
|ItaM=From "sciò" (onomatopoeia for "shoo") and "risciò" (rickshaw)
|ItaM=From ''sciò'' ("shoo") and ''risciò'' ("rickshaw")
|Kor=인력거
|Kor=인력거
|KorR=Inryeok'keo
|KorR=Illyeokgeo
|KorM=Rickshaw
|KorM=Rickshaw
|Por=Riquijá
|Por=Riquijá
|PorM=From "riquixá" (rickshaw) and "" ("now", equivalent of "go" in countdowns)
|PorM=From ''riquixá'' ("rickshaw") and '''' ("now", equivalent of "go" in countdowns)
|SpaA=Carretaxi
|SpaA=Carretaxi
|SpaAM=
|SpaAM=
|SpaE=Turbipalanquín
|SpaE=Turbipalanquín
|SpaEM=From "turbo" and "palanquín" (litter)
|SpaEM=From ''turbo'' and ''palanquín'' ("litter")
}}
}}


Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)