Editing Prancer

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{kart infobox
{{kart infobox
|image=[[File:MKT Icon Prancer.png|200px]]<br>The Prancer in ''Mario Kart Tour''
|image=[[File:MKT Icon Prancer.png|200px]]
The Prancer in ''Mario Kart Tour''
|title=Prancer
|title=Prancer
|strong=None (MK8)<br> Speed (MK8D)
|strong=None (MK8)<br> Speed (MK8D)
Line 15: Line 16:


===''Mario Kart Tour''===
===''Mario Kart Tour''===
The Prancer reappears in ''[[Mario Kart Tour]]'' as a High-End kart first available in the [[Flower Tour]]. It is the signature kart of [[Princess Daisy|Daisy (Fairy)]]. It is equipped with the Wood tires from ''Mario Kart 8'' and ''Mario Kart 8 Deluxe''. Unlike before, the horses at the front of the kart no longer move. The Prancer increases the duration of [[Slipstream]] boosts and the amount of points earned for performing Slipstreams.
The Prancer reappears in ''[[Mario Kart Tour]]'' as a High-End kart first available in the [[Flower Tour]]. It is the signature kart of [[Princess Daisy|Daisy (Fairy)]]. The kart is equipped with the Wood tires from ''Mario Kart 8'' and ''Mario Kart 8 Deluxe'' and the horses at the front of the kart no longer move. The Prancer increases the duration of [[Slipstream]] boosts and the amount of points earned for performing Slipstreams.


It is one of only five High-End spotlight karts in ''Mario Kart Tour'' that were neither a new variation of a past kart nor a new kart all together, with the others being the [[Offroader]], the [[Cat Cruiser]], the [[B Dasher Mk. 2]], and the [[Tanooki Kart]]. It also has a white-and-purple variant called the [[Gilded Prancer]], which debuted in the [[Ice Tour]] as a High-End kart; and a Christmas-themed variant called the [[Sleigh Rider]], which debuted in the [[Holiday Tour (2021)|2021 Holiday Tour]] as a High-End kart. The former makes the Prancer one of the few karts that were introduced after variants of them were; the others being the [[Red Kiddie Kart]] and the [[Cucumber]], which debuted after the [[Green Kiddie Kart]] and the [[Dasher II]], respectively.
It is one of only five High-End spotlight karts in ''Mario Kart Tour'' that were neither a new variation of a past kart nor a new kart all together, with the others being the [[Offroader]], the [[Cat Cruiser]], the [[B Dasher Mk. 2]], and the [[Tanooki Kart]]. It also has a white-and-purple variant called the [[Gilded Prancer]], which debuted in the [[Ice Tour]] as a High-End kart; and a Christmas-themed variant called the [[Sleigh Rider]], which debuted in the [[Holiday Tour (2021)|2021 Holiday Tour]] as a High-End kart. The former makes the Prancer one of two karts that were introduced after variants of them were; the other is the [[Cucumber]], which was introduced after the [[Dasher II]].


Starting in the [[Battle Tour]], the Prancer appears in pipes and has become a part of the Daily Selects lineup. The following table shows the kart's special availability by tour.
The Prancer has only appeared in certain pipes and is not currently a part of the Daily Selects set. The table below shows the kart's availability by tour.


{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb" width=40%|Tour
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Availability
!style="background:#c3cfdb"|Availability
|-
|-
|rowspan=2|[[Flower Tour]]
|rowspan=2|[[Flower Tour]]
|[[Flower Tour#Flower Pipe 1|Flower Pipe 1]]<br>([[Flower Tour#Spotlights|Spotlight]])
|[[Flower Tour#Flower Pipe 1|Flower Pipe 1]]<br>([[Flower Tour#Spotlights|spotlight]])
|-
|-
|[[Flower Tour#Flower Pipe 2|Flower Pipe 2]]
|[[Flower Tour#Flower Pipe 2|Flower Pipe 2]]
Line 34: Line 35:
|-
|-
|rowspan=2|[[Peach vs. Daisy Tour]]
|rowspan=2|[[Peach vs. Daisy Tour]]
|[[Peach vs. Daisy Tour#Peach vs. Daisy Pipe 1|Peach vs. Daisy Pipe 1]]<br>([[Peach vs. Daisy Tour#Spotlights|Spotlight]])
|[[Peach vs. Daisy Tour#Peach vs. Daisy Pipe 1|Peach vs. Daisy Pipe 1]]<br>([[Peach vs. Daisy Tour#Spotlights|spotlight]])
|-
|-
|[[Peach vs. Daisy Tour#Peach vs. Daisy Pipe 2|Peach vs. Daisy Pipe 2]]
|[[Peach vs. Daisy Tour#Peach vs. Daisy Pipe 2|Peach vs. Daisy Pipe 2]]
|-
|[[Toad vs. Toadette Tour]]
|[[Toad vs. Toadette Tour#Team Toadette Pipe|Team Toadette Pipe]]
|-
|-
|rowspan=2|[[Amsterdam Tour]]
|rowspan=2|[[Amsterdam Tour]]
|[[Amsterdam Tour#Amsterdam Pipe 1|Amsterdam Pipe 1]]
|[[Amsterdam Tour#Amsterdam Pipe 1|Amsterdam Pipe 1]]
|-
|-
|[[Amsterdam Tour#Amsterdam Pipe 2|Amsterdam Pipe 2]]<br>([[Amsterdam Tour#Spotlights|Spotlight]])
|[[Amsterdam Tour#Amsterdam Pipe 2|Amsterdam Pipe 2]]<br>([[Amsterdam Tour#Spotlights|spotlight]])
|-
|[[Bangkok Tour]]
|[[Bangkok Tour#Daisy Pipe|Daisy Pipe]]
|-
|[[Battle Tour]]
|[[Battle Tour#Spotlight Shop|Spotlight Shop]]<br>([[Battle Tour#Daily Spotlight|Daily Spotlight]])
|}
|}


Line 75: Line 67:
|skill_kart=Slipstream
|skill_kart=Slipstream


|I1.1=GCN Yoshi Circuit R|R1.1=[[GCN Yoshi Circuit|GCN Yoshi Circuit R]]
|I1.1=Yoshi Circuit R|R1.1=[[GCN Yoshi Circuit|GCN Yoshi Circuit R]]
|I1.2=3DS Daisy Hills R|R1.2=[[3DS Daisy Hills|3DS Daisy Hills R]]
|I1.2=Daisy Hills R|R1.2=[[3DS Daisy Hills|3DS Daisy Hills R]]
|I1.3=SNES Rainbow Road|R1.3=[[SNES Rainbow Road]]
|I1.3=SNES Rainbow Road|R1.3=[[SNES Rainbow Road]]
|I1.4=RMX Choco Island 1|R1.4=[[RMX Choco Island 1]]
|I1.4=RMX Choco Island 1|R1.4=[[RMX Choco Island 1]]
|I1.5=N64 Koopa Troopa Beach RT|R1.5=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]
|I1.5=Koopa Troopa Beach RT|R1.5=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]
|I1.6=3DS Shy Guy Bazaar RT|R1.6=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|I1.6=Shy Guy Bazaar RT|R1.6=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|I1.7=SNES Mario Circuit 2R|R1.7=[[SNES Mario Circuit 2|SNES Mario Circuit 2R]]
|I1.7=Mario Circuit 2R|R1.7=[[SNES Mario Circuit 2|SNES Mario Circuit 2R]]
|I1.8=SNES Mario Circuit 2T|R1.8=[[SNES Mario Circuit 2|SNES Mario Circuit 2T]]
|I1.8=Mario Circuit 2T|R1.8=[[SNES Mario Circuit 2|SNES Mario Circuit 2T]]
|I1.9=SNES Choco Island 2|R1.9=[[SNES Choco Island 2]]
|I1.9=Choco Island 2|R1.9=[[SNES Choco Island 2]]
|I1.10=Tokyo Blur 3|R1.10=[[Tour Tokyo Blur|Tokyo Blur 3]]
|I1.10=Tokyo Blur 3|R1.10=[[Tokyo Blur 3]]
|I1.11=Tokyo Blur 3R|R1.11=[[Tour Tokyo Blur|Tokyo Blur 3R]]
|I1.11=Tokyo Blur 3R|R1.11=[[Tokyo Blur 3|Tokyo Blur 3R]]
|I1.12=London Loop|R1.12=[[Tour London Loop|London Loop]]
|I1.12=London Loop|R1.12=[[London Loop]]
|I1.13=London Loop T|R1.13=[[Tour London Loop|London Loop T]]
|I1.13=London Loop T|R1.13=[[London Loop|London Loop T]]
|I1.14=London Loop RT|R1.14=[[Tour London Loop|London Loop R/T]]
|I1.14=London Loop RT|R1.14=[[London Loop|London Loop R/T]]
|I1.15=GBA Sunset Wilds|R1.15=[[GBA Sunset Wilds]]
|I1.15=Sunset Wilds|R1.15=[[GBA Sunset Wilds]]
|I1.16=Paris Promenade 3|R1.16=[[Tour Paris Promenade|Paris Promenade 3]]
|I1.16=Paris Promenade 3|R1.16=[[Paris Promenade 3]]
|I1.17=Amsterdam Drift R|R1.17=[[Tour Amsterdam Drift|Amsterdam Drift R]]
|I1.17=Amsterdam Drift R|R1.17=[[Amsterdam Drift|Amsterdam Drift R]]
|I1.18=GCN Cookie Land|R1.18=[[GCN Cookie Land]]
|I1.19=Rome Avanti T|R1.19=[[Rome Avanti|Rome Avanti T]]


|I2.1=3DS Daisy Hills|R2.1=[[3DS Daisy Hills]]
|I2.1=Daisy Hills|R2.1=[[3DS Daisy Hills]]
|I2.2=SNES Rainbow Road T|R2.2=[[SNES Rainbow Road|SNES Rainbow Road T]]
|I2.2=SNES Rainbow Road T|R2.2=[[SNES Rainbow Road|SNES Rainbow Road T]]
|I2.3=RMX Choco Island 1T|R2.3=[[RMX Choco Island 1|RMX Choco Island 1T]]
|I2.3=RMX Choco Island 1T|R2.3=[[RMX Choco Island 1|RMX Choco Island 1T]]
Line 101: Line 91:
|I2.5=DS Luigi's Mansion R|R2.5=[[DS Luigi's Mansion|DS Luigi's Mansion R]]*
|I2.5=DS Luigi's Mansion R|R2.5=[[DS Luigi's Mansion|DS Luigi's Mansion R]]*
|I2.6=DS Luigi's Mansion T|R2.6=[[DS Luigi's Mansion|DS Luigi's Mansion T]]**
|I2.6=DS Luigi's Mansion T|R2.6=[[DS Luigi's Mansion|DS Luigi's Mansion T]]**
|I2.7=SNES Mario Circuit 2|R2.7=[[SNES Mario Circuit 2]]
|I2.7=Mario Circuit 2|R2.7=[[SNES Mario Circuit 2]]
|I2.8=N64 Kalimari Desert RT|R2.8=[[N64 Kalimari Desert|N64 Kalimari Desert R/T]]*
|I2.8=Kalimari Desert RT|R2.8=[[N64 Kalimari Desert|N64 Kalimari Desert R/T]]*
|I2.9=N64 Kalimari Desert 2|R2.9=[[N64 Kalimari Desert|N64 Kalimari Desert 2]]
|I2.9=Kalimari Desert 2|R2.9=[[N64 Kalimari Desert 2]]
|I2.10=N64 Kalimari Desert 2T|R2.10=[[N64 Kalimari Desert|N64 Kalimari Desert 2T]]**
|I2.10=Kalimari Desert 2T|R2.10=[[N64 Kalimari Desert 2|N64 Kalimari Desert 2T]]**
|I2.11=SNES Choco Island 2R|R2.11=[[SNES Choco Island 2|SNES Choco Island 2R]]
|I2.11=Choco Island 2R|R2.11=[[SNES Choco Island 2|SNES Choco Island 2R]]
|I2.12=SNES Choco Island 2T|R2.12=[[SNES Choco Island 2|SNES Choco Island 2T]]
|I2.12=Choco Island 2T|R2.12=[[SNES Choco Island 2|SNES Choco Island 2T]]
|I2.13=Paris Promenade T|R2.13=[[Tour Paris Promenade|Paris Promenade T]]
|I2.13=Paris Promenade T|R2.13=[[Paris Promenade|Paris Promenade T]]
|I2.14=GBA Sunset Wilds R|R2.14=[[GBA Sunset Wilds|GBA Sunset Wilds R]]
|I2.14=Sunset Wilds R|R2.14=[[GBA Sunset Wilds|GBA Sunset Wilds R]]
|I2.15=RMX Choco Island 2T|R2.15=[[RMX Choco Island 2|RMX Choco Island 2T]]***
|I2.15=RMX Choco Island 2T|R2.15=[[RMX Choco Island 2|RMX Choco Island 2T]]***
|I2.16=RMX Choco Island 2R|R2.16=[[RMX Choco Island 2|RMX Choco Island 2R]]
|I2.16=RMX Choco Island 2R|R2.16=[[RMX Choco Island 2|RMX Choco Island 2R]]
|I2.17=Tokyo Blur 4R|R2.17=[[Tour Tokyo Blur|Tokyo Blur 4R]]
|I2.17=Tokyo Blur 4R|R2.17=[[Tokyo Blur 4|Tokyo Blur 4R]]
|I2.18=Amsterdam Drift|R2.18=[[Tour Amsterdam Drift|Amsterdam Drift]]
|I2.18=Amsterdam Drift|R2.18=[[Amsterdam Drift]]
|I2.19=Bangkok Rush T|R2.19=[[Tour Bangkok Rush|Bangkok Rush T]]
|I2.20=Rome Avanti R|R2.20=[[Rome Avanti|Rome Avanti R]]
|I2.21=Wii Moonview Highway T|R2.21=[[Wii Moonview Highway|Wii Moonview Highway T]]
}}
}}
*'''''Mario Kart Tour'' Twitter:''' ''Check out the two-headed Prancer kart from {{color|blue|#MarioKart}} 8! Looks like the perfect color for Daisy, huh? These beautiful hues will really put a spring in your step during the Flower Tour!''<ref>mariokarttourEN (May 8, 2020). [https://twitter.com/mariokarttourEN/status/1258758553470488576 ''Twitter'']. Retrieved May 8, 2020.</ref>
*'''''Mario Kart Tour'' Twitter:''' ''Check out the two-headed Prancer kart from {{color|blue|#MarioKart}} 8! Looks like the perfect color for Daisy, huh? These beautiful hues will really put a spring in your step during the Flower Tour!''<ref>mariokarttourEN (May 8, 2020). [https://twitter.com/mariokarttourEN/status/1258758553470488576 ''Twitter'']. Retrieved May 8, 2020.</ref>
Line 135: Line 122:
MKT Team Toadette Pipe.jpg|Daisy (Fairy) tricking in the Prancer on 3DS Daisy Hills R/T
MKT Team Toadette Pipe.jpg|Daisy (Fairy) tricking in the Prancer on 3DS Daisy Hills R/T
MKT Amsterdam Tour Week 2 Drivers.jpg|Daisy (Fairy) gliding in the Prancer on [[Wii Maple Treeway|Wii Maple Treeway R]]
MKT Amsterdam Tour Week 2 Drivers.jpg|Daisy (Fairy) gliding in the Prancer on [[Wii Maple Treeway|Wii Maple Treeway R]]
MKT Daisy Pipe.jpg|Daisy (Fairy) tricking in the Prancer on [[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R]]
</gallery>
</gallery>


Line 151: Line 137:
|Dut=Paradepaardje
|Dut=Paradepaardje
|DutM=Showpiece, lit. "Parade horse"
|DutM=Showpiece, lit. "Parade horse"
|FreA=Deux-chevaux
|FraA=Deux-chevaux
|FreAM=Two-Horses, also the name of a {{wp|Citroën 2CV|famous vintage car}}
|FraAM=Two-Horses, also the name of a {{wp|Citroën 2CV|famous vintage car}}
|FreE=Cavalkart
|FraE=Cavalkart
|FreEM=From ''cheval'' ("horse") and ''kart'', sounds like ''cavalcade''.
|FraEM=From ''cheval'' ("horse") and ''kart'', sounds like ''cavalcade''.
|Ger=Kirmes-Droschke
|Ger=Kirmes-Droschke
|GerM=Amusement Park Droshky
|GerM=Amusement Park Droshky
Line 178: Line 164:
{{MK8}}
{{MK8}}
{{MKT}}
{{MKT}}
[[Category:Unlockable karts]]
[[Category:Mario Kart 8 karts]]
[[Category:Mario Kart 8 karts]]
[[Category:Mario Kart 8 Deluxe karts]]
[[Category:Mario Kart Tour karts]]
[[Category:Mario Kart Tour karts]]
[[de:Kirmes-Droschke]]
[[de:Kirmes-Droschke]]
[[it:Bicavalli]]
[[it:Bicavalli]]

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)