Editing Dream Glider

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{distinguish|Dream Gliders}}
{{distinguish|Dream Gliders}}
{{kart infobox
{{kart-infobox
|image=[[File:MKT Icon DreamGlider.png|200px]]<br>The Dream Glider in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon DreamGlider.png|200px]]<br>The Dream Glider in ''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
}}
}}
The '''Dream Glider''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. It debuted in the [[Kamek Tour]], and is the signature glider of [[Kamek]]. It is a glider composed of a blue night cap decorated with yellow stars, as well as a broom attached to it. Striking other drivers with [[Lightning]] grants more points when using this glider.
The '''Dream Glider''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. It debuted in the [[Kamek Tour]], and is the signature glider of [[Kamek]]. It is a glider composed of a blue night cap decorated with yellow stars, as well as a broom attached to it. Striking other drivers with [[Lightning]] grants more points when using this glider.
{{br|toc=1}}
{{br}}
 
==Availability==
Starting with the [[Battle Tour]], Dream Glider is available in regular tour pipes, including the All-Clear Pipe. However, it is not currently a part of the Daily Selects lineup. The following table shows the glider's availability by tour.
 
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Available in / as
|-
|rowspan=2|[[Kamek Tour]]
|[[Kamek Tour#Kamek Pipe 1|Kamek Pipe 1]]<br>([[Kamek Tour#Spotlights|spotlight]])
|-
|[[Kamek Tour#Kamek Pipe 2|Kamek Pipe 2]]
|-
|[[Wario vs. Waluigi Tour]]
|[[Wario vs. Waluigi Tour#Special pipe|Team Waluigi Pipe]]
|-
|rowspan=2|[[Sky Tour]]
|[[Sky Tour#Sky Pipe 1|Sky Pipe 1]]
|-
|[[Sky Tour#Sky Pipe 2|Sky Pipe 2]]<br>([[Sky Tour#Spotlights|spotlight]])
|-
|[[Peach vs. Bowser Tour (May 2022)]]
|[[Peach vs. Bowser Tour (May 2022)#Special pipes|Team Bowser Pipe]]
|-
|[[Halloween Tour (2022)]]
|[[Halloween Tour (2022)#Daily Spotlight|Daily Spotlights]]
|}
 
==Statistics==
{{MKT profile
|skill_glider=Lightning
 
|I1.1=RMX Ghost Valley 1|R1.1=[[RMX Ghost Valley 1]]
|I1.2=RMX Ghost Valley 1R|R1.2=[[RMX Ghost Valley 1|RMX Ghost Valley 1R]]
|I1.3=DS Luigi's Mansion|R1.3=[[DS Luigi's Mansion]]
|I1.4=DS Airship Fortress RT|R1.4=[[DS Airship Fortress|DS Airship Fortress R/T]]
|I1.5=DS Waluigi Pinball T|R1.5=[[DS Waluigi Pinball|DS Waluigi Pinball T]]
|I1.6=DS Waluigi Pinball R|R1.6=[[DS Waluigi Pinball|DS Waluigi Pinball R]]
|I1.7=SNES Choco Island 2RT|R1.7=[[SNES Choco Island 2|SNES Choco Island 2R/T]]
|I1.8=SNES Donut Plains 2T|R1.8=[[SNES Donut Plains 2|SNES Donut Plains 2T]]
|I1.9=London Loop|R1.9=[[Tour London Loop|London Loop]]
|I1.10=London Loop 2|R1.10=[[Tour London Loop|London Loop 2]]
|I1.11=London Loop 2T|R1.11=[[Tour London Loop|London Loop 2T]]
|I1.12=3DS Rainbow Road T|R1.12=[[3DS Rainbow Road|3DS Rainbow Road T]]
|I1.13=Wii Maple Treeway T|R1.13=[[Wii Maple Treeway|Wii Maple Treeway T]]
|I1.14=Wii Maple Treeway RT|R1.14=[[Wii Maple Treeway|Wii Maple Treeway R/T]]
|I1.15=SNES Rainbow Road R|R1.15=[[SNES Rainbow Road|SNES Rainbow Road R]]
|I1.16=3DS Shy Guy Bazaar RT|R1.16=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|I1.17=SNES Ghost Valley 1RT|R1.17=[[SNES Ghost Valley 1|SNES Ghost Valley 1R/T]]
|I1.18=RMX Ghost Valley 1RT|R1.18=[[RMX Ghost Valley 1|RMX Ghost Valley 1R/T]]
|I1.19=RMX Rainbow Road 2RT|R1.19=[[RMX Rainbow Road 2|RMX Rainbow Road 2R/T]]
|I1.20=GBA Bowser's Castle 1R|R1.20=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R]]
|I1.21=Merry Mountain|R1.21=[[Merry Mountain]]
|I1.22=Merry Mountain RT|R1.22=[[Merry Mountain|Merry Mountain R/T]]
|I1.23=3DS Bowser's Castle T|R1.23=[[3DS Bowser's Castle|3DS Bowser's Castle T]]
|I1.24=RMX Bowser's Castle 1R|R1.24=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1R]]
|I1.25=DS Peach Gardens|R1.25=[[DS Peach Gardens]]
|I1.26=DS Peach Gardens RT|R1.26=[[DS Peach Gardens|DS Peach Gardens R/T]]
|I1.27=Tokyo Blur 4RT|R1.27=[[Tour Tokyo Blur|Tokyo Blur 4R/T]]
|I1.28=Tokyo Blur 3RT|R1.28=[[Tour Tokyo Blur|Tokyo Blur 3R/T]]
|I1.29=RMX Bowser's Castle 1RT|R1.29=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1R/T]]
 
|I2.1=RMX Ghost Valley 1T|R2.1=[[RMX Ghost Valley 1|RMX Ghost Valley 1T]]
|I2.2=SNES Choco Island 2R|R2.2=[[SNES Choco Island 2|SNES Choco Island 2R]]**
|I2.3=DS Luigi's Mansion R|R2.3=[[DS Luigi's Mansion|DS Luigi's Mansion R]]*
|I2.4=GBA Bowser's Castle 2T|R2.4=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2T]]**
|I2.5=Sunset Wilds|R2.5=[[GBA Sunset Wilds]]*
|I2.6=Sydney Sprint 2T|R2.6=[[Tour Sydney Sprint|Sydney Sprint 2T]]
|I2.7=SNES Donut Plains 2|R2.7=[[SNES Donut Plains 2]]
|I2.8=London Loop T|R2.8=[[Tour London Loop|London Loop T]]
|I2.9=London Loop R|R2.9=[[Tour London Loop|London Loop R]]
|I2.10=London Loop 2R|R2.10=[[Tour London Loop|London Loop 2R]]
|I2.11=SNES Ghost Valley 1|R2.11=[[SNES Ghost Valley 1]]
|I2.12=SNES Ghost Valley 1T|R2.12=[[SNES Ghost Valley 1|SNES Ghost Valley 1T]]
|I2.13=London Loop 3|R2.13=[[Tour London Loop|London Loop 3]]
|I2.14=London Loop 3RT|R2.14=[[Tour London Loop|London Loop 3R/T]]
|I2.15=GBA Bowser's Castle 1RT|R2.15=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R/T]]
|I2.16=3DS Rosalina's Ice World RT|R2.16=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R/T]]***
|I2.17=GBA Bowser's Castle 1T|R2.17=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1T]]
|I2.18=Vancouver Velocity 2T|R2.18=[[Vancouver Velocity|Vancouver Velocity 2T]]
|I2.19=Vancouver Velocity 2R|R2.19=[[Vancouver Velocity|Vancouver Velocity 2R]]
|I2.20=3DS Neo Bowser City|R2.20=[[3DS Neo Bowser City]]
|I2.21=Singapore Speedway R|R2.21=[[Singapore Speedway|Singapore Speedway R]]
|I2.22=3DS Wario Shipyard R|R2.22=[[3DS Wario Shipyard|3DS Wario Shipyard R]]
|I2.23=Los Angeles Laps 2|R2.23=[[Los Angeles Laps|Los Angeles Laps 2]]
|I2.24=Wii Mushroom Gorge T|R2.24=[[Wii Mushroom Gorge|Wii Mushroom Gorge T]]
|I2.25=Wii Mushroom Gorge R|R2.25=[[Wii Mushroom Gorge|Wii Mushroom Gorge R]]
|I2.26=Wii Koopa Cape|R2.26=[[Wii Koopa Cape]]
|I2.27=RMX Bowser's Castle 1T|R2.27=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1T]]
|I2.28=SNES Ghost Valley 2R|R2.28=[[SNES Ghost Valley 2|SNES Ghost Valley 2R]]
|I2.29=DS Twilight House|R2.29=[[DS Twilight House]]
|I2.30=DS Peach Gardens R|R2.30=[[DS Peach Gardens|DS Peach Gardens R]]
|I2.31=GBA Sky Garden RT|R2.31=[[GBA Sky Garden|GBA Sky Garden R/T]]
}}
 
==Gallery==
<gallery>
MKT Piranha Plant Tour Bowser's Minions Pipe.jpg|[[Kamek]] gliding with the Dream Glider on [[GBA Sky Garden|GBA Sky Garden R]]
</gallery>


==Names in other languages==
==Names in other languages==
Line 111: Line 12:
|JapR=Dorīmu Guraidā
|JapR=Dorīmu Guraidā
|JapM=Dream Glider
|JapM=Dream Glider
|ChiS=梦幻滑翔翼
|ChiS=
|ChiSR=Mènghuàn huáxiáng yì
|ChiSR=
|ChiSM=Fantasy Hang Glider
|ChiSM=
|ChiT=夢幻滑翔翼
|ChiT=
|ChiTR=Mènghuàn huáxiáng yì
|ChiTR=
|ChiTM=Fantasy Hang Glider
|ChiTM=
|Fre=Balai magique
|Fre=Balai magique
|FreM=Magic Broom
|FreM=Magic Broom
Line 133: Line 34:


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour gliders]]
[[Category:Mario Kart Tour Gliders]]
[[it:Magicappello volante]]

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)