List of Mii Racing Suit profiles and statistics in Mario Kart Tour (Red–Yellow): Difference between revisions

no edit summary
(Created page with "{{italic title|List of Mii Racing Suit profiles and statistics in ''Mario Kart Tour'' (Red–Yellow)}} {{main|List of Mii profiles and statistics in Mario Kart Tour}} This is a list of profiles and statistics for Mii Racing Suits in ''Mario Kart Tour'', starting with the Red Mii Racing Suit and ending with the Yellow Mii Racing Suit (according to their order in the in-game driver list). ==Red Mii Racing Suit== {{MKT profile |collapse=y |item=Mushroom Cannon...")
 
No edit summary
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{italic title|List of Mii Racing Suit profiles and statistics in ''Mario Kart Tour'' (Red–Yellow)}}
{{italic title|List of Mii Racing Suit profiles and statistics in ''Mario Kart Tour'' (Red–Yellow)}}
{{main|List of Mii profiles and statistics in Mario Kart Tour}}
{{main|List of Mii Racing Suit profiles and statistics in Mario Kart Tour}}
This is a list of profiles and statistics for [[Mii|Mii Racing Suits]] in ''[[Mario Kart Tour]]'', starting with the Red Mii Racing Suit and ending with the Yellow Mii Racing Suit (according to their order in the in-game driver list).
This is a list of profiles and statistics for [[Mii|Mii Racing Suits]] in ''[[Mario Kart Tour]]'', starting with the Red Mii Racing Suit and ending with the Yellow Mii Racing Suit (according to their order in the in-game driver list).


Line 37: Line 37:
|I2.19=DS Shroom Ridge RT|R2.19=[[DS Shroom Ridge|DS Shroom Ridge R/T]]
|I2.19=DS Shroom Ridge RT|R2.19=[[DS Shroom Ridge|DS Shroom Ridge R/T]]
|I2.20=DS Shroom Ridge T|R2.20=[[DS Shroom Ridge|DS Shroom Ridge T]]
|I2.20=DS Shroom Ridge T|R2.20=[[DS Shroom Ridge|DS Shroom Ridge T]]
|I2.21=Madrid Drive 3R|R2.21=[[Tour Madrid Drive|Madrid Drive 3R]]
|I2.22=Rome Avanti 3T|R2.22=[[Tour Rome Avanti|Rome Avanti 3T]]
}}
}}


Line 64: Line 66:
|I1.19=Piranha Plant Cove 3|R1.19=[[Piranha Plant Cove|Piranha Plant Cove 3]]
|I1.19=Piranha Plant Cove 3|R1.19=[[Piranha Plant Cove|Piranha Plant Cove 3]]
|I1.20=Yoshi's Island T|R1.20=[[Yoshi's Island (race course)|Yoshi's Island T]]
|I1.20=Yoshi's Island T|R1.20=[[Yoshi's Island (race course)|Yoshi's Island T]]
|I1.21=Athens Dash 3|R1.21=[[Tour Athens Dash|Athens Dash 3]]
|I1.22=Rome Avanti 3RT|R1.22=[[Tour Rome Avanti|Rome Avanti 3R/T]]


|I2.1=GBA Sky Garden T|R2.1=[[GBA Sky Garden|GBA Sky Garden T]]**
|I2.1=GBA Sky Garden T|R2.1=[[GBA Sky Garden|GBA Sky Garden T]]**
Line 119: Line 123:
|I1.21=Piranha Plant Cove 3RT|R1.21=[[Piranha Plant Cove|Piranha Plant Cove 3R/T]]
|I1.21=Piranha Plant Cove 3RT|R1.21=[[Piranha Plant Cove|Piranha Plant Cove 3R/T]]
|I1.22=GBA Peach Circuit|R1.22=[[GBA Peach Circuit]]
|I1.22=GBA Peach Circuit|R1.22=[[GBA Peach Circuit]]
|I1.23=SNES Bowser Castle 3R|R1.23=[[SNES Bowser Castle 3|SNES Bowser Castle 3R]]
|I1.23=RMX Vanilla Lake 2RT|R1.23=[[RMX Vanilla Lake 2|RMX Vanilla Lake 2R/T]]
|I1.24=N64 Mario Raceway|R1.24=[[N64 Mario Raceway]]
|I1.24=SNES Bowser Castle 3R|R1.24=[[SNES Bowser Castle 3|SNES Bowser Castle 3R]]
|I1.25=N64 Mario Raceway|R1.25=[[N64 Mario Raceway]]


|I2.1=GBA Cheep-Cheep Island R|R2.1=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R]]
|I2.1=GBA Cheep-Cheep Island R|R2.1=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R]]
Line 198: Line 203:
|I2.25=Wii Dry Dry Ruins R|R2.25=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins R]]
|I2.25=Wii Dry Dry Ruins R|R2.25=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins R]]
|I2.26=Wii Moonview Highway T|R2.26=[[Wii Moonview Highway|Wii Moonview Highway T]]
|I2.26=Wii Moonview Highway T|R2.26=[[Wii Moonview Highway|Wii Moonview Highway T]]
|I2.27=Rome Avanti 3R|R2.27=[[Tour Rome Avanti|Rome Avanti 3R]]
}}
}}


Line 304: Line 310:
|I2.25=Wii Moonview Highway|R2.25=[[Wii Moonview Highway]]
|I2.25=Wii Moonview Highway|R2.25=[[Wii Moonview Highway]]
|I2.26=Piranha Plant Pipeline T|R2.26=[[Piranha Plant Pipeline|Piranha Plant Pipeline T]]
|I2.26=Piranha Plant Pipeline T|R2.26=[[Piranha Plant Pipeline|Piranha Plant Pipeline T]]
|I2.27=Rome Avanti 3|R2.27=[[Tour Rome Avanti|Rome Avanti 3]]
}}
}}


Line 334: Line 341:
|I1.22=Madrid Drive 2|R1.22=[[Madrid Drive|Madrid Drive 2]]
|I1.22=Madrid Drive 2|R1.22=[[Madrid Drive|Madrid Drive 2]]
|I1.23=GCN Mushroom Bridge RT|R1.23=[[GCN Mushroom Bridge|GCN Mushroom Bridge R/T]]
|I1.23=GCN Mushroom Bridge RT|R1.23=[[GCN Mushroom Bridge|GCN Mushroom Bridge R/T]]
|I1.24=Rome Avanti 3R|R1.24=[[Tour Rome Avanti|Rome Avanti 3R]]


|I2.1=DS Waluigi Pinball R|R2.1=[[DS Waluigi Pinball|DS Waluigi Pinball R]]
|I2.1=DS Waluigi Pinball R|R2.1=[[DS Waluigi Pinball|DS Waluigi Pinball R]]
Line 365: Line 373:
|I2.29=GCN Waluigi Stadium RT|R2.29=[[GCN Waluigi Stadium|GCN Waluigi Stadium R/T]]
|I2.29=GCN Waluigi Stadium RT|R2.29=[[GCN Waluigi Stadium|GCN Waluigi Stadium R/T]]
|I2.30=SNES Koopa Troopa Beach 2RT|R2.30=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R/T]]
|I2.30=SNES Koopa Troopa Beach 2RT|R2.30=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R/T]]
|I2.31=Rome Avanti 3|R2.31=[[Tour Rome Avanti|Rome Avanti 3]]
|I2.32=Berlin Byways 3RT|R2.32=[[Tour Berlin Byways|Berlin Byways 3R/T]]
}}
}}


Line 550: Line 560:
|I1.48=Piranha Plant Pipeline|R1.48=[[Piranha Plant Pipeline]]
|I1.48=Piranha Plant Pipeline|R1.48=[[Piranha Plant Pipeline]]
|I1.49=Madrid Drive 2|R1.49=[[Madrid Drive|Madrid Drive 2]]
|I1.49=Madrid Drive 2|R1.49=[[Madrid Drive|Madrid Drive 2]]
|I1.50=Athens Dash 3|R1.50=[[Tour Athens Dash|Athens Dash 3]]


|I2.1=N64 Kalimari Desert 2R|R2.1=[[N64 Kalimari Desert|N64 Kalimari Desert 2R]]
|I2.1=N64 Kalimari Desert 2R|R2.1=[[N64 Kalimari Desert|N64 Kalimari Desert 2R]]
Line 584: Line 595:
|I2.32=Wii Moonview Highway T|R2.32=[[Wii Moonview Highway|Wii Moonview Highway T]]
|I2.32=Wii Moonview Highway T|R2.32=[[Wii Moonview Highway|Wii Moonview Highway T]]
|I2.33=Sydney Sprint R|R2.33=[[Tour Sydney Sprint|Sydney Sprint R]]
|I2.33=Sydney Sprint R|R2.33=[[Tour Sydney Sprint|Sydney Sprint R]]
|I2.34=Athens Dash 3T|R2.34=[[Tour Athens Dash|Athens Dash 3T]]
}}
}}


Line 611: Line 623:
|I1.19=DS Mario Circuit RT|R1.19=[[DS Mario Circuit|DS Mario Circuit R/T]]
|I1.19=DS Mario Circuit RT|R1.19=[[DS Mario Circuit|DS Mario Circuit R/T]]
|I1.20=Wii Daisy Circuit R|R1.20=[[Wii Daisy Circuit|Wii Daisy Circuit R]]
|I1.20=Wii Daisy Circuit R|R1.20=[[Wii Daisy Circuit|Wii Daisy Circuit R]]
|I1.21=Rome Avanti 3R|R1.21=[[Tour Rome Avanti|Rome Avanti 3R]]


|I2.1=SNES Ghost Valley 1R|R2.1=[[SNES Ghost Valley 1|SNES Ghost Valley 1R]]**
|I2.1=SNES Ghost Valley 1R|R2.1=[[SNES Ghost Valley 1|SNES Ghost Valley 1R]]**
Line 640: Line 653:
|I2.27=Sydney Sprint 2RT|R2.27=[[Tour Sydney Sprint|Sydney Sprint 2R/T]]
|I2.27=Sydney Sprint 2RT|R2.27=[[Tour Sydney Sprint|Sydney Sprint 2R/T]]
|I2.28=GBA Lakeside Park R|R2.28=[[GBA Lakeside Park|GBA Lakeside Park R]]
|I2.28=GBA Lakeside Park R|R2.28=[[GBA Lakeside Park|GBA Lakeside Park R]]
|I2.29=Rome Avanti 3T|R2.29=[[Tour Rome Avanti|Rome Avanti 3T]]
|I2.30=Berlin Byways 3RT|R2.30=[[Tour Berlin Byways|Berlin Byways 3R/T]]
}}
}}


Line 743: Line 758:
|I1.24=GBA Lakeside Park T|R1.24=[[GBA Lakeside Park|GBA Lakeside Park T]]
|I1.24=GBA Lakeside Park T|R1.24=[[GBA Lakeside Park|GBA Lakeside Park T]]
|I1.25=Athens Dash R|R1.25=[[Tour Athens Dash|Athens Dash R]]
|I1.25=Athens Dash R|R1.25=[[Tour Athens Dash|Athens Dash R]]
|I1.26=Athens Dash 3T|R1.26=[[Tour Athens Dash|Athens Dash 3T]]


|I2.1=GCN Yoshi Circuit R|R2.1=[[GCN Yoshi Circuit|GCN Yoshi Circuit R]]*
|I2.1=GCN Yoshi Circuit R|R2.1=[[GCN Yoshi Circuit|GCN Yoshi Circuit R]]*
Line 771: Line 787:
|I2.26=Athens Dash 2|R2.26=[[Tour Athens Dash|Athens Dash 2]]
|I2.26=Athens Dash 2|R2.26=[[Tour Athens Dash|Athens Dash 2]]
|I2.27=SNES Bowser Castle 3|R2.27=[[SNES Bowser Castle 3]]
|I2.27=SNES Bowser Castle 3|R2.27=[[SNES Bowser Castle 3]]
|I2.28=Athens Dash 3RT|R2.28=[[Tour Athens Dash|Athens Dash 3R/T]]
}}
}}


Line 943: Line 960:
|I1.27=GBA Yoshi Desert R|R1.27=[[GBA Yoshi Desert|GBA Yoshi Desert R]]
|I1.27=GBA Yoshi Desert R|R1.27=[[GBA Yoshi Desert|GBA Yoshi Desert R]]
|I1.28=GCN Waluigi Stadium RT|R1.28=[[GCN Waluigi Stadium|GCN Waluigi Stadium R/T]]
|I1.28=GCN Waluigi Stadium RT|R1.28=[[GCN Waluigi Stadium|GCN Waluigi Stadium R/T]]
|I1.29=Athens Dash 3RT|R1.29=[[Tour Athens Dash|Athens Dash 3R/T]]


|I2.1=GBA Bowser's Castle 1|R2.1=[[GBA Bowser's Castle 1]]*
|I2.1=GBA Bowser's Castle 1|R2.1=[[GBA Bowser's Castle 1]]*
Line 975: Line 993:
|I2.30=Piranha Plant Cove 3|R2.30=[[Piranha Plant Cove|Piranha Plant Cove 3]]
|I2.30=Piranha Plant Cove 3|R2.30=[[Piranha Plant Cove|Piranha Plant Cove 3]]
|I2.31=Wii Daisy Circuit R|R2.31=[[Wii Daisy Circuit|Wii Daisy Circuit R]]
|I2.31=Wii Daisy Circuit R|R2.31=[[Wii Daisy Circuit|Wii Daisy Circuit R]]
|I2.32=Athens Dash 3T|R2.32=[[Tour Athens Dash|Athens Dash 3T]]
}}
}}


Line 1,017: Line 1,036:
|I1.34=Piranha Plant Cove 3RT|R1.34=[[Piranha Plant Cove|Piranha Plant Cove 3R/T]]
|I1.34=Piranha Plant Cove 3RT|R1.34=[[Piranha Plant Cove|Piranha Plant Cove 3R/T]]
|I1.35=Sydney Sprint 2RT|R1.35=[[Tour Sydney Sprint|Sydney Sprint 2R/T]]
|I1.35=Sydney Sprint 2RT|R1.35=[[Tour Sydney Sprint|Sydney Sprint 2R/T]]
|I1.36=Athens Dash 3R|R1.36=[[Tour Athens Dash|Athens Dash 3R]]
|I1.37=Berlin Byways 3RT|R1.37=[[Tour Berlin Byways|Berlin Byways 3R/T]]


|I2.1=GBA Bowser's Castle 2R|R2.1=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R]]**
|I2.1=GBA Bowser's Castle 2R|R2.1=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R]]**
Line 1,050: Line 1,071:
|I2.31=New York Minute 2R|R2.31=[[Tour New York Minute|New York Minute 2R]]
|I2.31=New York Minute 2R|R2.31=[[Tour New York Minute|New York Minute 2R]]
|I2.32=Rome Avanti 2R|R2.32=[[Rome Avanti|Rome Avanti 2R]]
|I2.32=Rome Avanti 2R|R2.32=[[Rome Avanti|Rome Avanti 2R]]
|I2.33=Athens Dash 3T|R2.33=[[Tour Athens Dash|Athens Dash 3T]]
}}
}}


Line 1,087: Line 1,109:
|I1.29=RMX Bowser's Castle 1RT|R1.29=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1R/T]]
|I1.29=RMX Bowser's Castle 1RT|R1.29=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1R/T]]
|I1.30=Wii Moonview Highway RT|R1.30=[[Wii Moonview Highway|Wii Moonview Highway R/T]]
|I1.30=Wii Moonview Highway RT|R1.30=[[Wii Moonview Highway|Wii Moonview Highway R/T]]
|I1.31=Madrid Drive 3RT|R1.31=[[Tour Madrid Drive|Madrid Drive 3R/T]]


|I2.1=DS Luigi's Mansion RT|R2.1=[[DS Luigi's Mansion|DS Luigi's Mansion R/T]]**
|I2.1=DS Luigi's Mansion RT|R2.1=[[DS Luigi's Mansion|DS Luigi's Mansion R/T]]**
Line 1,156: Line 1,179:
|I1.28=Rome Avanti 2RT|R1.28=[[Rome Avanti|Rome Avanti 2R/T]]
|I1.28=Rome Avanti 2RT|R1.28=[[Rome Avanti|Rome Avanti 2R/T]]
|I1.29=Madrid Drive T|R1.29=[[Madrid Drive|Madrid Drive T]]
|I1.29=Madrid Drive T|R1.29=[[Madrid Drive|Madrid Drive T]]
|I1.30=Rome Avanti 3R|R1.30=[[Tour Rome Avanti|Rome Avanti 3R]]


|I2.1=Berlin Byways|R2.1=[[Tour Berlin Byways|Berlin Byways]]
|I2.1=Berlin Byways|R2.1=[[Tour Berlin Byways|Berlin Byways]]
Line 1,196: Line 1,220:
|I2.38=Piranha Plant Pipeline T|R2.38=[[Piranha Plant Pipeline|Piranha Plant Pipeline T]]
|I2.38=Piranha Plant Pipeline T|R2.38=[[Piranha Plant Pipeline|Piranha Plant Pipeline T]]
|I2.39=Piranha Plant Pipeline R|R2.39=[[Piranha Plant Pipeline|Piranha Plant Pipeline R]]
|I2.39=Piranha Plant Pipeline R|R2.39=[[Piranha Plant Pipeline|Piranha Plant Pipeline R]]
|I2.40=Rome Avanti 3RT|R2.40=[[Tour Rome Avanti|Rome Avanti 3R/T]]
}}
}}


Line 1,381: Line 1,406:
|I1.25=Squeaky Clean Sprint R|R1.25=[[Squeaky Clean Sprint|Squeaky Clean Sprint R]]
|I1.25=Squeaky Clean Sprint R|R1.25=[[Squeaky Clean Sprint|Squeaky Clean Sprint R]]
|I1.26=Madrid Drive R|R1.26=[[Madrid Drive|Madrid Drive R]]
|I1.26=Madrid Drive R|R1.26=[[Madrid Drive|Madrid Drive R]]
|I1.27=Sydney Sprint 3RT|R1.27=[[Tour Sydney Sprint|Sydney Sprint 3R/T]]


|I2.1=GCN Daisy Cruiser T|R2.1=[[GCN Daisy Cruiser|GCN Daisy Cruiser T]]
|I2.1=GCN Daisy Cruiser T|R2.1=[[GCN Daisy Cruiser|GCN Daisy Cruiser T]]
Line 1,427: Line 1,453:
|I2.44=Squeaky Clean Sprint T|R2.44=[[Squeaky Clean Sprint|Squeaky Clean Sprint T]]
|I2.44=Squeaky Clean Sprint T|R2.44=[[Squeaky Clean Sprint|Squeaky Clean Sprint T]]
|I2.45=Madrid Drive 2T|R2.45=[[Madrid Drive|Madrid Drive 2T]]
|I2.45=Madrid Drive 2T|R2.45=[[Madrid Drive|Madrid Drive 2T]]
|I2.46=Rome Avanti 3R|R2.46=[[Tour Rome Avanti|Rome Avanti 3R]]
|I2.47=Madrid Drive 3RT|R2.47=[[Tour Madrid Drive|Madrid Drive 3R/T]]
}}
}}


Line 1,468: Line 1,496:
|I1.33=Squeaky Clean Sprint|R1.33=[[Squeaky Clean Sprint]]
|I1.33=Squeaky Clean Sprint|R1.33=[[Squeaky Clean Sprint]]
|I1.34=Madrid Drive T|R1.34=[[Madrid Drive|Madrid Drive T]]
|I1.34=Madrid Drive T|R1.34=[[Madrid Drive|Madrid Drive T]]
|I1.35=Madrid Drive 3RT|R1.35=[[Tour Madrid Drive|Madrid Drive 3R/T]]


|I2.1=3DS Cheep Cheep Lagoon|R2.1=[[3DS Cheep Cheep Lagoon]]*
|I2.1=3DS Cheep Cheep Lagoon|R2.1=[[3DS Cheep Cheep Lagoon]]*
Line 1,507: Line 1,536:
|I2.37=Rome Avanti 2RT|R2.37=[[Rome Avanti|Rome Avanti 2R/T]]
|I2.37=Rome Avanti 2RT|R2.37=[[Rome Avanti|Rome Avanti 2R/T]]
|I2.38=Madrid Drive R|R2.38=[[Madrid Drive|Madrid Drive R]]
|I2.38=Madrid Drive R|R2.38=[[Madrid Drive|Madrid Drive R]]
|I2.39=London Loop 3|R2.39=[[Tour London Loop|London Loop 3]]
|I2.40=Sydney Sprint 3RT|R2.40=[[Tour Sydney Sprint|Sydney Sprint 3R/T]]
|I2.41=Athens Dash 3T|R2.41=[[Tour Athens Dash|Athens Dash 3T]]
|I2.42=Madrid Drive 3T|R2.42=[[Tour Madrid Drive|Madrid Drive 3T]]
}}
}}


Line 1,544: Line 1,577:
|I1.29=Rome Avanti R|R1.29=[[Rome Avanti|Rome Avanti R]]
|I1.29=Rome Avanti R|R1.29=[[Rome Avanti|Rome Avanti R]]
|I1.30=Madrid Drive 2RT|R1.30=[[Madrid Drive|Madrid Drive 2R/T]]
|I1.30=Madrid Drive 2RT|R1.30=[[Madrid Drive|Madrid Drive 2R/T]]
|I1.31=Rome Avanti 3|R1.31=[[Tour Rome Avanti|Rome Avanti 3]]


|I2.1=Sky-High Sundae R|R2.1=[[Sky-High Sundae|Sky-High Sundae R]]
|I2.1=Sky-High Sundae R|R2.1=[[Sky-High Sundae|Sky-High Sundae R]]
Line 1,657: Line 1,691:
|I2.35=Rome Avanti 2R|R2.35=[[Rome Avanti|Rome Avanti 2R]]
|I2.35=Rome Avanti 2R|R2.35=[[Rome Avanti|Rome Avanti 2R]]
|I2.36=Sydney Sprint RT|R2.36=[[Tour Sydney Sprint|Sydney Sprint R/T]]
|I2.36=Sydney Sprint RT|R2.36=[[Tour Sydney Sprint|Sydney Sprint R/T]]
|I2.37=Rome Avanti 3R|R2.37=[[Tour Rome Avanti|Rome Avanti 3R]]
}}
}}


Line 1,696: Line 1,731:
|I1.29=Rome Avanti|R1.29=[[Rome Avanti]]
|I1.29=Rome Avanti|R1.29=[[Rome Avanti]]
|I1.30=GBA Lakeside Park R|R1.30=[[GBA Lakeside Park|GBA Lakeside Park R]]
|I1.30=GBA Lakeside Park R|R1.30=[[GBA Lakeside Park|GBA Lakeside Park R]]
|I1.31=Rome Avanti 3R|R1.31=[[Tour Rome Avanti|Rome Avanti 3R]]


|I2.1=GBA Bowser's Castle 1R|R2.1=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R]]
|I2.1=GBA Bowser's Castle 1R|R2.1=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R]]
Line 1,731: Line 1,767:
|I2.33=Sydney Sprint T|R2.33=[[Tour Sydney Sprint|Sydney Sprint T]]
|I2.33=Sydney Sprint T|R2.33=[[Tour Sydney Sprint|Sydney Sprint T]]
|I2.34=GBA Lakeside Park T|R2.34=[[GBA Lakeside Park|GBA Lakeside Park T]]
|I2.34=GBA Lakeside Park T|R2.34=[[GBA Lakeside Park|GBA Lakeside Park T]]
|I2.35=Rome Avanti 3T|R2.35=[[Tour Rome Avanti|Rome Avanti 3T]]
|I2.36=Berlin Byways 3RT|R2.36=[[Tour Berlin Byways|Berlin Byways 3R/T]]
}}
}}


Line 1,769: Line 1,807:
|I1.31=Rome Avanti 2RT|R1.31=[[Rome Avanti|Rome Avanti 2R/T]]
|I1.31=Rome Avanti 2RT|R1.31=[[Rome Avanti|Rome Avanti 2R/T]]
|I1.32=SNES Koopa Troopa Beach 2RT|R1.32=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R/T]]
|I1.32=SNES Koopa Troopa Beach 2RT|R1.32=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R/T]]
|I1.33=Sky-High Sundae T|R1.33=[[Sky-High Sundae|Sky-High Sundae T]]
|I1.34=RMX Vanilla Lake 2RT|R1.34=[[RMX Vanilla Lake 2|RMX Vanilla Lake 2R/T]]


|I2.1=N64 Luigi Raceway T|R2.1=[[N64 Luigi Raceway|N64 Luigi Raceway T]]
|I2.1=N64 Luigi Raceway T|R2.1=[[N64 Luigi Raceway|N64 Luigi Raceway T]]
Line 1,808: Line 1,848:
|I2.37=Sydney Sprint RT|R2.37=[[Tour Sydney Sprint|Sydney Sprint R/T]]
|I2.37=Sydney Sprint RT|R2.37=[[Tour Sydney Sprint|Sydney Sprint R/T]]
|I2.38=Madrid Drive T|R2.38=[[Madrid Drive|Madrid Drive T]]
|I2.38=Madrid Drive T|R2.38=[[Madrid Drive|Madrid Drive T]]
|I2.39=Rome Avanti 3RT|R2.39=[[Tour Rome Avanti|Rome Avanti 3R/T]]
}}
}}


Line 1,848: Line 1,889:
|I1.32=GCN Waluigi Stadium R|R1.32=[[GCN Waluigi Stadium|GCN Waluigi Stadium R]]
|I1.32=GCN Waluigi Stadium R|R1.32=[[GCN Waluigi Stadium|GCN Waluigi Stadium R]]
|I1.33=Paris Promenade 3R|R1.33=[[Tour Paris Promenade|Paris Promenade 3R]]
|I1.33=Paris Promenade 3R|R1.33=[[Tour Paris Promenade|Paris Promenade 3R]]
|I1.34=London Loop 3R|R1.34=[[Tour London Loop|London Loop 3R]]


|I2.1=Wii DK Summit|R2.1=[[Wii DK Summit]]*
|I2.1=Wii DK Summit|R2.1=[[Wii DK Summit]]*
Line 1,889: Line 1,931:
|I2.39=Rome Avanti 2RT|R2.39=[[Rome Avanti|Rome Avanti 2R/T]]
|I2.39=Rome Avanti 2RT|R2.39=[[Rome Avanti|Rome Avanti 2R/T]]
|I2.40=Paris Promenade 3|R2.40=[[Tour Paris Promenade|Paris Promenade 3]]
|I2.40=Paris Promenade 3|R2.40=[[Tour Paris Promenade|Paris Promenade 3]]
|I2.41=London Loop 3|R2.41=[[Tour London Loop|London Loop 3]]
}}
}}


Line 2,079: Line 2,122:
|I1.34=Sydney Sprint T|R1.34=[[Tour Sydney Sprint|Sydney Sprint T]]
|I1.34=Sydney Sprint T|R1.34=[[Tour Sydney Sprint|Sydney Sprint T]]
|I1.35=SNES Koopa Troopa Beach 2RT|R1.35=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R/T]]
|I1.35=SNES Koopa Troopa Beach 2RT|R1.35=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R/T]]
|I1.36=Madrid Drive 3RT|R1.36=[[Tour Madrid Drive|Madrid Drive 3R/T]]


|I2.1=SNES Choco Island 1T|R2.1=[[SNES Choco Island 1|SNES Choco Island 1T]]
|I2.1=SNES Choco Island 1T|R2.1=[[SNES Choco Island 1|SNES Choco Island 1T]]
Line 2,117: Line 2,161:
|I2.36=Paris Promenade 3RT|R2.36=[[Tour Paris Promenade|Paris Promenade 3R/T]]
|I2.36=Paris Promenade 3RT|R2.36=[[Tour Paris Promenade|Paris Promenade 3R/T]]
|I2.37=Madrid Drive 2RT|R2.37=[[Madrid Drive|Madrid Drive 2R/T]]
|I2.37=Madrid Drive 2RT|R2.37=[[Madrid Drive|Madrid Drive 2R/T]]
|I2.38=RMX Vanilla Lake 2T|R2.38=[[RMX Vanilla Lake 2|RMX Vanilla Lake 2T]]
|I2.39=Madrid Drive 3R|R2.39=[[Tour Madrid Drive|Madrid Drive 3R]]
}}
}}
{{Multilang profile
{{Multilang profile
Line 2,174: Line 2,220:
|I1.35=GBA Lakeside Park RT|R1.35=[[GBA Lakeside Park|GBA Lakeside Park R/T]]
|I1.35=GBA Lakeside Park RT|R1.35=[[GBA Lakeside Park|GBA Lakeside Park R/T]]
|I1.36=Paris Promenade 3R|R1.36=[[Tour Paris Promenade|Paris Promenade 3R]]
|I1.36=Paris Promenade 3R|R1.36=[[Tour Paris Promenade|Paris Promenade 3R]]
|I1.37=Frappe Snowland RT|R1.37=[[N64 Frappe Snowland|N64 Frappe Snowland R/T]]
|I1.38=RMX Vanilla Lake 1RT|R1.38=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1R/T]]
|I1.39=Rome Avanti 3|R1.39=[[Tour Rome Avanti|Rome Avanti 3]]


|I2.1=GBA Boo Lake R|R2.1=[[GBA Boo Lake|GBA Boo Lake R]]
|I2.1=GBA Boo Lake R|R2.1=[[GBA Boo Lake|GBA Boo Lake R]]
Line 2,212: Line 2,261:
|I2.36=GBA Lakeside Park R|R2.36=[[GBA Lakeside Park|GBA Lakeside Park R]]
|I2.36=GBA Lakeside Park R|R2.36=[[GBA Lakeside Park|GBA Lakeside Park R]]
|I2.37=Paris Promenade 3T|R2.37=[[Tour Paris Promenade|Paris Promenade 3T]]
|I2.37=Paris Promenade 3T|R2.37=[[Tour Paris Promenade|Paris Promenade 3T]]
|I2.38=RMX Vanilla Lake 2T|R2.38=[[RMX Vanilla Lake 2|RMX Vanilla Lake 2T]]
}}
}}
{{Multilang profile
{{Multilang profile
Line 2,305: Line 2,355:
|I2.36=GCN Daisy Cruiser T|R2.36=[[GCN Daisy Cruiser|GCN Daisy Cruiser T]]
|I2.36=GCN Daisy Cruiser T|R2.36=[[GCN Daisy Cruiser|GCN Daisy Cruiser T]]
|I2.37=Madrid Drive RT|R2.37=[[Madrid Drive|Madrid Drive R/T]]
|I2.37=Madrid Drive RT|R2.37=[[Madrid Drive|Madrid Drive R/T]]
|I2.38=Sky-High Sundae RT|R2.38=[[Sky-High Sundae|Sky-High Sundae R/T]]
|I2.39=Athens Dash 3RT|R2.39=[[Tour Athens Dash|Athens Dash 3R/T]]
}}
}}
{{Multilang profile
{{Multilang profile
Line 2,325: Line 2,377:


{{profiles and statistics}}
{{profiles and statistics}}
{{MKT}}
[[Category:Profiles and statistics|Mii Racing Suits in Mario Kart Tour (Red–Yellow)]]
[[Category:Profiles and statistics|Mii Racing Suits in Mario Kart Tour (Red–Yellow)]]
2,835

edits