Editing Yoshi Cup

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{distinguish|[[Egg Cup]], another cup with a [[Yoshi's Egg]] as the emblem}}
The '''Yoshi Cup''' is a cup that appears exclusively in ''[[Mario Kart Arcade GP 2]]''. This cup contains two Yoshi courses which are both numbered in a same way as the courses in ''[[Super Mario Kart]]''. It appears as the first of two easy cups, as well as the first cup in the game overall. The layout of the two courses in this cup would later be reused for [[Peach Castle (arcade)|Peach Castle]] and [[Kingdom Way]] in ''[[Mario Kart Arcade GP DX]]''.
[[File:MKT Icon Yoshi Cup.png|thumb|80px|The icon for the Yoshi Cup in ''Mario Kart Tour'']]
The '''Yoshi Cup''' is a [[cup]] that appears in the ''[[Mario Kart (series)|Mario Kart]]'' series. It debuts in ''[[Mario Kart Arcade GP 2]]'', where it is the first of the two easy cups, as well as the first cup in the game overall. The cup contains two [[Yoshi]]-themed courses, both of which are numbered in the same way as the courses in ''[[Super Mario Kart]]''. The layout of the two courses in this cup would later be reused for [[Peach Castle (race course)|Peach Castle]] and [[Kingdom Way]] in ''[[Mario Kart Arcade GP DX]]''.


The Yoshi Cup also appears in ''[[Mario Kart Tour]]'', starting with the [[New York Tour]]. Here, courses featured in this cup are treated as Yoshi's favored or favorite courses.
==Courses==
 
The [[Egg Cup]] in ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]'' also has a Yoshi's Egg as its emblem, except the egg leans to the right instead of the left like in the Yoshi Cup's emblem.
 
==List of courses==
===''Mario Kart Arcade GP 2''===
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-
!width="10%"|Logo
!width="10%"|Game
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Challenge
|-
|[[File:MKAGP 2 Yoshi Cup Icon.png]]
|[[File:MKAGP 2 Yoshi Park 1 Icon 2.png|200px]]<br>[[Yoshi Park 1]]
|[[File:YoshiPark2.png|200px]]<br>[[Yoshi Park 2]]
|[[File:MKAGP 2 Coin Collector.png|200px]]<br>Coin Collector
|}
 
===''Mario Kart Tour''===
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-bgcolor=#ABC
!width="10%"|Tour
!width="5%"|Tour appearance order
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%" colspan=2|Bonus challenge
|-
|-
{{MKT cup table2 row
|'''''[[Mario Kart Arcade GP 2]]'''''
|TN=1||Or=3rd||Ra=
|[[File:YoshiPark.png|120px]]<br>[[Yoshi Park 1]]
|C1=Yoshi||T1=Yoshi Circuit||V1=||S1=GCN
|[[File:YoshiPark2.png|120px]]<br>[[Yoshi Park 2]]
|C2=Daisy||T2=Daisy Hills||V2=||S2=3DS
|C3=Baby Peach||T3=Cheep Cheep Lagoon||V3=||S3=3DS
|CN=Do Jump Boosts||CC=Yoshi||CT=New York Minute||CO=1 Yoshi
}}
{{MKT cup table2 row
|TN=3||Or=9th||Ra=
|C1=Yoshi||T1=Dino Dino Jungle||V1=R||S1=GCN
|C2=Koopa Troopa||T2=Koopa Troopa Beach||V2=||S2=N64
|C3=Rosalina (Halloween)||T3=Ghost Valley 1||V3=T||S3=SNES
|CN=Ring Race||CC=Peach||CT=3DS Mario Circuit||CO=3 Yoshi
}}
{{MKT cup table2 row
|TN=4||Or=5th||Ra=2
|C1=Yoshi||T1=Yoshi Circuit||V1=||S1=GCN
|C2=Shy Guy (Pastry Chef)||T2=Paris Promenade||V2=T||S2=
|C3=Toad (Pit Crew)||T3=Mario Circuit 3||V3=||S3=SNES
|CN=Glider Challenge||CC=Yoshi||CT=GCN Yoshi Circuit||CO=4 Yoshi
}}
{{MKT cup table2 row
|TN=7||Or=1st||Ra=
|C1=Yoshi (Reindeer)||T1=New York Minute 2||V1=||S1=
|C2=Donkey Kong||T2=DK Pass||V2=||S2=DS
|C3=Toad (Pit Crew)||T3=Mario Circuit 2||V3=||S3=SNES
|CN=Time Trial||CC=Mario||CT=3DS Cheep Cheep Lagoon||CO=7 Yoshi
}}
{{MKT cup table2 row
|TN=8||Or=2nd||Ra=
|C1=Toad (Pit Crew)||T1=Mario Circuit 3||V1=||S1=SNES
|C2=Red Yoshi||T2=Yoshi Circuit||V2=||S2=GCN
|C3=Shy Guy||T3=Shy Guy Bazaar||V3=||S3=3DS
|CN=Ring Race||CC=Yoshi||CT=GCN Dino Dino Jungle||CO=8 Yoshi
}}
{{MKT cup table2 row
|TN=9||Or=5th||Ra=
|C1=Toadette||T1=Mario Circuit 3||V1=R||S1=SNES
|C2=Peach||T2=Koopa Troopa Beach||V2=T||S2=N64
|C3=Yoshi||T3=Dino Dino Jungle||V3=R||S3=GCN
|CN=Big Reverse Race||CC=||CT=N64 Kalimari Desert||CO=9 Yoshi
}}
{{MKT cup table2 row
|TN=14||Or=4th||Ra=
|C1=Metal Mario||T1=Mario Circuit 2||V1=R||S1=SNES
|C2=Yoshi||T2=Dino Dino Jungle||V2=||S2=GCN
|C3=Peach||T3=Koopa Troopa Beach||V3=T||S3=N64
|CN=Do Jump Boosts||CC=Bowser||CT=GBA Bowser's Castle 2||CO=14 Yoshi
}}
{{MKT cup table2 row
|TN=15||Or=1st||Ra=1
|C1=Yoshi||T1=Yoshi Circuit||V1=||S1=GCN
|C2=Donkey Kong||T2=Rock Rock Mountain||V2=||S2=3DS
|C3=Birdo (Yellow)||T3=Choco Island 2||V3=R||S3=SNES
|CN=Do Jump Boosts||CC=Yoshi||CT=SNES Donut Plains 1||CO=15 Yoshi
}}
{{MKT cup table2 row
|TN=16||Or=6th||Ra=
|C1=Birdo||T1=Choco Island 2||V1=R/T||S1=SNES
|C2=Ice Bro||T2=DK Pass||V2=R/T||S2=DS
|C3=Yoshi||T3=Frappe Snowland||V3=R/T||S3=N64
|CN=Break Item Boxes||CC=Wendy||CT=SNES Choco Island 2||CO=16 Yoshi
}}
{{MKT cup table2 row
|TN=17||Or=9th||Ra=
|C1=Yoshi||T1=RMX Choco Island 1||V1=T||S1=
|C2=Red Koopa (Freerunning)||T2=Koopa Troopa Beach||V2=R/T||S2=N64
|C3=Donkey Kong||T3=Waluigi Pinball||V3=R||S3=DS
|CN=Steer Clear of Obstacles||CC=Lemmy||CT=SNES Vanilla Lake 1||CO=17 Yoshi
}}
{{MKT cup table2 row
|TN=18||Or=9th||Ra=
|C1=Black Shy Guy||T1=Mario Circuit 1||V1=R||S1=SNES
|C2=Luigi||T2=Luigi's Mansion||V2=||S2=DS
|C3=Yoshi||T3=RMX Choco Island 1||V3=T||S3=
|CN=Combo Attack||CC=Wario||CT=GBA Bowser's Castle 2{{!}}GBA Bowser's Castle 2T||CO=18 Yoshi
}}
{{MKT cup table2 row
|TN=21||Or=3rd||Ra=2
|C1=Yoshi||T1=Royal Raceway||V1=||S1=N64
|C2=Lemmy||T2=Rainbow Road||V2=||S2=3DS
|C3=Ice Mario||T3=Koopa Troopa Beach 2||V3=T||S3=SNES
|CN=Steer Clear of Obstacles||CC=Ludwig||CT=RMX Choco Island 1||CO=21 Yoshi
}}
{{MKT cup table2 row
|TN=22||Or=7th||Ra=
|C1=Pink Gold Peach||T1=Royal Raceway||V1=T||S1=N64
|C2=Yoshi||T2=RMX Choco Island 1||V2=T||S2=
|C3=Captain Toad||T3=Choco Mountain||V3=||S3=N64
|CN=Big Reverse Race||CC=||CT=DS DK Pass||CO=22 Yoshi
}}
{{MKT cup table2 row
|TN=25||Or=5th||Ra=
|C1=Ice Mario||T1=Koopa Troopa Beach 2||V1=T||S1=SNES
|C2=Mario (Hakama)||T2=Tokyo Blur 3||V2=R||S2=
|C3=Yoshi||T3=Royal Raceway||V3=||S3=N64
|CN=Goomba Takedown||CC=Baby Daisy||CT=SNES Choco Island 2||CO=4 BabyDaisy
}}
{{MKT cup table2 row
|TN=26||Or=5th||Ra=
|C1=Bowser Jr.||T1=Vanilla Lake 1||V1=T||S1=SNES
|C2=Yoshi||T2=Royal Raceway||V2=||S2=N64
|C3=Peachette||T3=Donut Plains 1||V3=R/T||S3=SNES
|CN=Smash Small Dry Bones||CC=Toad||CT=N64 Choco Mountain||CO=26 Yoshi
}}
{{MKT cup table2 row
|TN=40||Or=1st||Ra=1
|C1=Yoshi (Egg Hunt)||T1=Yoshi Circuit||V1=||S1=GCN
|C2=Nabbit||T2=Choco Mountain||V2=T||S2=N64
|C3=White Yoshi||T3=Royal Raceway||V3=R/T||S3=N64
|CN=Ring Race||CC=Toad (Pit Crew)||CT=SNES Donut Plains 2||CO=40 Yoshi
}}
{{MKT cup table2 row
|TN=43||Or=4th||Ra=
|C1=Cat Toad||T1=Bowser's Castle 2||V1=R||S1=GBA
|C2=Diddy Kong||T2=Dino Dino Jungle||V2=R||S2=GCN
|C3=Bowser Jr. (Pirate)||T3=Airship Fortress||V3=||S3=DS
|CN=Smash Small Dry Bones||CC=Yoshi||CT=Wii Maple Treeway||CO=29 Peachette
}}
{{MKT cup table2 row
|TN=52||Or=1st||Ra=1
|C1=Yoshi (Kangaroo)||T1=Sydney Sprint 2||V1=||S1=
|C2=Yoshi||T2=Yoshi Circuit||V2=T||S2=GCN
|C3=White Yoshi||T3=Sydney Sprint 2||V3=T||S3=
|CN=Do Jump Boosts||CC=Baby Mario||CT=Sydney Sprint||CO=52 Yoshi
}}
{{MKT cup table2 row
|TN=53||Or=7th||Ra=
|C1=Yoshi||T1=London Loop 2||V1=R||S1=
|C2=Peach (Vacation)||T2=Vancouver Velocity||V2=R/T||S2=
|C3=Luigi (Lederhosen)||T3=New York Minute 4||V3=R||S3=
|CN=Goomba Takedown||CC=Birdo||CT=Los Angeles Laps||CO=27 Pauline
}}
{{MKT cup table2 row
|TN=55||Or=5th||Ra=
|C1=Yoshi||T1=Maple Treeway||V1=R||S1=Wii
|C2=Luigi (Classic)||T2=London Loop 3||V2=R||S2=
|C3=Ice Mario||T3=Rainbow Road||V3=R||S3=SNES
|CN=Glider Challenge||CC=Mario||CT=RMX Mario Circuit 1||CO=12 Toadette
}}
{{MKT cup table2 row
|TN=56||Or=4th||Ra=
|C1=King Boo||T1=Ghost Valley 1||V1=R/T||S1=SNES
|C2=Funky Kong||T2=Dino Dino Jungle||V2=R/T||S2=GCN
|C3=Yoshi||T3=Frappe Snowland||V3=R/T||S3=N64
|CN=Do Jump Boosts||CC=Baby Daisy||CT=3DS Daisy Hills||CO=6 BowserJr
}}
{{MKT cup table2 row
|TN=57||Or=9th||Ra=
|C1=Black Yoshi||T1=Choco Mountain||V1=T||S1=N64
|C2=Yoshi||T2=Royal Raceway||V2=||S2=N64
|C3=Ice Mario||T3=Koopa Troopa Beach 2||V3=T||S3=SNES
|CN=Steer Clear of Obstacles||CC=Toad (Pit Crew)||CT=GBA Cheep-Cheep Island||CO=57 Yoshi
}}
{{MKT cup table2 row
|TN=58||Or=12th||Ra=
|C1=Penguin Luigi||T1=Merry Mountain||V1=||S1=
|C2=Nabbit||T2=Choco Island 1||V2=T||S2=SNES
|C3=Yoshi||T3=Maple Treeway||V3=R/T||S3=Wii
|CN=Vs. Mega||CV=Dry Bowser||CC=||CT=GBA Bowser's Castle 1||CO=25 MontyMole
}}
{{MKT cup table2 row
|TN=59||Or=9th||Ra=
|C1=Dixie Kong||T1=Cheep Cheep Lagoon||V1=R||S1=3DS
|C2=Yoshi||T2=Vancouver Velocity 2||V2=T||S2=
|C3=Cat Peach||T3=RMX Rainbow Road 2||V3=||S3=
|CN=Combo Attack||CC=Dry Bones||CT=RMX Choco Island 2{{!}}RMX Choco Island 2T||CO=38 MontyMole
}}
{{MKT cup table2 row
|TN=60||Or=12th||Ra=
|C1=Shy Guy (Gold)||T1=Bowser's Castle||V1=R||S1=3DS
|C2=King Bob-omb (Gold)||T2=RMX Choco Island 2||V2=||S2=
|C3=Yoshi||T3=Dino Dino Jungle||V3=||S3=GCN
|CN=Big Reverse Race||CC=||CT=RMX Rainbow Road 2||CO=34 Peachette
}}
{{MKT cup table2 row
|TN=61||Or=6th||Ra=
|C1=White Yoshi||T1=Toad Circuit||V1=R||S1=3DS
|C2=Dry Bowser||T2=Neo Bowser City||V2=T||S2=3DS
|C3=Yoshi||T3=DK Pass||V3=R||S3=DS
|CN=Time Trial||CC=Wario||CT=DS Waluigi Pinball{{!}}DS Waluigi Pinball R||CO=19 BabyDaisy
}}
{{MKT cup table2 row
|TN=69||Or=9th||Ra=
|C1=Peach (Explorer)||T1=Daisy Hills||V1=R||S1=3DS
|C2=Yoshi||T2=Royal Raceway||V2=||S2=N64
|C3=Penguin Luigi||T3=Rosalina's Ice World||V3=T||S3=3DS
|CN=Combo Attack||CC=Yoshi||CT=RMX Rainbow Road 2{{!}}RMX Rainbow Road 2T||CO=46 IceMario
}}
{{MKT cup table2 row
|TN=72||Or=6th||Ra=
|C1=Yoshi||T1=London Loop 2||V1=R||S1=
|C2=Luigi (Painter)||T2=Amsterdam Drift 2||V2=T||S2=
|C3=White Yoshi||T3=Paris Promenade 3||V3=||S3=
|CN=Steer Clear of Obstacles||CC=Pink Shy Guy||CT=Amsterdam Drift 2||CO=72 Yoshi
}}
{{MKT cup table2 row
|TN=76||Or=8th||Ra=
|C1=Yoshi||T1=Baby Park||V1=T||S1=GCN
|C2=Wario (Cowboy)||T2=Bowser's Castle||V2=||S2=3DS
|C3=Funky Kong||T3=Vanilla Lake 1||V3=T||S3=SNES
|CN=Ring Race||CC=Ice Mario||CT=Sky-High Sundae||CO=76 Yoshi
}}
{{MKT cup table2 row
|TN=77||Or=9th||Ra=
|C1=Birdo (Black)||T1=Choco Mountain||V1=R/T||S1=N64
|C2=Fire Rosalina||T2=Bowser's Castle 3||V2=T||S2=GBA
|C3=Yoshi||T3=Dino Dino Jungle||V3=||S3=GCN
|CN=Time Trial||CC=Lakitu||CT=SNES Choco Island 2{{!}}SNES Choco Island 2R||CO=11 Luigi
}}
{{MKT cup table2 row
|TN=78||Or=9th||Ra=
|C1=Yoshi||T1=Maple Treeway||V1=R/T||S1=Wii
|C2=Builder Mario||T2=Luigi Raceway||V2=T||S2=N64
|C3=Nabbit Mii Racing Suit||T3=Ghost Valley 2||V3=R||S3=SNES
|CN=Combo Attack||CC=Birdo||CT=DS DK Pass{{!}}DS DK Pass T||CO=15 Birdo
}}
{{MKT cup table2 row
|TN=81||Or=1st||Ra=1
|C1=Mario (Halloween)||T1=Boo Lake||V1=||S1=GBA
|C2=Donkey Kong Jr. (SNES)||T2=Maple Treeway||V2=R/T||S2=Wii
|C3=Rosalina (Halloween)||T3=Donut Plains 3||V3=T||S3=SNES
|CN=Ring Race||CC=Dry Bones||CT=SNES Ghost Valley 2||CO=81 Yoshi
}}
{{MKT cup table2 row
|TN=82||Or=9th||Ra=
|C1=Dr. Luigi||T1=Vancouver Velocity 2||V1=R/T||S1=
|C2=Yoshi||T2=New York Minute 2||V2=||S2=
|C3=Birdo (Black)||T3=Twilight House||V3=||S3=DS
|CN=Ring Race||CC=Red Koopa (Freerunning)||CT=Vancouver Velocity 3||CO=82 Yoshi
}}
{{MKT cup table2 row
|TN=84||Or=10th||Ra=
|C1=Petey Piranha||T1=Cookie Land||V1=||S1=GCN
|C2=Yoshi||T2=Royal Raceway||V2=||S2=N64
|C3=Bowser Mii Racing Suit||T3=DK Mountain||V3=R/T||S3=GCN
|CN=Combo Attack||CC=Red Yoshi||CT=DS Airship Fortress{{!}}DS Airship Fortress T||CO=67 DonkeyKong
}}
{{MKT cup table2 row
|TN=89||Or=10th||Ra=
|C1=Yoshi||T1=Koopa Cape||V1=R||S1=Wii
|C2=Castle Mii Racing Suit||T2=Piranha Plant Slide||V2=R/T||S2=3DS
|C3=Toadette (Sailor)||T3=Vanilla Lake 2||V3=R||S3=SNES
|CN=Combo Attack||CC=Mario||CT=GBA Sunset Wilds{{!}}GBA Sunset Wilds T||CO=31 BabyLuigi
}}
{{MKT cup table2 row
|TN=93||Or=1st||Ra=1
|C1=Yoshi (Egg Hunt)||T1=Yoshi's Island||V1=||S1=
|C2=Yoshi (Kangaroo)||T2=Yoshi Desert||V2=||S2=GBA
|C3=Birdo (White)||T3=Yoshi Valley||V3=R/T||S3=N64
|CN=Time Trial||CC=Yoshi||CT=GCN Yoshi Circuit||CO=6 Peachette
}}
{{MKT cup table2 row
|TN=102||Or=14th||Ra=
|C1=Daisy (Thai Dress)||T1=Athens Dash 2||V1=||S1=
|C2=Yoshi||T2=Bangkok Rush||V2=R/T||S2=
|C3=Cat Rosalina||T3=Squeaky Clean Sprint||V3=R/T||S3=
|CN=Combo Attack||CC=Koopa Troopa||CT=Bangkok Rush 2{{!}}Bangkok Rush 2T||CO=102 Yoshi
}}
|}
|}
====Improved karts and gliders====
{|width=50% class=wikitable align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
!Start tour!!End tour!!Kart!!Glider
|-
|[[{{Tour1}}]]||||[[File:MKT Icon TurboYoshi.png|50px|link=Turbo Yoshi]]||[[File:MKT Icon Parafoil.png|50px|link=Parafoil]]
|-
|[[{{Tour3}}]]||||[[File:MKT Icon TurboYoshi.png|50px|link=Turbo Yoshi]]||[[File:MKT Icon BBIAParafoil.png|50px|link=BBIA Parafoil]]
|-
|[[{{Tour4}}]]||[[{{Tour8}}]]||[[File:MKT Icon TurboYoshi.png|50px|link=Turbo Yoshi]]||[[File:MKT Icon Parafoil.png|50px|link=Parafoil]]
|}
====Appearances in tours====
{{MKT_cup_appearances|Y|N|Y|2|N|N|Y|Y|Y|N|N|N|N|Y|1|Y|Y|Y|N|N|2|Y|N|N|Y|Y|N|N|N|N|N|N|N|N|N|N|N|N|N|1|N|N|Y|N|N|N|N|N|N|N|N|1|Y|N|Y|Y|Y|Y|Y|Y|Y|N|N|N|N|N|N|N|Y|N|N|Y|N|N|N|Y|Y|Y|N|N|1|Y|N|Y|N|N|N|N|Y|N|N|N|1|N|N|N|N|N|N|N|N|Y|N|N|N}}
==Names in other languages==
{{foreign names
|Jap=ヨッシーステージ (''Mario Kart Arcade GP 2'')<br>''Yosshī Sutēji''<br>ヨッシーカップ (''Mario Kart Tour'')<br>''Yosshī Kappu''
|JapM=Yoshi Stage<br><br>Yoshi Cup
|ChiS=耀西杯
|ChiSR=Yào xī bēi
|ChiSM=Yoshi Cup
|ChiT=耀西盃
|ChiTR=Yào xī bēi
|ChiTM=Yoshi Cup
}}
{{MKAGP2}}
{{MKAGP2}}
{{MKT}}
[[Category:Cups]]
[[Category:Cups]]
[[Category:Mario Kart Arcade GP 2]]
[[Category:Mario Kart Arcade GP 2]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Yoshi]]

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: