Editing King Boo Cup

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
[[File:MKT Icon King Boo Cup.png|thumb|left|80px|Icon]]
[[File:MKT Icon King Boo Cup.png|thumb|left|80px|Icon]]
The '''King Boo Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]'', first appearing in the [[Halloween Tour (2019)|2019 Halloween Tour]], when [[King Boo]] became available in the game as a playable character. Courses in this cup are treated as King Boo's favored or favorite courses.
The '''King Boo Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. Courses in this cup are treated as [[King Boo]]'s favored or favorite courses.
{{br}}
{{br}}


==List of courses==
==List of courses==
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-bgcolor=#ABC
|-
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Tour appearance order
!width="5%"|Order of appearance in the tour
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%" colspan=2|Bonus challenge
!width="15%"|Bonus challenge
!width="10%"|Improved karts and gliders
|-
![[List of Mario Kart Tour pre-release and unused content#Cups|Beta Test]]
|12th
|[[File:MKT Beta LuigisMansionRDS.png|120px]]<br>[[DS Luigi's Mansion|DS Luigi's Mansion R]]
|[[File:MKT Icon BowsersCastle1GBA.png|120px]]<br>[[GBA Bowser's Castle 1]]
|[[File:MKT Icon KalimariDesertRN64.png|120px]]<br>[[N64 Kalimari Desert|N64 Kalimari Desert R]]
|[[File:MKT Tour0 KingBooCupChallenge.png|120px]]<br>[[vs. Mega]] King Boo<br><small>Any character, DS Luigi's Mansion</small>
|N/A
|-
![[Halloween Tour (2019)]]
|16th
|[[File:MKT Icon GhostValley1TSNES.png|120px]]<br>[[SNES Ghost Valley 1|SNES Ghost Valley 1T]]
|[[File:MKT Icon LuigisMansionTDS.png|120px]]<br>DS Luigi's Mansion T
|[[File:MKT Icon WaluigiPinballRDS.png|120px]]<br>[[DS Waluigi Pinball|DS Waluigi Pinball R]]
|[[File:MKT Tour3 KingBooCupChallenge.png|120px]]<br>Vs. Mega King Boo<br><small>Any character, DS Luigi's Mansion</small>
|[[File:MKT Icon BumbleV.png|50px|link=Bumble V]][[File:MKT Icon WickedWings.png|50px|link=Wicked Wings]]
|-
![[Winter Tour (2019)]]
|11th
|[[File:MKT Icon NeoBowserCityR3DS Waluigi.png|120px]]<br>[[3DS Neo Bowser City|3DS Neo Bowser City R]]
|[[File:MKT Icon CheepCheepLagoonT3DS Luigi.png|120px]]<br>[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon T]]
|[[File:MKT Icon DKPassRDS KingBoo.png|120px]]<br>[[DS DK Pass|DS DK Pass R]]
|[[File:MKT Tour5 KingBooCupChallenge.png|120px]]<br>Big Reverse Race<br><small>Any character, [[SNES Choco Island 2]]</small>
|[[File:MKT Icon GhostRide.png|50px|link=Ghost Ride]][[File:MKT Icon WickedWings.png|50px|link=Wicked Wings]]
|-
![[Holiday Tour (2019)]]
|16th
|[[File:MKT Icon WaluigiPinballRDS.png|120px]]<br>DS Waluigi Pinball R
|[[File:MKT Icon GhostValley1TSNES KingBoo.png|120px]]<br>SNES Ghost Valley 1T
|[[File:MKT Icon CheepCheepLagoonRT3DS.png|120px]]<br>[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R/T]]
|[[File:MKT Tour7 KingBooCupChallenge.png|120px]]<br>Combo Attack<br><small>[[Bowser Jr.]], N64 Kalimari Desert T</small>
|[[File:MKT Icon GhostRide.png|50px|link=Ghost Ride]][[File:MKT Icon WickedWings.png|50px|link=Wicked Wings]]
|-
![[Ice Tour]]
|16th
|[[File:MKT Icon KalimariDesertTN64 Roy.png|120px]]<br>N64 Kalimari Desert T
|[[File:MKT Icon DKPassRTDS.png|120px]]<br>DS DK Pass R/T
|[[File:MKT Icon FrappeSnowlandTN64 KingBoo.png|120px]]<br>[[N64 Frappe Snowland|N64 Frappe Snowland T]]
|[[File:MKT Tour9 KingBooCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>King Boo, [[3DS Shy Guy Bazaar]]</small>
|N/A
|-
![[Vancouver Tour]]
|6th (Ranked in the 2nd week)
|[[File:MKT Icon NeoBowserCity3DS.png|120px]]<br>3DS Neo Bowser City
|[[File:MKT Icon GhostValley1RSNES KingBoo.png|120px]]<br>SNES Ghost Valley 1R
|[[File:MKT Icon VancouverVelocityR.png|120px]]<br>[[Vancouver Velocity|Vancouver Velocity R]]
|[[File:MKT Tour11 KingBooCupChallenge.png|120px]]<br>Break Item Boxes<br><small>King Boo, N64 Frappe Snowland</small>
|N/A
|-
![[Mario Bros. Tour]]
|7th
|[[File:MKT Icon ToadCircuitT3DS Lakitu.png|120px]]<br>[[3DS Toad Circuit|3DS Toad Circuit T]]
|[[File:MKT Icon WaluigiPinballTDS Pauline.png|120px]]<br>DS Waluigi Pinball T
|[[File:MKT Icon GhostValley1SNES KingBoo.png|120px]]<br>SNES Ghost Valley 1
|[[File:MKT Tour12 KingBooCupChallenge.png|120px]]<br>[[Goomba]] Takedown<br><small>[[Shy Guy]], [[3DS Mario Circuit]]</small>
|N/A
|-
![[Hammer Bro Tour]]
|6th
|[[File:MKT Icon DinoDinoJungleRGCN.png|120px]]<br>[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R]]
|[[File:MKT Icon FrappeSnowlandTN64 KingBoo.png|120px]]<br>N64 Frappe Snowland T
|[[File:MKT Icon BowsersCastle2RGBA.png|120px]]<br>[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R]]
|[[File:MKT Tour14 KingBooCupChallenge.png|120px]]<br>Glider Challenge<br><small>Shy Guy, [[3DS Shy Guy Bazaar]]</small>
|N/A
|-
![[Yoshi Tour (2020)]]
|11th
|[[File:MKT Icon VanillaLake1RSNES IceBro.png|120px]]<br>[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R]]
|[[File:MKT Icon DonutPlains1RTSNES Peachette.png|120px]]<br>[[SNES Donut Plains 1|SNES Donut Plains 1R/T]]
|[[File:MKT Icon FrappeSnowlandTN64 KingBoo.png|120px]]<br>N64 Frappe Snowland T
|[[File:MKT Tour15 KingBooCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>King Boo, [[RMX Mario Circuit 1]]</small>
|N/A
|-
![[Peach Tour]]
|10th
|[[File:MKT Icon GhostValley1SNES KingBoo.png|120px]]<br>SNES Ghost Valley 1
|[[File:MKT Icon RoyalRacewayTN64 PeachWintertime.png|120px]]<br>[[N64 Royal Raceway|N64 Royal Raceway T]]
|[[File:MKT Icon DKPassRTDS IceBro.png|120px]]<br>DS DK Pass R/T
|[[File:MKT Tour20 KingBooCupChallenge.png|120px]]<br>Time Trial<br><small>[[Ice Mario (Super Mario Galaxy)|Ice Mario]], N64 Frappe Snowland R</small>
|N/A
|-
![[Marine Tour]]
|10th
|[[File:MKT Icon WaluigiPinballDS KingBoo.png|120px]]<br>DS Waluigi Pinball
|[[File:MKT Icon KoopaTroopaBeach2TSNES.png|120px]]<br>[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2T]]
|[[File:MKT Icon FrappeSnowlandRTN64.png|120px]]<br>N64 Frappe Snowland R/T
|[[File:MKT Tour6 DryBonesCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Waluigi]], SNES Ghost Valley 1</small>
|N/A
|-
![[Pirate Tour]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon YoshiCircuitRTGCN Yoshi.png|120px]]<br>[[GCN Yoshi Circuit|GCN Yoshi Circuit R/T]]
|[[File:MKT Icon FrappeSnowlandTN64 KingBoo.png|120px]]<br>N64 Frappe Snowland T
|[[File:MKT Icon AirshipFortressTDS.png|120px]]<br>[[DS Airship Fortress|DS Airship Fortress T]]
|[[File:MKT Tour24 KingBooCupChallenge.png|120px]]<br>Do Jump Boosts<br><small>[[Monty Mole]], [[SNES Choco Island 1]]</small>
|N/A
|-
![[Super Mario Kart Tour]]
|6th
|[[File:MKT Icon LuigisMansionDS KingBoo.png|120px]]<br>DS Luigi's Mansion
|[[File:MKT Icon RMXRainbowRoad1R.png|120px]]<br>[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|[[File:MKT Icon RMXMarioCircuit1R BoomerangBro.png|120px]]<br>RMX Mario Circuit 1R
|[[File:MKT Tour2 PeachCupChallenge.png|120px]]<br>Break Item Boxes<br><small>[[Donkey Kong]], [[SNES Mario Circuit 2]]</small>
|N/A
|-
![[Los Angeles Tour (2020)]]
|4th
|[[File:MKT Icon DKPassRDS KingBoo.png|120px]]<br>DS DK Pass R
|[[File:MKT Icon VanillaLake1RSNES IceBro.png|120px]]<br>SNES Vanilla Lake 1R
|[[File:MKT Icon YoshiCircuitGCN.png|120px]]<br>GCN Yoshi Circuit
|[[File:MKT Tour27 KingBooCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>[[Pauline]], RMX Rainbow Road 1</small>
|N/A
|-
![[Halloween Tour (2020)]]
|1st (Ranked in the 1st week)
|[[File:MKT Icon MapleTreewayWii.png|120px]]<br>[[Wii Maple Treeway]]
|[[File:MKT Icon LuigisMansionDS KingBoo.png|120px]]<br>DS Luigi's Mansion
|[[File:MKT Icon ShyGuyBazaarT3DS.png|120px]]<br>3DS Shy Guy Bazaar T
|[[File:MKT Tour29 KingBooCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>[[Dry Bones]], [[SNES Rainbow Road]]</small>
|N/A
|-
![[New Year's 2021 Tour]]
|5th
|[[File:MKT Icon KoopaTroopaBeach2TSNES BuilderMario.png|120px]]<br>SNES Koopa Troopa Beach 2T
|[[File:MKT Icon RMXRainbowRoad2R.png|120px]]<br>[[RMX Rainbow Road 2|RMX Rainbow Road 2R]]
|[[File:MKT Icon AirshipFortressRDS KingBoo.png|120px]]<br>DS Airship Fortress R
|[[File:MKT Tour7 MarioCupChallenge.png|120px]]<br>Break Item Boxes<br><small>[[Ludwig von Koopa|Ludwig]], N64 Kalimari Desert</small>
|N/A
|-
![[Berlin Tour]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon AirshipFortressDS KingBoo.png|120px]]<br>DS Airship Fortress
|[[File:MKT Icon BerlinByways2T.png|120px]]<br>[[Berlin Byways 2|Berlin Byways 2T]]
|[[File:MKT Icon KoopaTroopaBeach2TSNES LuigiClassic.png|120px]]<br>SNES Koopa Troopa Beach 2T
|[[File:MKT Tour17 LemmyCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Yoshi]], [[RMX Choco Island 1]]</small>
|N/A
|-
![[Yoshi Tour (2021)]]
|8th
|[[File:MKT Icon ChocoMountainRN64 DonkeyKongJrSNES.png|120px]]<br>[[N64 Choco Mountain|N64 Choco Mountain R]]
|[[File:MKT Icon AirshipFortressDS KingBoo.png|120px]]<br>DS Airship Fortress
|[[File:MKT Icon RainbowRoad3DS Birdo.png|120px]]<br>[[3DS Rainbow Road]]
|[[File:MKT Tour26 PeachCupChallenge.png|120px]]<br>Goomba Takedown<br><small>Waluigi, RMX Rainbow Road 1</small>
|N/A
|-
|-
{{MKT cup table2 row
![[Frost Tour]]
|TN=3||Or=16th||Ra=
|12th
|C1=Rosalina (Halloween)||T1=Ghost Valley 1||V1=T||S1=SNES
|[[File:MKT Icon VanillaLake1RSNES IceBro.png|120px]]<br>SNES Vanilla Lake 1R
|C2=King Boo (Luigi's Mansion)||T2=Luigi's Mansion||V2=T||S2=DS
|[[File:MKT Icon FrappeSnowlandTN64 KingBoo.png|120px]]<br>N64 Frappe Snowland T
|C3=Donkey Kong||T3=Waluigi Pinball||V3=R||S3=DS
|[[File:MKT Icon ToadCircuitRT3DS.png|120px]]<br>3DS Toad Circuit R/T
|CN=Vs. Mega||CV=King Boo||CC=||CT=DS Luigi's Mansion||CO=3 KingBoo
|[[File:MKT Tour22 YoshiCupChallenge.png|120px]]<br>Big Reverse Race<br><small>Any character, DS DK Pass</small>
}}
|N/A
{{MKT cup table2 row
|-
|TN=5||Or=11th||Ra=
![[Sydney Tour (September 2021)]]
|C1=Waluigi||T1=Neo Bowser City||V1=R||S1=3DS
|7th
|C2=Luigi||T2=Cheep Cheep Lagoon||V2=T||S2=3DS
|[[File:MKT Icon WaluigiPinballDS KingBoo.png|120px]]<br>DS Waluigi Pinball
|C3=King Boo||T3=DK Pass||V3=R||S3=DS
|[[File:MKT Icon RMXVanillaLake1T CatToad.png|120px]]<br>[[RMX Vanilla Lake 1|RMX Vanilla Lake 1T]]
|CN=Big Reverse Race||CC=||CT=SNES Choco Island 2||CO=5 KingBoo
|[[File:MKT Icon SydneySprint2 BirdoBlack.png|120px]]<br>[[Sydney Sprint 2]]
}}
|[[File:MKT Tour36 DryBowserCupChallenge.png|120px]]<br>Break Item Boxes<br><small>[[Toad]], [[SNES Donut Plains 2]]</small>
{{MKT cup table2 row
|N/A
|TN=7||Or=16th||Ra=
|C1=Donkey Kong||T1=Waluigi Pinball||V1=R||S1=DS
|C2=King Boo||T2=Ghost Valley 1||V2=T||S2=SNES
|C3=Koopa Troopa||T3=Cheep Cheep Lagoon||V3=R/T||S3=3DS
|CN=Combo Attack||CC=Bowser Jr.||CT=N64 Kalimari Desert{{!}}N64 Kalimari Desert T||CO=7 KingBoo
}}
{{MKT cup table2 row
|TN=9||Or=16th||Ra=
|C1=Roy||T1=Kalimari Desert||V1=T||S1=N64
|C2=Penguin Luigi||T2=DK Pass||V2=R/T||S2=DS
|C3=King Boo||T3=Frappe Snowland||V3=T||S3=N64
|CN=Steer Clear of Obstacles||CC=King Boo||CT=3DS Shy Guy Bazaar||CO=9 KingBoo
}}
{{MKT cup table2 row
|TN=11||Or=6th||Ra=2
|C1=Bowser||T1=Neo Bowser City||V1=||S1=3DS
|C2=King Boo||T2=Ghost Valley 1||V2=R||S2=SNES
|C3=Wario (Hiker)||T3=Vancouver Velocity||V3=R||S3=
|CN=Break Item Boxes||CC=King Boo||CT=N64 Frappe Snowland||CO=11 KingBoo
}}
{{MKT cup table2 row
|TN=12||Or=8th||Ra=
|C1=Lakitu||T1=Toad Circuit||V1=T||S1=3DS
|C2=Pauline||T2=Waluigi Pinball||V2=T||S2=DS
|C3=King Boo||T3=Ghost Valley 1||V3=||S3=SNES
|CN=Goomba Takedown||CC=Shy Guy||CT=3DS Mario Circuit||CO=12 KingBoo
}}
{{MKT cup table2 row
|TN=14||Or=6th||Ra=
|C1=Diddy Kong||T1=Dino Dino Jungle||V1=R||S1=GCN
|C2=King Boo||T2=Frappe Snowland||V2=T||S2=N64
|C3=Dry Bowser||T3=Bowser's Castle 2||V3=R||S3=GBA
|CN=Glider Challenge||CC=Shy Guy||CT=3DS Shy Guy Bazaar||CO=14 KingBoo
}}
{{MKT cup table2 row
|TN=15||Or=11th||Ra=
|C1=Ice Bro||T1=Vanilla Lake 1||V1=R||S1=SNES
|C2=Peachette||T2=Donut Plains 1||V2=R/T||S2=SNES
|C3=King Boo||T3=Frappe Snowland||V3=T||S3=N64
|CN=Steer Clear of Obstacles||CC=King Boo||CT=RMX Mario Circuit 1||CO=15 KingBoo
}}
{{MKT cup table2 row
|TN=20||Or=10th||Ra=
|C1=King Boo||T1=Ghost Valley 1||V1=||S1=SNES
|C2=Peach (Wintertime)||T2=Royal Raceway||V2=T||S2=N64
|C3=Ice Bro||T3=DK Pass||V3=R/T||S3=DS
|CN=Time Trial||CC=Ice Mario||CT=N64 Frappe Snowland{{!}}N64 Frappe Snowland R||CO=20 KingBoo
}}
{{MKT cup table2 row
|TN=21||Or=10th||Ra=
|C1=King Boo||T1=Waluigi Pinball||V1=||S1=DS
|C2=Ice Mario||T2=Koopa Troopa Beach 2||V2=T||S2=SNES
|C3=Birdo||T3=Frappe Snowland||V3=R/T||S3=N64
|CN=Goomba Takedown||CC=Waluigi||CT=SNES Ghost Valley 1||CO=6 DryBones
}}
{{MKT cup table2 row
|TN=24||Or=3rd||Ra=2
|C1=Yoshi||T1=Yoshi Circuit||V1=R/T||S1=GCN
|C2=King Boo||T2=Frappe Snowland||V2=T||S2=N64
|C3=Hammer Bro||T3=Airship Fortress||V3=T||S3=DS
|CN=Do Jump Boosts||CC=Monty Mole||CT=SNES Choco Island 1||CO=24 KingBoo
}}
{{MKT cup table2 row
|TN=26||Or=6th||Ra=
|C1=King Boo||T1=Luigi's Mansion||V1=||S1=DS
|C2=Metal Mario||T2=RMX Rainbow Road 1||V2=R||S2=
|C3=Boomerang Bro||T3=RMX Mario Circuit 1||V3=R||S3=
|CN=Break Item Boxes||CC=Donkey Kong||CT=SNES Mario Circuit 2||CO=2 Peach
}}
{{MKT cup table2 row
|TN=27||Or=4th||Ra=
|C1=King Boo||T1=DK Pass||V1=R||S1=DS
|C2=Ice Bro||T2=Vanilla Lake 1||V2=R||S2=SNES
|C3=Yoshi||T3=Yoshi Circuit||V3=||S3=GCN
|CN=Steer Clear of Obstacles||CC=Pauline||CT=RMX Rainbow Road 1||CO=27 KingBoo
}}
{{MKT cup table2 row
|TN=29||Or=1st||Ra=1
|C1=Mario (Halloween)||T1=Maple Treeway||V1=||S1=Wii
|C2=King Boo||T2=Luigi's Mansion||V2=||S2=DS
|C3=Dry Bones||T3=Shy Guy Bazaar||V3=T||S3=3DS
|CN=Steer Clear of Obstacles||CC=Dry Bones||CT=SNES Rainbow Road||CO=29 KingBoo
}}
{{MKT cup table2 row
|TN=34||Or=5th||Ra=
|C1=Builder Mario||T1=Koopa Troopa Beach 2||V1=T||S1=SNES
|C2=Toad (Party Time)||T2=RMX Rainbow Road 2||V2=R||S2=
|C3=King Boo||T3=Airship Fortress||V3=R||S3=DS
|CN=Break Item Boxes||CC=Ludwig||CT=N64 Kalimari Desert||CO=7 Mario
}}
{{MKT cup table2 row
|TN=35||Or=3rd||Ra=2
|C1=King Boo||T1=Airship Fortress||V1=||S1=DS
|C2=Builder Luigi||T2=Berlin Byways 2||V2=T||S2=
|C3=Luigi (Classic)||T3=Koopa Troopa Beach 2||V3=T||S3=SNES
|CN=Goomba Takedown||CC=Yoshi||CT=RMX Choco Island 1||CO=17 Lemmy
}}
{{MKT cup table2 row
|TN=40||Or=8th||Ra=
|C1=Donkey Kong Jr. (SNES)||T1=Choco Mountain||V1=R||S1=N64
|C2=King Boo||T2=Airship Fortress||V2=||S2=DS
|C3=Birdo||T3=Rainbow Road||V3=||S3=3DS
|CN=Goomba Takedown||CC=Waluigi||CT=RMX Rainbow Road 1||CO=26 Peach
}}
{{MKT cup table2 row
|TN=50||Or=12th||Ra=
|C1=Ice Bro||T1=Vanilla Lake 1||V1=R||S1=SNES
|C2=King Boo||T2=Frappe Snowland||V2=T||S2=N64
|C3=Toad (Party Time)||T3=Toad Circuit||V3=R/T||S3=3DS
|CN=Big Reverse Race||CC=||CT=DS DK Pass||CO=22 Yoshi
}}
{{MKT cup table2 row
|TN=52||Or=7th||Ra=
|C1=King Boo||T1=Waluigi Pinball||V1=||S1=DS
|C2=Cat Toad||T2=RMX Vanilla Lake 1||V2=T||S2=
|C3=Birdo (Black)||T3=Sydney Sprint 2||V3=||S3=
|CN=Break Item Boxes||CC=Toad||CT=SNES Donut Plains 2||CO=36 DryBowser
}}
{{MKT cup table2 row
|TN=58||Or=4th||Ra=
|C1=Peach||T1=Koopa Troopa Beach||V1=R||S1=N64
|C2=King Boo||T2=Airship Fortress||V2=R||S2=DS
|C3=Lakitu||T3=Mario Circuit 2||V3=T||S3=SNES
|CN=Smash Small Dry Bones||CC=Rosalina||CT=3DS Rainbow Road||CO=16 Rosalina
}}
{{MKT cup table2 row
|TN=66||Or=6th||Ra=
|C1=Birdo (Black)||T1=RMX Choco Island 2||V1=T||S1=
|C2=King Boo||T2=Waluigi Pinball||V2=||S2=DS
|C3=Dixie Kong||T3=Kalimari Desert 2||V3=R||S3=N64
|CN=Combo Attack||CC=Monty Mole||CT=3DS Bowser's Castle{{!}}3DS Bowser's Castle T||CO=66 KingBoo
}}
{{MKT cup table2 row
|TN=81||Or=5th||Ra=
|C1=King Boo||T1=Airship Fortress||V1=||S1=DS
|C2=Dr. Peach||T2=Donut Plains 3||V2=R||S2=SNES
|C3=Dr. Bowser||T3=Boo Lake||V3=T||S3=GBA
|CN=Time Trial||CC=Birdo (Yellow)||CT=SNES Donut Plains 3||CO=81 KingBoo
}}
{{MKT cup table2 row
|TN=83||Or=10th||Ra=
|C1=Yoshi (Kangaroo)||T1=Sky Garden||V1=T||S1=GBA
|C2=King Boo||T2=RMX Bowser's Castle 1||V2=R||S2=
|C3=Donkey Kong Jr. (SNES)||T3=Mushroom Gorge||V3=||S3=Wii
|CN=Ring Race||CC=Baby Peach||CT=GCN Baby Park||CO=71 Mii
}}
{{MKT cup table2 row
|TN=84||Or=7th||Ra=
|C1=Peach (Wedding)||T1=Amsterdam Drift 3||V1=T||S1=
|C2=King Boo||T2=Airship Fortress||V2=||S2=DS
|C3=Mario (Tuxedo)||T3=Royal Raceway||V3=R||S3=N64
|CN=Big Reverse Race||CC=||CT=3DS Mario Circuit||CO=2 BowserJr
}}
{{MKT cup table2 row
|TN=90||Or=7th||Ra=
|C1=Luigi (Golf)||T1=Peach Gardens||V1=R||S1=DS
|C2=Mario (Golf)||T2=Shroom Ridge||V2=R||S2=DS
|C3=King Boo||T3=RMX Bowser's Castle 1||V3=R||S3=
|CN=Time Trial||CC=Mario||CT=GBA Sky Garden||CO=67 Mii
}}
{{MKT cup table2 row
|TN=93||Or=4th||Ra=
|C1=Kitsune Luigi|T1=Riverside Park||V1=||S1=GBA
|C2=Petey Piranha||T2=Yoshi Valley||V2=||S2=N64
|C3=King Boo||T3=Boo Lake||V3=R||S3=GBA
|CN=Do Jump Boosts||CC=Baby Luigi||CT=GCN Baby Park||CO=76 CatPeach
}}
{{MKT cup table2 row
|TN=97||Or=14th||Ra=
|C1=Toad (Astronaut)|T1=Royal Raceway||V1=R/T||S1=N64
|C2=Peach (Explorer)||T2=RMX Choco Island 2||V2=R/T||S2=
|C3=King Boo||T3=Twilight House||V3=||S3=DS
|CN=Steer Clear of Obstacles||CC=Lakitu||CT=GBA Peach Circuit||CO=97 KingBoo
}}
{{MKT cup table2 row
|TN=99||Or=4th||Ra=
|C1=Luigi (Vacation)|T1=Singapore Speedway 2||V1=||S1=
|C2=King Boo||T2=Vancouver Velocity 2||V2=||S2=
|C3=Nabbit Mii Racing Suit||T3=New York Minute||V3=T||S3=
|CN=Ring Race||CC=Rosalina||CT=New York Minute 2||CO=7 Rosalina
}}
{{MKT cup table2 row
|TN=104||Or=14th||Ra=
|C1=Orange Mii Racing Suit|T1=RMX Vanilla Lake 1||V1=R/T||S1=
|C2=Dr. Bowser||T2=DK Summit||V2=R/T||S2=Wii
|C3=King Boo||T3=Frappe Snowland||V3=T||S3=N64
|CN=Smash Small Dry Bones||CC=Toad||CT=SNES Vanilla Lake 1||CO=15 Toad
}}
|}
 
==Improved karts and gliders==
{|width=50% class=wikitable align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
!Start tour!!End tour!!Kart!!Glider
|-
|-
|[[{{Tour3}}]]||||[[File:MKT Icon BumbleV.png|50px|link=Bumble V]]||[[File:MKT Icon WickedWings.png|50px|link=Wicked Wings]]
![[Holiday Tour (2021)]]
|4th
|[[File:MKT Icon KoopaTroopaBeachRN64 Peach.png|120px]]<br>[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R]]
|[[File:MKT Icon AirshipFortressRDS KingBoo.png|120px]]<br>DS Airship Fortress R
|[[File:MKT Icon MarioCircuit2TSNES.png|120px]]<br>SNES Mario Circuit 2T
|[[File:MKT Tour16 RosalinaCupChallenge.png|120px]]<br>Smash Small Dry Bones<br><small>[[Rosalina]], 3DS Rainbow Road</small>
|N/A
|-
|-
|[[{{Tour5}}]]||[[{{Tour7}}]]||[[File:MKT Icon GhostRide.png|50px|link=Ghost Ride]]||[[File:MKT Icon WickedWings.png|50px|link=Wicked Wings]]
![[Samurai Tour]]
|6th
|[[File:MKT Icon RMXChocoIsland2T BirdoBlack.png|120px]]<br>[[RMX Choco Island 2|RMX Choco Island 2T]]
|[[File:MKT Icon WaluigiPinballDS KingBoo.png|120px]]<br>DS Waluigi Pinball
|[[File:MKT Icon KalimariDesert2RN64 DixieKong.png|120px]]<br>[[N64 Kalimari Desert 2|N64 Kalimari Desert 2R]]
|[[File:MKT Tour66 KingBooCupChallenge.png|120px]]<br>Combo Attack<br><small>Monty Mole, [[3DS Bowser's Castle|3DS Bowser's Castle T]]</small>
|N/A
|}
|}
==Appearances in tours==
{{MKT_cup_appearances|||Y|N|Y|N|Y|N|Y|N|2|Y|N|Y|Y|N|N|N|N|Y|Y|N|N|2|N|Y|Y|N|1|N|N|N|N|Y|2|N|N|N|N|Y|N|N|N|N|N|N|N|N|N|Y|N|Y|N|N|N|N|N|Y|N|N|N|N|N|N|N|Y|N|N|N|N|N|N|N|N|N|N|N|N|N|N|Y|N|Y|Y|N|N|N|N|N|Y|N|N|Y|N|N|N|Y|N|Y|N|N|N|N|Y|N}}
==Names in other languages==
{{foreign names
|ChiS=害羞幽灵王杯
|ChiSR=Hàixiūyōulíng Wáng Bēi
|ChiSM=King Boo Cup
|ChiT=害羞幽靈王盃
|ChiTR=Hàixiūyōulíng Wáng Bēi
|ChiTM=King Boo Cup
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour cups]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Re Boo]]

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: