Mario Kart Wii: Difference between revisions

(Fixed unlock criteria for Cheep Charger)
Line 629: Line 629:
|[[Moo Moo Meadows]]||Nin*Tkym||01:34.160|| 01:25.909||Baby Daisy||Bullet Bike||No||Auto
|[[Moo Moo Meadows]]||Nin*Tkym||01:34.160|| 01:25.909||Baby Daisy||Bullet Bike||No||Auto
|-
|-
|[[Mushroom Gorge]]||Nin*Miki||02:10.875|| 02:01.011||Toadette||Concerto||No||Manual
|[[Mushroom Gorge]]||Nin*Chan||02:16.875|| 02:00.456||Toadette||Rally Romper||No||Manual
|-
|-
|[[Toad's Factory]]||Nin*GQO||02:17.653|| 02:05.593||Toad||Blue Falcon||No||Manual
|[[Toad's Factory]]||Nin*GQO||02:17.653|| 02:05.593||Toad||Blue Falcon||No||Manual
|-
|-
|[[Mario Circuit]]||Nin*fuyu||01:40.528|| 01:33.702||Mario||B Dasher Mk. 2||No||Manual
|[[Mario Circuit]]||Nin*John||01:31.528|| 01:24.566||Mario||Nitrocycle||No||Manual
|-
|-
|[[Coconut Mall]]||Nin*MUGI*||02:25.620|| 02:13.333||Daisy||Wild Wing||Yes||Manual
|[[Coconut Mall]]||Nin*LIZ*||02:27.620|| 02:19.948||Peach||Wild Wing||Yes||Manual
|-
|-
|[[DK Summit]]||Nin*KOZ*||02:29.076|| 02:17.546||Donkey Kong||Flame Flyer||Yes||Manual
|[[DK Summit]]||Nin*mae||02:34.076|| 02:25.546||Donkey Kong||Flame Flyer||Yes||Manual
|-
|-
|[[Wario's Gold Mine]]||Nin*♪Ryo||02:15.323|| 02:04.800||Wario||Flame Flyer||No||Manual
|[[Wario's Gold Mine]]||Nin*♪Ryo||02:17.323|| 02:09.800||Wario||Flame Flyer||Yes||Manual
|-
|-
|[[Daisy Circuit]]||Nin*Taeko||01:51.786|| 01:41.362||Daisy||Mach Bike||No||Manual
|[[Daisy Circuit]]||Nin*John||01:43.786|| 01:32.322||Daisy||Standard Bike M||Yes||Manual
|-
|-
|[[Koopa Cape]]||Nin*morimo||02:56.867|| 02:41.370||Koopa Troopa||Bubble Bike||No||Manual
|[[Koopa Cape]]||Nin*morimo||02:56.867|| 02:41.370||Koopa Troopa||Bubble Bike||No||Manual
|-
|-
|[[Maple Treeway]]||Nin*MUGI*||02:51.684|| 02:37.812||Diddy Kong||Nitrocycle||No||Manual
|[[Maple Treeway]]||Nin*Ai||02:53.684|| 02:42.880||Diddy Kong||Mach Bike||Yes||Manual
|-
|-
|[[Grumble Volcano]]||Nin*aki||02:22.856|| 02:11.852||Dry Bowser||Torpedo||No||Manual
|[[Grumble Volcano]]||Nin*aki||02:22.856|| 02:11.852||Dry Bowser||Torpedo||No||Manual
|-
|-
|[[Dry Dry Ruins]]||Nin*Akito||02:26.064|| 02:14.286||Yoshi||Nitrocycle||Yes||Manual
|[[Dry Dry Ruins]]||Nin*Lun||02:14.064|| 02:09.666||Yoshi||Standard Kart M||Yes||Manual
|-
|-
|[[Moonview Highway]]||Nin*Koh||02:10.509|| 02:04.163||Peach||Mach Bike||Yes||Manual
|[[Moonview Highway]]||Nin*hart||02:10.509|| 02:04.163||Peach||Mach Bike||Yes||Manual
|-
|-
|[[Bowser's Castle]]||Nin*Masa||02:57.382|| 02:42.098||Bowser||Bowser Bike||No||Manual
|[[Bowser's Castle]]||Nin*zeryma||02:59.382|| 02:39.333||Bowser||Bowser Bike||No||Auto
|-
|-
|[[Rainbow Road]]||Nin*Syun1||03:00.007|| 02:44.734|| style="text-align:center;"|Rosalina||Jetsetter||No||Manual
|[[Rainbow Road]]||Nin*joe x||03:25.007|| 02:51.732|||Rosalina||Flame Flyer||Yes||Manual
|-
|-
|[[Peach Beach]]<sub>GCN</sub>||Nin*Taeko||01:30.909|| 01:23.140||Peach||Dolphin Dasher||Yes||Manual
|[[Peach Beach]]<sub>GCN</sub>||Nin*umyae||01:35.909|| 01:27.833||Peach||Nitrocycle||Yes||Manual
|-
|-
|[[Yoshi Falls]]<sub>DS</sub>||Nin*FJ||01:14.072|| 01:09.175||Yoshi||Turbo Blooper||Yes||Manual
|[[Yoshi Falls]]<sub>DS</sub>||Nin*FJ||01:14.072|| 01:09.175||Yoshi||Turbo Blooper||Yes||Manual
14

edits