Decal Streamliner: Difference between revisions

m
Text replacement - "<br/>" to "<br>"
m (Text replacement - "<br/>" to "<br>")
 
(37 intermediate revisions by 15 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon DecalStreamliner.png|200px]]<br/>The Decal Streamliner in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon DecalStreamliner.png|200px]]<br>The Decal Streamliner in ''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Decal Streamliner''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. Introduced in the [[Mario Tour]], it is a dark blue variant of the [[Streamliner]] with orange and gray stripes and decal prints of several sponsors from the ''[[Mario Kart (series)|Mario Kart]]'' series, including [[List of sponsors debuting in Mario Kart 8 and Mario Kart 8 Deluxe#Propeller Toad Transport|Propeller Toad Transport]], [[List of sponsors debuting in Mario Kart 8 and Mario Kart 8 Deluxe#Bowser Oil|Bowser Oil]], [[List of sponsors debuting in Mario Kart 8 and Mario Kart 8 Deluxe#Mario Motors|Mario Motors]] and [[List of sponsors debuting in Mario Kart 8 and Mario Kart 8 Deluxe#Bullet Bill Speed Trial|Bullet Bill Speed Trial]]. Unlike the Streamliner, it uses the [[Pink Wing]]'s tires. Also unlike the Streamliner, this kart increases the durarion of [[Trick|Jump Boost]] speed boosts and the number of points awarded for performing Jump Boosts.
The '''Decal Streamliner''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It became the signature kart of [[Luigi|Luigi (Classic)]] in the [[Singapore Tour]]. Introduced in the [[Mario Tour (2021)|2021 Mario Tour]], it is a dark blue variant of the [[Streamliner]] with orange and gray stripes, a red seat, and decal prints of several sponsors from the ''[[Mario Kart (series)|Mario Kart]]'' series, including [[List of sponsors debuting in Mario Kart 8 and Mario Kart 8 Deluxe#Propeller Toad Transport|Propeller Toad Transport]], [[List of sponsors debuting in Mario Kart 8 and Mario Kart 8 Deluxe#Bowser Oil|Bowser Oil]], [[List of sponsors debuting in Mario Kart 8 and Mario Kart 8 Deluxe#Mario Motors|Mario Motors]] and [[List of sponsors debuting in Mario Kart 8 and Mario Kart 8 Deluxe#Bullet Bill Speed Trial|Bullet Bill Speed Trial]]. Unlike the Streamliner, it uses the [[Pink Wing]]'s tires. Also unlike the Streamliner, this kart increases the duration of [[Trick|Jump Boost]] speed boosts and the number of points awarded for performing Jump Boosts.
 
An orange variant known as the [[Orange Streamliner]] also appears in the game.
{{br}}


==Statistics==
==Statistics==
{{MKTProfile
{{MKT profile
|skill_kart=Jump Boost
|skill_kart=Jump Boost


|I1.1=Tokyo Blur 4|R1.1=[[Tokyo Blur 4]]
|I1.1=Tokyo Blur 4|R1.1=[[Tour Tokyo Blur|Tokyo Blur 4]]
|I1.2=Mario Circuit 1T|R1.2=[[Mario Circuit 1|SNES Mario Circuit 1T]]
|I1.2=SNES Mario Circuit 1T|R1.2=[[SNES Mario Circuit 1|SNES Mario Circuit 1T]]
|I1.3=DK Summit|R1.3=[[DK Summit|Wii DK Summit]]
|I1.3=Wii DK Summit|R1.3=[[Wii DK Summit]]
|I1.4=Tokyo Blur 4T|R1.4=[[Tokyo Blur 4|Tokyo Blur 4T]]
|I1.4=Tokyo Blur 4T|R1.4=[[Tour Tokyo Blur|Tokyo Blur 4T]]
|I1.5=Yoshi Circuit T|R1.5=[[Yoshi Circuit|GCN Yoshi Circuit T]]
|I1.5=GCN Yoshi Circuit T|R1.5=[[GCN Yoshi Circuit|GCN Yoshi Circuit T]]
|I1.6=3DS Mario Circuit T|R1.6=[[Mario Circuit (3DS)|3DS Mario Circuit T]]
|I1.6=3DS Mario Circuit T|R1.6=[[3DS Mario Circuit|3DS Mario Circuit T]]
|I1.7=Toad Circuit RT|R1.7=[[Toad Circuit|3DS Toad Circuit R/T]]
|I1.7=3DS Toad Circuit RT|R1.7=[[3DS Toad Circuit|3DS Toad Circuit R/T]]
|I1.8=Mario Circuit 3T|R1.8=[[Mario Circuit 3|SNES Mario Circuit 3T]]
|I1.8=SNES Mario Circuit 3T|R1.8=[[SNES Mario Circuit 3|SNES Mario Circuit 3T]]
|I1.9=Sydney Sprint|R1.9=[[Sydney Sprint]]
|I1.9=Sydney Sprint|R1.9=[[Tour Sydney Sprint|Sydney Sprint]]
|I1.10=SNES Mario Circuit 3RT|R1.10=[[SNES Mario Circuit 3|SNES Mario Circuit 3R/T]]
|I1.11=3DS Mario Circuit RT|R1.11=[[3DS Mario Circuit|3DS Mario Circuit R/T]]
|I1.12=GBA Cheep-Cheep Island|R1.12=[[GBA Cheep-Cheep Island]]
|I1.13=GBA Cheep-Cheep Island R|R1.13=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R]]
|I1.14=London Loop 2R|R1.14=[[Tour London Loop|London Loop 2R]]
|I1.15=3DS Rosalina's Ice World RT|R1.15=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R/T]]
|I1.16=SNES Vanilla Lake 2R|R1.16=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2R]]
|I1.17=Singapore Speedway|R1.17=[[Tour Singapore Speedway|Singapore Speedway]]
|I1.18=Singapore Speedway 2R|R1.18=[[Tour Singapore Speedway|Singapore Speedway 2R]]
|I1.19=Sky-High Sundae R|R1.19=[[Sky-High Sundae|Sky-High Sundae R]]
|I1.20=GBA Battle Course 1|R1.20=[[GBA Battle Course 1]]
|I1.21=Wii Moonview Highway|R1.21=[[Wii Moonview Highway]]
|I1.22=Wii Moonview Highway RT|R1.22=[[Wii Moonview Highway|Wii Moonview Highway R/T]]
|I1.23=Squeaky Clean Sprint RT|R1.23=[[Squeaky Clean Sprint|Squeaky Clean Sprint R/T]]


|I2.1=Tokyo Blur 4RT|R2.1=[[Tokyo Blur 4|Tokyo Blur 4R/T]]**
|I2.1=Tokyo Blur 4RT|R2.1=[[Tour Tokyo Blur|Tokyo Blur 4R/T]]**
|I2.2=Tokyo Blur 4R|R2.2=[[Tokyo Blur 4|Tokyo Blur 4R]]
|I2.2=Tokyo Blur 4R|R2.2=[[Tour Tokyo Blur|Tokyo Blur 4R]]
|I2.3=Toad Circuit|R2.3=[[Toad Circuit|3DS Toad Circuit]]*
|I2.3=3DS Toad Circuit|R2.3=[[3DS Toad Circuit]]*
|I2.4=Mario Circuit 1RT|R2.4=[[Mario Circuit 1|SNES Mario Circuit 1R/T]]**
|I2.4=SNES Mario Circuit 1RT|R2.4=[[SNES Mario Circuit 1|SNES Mario Circuit 1R/T]]**
|I2.5=DK Summit T|R2.5=[[DK Summit|Wii DK Summit T]]*
|I2.5=Wii DK Summit T|R2.5=[[Wii DK Summit|Wii DK Summit T]]*
|I2.6=DS Waluigi Pinball R|R2.6=[[Waluigi Pinball (DS)|DS Waluigi Pinball R]]
|I2.6=DS Waluigi Pinball R|R2.6=[[DS Waluigi Pinball|DS Waluigi Pinball R]]
|I2.7=Royal Raceway RT|R2.7=[[Royal Raceway|N64 Royal Raceway R/T]]
|I2.7=N64 Royal Raceway RT|R2.7=[[N64 Royal Raceway|N64 Royal Raceway R/T]]
|I2.8=3DS Mario Circuit|R2.8=[[Mario Circuit (3DS)|3DS Mario Circuit]]
|I2.8=3DS Mario Circuit|R2.8=[[3DS Mario Circuit]]
|I2.9=3DS Mario Circuit R|R2.9=[[Mario Circuit (3DS)|3DS Mario Circuit R]]
|I2.9=3DS Mario Circuit R|R2.9=[[3DS Mario Circuit|3DS Mario Circuit R]]
|I2.10=Mario Circuit 3R|R2.10=[[Mario Circuit 3|SNES Mario Circuit 3R]]
|I2.10=SNES Mario Circuit 3R|R2.10=[[SNES Mario Circuit 3|SNES Mario Circuit 3R]]
|I2.11=Sydney Sprint T|R2.11=[[Sydney Sprint|Sydney Sprint T]]
|I2.11=Sydney Sprint T|R2.11=[[Tour Sydney Sprint|Sydney Sprint T]]
|I2.12=N64 Royal Raceway R|R2.12=[[N64 Royal Raceway|N64 Royal Raceway R]]
|I2.13=SNES Mario Circuit 2R|R2.13=[[SNES Mario Circuit 2|SNES Mario Circuit 2R]]
|I2.14=SNES Mario Circuit 2T|R2.14=[[SNES Mario Circuit 2|SNES Mario Circuit 2T]]
|I2.15=RMX Ghost Valley 1T|R2.15=[[RMX Ghost Valley 1|RMX Ghost Valley 1T]]***
|I2.16=RMX Ghost Valley 1R|R2.16=[[RMX Ghost Valley 1|RMX Ghost Valley 1R]]
|I2.17=London Loop R|R2.17=[[Tour London Loop|London Loop R]]
|I2.18=SNES Vanilla Lake 2|R2.18=[[SNES Vanilla Lake 2]]
|I2.19=Vancouver Velocity 2T|R2.19=[[Tour Vancouver Velocity|Vancouver Velocity 2T]]
|I2.20=Singapore Speedway T|R2.20=[[Tour Singapore Speedway|Singapore Speedway T]]
|I2.21=3DS Wario Shipyard|R2.21=[[3DS Wario Shipyard]]
|I2.22=Berlin Byways R|R2.22=[[Tour Berlin Byways|Berlin Byways R]]
|I2.23=Sky-High Sundae T|R2.23=[[Sky-High Sundae|Sky-High Sundae T]]
|I2.24=RMX Bowser's Castle 1T|R2.24=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1T]]
|I2.25=RMX Bowser's Castle 1|R2.25=[[RMX Bowser's Castle 1]]
|I2.26=Wii Moonview Highway R|R2.26=[[Wii Moonview Highway|Wii Moonview Highway R]]
|I2.27=Yoshi's Island T|R2.27=[[Yoshi's Island (race course)|Yoshi's Island T]]
|I2.28=Piranha Plant Cove 3T|R2.28=[[Piranha Plant Cove|Piranha Plant Cove 3T]]
}}
}}


==Gallery==
==Gallery==
<gallery>
<gallery>
MKT Streamliner Pipe.jpg|In-game view of the Decal Streamliner on [[Toad Circuit|3DS Toad Circuit]] for the Streamliner Pipe
MKT Streamliner Pipe.jpg|In-game view of the Decal Streamliner on [[3DS Toad Circuit]] for the Streamliner Pipe
MKT Singapore Tour Week 2 Drivers.jpg|[[Luigi|Luigi (Classic)]] tricking in the Decal Streamliner on [[GBA Sunset Wilds|GBA Sunset Wilds R]]
</gallery>
</gallery>


Line 42: Line 77:
|JapR=Dekāru Sutorīmu
|JapR=Dekāru Sutorīmu
|JapM=Decal Stream
|JapM=Decal Stream
|ChiS=喷印流线
|ChiSR=Pēnyìn Liúxiàn
|ChiSM=Jet-printing Streamliner
|ChiT=噴印流線
|ChiTR=Pēnyìn Liúxiàn
|ChiTM=Jet-printing Streamliner
|Fre=Bolide à logos
|FreM=Logo Streamliner
|Ger=Blau-Grau-Flitzer
|Ger=Blau-Grau-Flitzer
|GerM=Blue Grey Dasher
|GerM=Blue Grey Streamliner
|Ita=Tagliavento decal
|Ita=Tagliavento decal
|ItaM=Decal Streamliner
|ItaM=Decal Streamliner
|ChiT=噴印流線
|Kor=데칼스트림
|ChiTR=Pēnyìn liúxiàn
|KorR=Dekal Seuteurim
|ChiTM=Jet-printing Streamliner
|KorM=Decal Stream
|Por=Aerodinâmico azul
|PorM=Blue Streamliner
|Spa=Aerodinamicus Decorado
|SpaM=Decorated Streamliner
}}
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Karts]]
[[Category:Mario Kart Tour karts]]
[[de:Blau-Grau-Flitzer]]
[[it:Tagliavento decal]]