Holiday Tour (2019): Difference between revisions

Line 129: Line 129:
{{MKTCup
{{MKTCup
|C=Baby Rosalina||Ra=
|C=Baby Rosalina||Ra=
|R1=||R1.I=||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R1=SNES Ghost Valley 1||R1.I=||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R2=||R2.I=||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R2=New York Minute 2R/T||R2.I=||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R3=||R3.I=||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|R3=GCN Yoshi Circuit R||R3.I=||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|CN=||C.I=||CC=||CT=||C.1=||C.2=||C.3=
|CN=Time Trial||C.I=||CC=Morton||CT=DS DK Pass||C.1=||C.2=||C.3=
}}
}}
{{MKTCup
{{MKTCup
|C=Dry Bones||Ra=
|C=Dry Bones||Ra=
|R1=||R1.I=||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R1=DS Waluigi Pinball T||R1.I=||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R2=||R2.I=||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R2=3DS Shy Guy Bazaar T||R2.I=||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R3=||R3.I=||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|R3=New York Minute 2R||R3.I=||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|CN=||C.I=||CC=||CT=||C.1=||C.2=||C.3=
|CN=Glider Challenge||C.I=||CC=Peach||CT=3DS Rainbow Road||C.1=||C.2=||C.3=
}}
}}
{{MKTCup
{{MKTCup
|C=Baby Luigi||Ra=
|C=Baby Luigi||Ra=
|R1=||R1.I=||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R1=DS DK Pass R||R1.I=||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R2=||R2.I=||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R2=[[Mario Circuit 1|SNES Mario Circuit 1R/T]]||R2.I=||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R3=||R3.I=||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|R3=[[Kalimari Desert|N64 Kalimari Desert R/T]]||R3.I=||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|CN=||C.I=||CC=||CT=||C.1=||C.2=||C.3=
|CN=Goomba Takedown||C.I=||CC=Diddy Kong||CT=New York Minute 2||C.1=||C.2=||C.3=
}}
}}
{{MKTCup
{{MKTCup
|C=King Boo||Ra=
|C=King Boo||Ra=
|R1=||R1.I=||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R1=DS Waluigi Pinball R||R1.I=||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R2=||R2.I=||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R2=SNES Ghost Valley 1T||R2.I=||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R3=||R3.I=||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|R3=[[Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R/T]]||R3.I=||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|CN=||C.I=||CC=||CT=||C.1=||C.2=||C.3=
|CN=Combo Attack||C.I=||CC=Bowser Jr.||CT=N64 Kalimari Desert||C.1=||C.2=||C.3=
}}
}}
{{MKTCup
{{MKTCup
|C=Peachette||Ra=
|C=Peachette||Ra=
|R1=||R1.I=||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R1=SNES Mario Circuit 1R/T||R1.I=||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R2=||R2.I=||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R2=DS DK Pass T||R2.I=||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R3=||R3.I=||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|R3=3DS Rainbow Road T||R3.I=||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|CN=||C.I=||CC=||CT=||C.1=||C.2=||C.3=
|CN=Steer Clear of Obstacles||C.I=||CC=Yosi||CT=GCN Yoshi Circuit||C.1=||C.2=||C.3=
}}
}}
{{MKTCup
{{MKTCup
|C=Dry Bowser||Ra=
|C=Dry Bowser||Ra=
|R1=||R1.I=||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R1=N64 Kalimari Desert R/T||R1.I=||R1.1=||R1.2=||R1.3=||R1.4=||R1.5=
|R2=||R2.I=||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R2=3DS Cheep Cheep Lagoon R/T||R2.I=||R2.1=||R2.2=||R2.3=||R2.4=||R2.5=
|R3=||R3.I=||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|R3=New York Minute 2R/T||R3.I=||R3.1=||R3.2=||R3.3=||R3.4=||R3.5=
|CN=||C.I=||CC=||CT=||C.1=||C.2=||C.3=
|CN=vs. Mega Metal Mario||C.I=||CC=Mario||CT=3DS Rainbow Road||C.1=||C.2=||C.3=
}}
}}
|}
|}