Funky Kong Cup: Difference between revisions

mNo edit summary
 
(20 intermediate revisions by 6 users not shown)
Line 4: Line 4:


==List of courses==
==List of courses==
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-bgcolor=#ABC
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Order of appearance in the tour
!width="5%"|Tour appearance order
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%"|Bonus challenge
!width="15%" colspan=2|Bonus challenge
|-
![[Bowser vs. DK Tour]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon RoyalRacewayRN64 DixieKong.png|120px]]<br>[[N64 Royal Raceway|N64 Royal Raceway R]]
|[[File:MKT Icon VanillaLake1TSNES.png|120px]]<br>[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]
|[[File:MKT Icon DonutPlains2TSNES FunkyKong.png|120px]]<br>[[SNES Donut Plains 2|SNES Donut Plains 2T]]
|[[File:MKT Tour20 LarryCupChallenge.png|120px]]<br>[[Glider Challenge]]<br><small>[[Diddy Kong]], [[SNES Mario Circuit 3]]</small>
|-
![[Paris Tour (2021)]]
|7th
|[[File:MKT Icon RMXRainbowRoad1T MarioMusician.png|120px]]<br>[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|[[File:MKT Icon DonutPlains2TSNES FunkyKong.png|120px]]<br>SNES Donut Plains 2T
|[[File:MKT Icon SunsetWildsRGBA.png|120px]]<br>[[GBA Sunset Wilds|GBA Sunset Wilds R]]
|[[File:MKT Tour5 BabyPeachCupChallenge.png|120px]]<br>[[Vs. Mega]] [[Iggy Koopa|Iggy]]<br><small>Any character, [[3DS Rock Rock Mountain]]</small>
|-
![[Los Angeles Tour (2021)]]
|8th
|[[File:MKT Icon MapleTreewayRWii RedYoshi.png|120px]]<br>[[Wii Maple Treeway|Wii Maple Treeway R]]
|[[File:MKT Icon CheepCheepIslandGBA MarioBaseball.png|120px]]<br>[[GBA Cheep-Cheep Island]]
|[[File:MKT Icon LosAngelesLaps3 FunkyKong.png|120px]]<br>[[Los Angeles Laps 3]]
|[[File:MKT Tour34 MetalMarioCupChallenge.png|120px]]<br>Glider Challenge<br><small>[[Rosalina]], [[3DS Rosalina's Ice World]]</small>
|-
![[Penguin Tour]]
|12th
|[[File:MKT Icon KalimariDesertRN64 WarioHiker.png|120px]]<br>[[N64 Kalimari Desert|N64 Kalimari Desert R]]
|[[File:MKT Icon CheepCheepLagoon3DS FunkyKong.png|120px]]<br>[[3DS Cheep Cheep Lagoon]]
|[[File:MKT Icon VanillaLake2RSNES WhiteYoshi.png|120px]]<br>[[SNES Vanilla Lake 2|SNES Vanilla Lake 2R]]
|[[File:MKT Tour59 FunkyKongCupChallenge.png|120px]]<br>Vs. Mega [[Koopa Troopa]]<br><small>Any character, [[N64 Koopa Troopa Beach]]</small>
|-
![[New Year's 2022 Tour]]
|2nd
|[[File:MKT Icon RMXGhostValley1R DixieKong.png|120px]]<br>[[RMX Ghost Valley 1|RMX Ghost Valley 1R]]
|[[File:MKT Icon RMXChocoIsland2R FunkyKong.png|120px]]<br>[[RMX Choco Island 2|RMX Choco Island 2R]]
|[[File:MKT Icon ToadCircuit3DS BlackYoshi.png|120px]]<br>[[3DS Toad Circuit]]
|[[File:MKT Tour60 FunkyKongCupChallenge.png|120px]]<br>[[Ring Race]]<br><small>[[Bowser]], [[3DS Bowser's Castle]]</small>
|-
![[Singapore Tour]]
|4th
|[[File:MKT Icon BowsersCastleT3DS PeachExplorer.png|120px]]<br>3DS Bowser's Castle T
|[[File:MKT Icon DinoDinoJungleTGCN FunkyKong.png|120px]]<br>[[GCN Dino Dino Jungle|GCN Dino Dino Jungle T]]
|[[File:MKT Icon RMXVanillaLake1 PaulineRose.png|120px]]<br>[[RMX Vanilla Lake 1]]
|[[File:MKT Tour61 FunkyKongCupChallenge.png|120px]]<br>[[Snap a Photo]]<br><small>[[Luigi|Luigi (Vacation)]], [[Singapore Speedway|Singapore Speedway T]]
|-
![[Wario vs. Waluigi Tour]]
|7th
|[[File:MKT Icon KalimariDesert2TN64.png|120px]]<br>[[N64 Kalimari Desert 2|N64 Kalimari Desert 2T]]
|[[File:MKT Icon DKPassTDS FunkyKong.png|120px]]<br>[[DS DK Pass|DS DK Pass T]]
|[[File:MKT Icon WarioShipyard3DS MarioHappi.png|120px]]<br>[[3DS Wario Shipyard]]
|[[File:MKT Tour38 BabyDaisyCupChallenge.png|120px]]<br>[[Time Trial (Mario Kart Tour)|Time Trial]]<br><small>[[Toad|Toad (Pit Crew)]], RMX Rainbow Road 1R
|-
![[Los Angeles Tour (2022)]]
|10th
|[[File:MKT Icon WarioShipyardR3DS.png|120px]]<br>3DS Wario Shipyard R
|[[File:MKT Icon DKSummitWii KingBobomb.png|120px]]<br>[[Wii DK Summit]]
|[[File:MKT Icon CheepCheepIslandRGBA.png|120px]]<br>GBA Cheep-Cheep Island R
|[[File:MKT Tour63 FunkyKongCupChallenge.png|120px]]<br>[[Do Jump Boosts]]<br><small>[[Baby Peach]], Los Angeles Laps 3
|-
![[Yoshi Tour (2022)]]
|7th
|[[File:MKT Icon WarioShipyardT3DS KingBobombMiiRacingSuit.png|120px]]<br>3DS Wario Shipyard T
|[[File:MKT Icon DonutPlains2TSNES FunkyKong.png|120px]]<br>SNES Donut Plains 2T
|[[File:MKT Icon YoshiValleyN64 Nabbit.png|120px]]<br>[[N64 Yoshi Valley]]
|[[File:MKT Tour67 FunkyKongCupChallenge.png|120px]]<br>[[Smash Small Dry Bones]]<br><small>Toad (Pit Crew), [[Wii Mushroom Gorge]]
|-
![[Peach vs. Bowser Tour]]
|11th
|[[File:MKT Icon KoopaCapeRWii DrLuigi.png|120px]]<br>[[Wii Koopa Cape|Wii Koopa Cape R]]
|[[File:MKT Icon BowsersCastle2TGBA FunkyKong.png|120px]]<br>[[GBA Bowser's Castle 2|GBA Bowser's Castle 2T]]
|[[File:MKT Icon BowsersCastleRT3DS DrBowser.png|120px]]<br>3DS Bowser's Castle R/T
|[[File:MKT Tour70 FunkyKongCupChallenge.png|120px]]<br>[[Steer Clear of Obstacles]]<br><small>[[Baby Rosalina]], SNES Vanilla Lake 2
|-
![[Cat Tour (2022)]]
|12th
|[[File:MKT Icon BabyParkRGCN BabyMarioKoala.png|120px]]<br>[[GCN Baby Park|GCN Baby Park R]]
|[[File:MKT Icon YoshiValleyTN64 BirdoMiiRacingSuit.png|120px]]<br>N64 Yoshi Valley T
|[[File:MKT Icon RMXChocoIsland2R FunkyKong.png|120px]]<br>RMX Choco Island 2R
|[[File:MKT Tour71 FunkyKongCupChallenge.png|120px]]<br>Vs. Mega Bowser<br><small>Any character, [[RMX Choco Island 1]]</small>
|-
![[Bowser Tour]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon RMXBowsersCastle1R.png|120px]]<br>[[RMX Bowser's Castle 1|RMX Bowser's Castle 1R]]
|[[File:MKT Icon NeoBowserCityT3DS FunkyKong.png|120px]]<br>[[3DS Neo Bowser City|3DS Neo Bowser City T]]
|[[File:MKT Icon BowsersCastle3TGBA.png|120px]]<br>[[GBA Bowser's Castle 3|GBA Bowser's Castle 3T]]
|[[File:MKT Tour9 BabyLuigiCupChallenge.png|120px]]<br>Smash Small Dry Bones<br><small>[[Wendy O. Koopa|Wendy]], [[3DS Mario Circuit]]</small>
|-
|-
![[Autumn Tour (2022)]]
{{MKT cup table2 row
|3rd (Ranked in the 2nd week)
|TN=43||Or=3rd||Ra=2
|[[File:MKT Icon VancouverVelocity3RT.png|120px]]<br>[[Vancouver Velocity|Vancouver Velocity 3R/T]]
|C1=Dixie Kong||T1=Royal Raceway||V1=R||S1=N64
|[[File:MKT Icon NewYorkMinuteB.png|120px]]<br>[[Tour New York Minute|New York Minute B]]<br><small>(Balloon Battle)</small>
|C2=Peach (Wintertime)||T2=Vanilla Lake 1||V2=T||S2=SNES
|[[File:MKT Icon LosAngelesLaps3T MarioBaseball.png|120px]]<br>Los Angeles Laps 3T
|C3=Funky Kong||T3=Donut Plains 2||V3=T||S3=SNES
|[[File:MKT Tour82 FunkyKongCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>[[Birdo|Birdo (Yellow)]], New York Minute</small>
|CN=Glider Challenge||CC=Diddy Kong||CT=SNES Mario Circuit 3||CO=20 Larry
}}
{{MKT cup table2 row
|TN=46||Or=7th||Ra=
|C1=Mario (Musician)||T1=RMX Rainbow Road 1||V1=T||S1=
|C2=Funky Kong||T2=Donut Plains 2||V2=T||S2=SNES
|C3=Black Shy Guy||T3=Sunset Wilds||V3=R||S3=GBA
|CN=Vs. Mega||CV=Iggy||CC=||CT=3DS Rock Rock Mountain||CO=5 BabyPeach
}}
{{MKT cup table2 row
|TN=48||Or=8th||Ra=
|C1=Red Yoshi||T1=Maple Treeway||V1=R||S1=Wii
|C2=Mario (Baseball)||T2=Cheep-Cheep Island||V2=||S2=GBA
|C3=Funky Kong||T3=Los Angeles Laps 3||V3=||S3=
|CN=Glider Challenge||CC=Rosalina||CT=3DS Rosalina's Ice World||CO=34 MetalMario
}}
{{MKT cup table2 row
|TN=59||Or=12th||Ra=
|C1=Wario (Hiker)||T1=Kalimari Desert||V1=R||S1=N64
|C2=Funky Kong||T2=Cheep Cheep Lagoon||V2=||S2=3DS
|C3=White Yoshi||T3=Vanilla Lake 2||V3=R||S3=SNES
|CN=Vs. Mega||CV=Koopa Troopa||CC=||CT=N64 Koopa Troopa Beach||CO=59 FunkyKong
}}
{{MKT cup table2 row
|TN=60||Or=2nd||Ra=
|C1=Dixie Kong||T1=RMX Ghost Valley 1||V1=R||S1=
|C2=Funky Kong||T2=RMX Choco Island 2||V2=R||S2=
|C3=Black Yoshi||T3=Toad Circuit||V3=||S3=3DS
|CN=Ring Race||CC=Bowser||CT=3DS Bowser's Castle||CO=60 FunkyKong
}}
{{MKT cup table2 row
|TN=61||Or=4th||Ra=
|C1=Peach (Explorer)||T1=Bowser's Castle||V1=T||S1=3DS
|C2=Funky Kong||T2=Dino Dino Jungle||V2=T||S2=GCN
|C3=Pauline (Rose)||T3=RMX Vanilla Lake 1||V3=||S3=
|CN=Snap a Photo||CC=Luigi (Vacation)||CT=Singapore Speedway{{!}}Singapore Speedway T||CO=61 FunkyKong
}}
{{MKT cup table2 row
|TN=62||Or=7th||Ra=
|C1=Nabbit||T1=Kalimari Desert 2||V1=T||S1=N64
|C2=Funky Kong||T2=DK Pass||V2=T||S2=DS
|C3=Mario (Happi)||T3=Wario Shipyard||V3=||S3=3DS
|CN=Time Trial||CC=Toad (Pit Crew)||CT=RMX Rainbow Road 1{{!}}RMX Rainbow Road 1R||CO=38 BabyDaisy
}}
{{MKT cup table2 row
|TN=63||Or=10th||Ra=
|C1=Peach (Explorer)||T1=Wario Shipyard||V1=R||S1=3DS
|C2=King Bob-omb||T2=DK Summit||V2=||S2=Wii
|C3=Funky Kong||T3=Cheep-Cheep Island||V3=R||S3=GBA
|CN=Do Jump Boosts||CC=Baby Peach||CT=Los Angeles Laps 3||CO=63 FunkyKong
}}
{{MKT cup table2 row
|TN=67||Or=7th||Ra=
|C1=King Bob-omb Mii Racing Suit||T1=Wario Shipyard||V1=T||S1=3DS
|C2=Funky Kong||T2=Donut Plains 2||V2=T||S2=SNES
|C3=Nabbit||T3=Yoshi Valley||V3=||S3=N64
|CN=Smash Small Dry Bones||CC=Toad (Pit Crew)||CT=Wii Mushroom Gorge||CO=67 FunkyKong
}}
{{MKT cup table2 row
|TN=70||Or=11th||Ra=
|C1=Dr. Luigi||T1=Koopa Cape||V1=R||S1=Wii
|C2=Funky Kong||T2=Bowser's Castle 2||V2=T||S2=GBA
|C3=Dr. Bowser||T3=Bowser's Castle||V3=R/T||S3=3DS
|CN=Steer Clear of Obstacles||CC=Baby Rosalina||CT=SNES Vanilla Lake 2||CO=70 FunkyKong
}}
{{MKT cup table2 row
|TN=71||Or=12th||Ra=
|C1=Baby Mario (Koala)||T1=Baby Park||V1=R||S1=GCN
|C2=Birdo Mii Racing Suit||T2=Yoshi Valley||V2=T||S2=N64
|C3=Funky Kong||T3=RMX Choco Island 2||V3=R||S3=
|CN=Vs. Mega||CV=Bowser||CC=||CT=RMX Choco Island 1||CO=71 FunkyKong
}}
{{MKT cup table2 row
|TN=77||Or=3rd||Ra=2
|C1=Kamek||T1=RMX Bowser's Castle 1||V1=R||S1=
|C2=Funky Kong||T2=Neo Bowser City||V2=T||S2=3DS
|C3=Chargin' Chuck||T3=Bowser's Castle 3||V3=T||S3=GBA
|CN=Smash Small Dry Bones||CC=Wendy||CT=3DS Mario Circuit||CO=9 BabyLuigi
}}
{{MKT cup table2 row
|TN=82||Or=3rd||Ra=2
|C1=Wario (Hiker)||T1=Vancouver Velocity 3||V1=R/T||S1=
|C2=Mario (Sunshine)||T2=New York Minute B||V2=||S2=
|C3=Mario (Baseball)||T3=Los Angeles Laps 3||V3=T||S3=
|CN=Steer Clear of Obstacles||CC=Birdo (Yellow)||CT=New York Minute||CO=82 FunkyKong
}}
{{MKT cup table2 row
|TN=85||Or=12th||Ra=
|C1=Funky Kong||T1=DK Pass||V1=T||S1=DS
|C2=Mario (Santa)||T2=Rosalina's Ice World||V2=T||S2=3DS
|C3=Fire Rosalina||T3=Vancouver Velocity 2||V3=T||S3=
|CN=Steer Clear of Obstacles||CC=Red Koopa (Freerunning)||CT=Vancouver Velocity 3||CO=85 FunkyKong
}}
{{MKT cup table2 row
|TN=86||Or=12th||Ra=
|C1=Pink Shy Guy (Ninja)||T1=Shy Guy Bazaar||V1=R/T||S1=3DS
|C2=Funky Kong||T2=Ghost Valley 2||V2=R/T||S2=SNES
|C3=Builder Luigi||T3=Cheep Cheep Lagoon||V3=R/T||S3=3DS
|CN=Combo Attack||CC=Lakitu||CT=3DS Rainbow Road{{!}}3DS Rainbow Road T||CO=17 Lakitu
}}
{{MKT cup table2 row
|TN=87||Or=14th||Ra=
|C1=Cat Mii Racing Suit||T1=Cheep-Cheep Island||V1=R/T||S1=GBA
|C2=Funky Kong||T2=Cheep Cheep Lagoon||V2=R||S2=3DS
|C3=Bowser Jr. (Pirate)||T3=RMX Rainbow Road 1||V3=T||S3=
|CN=Smash Small Dry Bones||CC=Red Yoshi||CT=SNES Rainbow Road||CO=87 FunkyKong
}}
{{MKT cup table2 row
|TN=88||Or=3rd||Ra=2
|C1=Funky Kong||T1=Tokyo Blur 4||V1=T||S1=
|C2=Daisy (Thai Dress)||T2=Bangkok Rush 3||V2=||S2=
|C3=Peach (Happi)||T3=Singapore Speedway 3||V3=R/T||S3=
|CN=Ring Race||CC=Daisy||CT=Bangkok Rush||CO=73 Wario
}}
{{MKT cup table2 row
|TN=90||Or=13th||Ra=
|C1=Donkey Kong Mii Racing Suit||T1=Shroom Ridge||V1=R||S1=DS
|C2=Birdo (White)||T2=RMX Vanilla Lake 1||V2=||S2=
|C3=Funky Kong||T3=RMX Choco Island 2||V3=R||S3=
|CN=Goomba Takedown||CC=Pink Shy Guy||CT=DS Peach Gardens||CO=90 FunkyKong
}}
{{MKT cup table2 row
|TN=92||Or=10th||Ra=
|C1=Daisy (Sailor)||T1=Rainbow Road||V1=R||S1=Wii
|C2=Funky Kong||T2=Vanilla Lake 1||V2=T||S2=SNES
|C3=Cat Toad||T3=Wario Shipyard||V3=T||S3=3DS
|CN=Combo Attack||CC=Roy||CT=3DS Daisy Hills{{!}}3DS Daisy Hills T||CO=13 Iggy
}}
{{MKT cup table2 row
|TN=96||Or=4th||Ra=
|C1=Toad (Astronaut)||T1=Shroom Ridge||V1=||S1=DS
|C2=Luigi (Golf)||T2=Luigi's Mansion||V2=R||S2=DS
|C3=Funky Kong||T3=Mushroom Gorge||V3=T||S3=Wii
|CN=Steer Clear of Obstacles||CC=Donkey Kong||CT=SNES Donut Plains 1||CO=16 Wendy
}}
{{MKT cup table2 row
|TN=97||Or=7th||Ra=
|C1=Fire Rosalina||T1=Twilight House||V1=||S1=DS
|C2=Daisy (Fairy)||T2=Coconut Mall||V2=R||S2=Wii
|C3=Funky Kong||T3=Royal Raceway||V3=T||S3=N64
|CN=Time Trial||CC=Dry Bowser||CT=GBA Snow Land{{!}}GBA Snow Land R||CO=97 FunkyKong
}}
{{MKT cup table2 row
|TN=99||Or=3rd||Ra=2
|C1=Cat Mario||T1=Moonview Highway||V1=R||S1=Wii
|C2=Toad (Tourist)||T2=Rome Avanti 2||V2=T||S2=
|C3=Mario (Musician)||T3=Rome Avanti||V3=R/T||S3=
|CN=Goomba Takedown||CC=Donkey Kong||CT=Vancouver Velocity||CO=11 DonkeyKong
}}
|}
|}
==Appearances in tours==
{{MKT_cup_appearances|||||||||||||||||||||||||||||||||||||||||||2|N|N|Y|N|Y|N|N|N|N|N|N|N|N|N|N|Y|Y|Y|Y|Y|N|N|N|Y|N|N|Y|Y|N|N|N|N|N|2|N|N|N|N|2|N|N|Y|Y|Y|2|N|Y|N|Y|N|N|N|Y|Y|N|2|N|N|N|N|N|N}}
==Names in other languages==
{{foreign names
|ChiS=酷喜刚杯
|ChiSR=Kùxǐ Gāng Bēi
|ChiSM=Funky Kong Cup
|ChiT=酷喜剛盃
|ChiTR=Kùxǐ Gāng Bēi
|ChiTM=Funky Kong Cup
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour cups]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Funky Kong]]
[[it:Trofeo Funky Kong]]
1,416

edits