Funky Kong Cup: Difference between revisions

 
(45 intermediate revisions by 16 users not shown)
Line 1: Line 1:
[[File:MKT Icon Funky Kong Cup.png|thumb|left|80px|Icon]]
[[File:MKT Icon Funky Kong Cup.png|thumb|left|80px|Icon]]
The '''Funky Kong Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. It first appeared in the [[Bowser vs. DK Tour]], even though [[Funky Kong]] had been available since the [[Jungle Tour]] and dropped his tour-exclusivity in the [[Cat Tour]]. Courses in this cup are treated as Funky Kong's favored or favorite courses.
The '''Funky Kong Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. It first appeared in the [[Bowser vs. DK Tour]], even though [[Funky Kong]] had been available since the [[Jungle Tour]] and has been in regular tour pipes since the [[Cat Tour (2021)|2021 Cat Tour]]. Courses in this cup are treated as Funky Kong's favored or favorite courses.
{{br}}
{{br}}


==List of courses==
==List of courses==
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-bgcolor=#ABC
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Order of appearance in the tour
!width="5%"|Tour appearance order
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%"|Bonus challenge
!width="15%" colspan=2|Bonus challenge
|-
|-
![[Bowser vs. DK Tour]]
{{MKT cup table2 row
|3rd (Ranked in the 2nd week)
|TN=43||Or=3rd||Ra=2
|[[File:MKT Icon RoyalRacewayRN64 DixieKong.png|120px]]<br>[[Royal Raceway|N64 Royal Raceway R]]
|C1=Dixie Kong||T1=Royal Raceway||V1=R||S1=N64
|[[File:MKT Icon VanillaLake1TSNES.png|120px]]<br>[[Vanilla Lake 1|SNES Vanilla Lake 1T]]
|C2=Peach (Wintertime)||T2=Vanilla Lake 1||V2=T||S2=SNES
|[[File:MKT Icon DonutPlains2TSNES FunkyKong.png|120px]]<br>[[Donut Plains 2 (SNES)|SNES Donut Plains 2T]]
|C3=Funky Kong||T3=Donut Plains 2||V3=T||S3=SNES
|[[File:MKT Tour20 LarryCupChallenge.png|120px]]<br>[[Glider Challenge]]<br><small>[[Diddy Kong]], [[Mario Circuit 3|SNES Mario Circuit 3]]</small>
|CN=Glider Challenge||CC=Diddy Kong||CT=SNES Mario Circuit 3||CO=20 Larry
}}
{{MKT cup table2 row
|TN=46||Or=7th||Ra=
|C1=Mario (Musician)||T1=RMX Rainbow Road 1||V1=T||S1=
|C2=Funky Kong||T2=Donut Plains 2||V2=T||S2=SNES
|C3=Black Shy Guy||T3=Sunset Wilds||V3=R||S3=GBA
|CN=Vs. Mega||CV=Iggy||CC=||CT=3DS Rock Rock Mountain||CO=5 BabyPeach
}}
{{MKT cup table2 row
|TN=48||Or=8th||Ra=
|C1=Red Yoshi||T1=Maple Treeway||V1=R||S1=Wii
|C2=Mario (Baseball)||T2=Cheep-Cheep Island||V2=||S2=GBA
|C3=Funky Kong||T3=Los Angeles Laps 3||V3=||S3=
|CN=Glider Challenge||CC=Rosalina||CT=3DS Rosalina's Ice World||CO=34 MetalMario
}}
{{MKT cup table2 row
|TN=59||Or=12th||Ra=
|C1=Wario (Hiker)||T1=Kalimari Desert||V1=R||S1=N64
|C2=Funky Kong||T2=Cheep Cheep Lagoon||V2=||S2=3DS
|C3=White Yoshi||T3=Vanilla Lake 2||V3=R||S3=SNES
|CN=Vs. Mega||CV=Koopa Troopa||CC=||CT=N64 Koopa Troopa Beach||CO=59 FunkyKong
}}
{{MKT cup table2 row
|TN=60||Or=2nd||Ra=
|C1=Dixie Kong||T1=RMX Ghost Valley 1||V1=R||S1=
|C2=Funky Kong||T2=RMX Choco Island 2||V2=R||S2=
|C3=Black Yoshi||T3=Toad Circuit||V3=||S3=3DS
|CN=Ring Race||CC=Bowser||CT=3DS Bowser's Castle||CO=60 FunkyKong
}}
{{MKT cup table2 row
|TN=61||Or=4th||Ra=
|C1=Peach (Explorer)||T1=Bowser's Castle||V1=T||S1=3DS
|C2=Funky Kong||T2=Dino Dino Jungle||V2=T||S2=GCN
|C3=Pauline (Rose)||T3=RMX Vanilla Lake 1||V3=||S3=
|CN=Snap a Photo||CC=Luigi (Vacation)||CT=Singapore Speedway{{!}}Singapore Speedway T||CO=61 FunkyKong
}}
{{MKT cup table2 row
|TN=62||Or=7th||Ra=
|C1=Nabbit||T1=Kalimari Desert 2||V1=T||S1=N64
|C2=Funky Kong||T2=DK Pass||V2=T||S2=DS
|C3=Mario (Happi)||T3=Wario Shipyard||V3=||S3=3DS
|CN=Time Trial||CC=Toad (Pit Crew)||CT=RMX Rainbow Road 1{{!}}RMX Rainbow Road 1R||CO=38 BabyDaisy
}}
{{MKT cup table2 row
|TN=63||Or=10th||Ra=
|C1=Peach (Explorer)||T1=Wario Shipyard||V1=R||S1=3DS
|C2=King Bob-omb||T2=DK Summit||V2=||S2=Wii
|C3=Funky Kong||T3=Cheep-Cheep Island||V3=R||S3=GBA
|CN=Do Jump Boosts||CC=Baby Peach||CT=Los Angeles Laps 3||CO=63 FunkyKong
}}
{{MKT cup table2 row
|TN=67||Or=7th||Ra=
|C1=King Bob-omb Mii Racing Suit||T1=Wario Shipyard||V1=T||S1=3DS
|C2=Funky Kong||T2=Donut Plains 2||V2=T||S2=SNES
|C3=Nabbit||T3=Yoshi Valley||V3=||S3=N64
|CN=Smash Small Dry Bones||CC=Toad (Pit Crew)||CT=Wii Mushroom Gorge||CO=67 FunkyKong
}}
{{MKT cup table2 row
|TN=70||Or=11th||Ra=
|C1=Dr. Luigi||T1=Koopa Cape||V1=R||S1=Wii
|C2=Funky Kong||T2=Bowser's Castle 2||V2=T||S2=GBA
|C3=Dr. Bowser||T3=Bowser's Castle||V3=R/T||S3=3DS
|CN=Steer Clear of Obstacles||CC=Baby Rosalina||CT=SNES Vanilla Lake 2||CO=70 FunkyKong
}}
{{MKT cup table2 row
|TN=71||Or=12th||Ra=
|C1=Baby Mario (Koala)||T1=Baby Park||V1=R||S1=GCN
|C2=Birdo Mii Racing Suit||T2=Yoshi Valley||V2=T||S2=N64
|C3=Funky Kong||T3=RMX Choco Island 2||V3=R||S3=
|CN=Vs. Mega||CV=Bowser||CC=||CT=RMX Choco Island 1||CO=71 FunkyKong
}}
{{MKT cup table2 row
|TN=77||Or=3rd||Ra=2
|C1=Kamek||T1=RMX Bowser's Castle 1||V1=R||S1=
|C2=Funky Kong||T2=Neo Bowser City||V2=T||S2=3DS
|C3=Chargin' Chuck||T3=Bowser's Castle 3||V3=T||S3=GBA
|CN=Smash Small Dry Bones||CC=Wendy||CT=3DS Mario Circuit||CO=9 BabyLuigi
}}
{{MKT cup table2 row
|TN=82||Or=3rd||Ra=2
|C1=Wario (Hiker)||T1=Vancouver Velocity 3||V1=R/T||S1=
|C2=Mario (Sunshine)||T2=New York Minute B||V2=||S2=
|C3=Mario (Baseball)||T3=Los Angeles Laps 3||V3=T||S3=
|CN=Steer Clear of Obstacles||CC=Birdo (Yellow)||CT=New York Minute||CO=82 FunkyKong
}}
{{MKT cup table2 row
|TN=85||Or=12th||Ra=
|C1=Funky Kong||T1=DK Pass||V1=T||S1=DS
|C2=Mario (Santa)||T2=Rosalina's Ice World||V2=T||S2=3DS
|C3=Fire Rosalina||T3=Vancouver Velocity 2||V3=T||S3=
|CN=Steer Clear of Obstacles||CC=Red Koopa (Freerunning)||CT=Vancouver Velocity 3||CO=85 FunkyKong
}}
{{MKT cup table2 row
|TN=86||Or=12th||Ra=
|C1=Pink Shy Guy (Ninja)||T1=Shy Guy Bazaar||V1=R/T||S1=3DS
|C2=Funky Kong||T2=Ghost Valley 2||V2=R/T||S2=SNES
|C3=Builder Luigi||T3=Cheep Cheep Lagoon||V3=R/T||S3=3DS
|CN=Combo Attack||CC=Lakitu||CT=3DS Rainbow Road{{!}}3DS Rainbow Road T||CO=17 Lakitu
}}
{{MKT cup table2 row
|TN=87||Or=14th||Ra=
|C1=Cat Mii Racing Suit||T1=Cheep-Cheep Island||V1=R/T||S1=GBA
|C2=Funky Kong||T2=Cheep Cheep Lagoon||V2=R||S2=3DS
|C3=Bowser Jr. (Pirate)||T3=RMX Rainbow Road 1||V3=T||S3=
|CN=Smash Small Dry Bones||CC=Red Yoshi||CT=SNES Rainbow Road||CO=87 FunkyKong
}}
{{MKT cup table2 row
|TN=88||Or=3rd||Ra=2
|C1=Funky Kong||T1=Tokyo Blur 4||V1=T||S1=
|C2=Daisy (Thai Dress)||T2=Bangkok Rush 3||V2=||S2=
|C3=Peach (Happi)||T3=Singapore Speedway 3||V3=R/T||S3=
|CN=Ring Race||CC=Daisy||CT=Bangkok Rush||CO=73 Wario
}}
{{MKT cup table2 row
|TN=90||Or=13th||Ra=
|C1=Donkey Kong Mii Racing Suit||T1=Shroom Ridge||V1=R||S1=DS
|C2=Birdo (White)||T2=RMX Vanilla Lake 1||V2=||S2=
|C3=Funky Kong||T3=RMX Choco Island 2||V3=R||S3=
|CN=Goomba Takedown||CC=Pink Shy Guy||CT=DS Peach Gardens||CO=90 FunkyKong
}}
{{MKT cup table2 row
|TN=92||Or=10th||Ra=
|C1=Daisy (Sailor)||T1=Rainbow Road||V1=R||S1=Wii
|C2=Funky Kong||T2=Vanilla Lake 1||V2=T||S2=SNES
|C3=Cat Toad||T3=Wario Shipyard||V3=T||S3=3DS
|CN=Combo Attack||CC=Roy||CT=3DS Daisy Hills{{!}}3DS Daisy Hills T||CO=13 Iggy
}}
{{MKT cup table2 row
|TN=96||Or=4th||Ra=
|C1=Toad (Astronaut)||T1=Shroom Ridge||V1=||S1=DS
|C2=Luigi (Golf)||T2=Luigi's Mansion||V2=R||S2=DS
|C3=Funky Kong||T3=Mushroom Gorge||V3=T||S3=Wii
|CN=Steer Clear of Obstacles||CC=Donkey Kong||CT=SNES Donut Plains 1||CO=16 Wendy
}}
{{MKT cup table2 row
|TN=97||Or=7th||Ra=
|C1=Fire Rosalina||T1=Twilight House||V1=||S1=DS
|C2=Daisy (Fairy)||T2=Coconut Mall||V2=R||S2=Wii
|C3=Funky Kong||T3=Royal Raceway||V3=T||S3=N64
|CN=Time Trial||CC=Dry Bowser||CT=GBA Snow Land{{!}}GBA Snow Land R||CO=97 FunkyKong
}}
{{MKT cup table2 row
|TN=99||Or=3rd||Ra=2
|C1=Cat Mario||T1=Moonview Highway||V1=R||S1=Wii
|C2=Toad (Tourist)||T2=Rome Avanti 2||V2=T||S2=
|C3=Mario (Musician)||T3=Rome Avanti||V3=R/T||S3=
|CN=Goomba Takedown||CC=Donkey Kong||CT=Vancouver Velocity||CO=11 DonkeyKong
}}
|}
|}
==Appearances in tours==
{{MKT_cup_appearances|||||||||||||||||||||||||||||||||||||||||||2|N|N|Y|N|Y|N|N|N|N|N|N|N|N|N|N|Y|Y|Y|Y|Y|N|N|N|Y|N|N|Y|Y|N|N|N|N|N|2|N|N|N|N|2|N|N|Y|Y|Y|2|N|Y|N|Y|N|N|N|Y|Y|N|2|N|N|N|N|N|N}}
==Names in other languages==
{{foreign names
|ChiS=酷喜刚杯
|ChiSR=Kùxǐ Gāng Bēi
|ChiSM=Funky Kong Cup
|ChiT=酷喜剛盃
|ChiTR=Kùxǐ Gāng Bēi
|ChiTM=Funky Kong Cup
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Cups]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Funky Kong]]
1,416

edits