Gallery:Waluigi: Difference between revisions

Line 549: Line 549:
MarioKartDSEnding2.png|''Mario Kart DS''
MarioKartDSEnding2.png|''Mario Kart DS''
MKDS Banshee Boardwalk Cheep Chomp.png|''Mario Kart DS''
MKDS Banshee Boardwalk Cheep Chomp.png|''Mario Kart DS''
Strikers Waluigi Screenshot.png|''[[Super Mario Strikers]]''
Opening Strikers 8.png|''[[Super Mario Strikers]]''
Strikers Waluigi Screenshot.png|''Super Mario Strikers''
Waluigirocketstrike.jpg|''Super Mario Strikers''
Waluigirocketstrike.jpg|''Super Mario Strikers''
Twist Dunk.png|''[[Mario Hoops 3-on-3]]''
Twist Dunk.png|''[[Mario Hoops 3-on-3]]''
Line 623: Line 624:
MASATLOG 18.png|''Mario & Sonic at the London 2012 Olympic Games'' (Wii)
MASATLOG 18.png|''Mario & Sonic at the London 2012 Olympic Games'' (Wii)
Synchronized Swimming LondonGame 12.png|''Mario & Sonic at the London 2012 Olympic Games'' (Wii)
Synchronized Swimming LondonGame 12.png|''Mario & Sonic at the London 2012 Olympic Games'' (Wii)
Waluigi stats.png|''Mario & Sonic at the London 2012 Olympic Games'' (Wii)
ISWii20.png|''[[Fortune Street]]''
ISWii20.png|''[[Fortune Street]]''
MP9 Toad Road Lakitu Defeated.png|''[[Mario Party 9]]''
MP9 Toad Road Lakitu Defeated.png|''[[Mario Party 9]]''
Anonymous user