Swift Jack: Difference between revisions

1,194 bytes added ,  1 month ago
Updated the availability for the Swift Jack, as it appeared as a $40 offer in the 2nd Anniversary and Metropolitan Tours, and in the Daily Spotlight in the reruns of the Autumn and Exploration Tours.
Tag: Mobile edit
(Updated the availability for the Swift Jack, as it appeared as a $40 offer in the 2nd Anniversary and Metropolitan Tours, and in the Daily Spotlight in the reruns of the Autumn and Exploration Tours.)
(20 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon SwiftJack.png|200px]]<br/>The Swift Jack in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon SwiftJack.png|200px]]<br>The Swift Jack in ''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Swift Jack''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It is a variant of the [[Wild Wing]] with a {{wp|Flag of the United Kingdom|Union Jack}} pattern on its body and a plaid-patterned seat similar to that of the [[Double-Decker]]. Unlike the Wild Wing, it uses the [[Pipe Frame]]'s tires. Also unlike the Wild Wing, this kart offers longer-lasting [[slipstream]]s and increases the points earned for performing one.
The '''Swift Jack''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It is a variant of the [[Wild Wing]] with a {{wp|Flag of the United Kingdom|Union Jack}} pattern on its body and a plaid-patterned seat similar to that of the [[Double-Decker]]. Unlike the Wild Wing, it uses the [[Pipe Frame]]'s tires. Also unlike the Wild Wing, this kart increases the duration of [[Slipstream]] boosts and the number of points earned for performing Slipstreams.
__TOC__
{{br|toc=1}}
{{br}}
==Availability==
==Availability==
The Swift Jack has not appeared in pipes and is not a part of the Daily Selects set. The following table shows the kart's availability by tour.
The Swift Jack has not appeared in pipes and is not a part of the Daily Selects set. The following table shows the kart's availability by tour.
Line 13: Line 12:
|-
|-
|[[London Tour]]
|[[London Tour]]
|Tour gift<br><small>310 [[Grand Star]]s; Gold Pass required
|Tour gift<br><small>310 [[Grand Star]]s, Gold Pass required
|-
|-
|[[Baby Rosalina Tour]]
|[[Baby Rosalina Tour]]
|Swift Jack Pack<br><small>$19.99 / €21.99 / AU$30.99<br>March 18, 2020 - March 25, 2020
|Swift Jack Pack<br><small>$19.99 / €21.99 / AU$30.99<br>March 18, 2020 - March 25, 2020
|-
|[[2nd Anniversary Tour]]
|Mario (SNES) Pack<br><small>$39.99 / €43.99 / AU$62.99<br>September 29, 2021 - October 5, 2021
|-
|[[Metropolitan Tour]]
|Mario (Golf) Pack<br><small>$39.99 / €43.99 / AU$62.99<br>June 22, 2022 - June 28, 2022
|-
|[[Autumn Tour (2022)]]
|[[https://www.mariowiki.com/Autumn_Tour_(2022)#2023|Daily Spotlight (2023)]]
|-
|[[Exploration Tour (2023)]]
|[[https://www.mariowiki.com/Exploration_Tour_(2023)#2024|Daily Spotlight (2024)]]
|}
|}


==Profiles and statistics==
==Profiles and statistics==
{{MKTProfile
{{MKT profile
|skill_kart=Slipstream
|skill_kart=Slipstream


|I1.1=Yoshi Circuit R|R1.1=[[Yoshi Circuit|GCN Yoshi Circuit R]]
|I1.1=Yoshi Circuit R|R1.1=[[GCN Yoshi Circuit|GCN Yoshi Circuit R]]
|I1.2=GBA Bowser's Castle 1|R1.2=[[Bowser Castle 1 (GBA)|GBA Bowser's Castle 1]]
|I1.2=GBA Bowser's Castle 1|R1.2=[[GBA Bowser's Castle 1]]
|I1.3=GBA Bowser's Castle 1RT|R1.3=[[Bowser Castle 1 (GBA)|GBA Bowser's Castle 1R/T]]
|I1.3=GBA Bowser's Castle 1RT|R1.3=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R/T]]
|I1.4=DS Luigi's Mansion RT|R1.4=[[Luigi's Mansion (DS)|DS Luigi's Mansion R/T]]
|I1.4=DS Luigi's Mansion RT|R1.4=[[DS Luigi's Mansion|DS Luigi's Mansion R/T]]
|I1.5=DS Waluigi Pinball RT|R1.5=[[Waluigi Pinball (DS)|DS Waluigi Pinball R/T]]
|I1.5=DS Waluigi Pinball RT|R1.5=[[DS Waluigi Pinball|DS Waluigi Pinball R/T]]
|I1.6=Tokyo Blur 2RT|R1.6=[[Tokyo Blur 2|Tokyo Blur 2R/T]]
|I1.6=Tokyo Blur 2RT|R1.6=[[Tour Tokyo Blur|Tokyo Blur 2R/T]]
|I1.7=New York Minute 2RT|R1.7=[[New York Minute 2|New York Minute 2R/T]]
|I1.7=New York Minute 2RT|R1.7=[[Tour New York Minute|New York Minute 2R/T]]
|I1.8=London Loop R|R1.8=[[London Loop|London Loop R]]
|I1.8=London Loop R|R1.8=[[Tour London Loop|London Loop R]]
|I1.9=London Loop 2T|R1.9=[[London Loop 2|London Loop 2T]]
|I1.9=London Loop 2T|R1.9=[[Tour London Loop|London Loop 2T]]
|I1.10=London Loop 2R|R1.10=[[London Loop 2|London Loop 2R]]
|I1.10=London Loop 2R|R1.10=[[Tour London Loop|London Loop 2R]]
|I1.11=RMX Mario Circuit 1RT|R1.11=[[RMX Mario Circuit 1|RMX Mario Circuit 1R/T]]
|I1.11=RMX Mario Circuit 1RT|R1.11=[[RMX Mario Circuit 1|RMX Mario Circuit 1R/T]]
|I1.12=Royal Raceway R|R1.12=[[Royal Raceway|N64 Royal Raceway R]]
|I1.12=Royal Raceway R|R1.12=[[N64 Royal Raceway|N64 Royal Raceway R]]
|I1.13=Los Angeles Laps T|R1.13=[[Los Angeles Laps|Los Angeles Laps T]]
|I1.13=Los Angeles Laps T|R1.13=[[Los Angeles Laps|Los Angeles Laps T]]
|I1.14=Sunset Wilds R|R1.14=[[Sunset Wilds|GBA Sunset Wilds R]]
|I1.14=Sunset Wilds R|R1.14=[[GBA Sunset Wilds|GBA Sunset Wilds R]]
|I1.15=Berlin Byways 2R|R1.15=[[Tour Berlin Byways|Berlin Byways 2R]]
|I1.16=Sydney Sprint R|R1.16=[[Tour Sydney Sprint|Sydney Sprint R]]
|I1.17=Sydney Sprint RT|R1.17=[[Tour Sydney Sprint|Sydney Sprint R/T]]
|I1.18=London Loop 3T|R1.18=[[Tour London Loop|London Loop 3T]]


|I2.1=Mario Circuit 1RT|R2.1=[[Mario Circuit 1|SNES Mario Circuit 1R/T]]
|I2.1=Mario Circuit 1RT|R2.1=[[SNES Mario Circuit 1|SNES Mario Circuit 1R/T]]
|I2.2=Shy Guy Bazaar RT|R2.2=[[Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|I2.2=Shy Guy Bazaar RT|R2.2=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]***
|I2.3=Mario Circuit 3RT|R2.3=[[Mario Circuit 3|SNES Mario Circuit 3R/T]]*
|I2.3=Mario Circuit 3RT|R2.3=[[SNES Mario Circuit 3|SNES Mario Circuit 3R/T]]*
|I2.4=Tokyo Blur 2|R2.4=[[Tokyo Blur 2]]
|I2.4=Tokyo Blur 2|R2.4=[[Tour Tokyo Blur|Tokyo Blur 2]]
|I2.5=Tokyo Blur 2T|R2.5=[[Tokyo Blur 2|Tokyo Blur 2T]]
|I2.5=Tokyo Blur 2T|R2.5=[[Tour Tokyo Blur|Tokyo Blur 2T]]
|I2.6=Paris Promenade 2RT|R2.6=[[Paris Promenade 2|Paris Promenade 2R/T]]
|I2.6=Paris Promenade 2RT|R2.6=[[Tour Paris Promenade|Paris Promenade 2R/T]]
|I2.7=Koopa Troopa Beach RT|R2.7=[[Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]
|I2.7=Koopa Troopa Beach RT|R2.7=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]
|I2.8=Mario Circuit 2|R2.8=[[Mario Circuit 2|SNES Mario Circuit 2]]*
|I2.8=Mario Circuit 2|R2.8=[[SNES Mario Circuit 2]]*
|I2.9=Mario Circuit 2R|R2.9=[[Mario Circuit 2|SNES Mario Circuit 2R]]
|I2.9=Mario Circuit 2R|R2.9=[[SNES Mario Circuit 2|SNES Mario Circuit 2R]]
|I2.10=Mario Circuit 2T|R2.10=[[Mario Circuit 2|SNES Mario Circuit 2T]]**
|I2.10=Mario Circuit 2T|R2.10=[[SNES Mario Circuit 2|SNES Mario Circuit 2T]]**
|I2.11=Mario Circuit 2RT|R2.11=[[Mario Circuit 2|SNES Mario Circuit 2R/T]]
|I2.11=Mario Circuit 2RT|R2.11=[[SNES Mario Circuit 2|SNES Mario Circuit 2R/T]]
|I2.12=3DS Mario Circuit RT|R2.12=[[Mario Circuit (3DS)|3DS Mario Circuit R/T]]
|I2.12=3DS Mario Circuit RT|R2.12=[[3DS Mario Circuit|3DS Mario Circuit R/T]]
|I2.13=London Loop 2|R2.13=[[London Loop 2]]
|I2.13=London Loop 2|R2.13=[[Tour London Loop|London Loop 2]]
|I2.14=London Loop 2RT|R2.14=[[London Loop 2|London Loop 2R/T]]
|I2.14=London Loop 2RT|R2.14=[[Tour London Loop|London Loop 2R/T]]
|I2.15=Daisy Hills RT|R2.15=[[Daisy Hills|3DS Daisy Hills R/T]]**
|I2.15=Daisy Hills RT|R2.15=[[3DS Daisy Hills|3DS Daisy Hills R/T]]**
|I2.16=Royal Raceway|R2.16=[[Royal Raceway|N64 Royal Raceway]]
|I2.16=Royal Raceway|R2.16=[[N64 Royal Raceway]]
|I2.17=Los Angeles Laps RT|R2.17=[[Los Angeles Laps|Los Angeles Laps R/T]]
|I2.17=Los Angeles Laps RT|R2.17=[[Los Angeles Laps|Los Angeles Laps R/T]]
|I2.18=Berlin Byways 2|R2.18=[[Tour Berlin Byways|Berlin Byways 2]]
|I2.19=Berlin Byways 2RT|R2.19=[[Tour Berlin Byways|Berlin Byways 2R/T]]
|I2.20=Sydney Sprint|R2.20=[[Tour Sydney Sprint|Sydney Sprint]]
|I2.21=London Loop 3|R2.21=[[Tour London Loop|London Loop 3]]
|I2.22=London Loop 3RT|R2.22=[[Tour London Loop|London Loop 3R/T]]
|I2.23=Bangkok Rush R|R2.23=[[Bangkok Rush|Bangkok Rush R]]
}}
}}
*'''''Mario Kart Tour'' Twitter:''' "''Sporting an iconic red and blue design, the Swift Jack dashes into action! Subscribers to the {{color|#MarioKartTour|blue}} Gold Pass can get their hands on this colorful speedster if they collect enough Grand Stars!''"<ref>mariokarttourEN (December 14, 2019). [https://twitter.com/mariokarttourEN/status/1205623433712873472 ''Twitter'']. Retrieved March 23, 2020.</ref>
*'''''Mario Kart Tour'' Twitter:''' ''Sporting an iconic red and blue design, the Swift Jack dashes into action! Subscribers to the {{color|#MarioKartTour|blue}} Gold Pass can get their hands on this colorful speedster if they collect enough Grand Stars!''<ref>mariokarttourEN (December 14, 2019). [https://twitter.com/mariokarttourEN/status/1205623433712873472 ''Twitter'']. Retrieved March 23, 2020.</ref>


==Gallery==
==Gallery==
<gallery>
<gallery>
MKT Peachette Swift Jack.jpg|Peachette in the Swift Jack
MKT Peachette Swift Jack.jpg|Peachette in the Swift Jack
File:MKT Half-pipe.png|[[Mario|Mario (Happi)]] in the Swift Jack
</gallery>
</gallery>


Line 69: Line 89:
|JapR=Wairudo Yunion
|JapR=Wairudo Yunion
|JapM=Wild Union
|JapM=Wild Union
|SpaA=Alerón Feroz Bandera
|ChiS=狂野联盟
|SpaAM=Flag Wild Wing
|ChiT=狂野聯盟
|SpaE=Alerón Chiflado Bandera
|Fre=Cabriolaile Union Jack
|SpaEM=Flag Wild Wing
|FreM=Union Jack Wild Wing
|Fra=Cabriolaile Union Jack
|FraM=Union Jack Wild Wing
|Ger=Union-Jack-Schnitte
|Ger=Union-Jack-Schnitte
|GerM=Union Jack Cutter
|GerM=Union Jack Cutter
|Ita=Ali Union Jack
|Ita=Ali Union Jack
|ItaM=Union Jack Wings
|ItaM=Union Jack Wings
|Kor=와일드유니온
|Por=Poderasa Pontual
|Por=Poderasa Pontual
|PorM=Punctual Wild Wing
|PorM=Punctual Wild Wing
|SpaA=Alerón Feroz Bandera
|SpaAM=Flag Wild Wing
|SpaE=Alerón Chiflado Bandera
|SpaEM=Flag Wild Wing
}}
}}


Line 87: Line 110:


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Karts]]
[[Category:Mario Kart Tour karts]]
[[it:Ali Union Jack]] [[de:Union-Jack-Schnitte]]
[[it:Ali Union Jack]] [[de:Union-Jack-Schnitte]]
16

edits