Rosalina Cup: Difference between revisions

(35 intermediate revisions by 14 users not shown)
Line 1: Line 1:
{{distinguish|[[Star Cup]], another cup with a similar-looking [[Super Star]] as the emblem}}
[[File:MKT Icon Rosalina Cup.png|thumb|left|80px|Icon]]
[[File:MKT Icon Rosalina Cup.png|thumb|left|80px|Icon]]
The '''Rosalina Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. Courses in this cup are treated as [[Rosalina]]'s favored or favorite courses.
The '''Rosalina Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]'', with its first appearance in the [[Tokyo Tour]], when [[Rosalina]] became available in the game as a playable character. Courses in this cup are treated as Rosalina's favored or favorite courses.
{{br}}
{{br}}


==List of courses==
==List of courses==
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
|-bgcolor=#ABC
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Order of appearance in the tour
!width="5%"|Tour appearance order
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%"|Bonus challenge
!width="15%" colspan=2|Bonus challenge
!width="10%"|Improved karts and gliders
|-
|-
![[List of Mario Kart Tour pre-release and unused content#Cups|Beta Test]]
{{MKT cup table2 row
|9th
|TN=2||Or=1st||Ra=
|[[File:MKT Icon RainbowRoadSNES.png|120px]]<br>[[Rainbow Road (SNES)|SNES Rainbow Road]]
|C1=Peach (Kimono)||T1=Tokyo Blur||V1=T||S1=
|[[File:MKT Icon LuigisMansionDS.png|120px]]<br>[[Luigi's Mansion (DS)|DS Luigi's Mansion]]
|C2=Peachette||T2=Mario Circuit||V2=||S2=3DS
|[[File:MKT Icon ShyGuyBazaar3DS.png|120px]]<br>[[Shy Guy Bazaar|3DS Shy Guy Bazaar]]
|C3=Rosalina||T3=Rainbow Road||V3=||S3=SNES
|[[File:MKT Icon RosalinaCupChallenge.png|120px]]<br>Break [[Item Box]]es<br><small>Rosalina, SNES Rainbow Road</small>
|CN=Ready, Set, Rocket Start||CC=Toad||CT=3DS Mario Circuit||CO=2 Rosalina
|N/A
}}
{{MKT cup table2 row
|TN=3||Or=12th||Ra=
|C1=Rosalina||T1=Neo Bowser City||V1=R||S1=3DS
|C2=Roy||T2=Kalimari Desert||V2=T||S2=N64
|C3=King Boo (Luigi's Mansion)||T3=Luigi's Mansion||V3=T||S3=DS
|CN=Steer Clear of Obstacles||CC=Rosalina||CT=DS Waluigi Pinball||CO=3 Rosalina
}}
{{MKT cup table2 row
|TN=6||Or=11th||Ra=
|C1=Rosalina||T1=Rainbow Road||V1=R||S1=SNES
|C2=Dry Bowser||T2=DK Pass||V2=R||S2=DS
|C3=Bowser Jr.||T3=Neo Bowser City||V3=T||S3=3DS
|CN=Time Trial||CC=Daisy||CT=3DS Daisy Hills||CO=6 Rosalina
}}
{{MKT cup table2 row
|TN=7||Or=2nd||Ra=
|C1=Daisy||T1=Daisy Hills||V1=||S1=3DS
|C2=Luigi||T2=Ghost Valley 1||V2=||S2=SNES
|C3=Rosalina||T3=Rainbow Road||V3=||S3=3DS
|CN=Ring Race||CC=Rosalina||CT=New York Minute 2||CO=7 Rosalina
}}
{{MKT cup table2 row
|TN=8||Or=11th||Ra=
|C1=Rosalina||T1=Rainbow Road||V1=||S1=3DS
|C2=Peach||T2=Mario Circuit 1||V2=T||S2=SNES
|C3=Daisy||T3=Cheep Cheep Lagoon||V3=R||S3=3DS
|CN=Ring Race||CC=Rosalina||CT=3DS Shy Guy Bazaar||CO=8 Rosalina
}}
{{MKT cup table2 row
|TN=9||Or=4th||Ra=1
|C1=Rosalina||T1=Cheep Cheep Lagoon||V1=||S1=3DS
|C2=Penguin Luigi||T2=Frappe Snowland||V2=T||S2=N64
|C3=Ice Mario||T3=Vanilla Lake 1||V3=R||S3=SNES
|CN=Goomba Takedown||CC=Yoshi||CT=GCN Dino Dino Jungle||CO=9 Rosalina
}}
{{MKT cup table2 row
|TN=10||Or=6th||Ra=2
|C1=Wendy||T1=Choco Island 2||V1=||S1=SNES
|C2=Rosalina||T2=Neo Bowser City||V2=R||S2=3DS
|C3=Baby Luigi||T3=Paris Promenade 2||V3=R||S3=
|CN=Break Item Boxes||CC=Rosalina||CT=N64 Koopa Troopa Beach||CO=10 Rosalina
}}
{{MKT cup table2 row
|TN=11||Or=1st||Ra=
|C1=Rosalina (Aurora)||T1=Vancouver Velocity||V1=||S1=
|C2=Waluigi||T2=Waluigi Pinball||V2=||S2=DS
|C3=Toad (Pit Crew)||T3=Mario Circuit 2||V3=||S3=SNES
|CN=Time Trial||CC=Lemmy||CT=SNES Rainbow Road||CO=11 Rosalina
}}
{{MKT cup table2 row
|TN=12||Or=2nd||Ra=
|C1=Mario||T1=Mario Circuit 1||V1=||S1=SNES
|C2=Yoshi||T2=Yoshi Circuit||V2=||S2=GCN
|C3=Rosalina||T3=Rainbow Road||V3=||S3=3DS
|CN=Ring Race||CC=Toad||CT=SNES Rainbow Road||CO=12 Rosalina
}}
{{MKT cup table2 row
|TN=13||Or=12th||Ra=
|C1=Birdo (Light Blue)||T1=Mario Circuit 2||V1=R/T||S1=SNES
|C2=Ice Mario||T2=Rainbow Road||V2=R/T||S2=3DS
|C3=Rosalina||T3=London Loop 2||V3=R/T||S3=
|CN=Vs. Mega||CV=Hammer Bro||CC=||CT=London Loop 2||CO=13 Rosalina
}}
{{MKT cup table2 row
|TN=16||Or=11th||Ra=
|C1=Ice Bro||T1=Vanilla Lake 1||V1=R/T||S1=SNES
|C2=Rosalina||T2=Donut Plains 1||V2=R/T||S2=SNES
|C3=Peachette||T3=Mario Circuit||V3=R/T||S3=3DS
|CN=Smash Small Dry Bones||CC=Rosalina||CT=3DS Rainbow Road||CO=16 Rosalina
}}
{{MKT cup table2 row
|TN=21||Or=1st||Ra=1
|C1=Rosalina (Swimwear)||T1=Koopa Troopa Beach 2||V1=||S1=SNES
|C2=Baby Peach||T2=Cheep Cheep Lagoon||V2=||S2=3DS
|C3=Waluigi||T3=Rainbow Road||V3=R||S3=3DS
|CN=Combo Attack||CC=Toadette||CT=SNES Donut Plains 1{{!}}SNES Donut Plains 1T||CO=21 Rosalina
}}
{{MKT cup table2 row
|TN=32||Or=3rd||Ra=2
|C1=Peach (Wintertime)||T1=Frappe Snowland||V1=||S1=N64
|C2=Yoshi (Reindeer)||T2=Merry Mountain||V2=T||S2=
|C3=Rosalina||T3=Rainbow Road||V3=R||S3=SNES
|CN=Combo Attack||CC=Wario||CT=GCN Dino Dino Jungle{{!}}GCN Dino Dino Jungle T||CO=8 Wario
}}
{{MKT cup table2 row
|TN=33||Or=1st||Ra=1
|C1=Fire Rosalina||T1=Rosalina's Ice World||V1=||S1=3DS
|C2=Peachette||T2=Royal Raceway||V2=||S2=N64
|C3=Rosalina||T3=Rainbow Road||V3=||S3=SNES
|CN=Time Trial||CC=Roy||CT=N64 Choco Mountain||CO=33 Rosalina
}}
{{MKT cup table2 row
|TN=41||Or=1st||Ra=1
|C1=Shy Guy (Ninja)||T1=Ninja Hideaway||V1=||S1=
|C2=Penguin Luigi||T2=Koopa Troopa Beach 2||V2=||S2=SNES
|C3=Rosalina||T3=Rainbow Road||V3=R/T||S3=SNES
|CN=Combo Attack||CC=Donkey Kong||CT=GCN Yoshi Circuit{{!}}GCN Yoshi Circuit T||CO=12 DonkeyKong
}}
{{MKT cup table2 row
|TN=45||Or=5th||Ra=
|C1=Rosalina||T1=RMX Rainbow Road 2||V1=||S1=
|C2=Peachette||T2=Royal Raceway||V2=||S2=N64
|C3=Ice Bro||T3=Frappe Snowland||V3=T||S3=N64
|CN=Smash Small Dry Bones||CC=Morton||CT=DS Waluigi Pinball||CO=11 Morton
}}
{{MKT cup table2 row
|TN=46||Or=3rd||Ra=2
|C1=Pauline (Rose)||T1=RMX Rainbow Road 1||V1=R||S1=
|C2=Peach (Vacation)||T2=Paris Promenade 3||V2=R/T||S2=
|C3=Blue Yoshi||T3=Sunset Wilds||V3=||S3=GBA
|CN=Smash Small Dry Bones||CC=Funky Kong||CT=RMX Choco Island 1||CO=27 Peach
}}
{{MKT cup table2 row
|TN=49||Or=8th||Ra=
|C1=Funky Kong||T1=Tokyo Blur 4||V1=T||S1=
|C2=King Bob-omb||T2=DK Summit||V2=||S2=Wii
|C3=Rosalina||T3=Mario Circuit||V3=R||S3=3DS
|CN=Break Item Boxes||CC=Mario (Hakama)||CT= Tokyo Blur 2||CO=8 BabyRosalina
}}
{{MKT cup table2 row
|TN=50||Or=5th||Ra=
|C1=Nabbit||T1=DK Summit||V1=T||S1=Wii
|C2=Dixie Kong||T2=RMX Vanilla Lake 1||V2=R||S2=
|C3=Rosalina||T3=Neo Bowser City||V3=R||S3=3DS
|CN=Goomba Takedown||CC=Shy Guy||CT=3DS Mario Circuit||CO=12 KingBoo
}}
{{MKT cup table2 row
|TN=53||Or=11th||Ra=
|C1=Donkey Kong Jr. (SNES)||T1=Los Angeles Laps||V1=R||S1=
|C2=Rosalina||T2=Sydney Sprint||V2=T||S2=
|C3=Rosalina (Aurora)||T3=Vancouver Velocity||V3=||S3=
|CN=Combo Attack||CC=Pauline||CT=New York Minute 4{{!}}New York Minute 4T||CO=53 Rosalina
}}
{{MKT cup table2 row
|TN=57||Or=5th||Ra=
|C1=King Bob-omb||T1=Choco Mountain||V1=||S1=N64
|C2=Rosalina||T2=Rainbow Road||V2=||S2=3DS
|C3=Shy Guy (Gold)||T3=Airship Fortress||V3=T||S3=DS
|CN=Time Trial||CC=Baby Mario||CT=SNES Koopa Troopa Beach 2||CO=34 DryBowser
}}
{{MKT cup table2 row
|TN=60||Or=3rd||Ra=2
|C1=Lakitu (Party Time)||T1=RMX Rainbow Road 2||V1=||S1=
|C2=Cat Toad||T2=Choco Mountain||V2=R/T||S2=N64
|C3=Cat Rosalina||T3=Bowser's Castle||V3=T||S3=3DS
|CN=Smash Small Dry Bones||CC=Metal Mario||CT=RMX Rainbow Road 1||CO=33 FireBro
}}
{{MKT cup table2 row
|TN=62||Or=5th||Ra=
|C1=Rosalina||T1=RMX Rainbow Road 1||V1=R||S1=
|C2=Peach (Explorer)||T2=Wario Shipyard||V2=R||S2=3DS
|C3=Daisy (Fairy)||T3=RMX Choco Island 1||V3=||S3=
|CN=Break Item Boxes||CC=Wendy||CT=3DS Mario Circuit||CO=2 Wendy
}}
{{MKT cup table2 row
|TN=65||Or=6th||Ra=
|C1=Red Mii Racing Suit||T1=Yoshi Circuit||V1=||S1=GCN
|C2=Rosalina||T2=Vanilla Lake 2||V2=T||S2=SNES
|C3=Funky Kong||T3=Cheep-Cheep Island||V3=R||S3=GBA
|CN=Do Jump Boosts||CC=Yoshi||CT=RMX Mario Circuit 1||CO=12 Wendy
}}
{{MKT cup table2 row
|TN=68||Or=1st||Ra=1
|C1=Rosalina (Volendam)||T1=Amsterdam Drift||V1=||S1=
|C2=Rosalina||T2=Rosalina's Ice World||V2=R/T||S2=3DS
|C3=Cat Toad||T3=Amsterdam Drift||V3=R/T||S3=
|CN=Ring Race||CC=Birdo (Yellow)||CT=GBA Sunset Wilds||CO=30 Toad
}}
{{MKT cup table2 row
|TN=72||Or=1st||Ra=1
|C1=Rosalina (Chef)||T1=Berlin Byways||V1=||S1=
|C2=Gold Koopa (Freerunning)||T2=Paris Promenade||V2=R||S2=
|C3=Luigi (Lederhosen)||T3=Berlin Byways 2||V3=R/T||S3=
|CN=Ring Race||CC=Larry||CT=Paris Promenade 2||CO=10 Larry
}}
{{MKT cup table2 row
|TN=85||Or=15th||Ra=
|C1=Peach (Happi)||T1=DK Pass||V1=R/T||S1=DS
|C2=Penguin Toadette||T2=Snow Land||V2=R/T||S2=GBA
|C3=Rosalina||T3=Rosalina's Ice World||V3=R/T||S3=3DS
|CN=Big Reverse Race||CC=||CT=Merry Mountain||CO=85 Rosalina
}}
{{MKT cup table2 row
|TN=87||Or=15th||Ra=
|C1=Cat Luigi||T1=Cookie Land||V1=||S1=GCN
|C2=Rosalina||T2=RMX Rainbow Road 2||V2=R||S2=
|C3=Yellow Mii Racing Suit||T3=Ghost Valley 2||V3=R/T||S3=SNES
|CN=Big Reverse Race||CC=||CT=Wii Rainbow Road||CO=87 Rosalina
}}
{{MKT cup table2 row
|TN=94||Or=11th||Ra=
|C1=Rocky Wrench Mii Racing Suit||T1=Athens Dash||V1=R/T||S1=
|C2=Rosalina (Volendam)||T2=Amsterdam Drift||V2=||S2=
|C3=Rosalina||T3=Paris Promenade B||V3=||S3=
|CN=Glider Challenge||CC=Rosalina||CT=Amsterdam Drift 2||CO=72 Toadette
}}
{{MKT cup table2 row
|TN=102||Or=1st||Ra=1
|C1=Rosalina (Swimwear)||T1=Squeaky Clean Sprint||V1=||S1=
|C2=Peach (Vacation)||T2=Paris Promenade||V2=R/T||S2=
|C3=Poochy||T3=Athens Dash||V3=2R/T||S3=
|CN=Time Trial||CC=Red Yoshi||CT=Squeaky Clean Sprint||CO=102 Rosalina
}}
|}
 
==Improved karts and gliders==
{|width=50% class=wikitable align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
!Start tour!!End tour!!Kart!!Glider
|-
|-
![[Tokyo Tour]]
|[[{{Tour2}}]]||||[[File:MKT Icon SodaJet.png|50px|link=Soda Jet]]||[[File:MKT Icon PeachParasol.png|50px|link=Peach Parasol (glider)|Peach Parasol]]
|1st
|[[File:MKT Icon TokyoBlurT.png|120px]]<br>[[Tokyo Blur|Tokyo Blur T]]
|[[File:MKT Icon MarioCircuit3DS.png|120px]]<br>[[Mario Circuit (3DS)|3DS Mario Circuit]]
|[[File:MKT Icon RainbowRoadSNES.png|120px]]<br>SNES Rainbow Road
|[[File:MKT Tour2 RosalinaCupChallenge.png|120px]]<br>Ready, Set, Rocket Start<br><small>[[Toad]], 3DS Mario Circuit</small>
|[[File:MKT Icon SodaJet.png|50px|link=Soda Jet]][[File:MKT Icon PeachParasol.png|50px|link=Peach Parasol (glider)|Peach Parasol]]
|-
|-
![[Halloween Tour (2019)]]
|[[{{Tour3}}]]||[[{{Tour6}}]]||[[File:MKT Icon SodaJet.png|50px|link=Soda Jet]]||[[File:MKT Icon OilpaperUmbrella.png|50px|link=Oilpaper Umbrella]]
|12th
|[[File:MKT Icon NeoBowserCityR3DS Rosalina.png|120px]]<br>[[Neo Bowser City|3DS Neo Bowser City R]]
|[[File:MKT Icon KalimariDesertTN64 Roy.png|120px]]<br>[[Kalimari Desert|N64 Kalimari Desert T]]
|[[File:MKT Icon LuigisMansionTDS.png|120px]]<br>DS Luigi's Mansion T
|[[File:MKT Tour3 RosalinaCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>Rosalina, [[Waluigi Pinball (DS)|DS Waluigi Pinball]]</small>
|[[File:MKT Icon SodaJet.png|50px|link=Soda Jet]][[File:MKT Icon OilpaperUmbrella.png|50px|link=Oilpaper Umbrella]]
|-
|-
![[London Tour]]
|[[{{Tour7}}]]||||[[File:MKT Icon SodaJet.png|50px|link=Soda Jet]]||[[File:MKT Icon Starchute.png|50px|link=Starchute]]
|11th
|[[File:MKT Icon RainbowRoadRSNES Rosalina.png|120px]]<br>SNES Rainbow Road R
|[[File:MKT Icon DKPassRDS DryBowser.png|120px]]<br>[[DK Pass|DS DK Pass R]]
|[[File:MKT Icon NeoBowserCityT3DS BowserJr.png|120px]]<br>3DS Neo Bowser City T
|[[File:MKT Tour6 RosalinaCupChallenge.png|120px]]<br>Time Trial<br><small>[[Princess Daisy|Daisy]], [[Daisy Hills|3DS Daisy Hills]]</small>
|[[File:MKT Icon SodaJet.png|50px|link=Soda Jet]][[File:MKT Icon OilpaperUmbrella.png|50px|link=Oilpaper Umbrella]]
|-
|-
![[Holiday Tour]]
|[[{{Tour8}}]]||||[[File:MKT Icon SodaJet.png|50px|link=Soda Jet]]||[[File:MKT Icon OilpaperUmbrella.png|50px|link=Oilpaper Umbrella]]
|2nd
|[[File:MKT Icon DaisyHills3DS.png|120px]]<br>3DS Daisy Hills
|[[File:MKT Icon GhostValley1SNES Luigi.png|120px]]<br>[[Ghost Valley 1|SNES Ghost Valley 1]]
|[[File:MKT Icon RainbowRoad3DS.png|120px]]<br>[[Rainbow Road (3DS)|3DS Rainbow Road]]
|[[File:MKT Tour7 RosalinaCupChallenge.png|120px]]<br>Ring Race<br><small>Rosalina, [[New York Minute 2]]</small>
|[[File:MKT Icon SodaJet.png|50px|link=Soda Jet]][[File:MKT Icon Starchute.png|50px|link=Starchute]]
|-
![[New Year's Tour]]
|11th
|[[File:MKT Icon RainbowRoad3DS.png|120px]]<br>3DS Rainbow Road
|[[File:MKT Icon MarioCircuit1TSNES Peach.png|120px]]<br>SNES Mario Circuit 1T
|[[File:MKT Icon CheepCheepLagoonR3DS.png|120px]]<br>3DS Cheep Cheep Lagoon R
|[[File:MKT Tour8 RosalinaCupChallenge.png|120px]]<br>Ring Race<br><small>Rosalina, [[Shy Guy Bazaar|3DS Shy Guy Bazaar]]</small>
|[[File:MKT Icon SodaJet.png|50px|link=Soda Jet]][[File:MKT Icon OilpaperUmbrella.png|50px|link=Oilpaper Umbrella]]
|-
![[Ice Tour]]
|4th (Ranked in the 1st week)
|[[File:MKT Icon CheepCheepLagoon3DS Rosalina.png|120px]]<br>3DS Cheep Cheep Lagoon
|[[File:MKT Icon FrappeSnowlandTN64.png|120px]]<br>[[Frappe Snowland|N64 Frappe Snowland T]]
|[[File:MKT Icon VanillaLake1RSNES.png|120px]]<br>[[Vanilla Lake 1|SNES Vanilla Lake 1R]]
|[[File:MKT Tour9 RosalinaCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Yoshi]], [[Dino Dino Jungle|GCN Dino Dino Jungle]]</small>
|N/A
|-
![[Valentine's Tour]]
|6th (Ranked in the 2nd week)
|[[File:MKT Icon ChocoIsland2SNES.png|120px]]<br>[[Choco Island 2|SNES Choco Island 2]]
|[[File:MKT Icon NeoBowserCityR3DS Rosalina.png|120px]]<br>3DS Neo Bowser City R
|[[File:MKT Icon ParisPromenade2R.png|120px]]<br>[[Paris Promenade 2|Paris Promenade 2R]]
|[[File:MKT Tour10 RosalinaCupChallenge.png|120px]]<br>Break Item Boxes<br><small>Rosalina, [[Koopa Troopa Beach|N64 Koopa Troopa Beach]]</small>
|N/A
|-
![[Vancouver Tour]]
|1st
|[[File:MKT Icon VancouverVelocity.png|120px]]<br>[[Vancouver Velocity]]
|[[File:MKT Icon WaluigiPinballDS.png|120px]]<br>[[Waluigi Pinball (DS)|DS Waluigi Pinball]]
|[[File:MKT Icon MarioCircuit2SNES ToadPitCrew.png|120px]]<br>[[Mario Circuit 2|SNES Mario Circuit 2]]
|[[File:MKT Tour11 RosalinaCupChallenge.png|120px]]<br>Time Trial<br><small>[[Lemmy Koopa|Lemmy]], SNES Rainbow Road</small>
|N/A
|-
![[Mario Bros. Tour]]
|2nd
|[[File:MKT Icon MarioCircuit1SNES.png|120px]]<br>[[Mario Circuit 1|SNES Mario Circuit 1]]
|[[File:MKT Icon YoshiCircuitGCN.png|120px]]<br>[[Yoshi Circuit|GCN Yoshi Circuit]]
|[[File:MKT Icon RainbowRoad3DS.png|120px]]<br>3DS Rainbow Road
|[[File:MKT Tour12 RosalinaCupChallenge.png|120px]]<br>Ring Race<br><small>Toad, SNES Rainbow Road</small>
|N/A
|-
![[Baby Rosalina Tour]]
|12th
|[[File:MKT Icon MarioCircuit2RTSNES BirdoLightBlue.png|120px]]<br>SNES Mario Circuit 2R/T
|[[File:MKT Icon RainbowRoadRT3DS.png|120px]]<br>3DS Rainbow Road R/T
|[[File:MKT Icon LondonLoop2RT Rosalina.png|120px]]<br>[[London Loop 2|London Loop 2R/T]]
|[[File:MKT Tour13 RosalinaCupChallenge.png|120px]]<br>Vs. Mega [[Hammer Bro]]{{footnote|note|1}}<br><small>Any character, London Loop 2</small>
|N/A
|-
![[Trick Tour (2020)]]
|11th
|[[File:MKT Icon VanillaLake1RTSNES IceBro.png|120px]]<br>SNES Vanilla Lake 1R/T
|[[File:MKT Icon DonutPlains1RTSNES Rosalina.png|120px]]<br>[[Donut Plains 1 (SNES)|SNES Donut Plains 1R/T]]
|[[File:MKT Icon MarioCircuitRT3DS.png|120px]]<br>3DS Mario Circuit R/T
|[[File:MKT Tour16 RosalinaCupChallenge.png|120px]]<br>Smash Small [[Dry Bones]]<br><small>Rosalina, 3DS Rainbow Road</small>
|N/A
|-
![[Marine Tour]]
|1st (Ranked in the 1st week)
|[[File:MKT Icon KoopaTroopaBeach2SNES.png|120px]]<br>[[Koopa Beach 2|SNES Koopa Troopa Beach 2]]
|[[File:MKT Icon CheepCheepLagoon3DS.png|120px]]<br>3DS Cheep Cheep Lagoon
|[[File:MKT Icon RainbowRoadR3DS Waluigi.png|120px]]<br>3DS Rainbow Road R
|[[File:MKT Tour21 RosalinaCupChallenge.png|120px]]<br>Combo Attack<br><small>[[Toadette]], SNES Donut Plains 1T</small>
|N/A
|-
![[Winter Tour (2020)]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon FrappeSnowlandN64.png|120px]]<br>N64 Frappe Snowland
|[[File:MKT Icon MerryMountainT.png|120px]]<br>[[Merry Mountain|Merry Mountain T]]
|[[File:MKT Icon RainbowRoadRSNES Rosalina.png|120px]]<br>SNES Rainbow Road R
|[[File:MKT Tour8 WarioCupChallenge.png|120px]]<br>Combo Attack<br><small>[[Wario]], GCN Dino Dino Jungle T</small>
|N/A
|-
![[Rosalina Tour]]
|1st (Ranked in the 1st week)
|[[File:MKT Icon RosalinasIceWorld3DS.png|120px]]<br>[[Rosalina's Ice World|3DS Rosalina's Ice World]]
|[[File:MKT Icon RoyalRacewayN64 Peachette.png|120px]]<br>[[Royal Raceway|N64 Royal Raceway]]
|[[File:MKT Icon RainbowRoadSNES.png|120px]]<br>SNES Rainbow Road
|[[File:MKT Tour33 RosalinaCupChallenge.png|120px]]<br>Time Trial<br><small>[[Roy Koopa|Roy]], [[Choco Mountain|N64 Choco Mountain]]</small>
|N/A
|-
![[Ninja Tour]]
|1st (Ranked in the 1st week)
|[[File:MKT Icon NinjaHideaway.png|120px]]<br>[[Ninja Hideaway]]
|[[File:MKT Icon KoopaTroopaBeach2SNES PenguinLuigi.png|120px]]<br>SNES Koopa Troopa Beach 2
|[[File:MKT Icon RainbowRoadRTSNES.png|120px]]<br>SNES Rainbow Road R/T
|[[File:MKT Tour12 DonkeyKongCupChallenge.png|120px]]<br>Combo Attack<br><small>[[Donkey Kong]], GCN Yoshi Circuit T</small>
|N/A
|-
![[Wedding Tour]]
|5th
|[[File:MKT Icon RMXRainbowRoad2 Rosalina.png|120px]]<br>[[RMX Rainbow Road 2]]
|[[File:MKT Icon RoyalRacewayN64 Peachette.png|120px]]<br>N64 Royal Raceway
|[[File:MKT Icon FrappeSnowlandTN64 IceBro.png|120px]]<br>N64 Frappe Snowland T
|[[File:MKT Tour11 MortonCupChallenge.png|120px]]<br>Smash Small Dry Bones<br><small>[[Morton Koopa Jr.|Morton]], DS Waluigi Pinball</small>
|N/A
|-
![[Paris Tour (2021)]]
|3rd
|[[File:MKT Icon RMXRainbowRoad1R PaulineRose.png|120px]]<br>[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|[[File:MKT Icon ParisPromenade3RT.png|120px]]<br>[[Paris Promenade 3|Paris Promenade 3R/T]]
|[[File:MKT Icon SunsetWildsGBA BlueYoshi.png|120px]]<br>[[GBA Sunset Wilds]]
|[[File:MKT Tour27 PeachCupChallenge.png|120px]]<br>Smash Small Dry Bones<br><small>[[Funky Kong]], [[RMX Choco Island 1]]</small>
|N/A
|}
|}
{{footnote|note|1|Though Hammer Bro appeared as an opponent, he was not available in the game yet as a playable character during this tour when this challenge was available.}}
 
==Appearances in tours==
{{MKT_cup_appearances||Y|Y|N|N|Y|Y|Y|1|2|Y|Y|Y|N|N|Y|N|N|N|N|1|N|N|N|N|N|N|N|N|N|N|2|1|N|N|N|N|N|N|N|1|N|N|N|Y|2|N|N|Y|Y|N|N|Y|N|N|N|Y|N|N|2|N|Y|N|N|Y|N|N|1|N|N|N|1|N|N|N|N|N|N|N|N|N|N|N|N|Y|N|Y|N|N|N|N|N|N|Y|N|N|N|N|N|N|N|1|N|N|N}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour Cups]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Rosalinda]]
[[it:Trofeo Rosalinda]]
1,425

edits