Black Turbo Yoshi: Difference between revisions

 
(19 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{kart-infobox
{{kart infobox
|image=[[File:MKT Icon BlackTurboYoshi.png|200px]]<br>The Black Turbo Yoshi in ''Mario Kart Tour''
|image=[[File:MKT Icon BlackTurboYoshi.png|200px]]<br>The Black Turbo Yoshi in ''Mario Kart Tour''
|appearances=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Black Turbo Yoshi''' is a High-End kart in ''[[Mario Kart Tour]]''. True to its name, the kart is a variant of the [[Turbo Yoshi]] that uses [[Yoshi (species)|Black Yoshi]]'s color scheme. It was introduced in the [[Yoshi Tour (2022)|2022 Yoshi Tour]]. It uses a gold version of the Turbo Yoshi's tires, which are the same as the [[Black Turbo Birdo]]'s tires. Unlike the Turbo Yoshi, this kart increases the duration of [[Mini-Turbo]] boosts and the amount of points earned for performing a Mini-Turbo.
The '''Black Turbo Yoshi''' is a High-End kart in ''[[Mario Kart Tour]]''. True to its name, the kart is a variant of the [[Turbo Yoshi]] that uses [[Yoshi (species)|Black Yoshi]]'s color scheme. It was introduced in the [[Yoshi Tour (2022)|2022 Yoshi Tour]]. Unlike the Turbo Yoshi, it uses the [[Black Turbo Birdo]]'s tires. Also unlike the Turbo Yoshi, this kart increases the duration of [[Mini-Turbo]] boosts and the amount of points earned for performing a Mini-Turbo.
 
==Availability==
Starting with the [[Battle Tour]], Black Turbo Yoshi is available in regular tour pipes, including the All-Clear Pipe. However, it is not currently a part of the Daily Selects lineup.


==Statistics==
==Statistics==
{{MKTProfile
{{MKT profile
|skill_kart=Mini-Turbo
|skill_kart=Mini-Turbo


Line 13: Line 16:
|I1.3=Yoshi Circuit T|R1.3=[[GCN Yoshi Circuit|GCN Yoshi Circuit T]]
|I1.3=Yoshi Circuit T|R1.3=[[GCN Yoshi Circuit|GCN Yoshi Circuit T]]
|I1.4=Mushroom Gorge T|R1.4=[[Wii Mushroom Gorge|Wii Mushroom Gorge T]]
|I1.4=Mushroom Gorge T|R1.4=[[Wii Mushroom Gorge|Wii Mushroom Gorge T]]
|I1.5=Choco Mountain|R1.5=[[N64 Choco Mountain]]
|I1.6=Amsterdam Drift T|R1.6=[[Tour Amsterdam Drift|Amsterdam Drift T]]
|I1.7=Mario Circuit 3RT|R1.7=[[SNES Mario Circuit 3|SNES Mario Circuit 3R/T]]
|I1.8=RMX Ghost Valley 1RT|R1.8=[[RMX Ghost Valley 1|RMX Ghost Valley 1R/T]]
|I1.9=3DS Bowser's Castle RT|R1.9=[[3DS Bowser's Castle|3DS Bowser's Castle R/T]]
|I1.10=Koopa Cape|R1.10=[[Wii Koopa Cape]]
|I1.11=Berlin Byways 2T|R1.11=[[Tour Berlin Byways|Berlin Byways 2T]]
|I1.12=Berlin Byways|R1.12=[[Tour Berlin Byways|Berlin Byways]]
|I1.13=DS Luigi's Mansion T|R1.13=[[DS Luigi's Mansion|DS Luigi's Mansion T]]
|I1.14=Ghost Valley 1RT|R1.14=[[SNES Ghost Valley 1|SNES Ghost Valley 1R/T]]
|I1.15=Piranha Plant Slide|R1.15=[[3DS Piranha Plant Slide]]
|I1.16=Sydney Sprint 2|R1.16=[[Tour Sydney Sprint|Sydney Sprint 2]]
|I1.17=Vancouver Velocity 2|R1.17=[[Vancouver Velocity|Vancouver Velocity 2]]
|I1.18=Vancouver Velocity 3RT|R1.18=[[Vancouver Velocity|Vancouver Velocity 3R/T]]
|I1.19=3DS Shy Guy Bazaar RT|R1.19=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R/T]]
|I1.20=Singapore Speedway R|R1.20=[[Tour Singapore Speedway|Singapore Speedway R]]
|I1.21=Wii Coconut Mall RT|R1.21=[[Wii Coconut Mall|Wii Coconut Mall R/T]]
|I1.22=SNES Mario Circuit 3R|R1.22=[[SNES Mario Circuit 3|SNES Mario Circuit 3R]]
|I1.23=Rome Avanti 3R|R1.23=[[Tour Rome Avanti|Rome Avanti 3R]]


|I2.1=Airship Fortress|R2.1=[[DS Airship Fortress]]
|I2.1=Airship Fortress|R2.1=[[DS Airship Fortress]]
Line 20: Line 42:
|I2.5=Yoshi Circuit R|R2.5=[[GCN Yoshi Circuit|GCN Yoshi Circuit R]]*
|I2.5=Yoshi Circuit R|R2.5=[[GCN Yoshi Circuit|GCN Yoshi Circuit R]]*
|I2.6=Wario Shipyard R|R2.6=[[3DS Wario Shipyard|3DS Wario Shipyard R]]**
|I2.6=Wario Shipyard R|R2.6=[[3DS Wario Shipyard|3DS Wario Shipyard R]]**
|I2.7=Choco Mountain R|R2.7=[[N64 Choco Mountain|N64 Choco Mountain R]]
|I2.8=Shy Guy Bazaar|R2.8=[[3DS Shy Guy Bazaar]]
|I2.9=Wario Shipyard RT|R2.9=[[3DS Wario Shipyard|3DS Wario Shipyard R/T]]
|I2.10=Koopa Cape R|R2.10=[[Wii Koopa Cape|Wii Koopa Cape R]]
|I2.11=London Loop 2|R2.11=[[Tour London Loop|London Loop 2]]
|I2.12=Bangkok Rush|R2.12=[[Tour Bangkok Rush|Bangkok Rush]]
|I2.13=Piranha Plant Slide R|R2.13=[[3DS Piranha Plant Slide|3DS Piranha Plant Slide R]]
|I2.14=Singapore Speedway 2|R2.14=[[Tour Singapore Speedway|Singapore Speedway 2]]
|I2.15=Sydney Sprint 2T|R2.15=[[Tour Sydney Sprint|Sydney Sprint 2T]]
|I2.16=RMX Donut Plains 1|R2.16=[[RMX Donut Plains 1]]
|I2.17=GBA Battle Course 1|R2.17=[[GBA Battle Course 1]]
|I2.18=Boo Lake|R2.18=[[GBA Boo Lake]]
|I2.19=Boo Lake RT|R2.19=[[GBA Boo Lake|GBA Boo Lake R/T]]
|I2.20=New York Minute 2|R2.20=[[Tour New York Minute|New York Minute 2]]
|I2.21=Vancouver Velocity 3R|R2.21=[[Tour Vancouver Velocity|Vancouver Velocity 3R]]
|I2.22=Wii DK Summit RT|R2.22=[[Wii DK Summit|Wii DK Summit R/T]]
|I2.23=DS Shroom Ridge|R2.23=[[DS Shroom Ridge]]
|I2.24=DS Shroom Ridge RT|R2.24=[[DS Shroom Ridge|DS Shroom Ridge R/T]]
|I2.25=RMX Mario Circuit 1T|R2.25=[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]
|I2.26=N64 Luigi Raceway RT|R2.26=[[N64 Luigi Raceway|N64 Luigi Raceway R/T]]
|I2.27=Rome Avanti 3|R2.27=[[Tour Rome Avanti|Rome Avanti 3]]
|I2.28=Berlin Byways 3RT|R2.28=[[Tour Berlin Byways|Berlin Byways 3R/T]]
}}
}}


Line 29: Line 73:
==Names in other languages==
==Names in other languages==
{{foreign names
{{foreign names
|Jap=ヨッシーターボ
|Jap=くろヨッシーターボ
|JapR=Kuro Yosshī Tābo
|JapR=Kuro Yosshī Tābo
|JapM=Black Turbo Yoshi
|JapM=Black Turbo Yoshi
Line 46: Line 90:
|Por=Turbo Yoshi preto
|Por=Turbo Yoshi preto
|PorM=Black Turbo Yoshi
|PorM=Black Turbo Yoshi
|Spa=Turbo Yoshi Negro
|Spa=Turbo Yoshi negro
|SpaM=Black Turbo Yoshi
|SpaM=Black Turbo Yoshi
}}
}}
20,449

edits