Edit Count
From the Super Mario Wiki
Enter a username to view that user's edit count.
| Namespace | Edits | Percent of total edits |
|---|---|---|
| (Main) | 8262 | 58.7% |
| Talk | 291 | 2.1% |
| User | 533 | 3.8% |
| User talk | 3364 | 23.9% |
| MarioWiki | 606 | 4.3% |
| MarioWiki talk | 42 | 0.3% |
| Image | 380 | 2.7% |
| Image talk | 13 | 0.1% |
| MediaWiki | 15 | 0.1% |
| MediaWiki talk | 1 | 0% |
| Template | 322 | 2.3% |
| Template talk | 32 | 0.2% |
| Help | 12 | 0.1% |
| Help talk | 0 | 0% |
| Category | 43 | 0.3% |
| Category talk | 8 | 0.1% |
| PipeProject | 27 | 0.2% |
| PipeProject talk | 1 | 0% |
| Total | 14085 | |

